1939 | 1 | |
1948 | 2 |  |
1949 | 5 | |
1950 | 11 |  |
1951 | 8 | |
1951, 1952 | 1 |  |
1952 | 11 | |
1953 | 15 |  |
1954 | 9 | |
1954, 1955, 1956 | 1 |  |
1955 | 19 | |
1955 / 1969 | 1 |  |
1956 | 35 | |
1957 | 37 |  |
1958 | 46 | |
1958/1955 | 1 |  |
1959 | 90 | |
1959/1968 | 2 |  |
195? | 26 | |
195?/1968 | 2 |  |
1960 | 77 | |
1960 / 1961 | 1 |  |
1960/1968 | 2 | |
1961 | 91 |  |
1962 | 97 | |
1962, 1963 | 1 |  |
1962, 1966 | 1 | |
1963 | 91 |  |
1963, 1972 | 1 | |
1964 | 107 |  |
1965 | 109 | |
1965, 1968 | 1 |  |
1966 | 130 | |
1967 | 158 |  |
1968 | 174 | |
1969 | 155 |  |
| Australia | 5 | |
 | Austria | 3 |  |
| Canada | 5 | |
 | Chile | 2 |  |
| Czechoslovakia | 1 | |
 | Denmark | 1 |  |
| Estonia | 1 | |
 | Finland | 22 |  |
| France | 2 | |
 | Germany | 6 |  |
| Great Britain | 29 | |
 | Hawaii | 1 |  |
| Holland | 1 | |
 | Ireland | 1 |  |
| Israel | 2 | |
 | Jamaica | 1 |  |
| Not specified | 4 | |
 | Poland | 1 |  |
| Puerto Rico | 1 | |
 | Scotland | 7 |  |
| Slovak Republic | 1 | |
 | Tahiti | 1 |  |
| U.S.A. | 53 | |
 | Folk & Country | 3 |  |
| Jazz | 7 | |
 | Pop | 11 |  |
| Rock | 15 | |
 |  |  | Brooklyn Bridge (Maestro Johnny & The Br | LP | The Second Brooklyn Bridge (US) | Buddah |  |  |
| | | Clique | LP | The Clique (Sugar on Sunday) (US) | White Whale | |  |
 |  |  | Country Joe & the Fish | LP | Here We Are Again (SWE) | Vanguard |  |  |
| | | Creedence Clearwater Revival | 45 | Green River / Commotion (SWE) | Liberty | |  |
 |  |  | Jamme | LP | Jamme (US) | Dunhill (ABC Dunhill |  |  |
| | | Kasenetz-Katz Singing Orchestral Circus | LP | Quick Joey Small - I'm in Love with You (US) | Buddah | |  |
 |  |  | Lewis Gary & the Playboys | LP | Rhythm of the Rain / Hayride (US) | Liberty |  |  |
| | | New Colony Six | LP | Attacking a Straw Man (US) | Mercury | |  |
 |  |  | Rascals (Young Rascals) | 2-LP | Freedom Suite (US) | Atlantic |  |  |
| | | Rhinoceros | LP | Satin Chickens (US) | Elektra | |  |
 |  |  | Stack | LP | Above All (reissue) (ITA) | Charisma (US) |  |  |
| | | Turtles | LP | Turtle Soup (US) | White Whale | |  |
 |  |  | Wilkin John Buck | LP | In Search of Food, Clothing, Shelter and Sex (US) | Liberty |  |  |
| | | Zager & Evans | 45 | In the Year 2525 / Little Kids (UK) | RCA Victor | |  |
 |  |  | Zager & Evans | LP | 2525 (Exordium & Terminus) (US) | RCA Victor |  |  |
| Soul | 13 | |
 | Soundtracks & Musicals | 3 |  |
| Special Categories | 1 | |
 | Various | 4 |  |
196? | 67 | |
1970 | 138 |  |
1970/1971 | 2 | |
1971 | 159 |  |
1972 | 177 | |
1973 | 163 |  |
1973 | 2 | |
1974 | 152 |  |
1975 | 196 | |
1976 | 187 |  |
1977 | 205 | |
1978 | 161 |  |
1978/1979 | 1 | |
1978/1980198? | 1 |  |
1979 | 170 | |
1979/1978 | 1 |  |
197? | 37 | |
1980 | 212 |  |
1981 | 161 | |
1982 | 106 |  |
1983 | 100 | |
1984 | 87 |  |
1985 | 102 | |
1985 / 1986 | 1 |  |
1986 | 100 | |
1987 | 122 |  |
1988 | 103 | |
1989 | 146 |  |
198? | 17 | |
1990 | 111 |  |
1991 | 81 | |
1992 | 30 |  |
1993 | 25 | |
1994 | 10 |  |
1995 | 17 | |
1996 | 13 |  |
1997 | 8 | |
1998 | 15 |  |
1999 | 16 | |
199? | 6 |  |
19?? | 1 | |
2000 | 11 |  |
2000 / 1999 | 1 | |
2001 | 19 |  |
2002 | 11 | |
2003 | 8 |  |
2004 | 9 | |
2005 | 10 |  |
2006 | 11 | |
2007 | 9 |  |
2008 | 3 | |
2009 | 3 |  |
200? | 1 | |
2010 | 3 |  |
2010 | 1 | |
2012 | 5 |  |
2013 | 8 | |
2014 | 6 |  |
2015 | 9 | |
2016 | 1 |  |
2017 | 2 | |
2022 | 2 |  |
| 5061 |  |