| |
1 |  |
2 | |
3 |  |
4 | |
5 |  |
7 | |
8 |  |
9 | |
A |  |
B | |
 | Baby Come Back (EEC) | 12 INCH 45 | 1989 | Parlophone |  |
| Baby Don't Go / Walkin' the Quetzal (GER) | 45 | 1964 | Reprise |  |
 | Baby Fat (Edit) (mono) / Baby Fat (Edit) (stereo) (promotional issue) (US) | 45 | 1976 | Capricorn |  |
| Baby I Love You / Maybe (GER) | 45 | 1972 | RCA Victor |  |
 | Baby, Come Back (US) | LP | 1968 | RCA Victor |  |
| Bach and His Time (UK) | LP | 1966 | Deutsche Grammophon/ |  |
 | Bachianas Brasileiras Nos. 2, 5, 6 & 9 (mono) (UK) | LP | 1957 | His Master's Voice |  |
| BACH: Konzert für Klavier und Orchester, d-moll BWV 1052 / PROKOFIEV: Konzert fü | LP | 1966 | Eterna |  |
 | Back Down to Earth (promo) (US) * | LP | 1979 | Epic |  |
| Back Talk (GER) | LP | 1981 | Elektra |  |
 | Back to Back Again! (US) * | LP | 1985 | RCA International |  |
| Back to Back (stereo) (US) | LP | 1967 | B.T. Puppy |  |
 | Back to Back (stereo) (US) | LP | 1967 | B.T. Puppy |  |
| Back to Dreamin' Again / She Makes Me Warm (US) | LP | 1969 | Uni |  |
 | Back to Earth (SWE) | LP | 1978 | Island |  |
| Back to the World (US) | LP | 1979 | 51 West |  |
 | Bad Life / Question Mark (GER) | 45 | 1984 | Virgin |  |
| Bad Manors - Crowbar's Golden Hits Volume 1 (US) | LP | 1971 | Paramount |  |
 | Bad Night (UK) | LP | 1980 | Logo |  |
| Bad Reputation (HOL) | LP | 1990 | Polydor |  |
 | Badly Dreaming (FIN) | CAS | 1988 | Lighthouse |  |
| Bags' Groove (RUS) | LP | 1957 | Melodiya |  |
 | Baila Baila Doka Zuppa (FIN) | CD-SINGLE | 1999 | Bluebird / BMG |  |
| Balkan Rhapsody (ri) (GER) | LP | 1970 | MPS/Basf |  |
 | Ballad of the Alamo / Green Leaves of Summer (SWE) | 45 | 1960 | Sonet |  |
| Ballad of the Streets (GER) | 12 INCH 45 | 1989 | Virgin |  |
 | Balladen (1) (GER) | LP | 1969 | Deutsche Grammophon |  |
| Balladen (2) (GER) | LP | 1982 | Deutsche Grammophon |  |
 | Balladi Olavinlinnasta (FIN) | EP | 1957 | Scandia |  |
| Balladi Yksisilmä-Jackista / Salome (FIN) | 45 | 1961 | Decca |  |
 | Balled Up (FIN) | EP | 1991 | Libero |  |
| Baltic Coast (RUS) | LP | 1987 | Melodiya |  |
 | Bamboo Music (flexi disc) (HOL) | FLEXI 45 | 1977 | EMI |  |
| Banaania poskeen / Meidän sakin seuramatka (FIN) | 45 | 1977 | Rondo |  |
 | Bananamour (2nd pressing) (UK) * | LP | 1973 | Harvest |  |
| Bandbrus (FIN) | LP | 1983 | Kustrock |  |
 | Bang-Bang / Sea of Love (UK) | 45 | 1981 | Arista |  |
| Barbara / Muistojen tiellä (FIN) | 45 | 1961 | Manhattan (FIN) |  |
 | Barbarella / The Hills Have Eyes (FIN) | 45 | 1991 | Gaga Goodies |  |
| Barbra Joan Streisand (quadraphonic) (US) | LP | 1971 | Columbia (CBS) |  |
 | Barbra Streisand's Greatest Hits, Volume 2 (HOL) | LP | 1978 | CBS |  |
| Basta (ESP) * | LP | 1969 | Movieplay |  |
 | Be a Man - Polish Jazz Vol. 65 (POL) | LP | 1981 | Muza |  |
| Be by My Side / Am I the Same Girl (US) | 45 | 1969 | Brunswick |  |
 | Be Young, Be Foolish, Be Happy (UK) | LP | 1970 | Stateside |  |
| Beach Party | LP | 1970 | Polydor |  |
 | Beach Party 5 | LP | 1974 | Polydor |  |
| Beat-Line of Today (mono) (CZE) * | LP | 1971 | Supraphon |  |
 | Beat in Germany (GER) | LP | 1964 | Die Volks Platte |  |
| Beat (FIN) | LP | 1990 | Go Up |  |
 | Beat (FIN) | LP | 1990 | Go Up |  |
| Bécaud (FRA) | 2-LP | 1975 | Columbia (EMI) |  |
 | Because They're Young / Tears in My Eyes // Man About Town / P.S. I Love You (SW | EP | 1960 | Colpix |  |
| Because / For You Alone (UK) | 45 | 1951 | His Master's Voice |  |
 | Been Gone Too Long (UK) | LP | 1977 | Sonet |  |
| Beethoven Sonatas: Pathetique, Appassionata & Moonlight (UK) | LP | 1967 | His Master's Voice |  |
 | Beethoven: Grosse Fuge / Die letzten Klavierstücke (autographed) (GER) | LP | 1987 | Thorofon Capella |  |
| Beethoven: Piano Sonatas Nos 2, 10, 19 (sample record) (mono) (UK) | LP | 1968 | Decca |  |
 | Beg, Steal or Borrow (record club issue) (GER) | LP | 197? | Philips |  |
| Bei lebendigem Leib (GER) | 2-LP | 1975 | Intercord |  |
 | Being with You (GER) | LP | 1981 | Motown |  |
| Belafonte Returns to Carnegie Hall (ri) (GER) | LP | 1960 | RCA Victor |  |
 | Belina und Siegfried Behrend (GER) | LP | 1966 | Die Volks Platte |  |
| Bella Capri (FIN) | CD-SINGLE | 2000 | AXR |  |
 | Bella Cara (FIN) | LP | 1982 | CBS |  |
| Bells, Bells, Bells / Honeymoonin' // Terrific Together / Swampy (SWE) | EP | 1960 | Top Rank Internation |  |
 | Bend Me, Shape Me (US) | LP | 1968 | Acta |  |
| Benny Goodman and The Giants of Swing (US) | LP | 1969 | Prestige |  |
 | Berlin Big Band (UK) | LP | 1972 | Studio 2 Stereo |  |
| Bernardo Lanzetti (ITA) | LP | 1982 | CBS |  |
 | Berserker (FIN) * | LP | 1984 | Polarvox |  |
| Best of Bee Gees (GER) | LP | 1969 | Polydor |  |
 | Best of Bee Gees (ITA) | LP | 1969 | Polydor |  |
| Best of Bee Gees (US) | LP | 1969 | Atco |  |
 | Best of Bee Gees, Vol. 2 (GER) | LP | 1971 | Polydor |  |
| Best of Saxon (EU) | CD | 1991 | EMI |  |
 | Best of the Hues Corporation (US) | LP | 1977 | RCA Victor |  |
| Betonimylläri (FIN) | LP | 1987 | Bluebird |  |
 | Better Than the Rest (FIN) | LP | 1979 | MCA |  |
| Beware of Greeks Bearing Gifts (US) | LP | 1968 | Musicor |  |
 | Beware of the Beautiful Stranger (ri) (UK) | LP | 1970 | RCA Victor |  |
| Beware! The Vikings Are Over Us (ri) (DEN) | LP | 1959 | Storyville |  |
 | Biala sowa (POL) | LP | 1974 | Pronit |  |
| Bieda (POL) | LP | 1990 | Muza |  |
 | Big Bambu (UK) | LP | 1972 | A&M |  |
| Big Band Miniatures (mono) (GER) | EP | 1961 | RCA |  |
 | Big Life (GER) | LP | 1987 | MCA |  |
| Big Swing Face (UK) | LP | 1967 | Sunset |  |
 | Big Time (GER) | 12 INCH 45 | 1987 | Virgin |  |
| Bill Kenny (Mr. Ink Spots) - With Love (UK) | LP | 1973 | RCA Victor |  |
 | Billie Holiday & Louis Armstrong: 20 suosituinta | 2-LP | 1989 | Jazz Stars |  |
| Billy in the Lion's Den (EEC) | LP | 198? | Swingtime |  |
 | Bird Lives! (promotional copy) (US) | LP | 1974 | Muse |  |
| Black Bach | LP | 1974 | ABC |  |
 | Black Sheep (US) | LP | 1979 | Asylum |  |
| Blackbird (US) | LP | 1978 | RCA Victor |  |
 | Blacknuss (UK) | LP | 1971 | Atlantic |  |
| Blagino oro (YUG) | LP | 1974 | RTB |  |
 | Blanket on the Ground (GER) | LP | 1975 | United Artists |  |
| Blind / Time After Time (red vinyl) (US) | 45 | 1991 | Ratfish |  |
 | Blod lykke (DEN) | LP | 1974 | Harvest |  |
| Blondes Have More Fun (ITA) | LP | 1978 | Warner Bros. |  |
 | Bloody Convicts (AUS) | MINI-LP | 1988 | Greasy Pop |  |
| Blood, Sweat & Tears 4 (UK) | LP | 1971 | CBS |  |
 | Blue Moment in Black / Here (FIN) | 7 INCH 33 | 1990 | Kansa |  |
| Blue Side of Lonesome / Just Call Me Lonesome (GER) | 45 | 1967 | RCA Victor |  |
 | Blue / Wade in the Water (UK) | 45 | 1985 | London |  |
| Blues Duo Sz-Sz (record club issue) (POL) | LP | 1989 | Poljazz |  |
 | Blues Every Time (autographed) (UK) | LP | 1985 | Calligraph |  |
| Blues for Greeny (HOL) | CD | 1995 | Virgin |  |
 | Blues (My Naughty Sweetie Gave to Me) / There'll Be Some Changes Made (HOL) | 45 | 196? | Philips |  |
| Boatz (US) | LP | 1979 | Capricorn |  |
 | Bob Hope Takes Risks / Hey Mr. E! A Gran Grin with a Shake of Smile (UK) | 45 | 1981 | Virgin |  |
| BOB MARLEY / PETER TOSH: Wisdom (UK) | 2-CD | 1998 | Recall |  |
 | Bobby's Girl / A Time to Dream (UK) | 45 | 1962 | London |  |
| Bobby's Girl / Come a Little Closer (SWE) | 45 | 1962 | Philips |  |
 | Bobby Sherman's Greatest Hits, Volume 1 (US) | LP | 1972 | Metromedia |  |
| Bobby Vee Meets The Crickets (ri) (UK) | LP | 1962 | Sunset |  |
 | Bobino 70 (En public a Bobino)(GER) * | LP | 1970 | Polydor |  |
| Body Rhythm (UK) | LP | 1979 | Virgin |  |
 | Bohannon Fever (HOL) | LP | 1982 | Friends |  |
| Bois de Boulogne | LP | 1987 | Venture |  |
 | Bois de Boulogne (UK) | LP | 1987 | Venture |  |
| Boléro / Alborada del Gracioco / La Valse / Ma Mère l'Oye (FRA) | LP | 1986 | Erato |  |
 | Bolero / Pavane pour une infante défunte // Alborada del Gracioco / La Valse (GE | LP | 1972 | Electrola |  |
| Bollocks to Christmas (UK) | EP | 1981 | Secret |  |
 | Bollocks to Christmas (UK) | EP | 1981 | Secret |  |
| Boogie Bands & One Night Stands | LP | 1974 | Discreet |  |
 | Boogie Down! (US) * | LP | 1978 | Butterfly |  |
| Boogie Down! (US) * | LP | 1978 | Butterfly |  |
 | Boogie Twist (FIN) | 7 INCH 33 | 1964 | Gala |  |
| Boogie Woogie Flu / No Reason to Cry (DEN) | 45 | 1965 | Columbia (EMI) |  |
 | Boogie Woogie (UK) | LP | 1972 | Rediffusion |  |
| Book of Dreams (UK) | LP | 1977 | Mercury |  |
 | Book of Ways - The Feeling of Strings (promotional copy) (GER) | 2-LP | 1987 | ECM |  |
| Boom Bang-A-Bang (in Spanish) / Morning Dew (in English) (ESP) | 45 | 1969 | His Master's Voice |  |
 | Boom Bang-A-Bang (in Spanish) / Morning Dew (in English) (ESP) | 45 | 1969 | His Master's Voice |  |
| Boom Bang-A-Bang / March! (SWE) | 45 | 1969 | Columbia (EMI) |  |
 | Boom Bang-A-Bang / March! (SWE) | 45 | 1969 | Columbia (EMI) |  |
| Boomerang / Cracker Boogie (DEN) | 10 INCH 78 | 1949 | MGM |  |
 | Boot Randolph's Sunday Sax (US) | LP | 1968 | Monument |  |
| Bop till You Drop (US) | LP | 1979 | Warner Bros. |  |
 | Boredom of Life (FIN) * | 12 INCH 45 | 1984 | Freehands |  |
| Boris Godounov (record 1) (mono) (UK) | LP | 1953 | His Master's Voice |  |
 | Boris Godounov (record 2) (mono) (UK) | LP | 1953 | His Master's Voice |  |
| Boris Godounov (record 3) (mono) (UK) | LP | 1953 | His Master's Voice |  |
 | Boris Godounov (record 4) (mono) (UK) | LP | 1953 | His Master's Voice |  |
| Boris Godounov (stereo) (UK) | 4-LP | 1963 | Angel Series (HMV) |  |
 | Born in Canada (US) | LP | 1969 | Wand |  |
| Born in the U.S.A. (HOL) | 12 INCH 33 | 1984 | CBS |  |
 | Born in the U.S.A. (HOL) | 12 INCH 45 | 1984 | CBS |  |
| Born in the U.S.S.R. (US) | 12 INCH 33 | 1985 | Rhino |  |
 | Born to Be Wild / When You're Gone (FIN) | 45 | 1986 | Flamingo |  |
| Born to Be With You (jukebox issue) (US) | 7 INCH LP | 1968 | Capitol |  |
 | BORODIN: Quintet / MENDELSSOHN: Sextet (UK) | LP | 1970 | Decca |  |
| Boss Guitar / The Desert Rat (GER) | 45 | 1963 | RCA |  |
 | Both Sides of the Equator (FIN) | LP | 1982 | CBS |  |
| Bottle of Wine (US) | LP | 1968 | Atco |  |
 | Bown by Love (UK) | 10 INCH 45 | 1989 | Exile |  |
| Brahms Clarinet Sonatas (1st label) (UK) * | LP | 1968 | His Master's Voice |  |
 | BRAHMS: Hungarian Dances / DVORAK: Slavonic Dances (stereo) (ri) (UK) | LP | 1960/1968 | Ace Of Diamonds |  |
| BRAHMS: Hungarian Dances / DVORAK: Slavonic Dances (stereo) (ri) (UK) | LP | 1960/1968 | Ace Of Diamonds |  |
 | Brain Damage (UK) * | LP | 1973 | RCA Victor |  |
| Brain Off Dance / Black Ice (FIN) | 45 | 1990 | Bad Vugum |  |
 | Branching Out (US) | LP | 1974 | 20th Century (Fox) |  |
| Brandenburg Concerto No. 2 in F Major (mono) (UK) | EP | 1958 | Decca |  |
 | Breakaway (HOL) * | LP | 1975 | CBS |  |
| Breakdown Dead Ahead (UK) | 12 INCH 33 | 1989 | Episode |  |
 | Brenda and the Rattlesnake (UK) * | LP | 1972 | United Artists |  |
| Brenda Lee Sings Songs Everybody Knows (mono) (US) | LP | 1959 | Decca |  |
 | Brigade S (RUS) | LP | 1988 | Melodiya |  |
| Brighter Day (US) | LP | 1974 | Manticore |  |
 | Brigitte Bardot / Mexico (FIN) | 45 | 1961 | Decca |  |
| Bring America Home (alternative cover) (US) | LP | 1971 | Elektra |  |
 | Bring Back Rock & Roll (GER) | LP | 1978 | Metronome |  |
| BRITA KOIVUNEN: Kun Joulupukki suukon sai / SAUKKI & ORAVAT: Pikkuoravien joulul | 45 | 1959 | Scandia |  |
 | BRITA KOIVUNEN: Kun Joulupukki suukon sai / SAUKKI & ORAVAT: Pikkuoravien joulul | 45 | 1959 | Scandia |  |
| BRITA KOIVUNEN: Mua lemmitkö vielä, Kustaa? / EINO VIRTANEN: Mamman lellipoika ( | 45 | 1960 | Scandia |  |
 | British Lions (promotional copy) (US) | LP | 1978 | RSO |  |
| Broadway Freeze / I Can't Cry No More (US) | 45 | 1968 | Magic Touch |  |
 | Brother Love's Travelling Salvation Show (UK) | LP | 1969 | Uni |  |
| Brother (US) | LP | 1972 | Apple |  |
 | Bruce Ruffin (UK) | LP | 1972 | Rhino (UK) |  |
| Bruce Springsteen & The E Street Band Live 1975-85 (HOL) | 3-CAS | 1986 | CBS |  |
 | Bruce Springsteen & The E Street Band Live 1975-85 (HOL) | 5-LP | 1986 | CBS |  |
| Brute Reason (UK) | LP | 1983 | Island |  |
 | Budapestin sillat / Kuningas kulkureitten (FIN) | 45 | 1964 | Parlophone |  |
| Buddy Rich and the Killer Force (record club issue) (POL) | LP | 1977 | Poljazz |  |
 | Buddy Rich Band (US) | LP | 1981 | MCA |  |
| Buffalo Brian (GER) | LP | 1971 | Kuckuck |  |
 | Buffalo / Keskellä selkää | 45 | 1975 | Hi-Hat |  |
| Build (UK) | 10 INCH 45 | 1987 | Go! Discs |  |
 | Burglar (US) | LP | 1987 | MCA |  |
| Burn That Candle / Rock-a-Beatin' Boogie (FIN) | 10 INCH 78 | 1955 | Rhythm |  |
 | Burning Circuits (UK) | LP | 1984 | Sonet/UBX |  |
| Burt Bacharach (GER) | LP | 1971 | A&M |  |
 | Burt Bacharach (ITA) | LP | 1971 | A&M |  |
| Busy Making Progress (UK) | LP | 1978 | Sudarshan Disc |  |
 | But Nor for Me / Moscow Nights | 45 | 1962 | London |  |
| But Seriously (GER) | CD | 1989 | WEA |  |
 | But You're Mine / The Revolution Kind (GER) | 45 | 1965 | Atlantic |  |
| Buugi bändi / Mammanpoju (koelevy) (FIN) | 45 | 1980 | Tilt |  |
 | By the Sons of Mandrin (FRA) | LP | 1977 | Philips |  |
| Bye-Bye / Tag mig i din favn (SWE) | 45 | 1980 | EMI |  |
 | Bye-Bye / Tag mig i din favn (SWE) | 45 | 1980 | EMI |  |
| Bye Bye Love (ri) (HOL) | LP | 1970 | CBS Embassy |  |
C |  |
D | |
E |  |
F | |
G |  |
H | |
I |  |
J | |
K |  |
L | |
M |  |
N | |
O |  |
P | |
Q |  |
R | |
S |  |
T | |
U |  |
V | |
W |  |
X | |
Y |  |
Z | |
Ä |  |
Ö | |
" |  |
( | |
. |  |
? | |
П |  |