 |
Avant Garde | 12 | |
Blues | 28 |  |
Classical | 485 | |
Folk & Country | 323 |  |
Jazz | 465 | |
Pop | 1103 |  |
Reggae & Calypso | 20 | |
Rock | 2615 |  |
| 60'S Beat & Rhythm And Blues | 103 | |
 | A O R | 45 |  |
| Afro-Rock | 3 | |
 | Art-Rock | 77 |  |
| Avantgarde & Underground | 7 | |
 | Blues-Rock | 64 |  |
| Brass-Rock | 3 | |
 | Classic Rock | 45 |  |
| Country-Rock | 54 | |
 | Electronic | 20 |  |
| Ethnic | 4 | |
 | Experimental | 19 |  |
| Folk | 1 | |
 | Folk-Rock | 69 |  |
| Funk-Rock | 36 | |
 | Garage | 6 |  |
| Glam-Rock | 22 | |
 | Hard-Rock | 238 |  |
| Heavy Metal | 132 | |
 | Humour | 6 |  |
| Indie & Alternative | 118 | |
 | Instrumental | 55 |  |
| Jazz-Rock | 50 | |
 | Krautrock | 7 |  |
| Latin Rock | 3 | |
 | Mainstream | 329 |  |
| New Age & Ambient | 10 | |
 | New Wave & Synth-Rock | 133 |  |
| Political | 3 | |
 | Pop-Rock | 343 |  |
| Progressive | 128 | |
 | Psychedelia | 39 |  |
| Pub-Rock | 4 | |
 | Punk & Hardcore | 68 |  |
| Religious & Spiritual | 1 | |
 | Rhythm & Blues | 59 |  |
| Rock & Roll | 105 | |
 | Rock & Roll & Rockabilly | 4 |  |
| Singer-Songwriters | 142 | |
 | Ska-Rock | 10 |  |
| Soundtracks | 3 | |
 |  | Herman's Hermits | LP | Hold On! (mono) (US) | 1966 | MGM | Public |  |  |
| | Herman's Hermits | LP | Mrs. Brown, You've Got A Lovely Daughter | 1968 | Columbia (EMI) | Public | |  |
 |  | Simon Paul | LP | One-Trick Pony (HOL/GER) * | 1980 | Warner Bros. | Public |  |  |
| Southern Rock | 11 | |
 | Space-Rock | 2 |  |
| Spiritual & Religious | 12 | |
 | Spoken Word | 2 |  |
| Surf | 6 | |
 | Symphonic | 2 |  |
| Various | 4 | |
 | West Coast | 8 |  |
Song Contests | 43 | |
Soul | 547 |  |
Soundtracks & Musicals | 72 | |
Special Categories | 81 |  |
Suomi | 1687 | |
World Music & Folklore | 223 |  |
| 7704 |  |
|