Avant Garde | 12 | |
Blues | 28 |  |
Classical | 485 | |
Folk & Country | 323 |  |
Jazz | 465 | |
Pop | 1103 |  |
Reggae & Calypso | 20 | |
Rock | 2615 |  |
| 60'S Beat & Rhythm And Blues | 103 | |
 | A O R | 45 |  |
| Afro-Rock | 3 | |
 | Art-Rock | 77 |  |
| Avantgarde & Underground | 7 | |
 | Blues-Rock | 64 |  |
| Brass-Rock | 3 | |
 | Classic Rock | 45 |  |
| Country-Rock | 54 | |
 | Electronic | 20 |  |
| Ethnic | 4 | |
 | Experimental | 19 |  |
| Folk | 1 | |
 | Folk-Rock | 69 |  |
| Funk-Rock | 36 | |
 | Garage | 6 |  |
| Glam-Rock | 22 | |
 | Hard-Rock | 238 |  |
| Heavy Metal | 132 | |
 | Humour | 6 |  |
| Indie & Alternative | 118 | |
 | Instrumental | 55 |  |
| Jazz-Rock | 50 | |
 | Krautrock | 7 |  |
| Latin Rock | 3 | |
 | Mainstream | 329 |  |
| New Age & Ambient | 10 | |
 | New Wave & Synth-Rock | 133 |  |
| Political | 3 | |
 | Pop-Rock | 343 |  |
| Progressive | 128 | |
 | Psychedelia | 39 |  |
| Pub-Rock | 4 | |
 | Punk & Hardcore | 68 |  |
| Religious & Spiritual | 1 | |
 | Rhythm & Blues | 59 |  |
| Rock & Roll | 105 | |
 |  | Anderson Pete & The Archives | LP | Live! (RUS) | 1989 | Melodiya | Public |  |  |
| | Beatles | 45 | We Can Work It Out / Daytripper (DEN) | 1965 | Parlophone | Public | |  |
 |  | Berry Chuck | 2-LP | Chuck Berry's Greatest Hits Vol. 2 ( = C | 1973 | Sonet / Grand Prix | Public |  |  |
| | Billy Joe and The Checkmates | 45 | Percolator / Round and Round and Round a | 1961 | London | Public | |  |
 |  | Bonds Gary U. S. | 45 | Quarter to Three / Time Ole Story (NOR) | 1961 | Top Rank | Public |  |  |
| | Boone Pat | EP | Pat - Part 1 (UK) | 1958 | London | Public | |  |
 |  | Boone Pat | EP | Pat Boone Sings the Hits No. 3 (FIN) | 1958 | London | Public |  |  |
| | Cannon Freddy | 45 | Everybody Monkey / Oh, Gloria (DEN) | 1963 | Karus(s)ell | Public | |  |
 |  | Cannon Freddy | LP | Freddy Cannon at Palisades Park (ri) (GE | 1962 | Line/Outline | Public |  |  |
| | Carson Towa | EP | Rock Towa Roll (SWE) | 1958 | RCA | Public | |  |
 |  | Checker Chubby | EP | The Twist (SWE) | 1961 | Columbia (EMI) | Public |  |  |
| | Clark Dave Five | 45 | The Dave Clark Five Play Good Old Rock ' | 1969 | Columbia (EMI) | Public | |  |
 |  | Coasters | LP | Juke Box Giants (The Coasters Greatest H | 1980 | Phoenix20 | Public |  |  |
| | Crescendos | 45 | Oh Julie / My Little Girl (US) | 1957 | Nasco | Public | |  |
 |  | Crickets (USA) (1) | 45 | Oh, Boy / Not Fade Away (US) | 1957 | Brunswick | Public |  |  |
| | Dartells | 45 | Hot Pastrami / Dartell Stomp (UK) | 1963 | London | Public | |  |
 |  | Darts | 45 | Daddy Cool / The Girl Can't Help It // M | 1977 | Magnet | Public |  |  |
| | Darts | LP | Darts (US) | 1980 | Polydor | Public | |  |
 |  | Domino Fats | 45 | I Can't Give You Anything But Love / Sou | 1963 | California | Public |  |  |
| | Domino Fats | 45 | Lazy Lady / I Don't Want to Set the Worl | 1964 | Karus(s)ell | Public | |  |
 |  | Domino Fats | 45 | Margie / I'm Ready (DEN) | 1959 | California | Public |  |  |
| | Domino Fats | 45 | Sick and Tired / No, No (DEN) | 1958 | London | Public | |  |
 |  | Domino Fats | 45 | There Goes (My Heart Again) / Can't Go o | 1963 | Karus(s)ell | Public |  |  |
| | Domino Fats | 45 | Wait and See / I Still Love You (UK) | 1957 | London | Public | |  |
 |  | Domino Fats | 45 | When I'm Walking (Let Me Walk) / I've Go | 1963 | Karus(s)ell | Public |  |  |
| | Domino Fats | 45 | When the Saints Go Marching In / Telling | 1959 | California | Public | |  |
 |  | Domino Fats | 45 | Who Cares / Just a Lonely Man (DEN) | 1963 | Karus(s)ell | Public |  |  |
| | Domino Fats | LP | I Miss You So (DEN) | 1961 | California | Public | |  |
 |  | Domino Fats | LP | The Best of Fats Domino (DEN) | 196? | California | Public |  |  |
| | Eddy Duane | 45 | Boss Guitar / The Desert Rat (GER) | 1963 | RCA | Public | |  |
 |  | Eddy Duane | 45 | Lonely Boy, Lonely Guitar / Joshin' (GER | 1963 | RCA | Public |  |  |
| | Eddy Duane | 45 | Yep! / Three-30-Blues (export single) (U | 1959 | London | Public | |  |
 |  | Eddy Duane | 45 | (Dance with the) Guitar Man / Boss Guita | 1962, 196 | RCA Victor | Public |  |  |
| | Eddy Duane | 45 | (Dance with the) Guitar Man / Stretchin' | 1962 | RCA | Public | |  |
 |  | Eddy Duane | 45 | (Dance with the) Guitar Man / Stretchin' | 1962 | RCA | Public |  |  |
| | Edmunds Dave (& Rockpile) | 45 | Baby I Love You / Maybe (GER) | 1972 | RCA Victor | Public | |  |
 |  | Fendermen | LP | Mule Skinner Blues (ri) (US) | 1960 | Soma | Public |  |  |
| | Guess Who | LP | Born in Canada (US) | 1969 | Wand | Public | |  |
 |  | Haley Bill (& His Comets) | 10 INCH 78 | Burn That Candle / Rock-a-Beatin' Boogie | 1955 | Rhythm | Public |  |  |
| | Haley Bill (& His Comets) | 10 INCH 78 | (We're Gonna) Rock Around the Clock / Th | 1954 | Rhythm | Public | |  |
 |  | Haley Bill (& His Comets) | EP | Live It Up - Part 1 (UK) | 1956 | London | Public |  |  |
| | Haley Bill (& His Comets) | EP | Rock Around the Clock (UK) | 1956 | Brunswick | Public | |  |
 |  | Hallyday Johnny | LP | Rock! Rock! Rock 'n' Roll! (mono) (GER) | 197? | Philips | Public |  |  |
| | Havlik Ferninand | EP | Twist from the Semafor Theatre (CZE) | 1962 | Supraphon | Public | |  |
 |  | Holly Buddy | LP | Greatest Hits (mono) (UK) | 1975 | MCA/Coral | Public |  |  |
| | Hurriganes | CD | Live in Stockholm 1977 (GER) | 1996 | Fazer | Public | |  |
 |  | Inmates (UK) | 45 | Stop It Baby / Sweet Pain (ITA) | 1980 | Radar | Public |  |  |
| | Jan & Dean | LP | Dead Man's Curve / The New Girl in Schoo | 1964 | Liberty | Public | |  |
 |  | Jan & Dean | LP | Deadman's Curve (compilation) (US) | 1979 | United Artists | Public |  |  |
| | Jan & Dean | LP | The Jan and Dean Story (SWE) | 1980 | Impact | Public | |  |
 |  | Jan & Dean | LP | The Very Best of Jan and Dean (UK) | 1970 | Sunset | Public |  |  |
| | Jaye Jerry | 45 | My Girl Josephine / Five Miles from Home | 1967 | London | Public | |  |
 |  | Johnny and the Hurricanes | 45 | Red River Rock / Buckeye (UK) | 1959 | London | Public |  |  |
| | Kunst Slava (& His Orchestra / | EP | A Carousel of Tunes (CZE) | 1962 | Supraphon | Public | |  |
 |  | Kunst Slava (& His Orchestra / | EP | Slava Kunst Orch.... (CZE) | 1964 | Supraphon | Public |  |  |
| | LaBeef Sleepy | LP | Downhome Rockabilly (yellow vinyl) (US) | 1979 | Sun | Public | |  |
 |  | Levy Ken & the Phantoms (Phant | 45 | Twilight Time / Shakin' All Over (SWE) | 1963 | Nashville | Public |  |  |
| | Little Gerhard | 45 | Liebestraum Twist / Sing, Brother, Sing | 1962 | Karus(s)ell | Public | |  |
 |  | Little Richard | 45 | Good Golly Miss Molly / Tutti Frutti (UK | 1958/1955 | Creole/JB | Public |  |  |
| | Little Richard | 45 | I'll Never Let You Go / Baby Face (DEN) | 1958 | London | Public | |  |
 |  | Little Richard | 45 | Operator / Big House Reunion (GER) | 1986 | WEA | Public |  |  |
| | Little Richard | EP | Little Richard and His Band - Vol. 2 (SW | 1957 | London | Public | |  |
 |  | Little Richard | EP | Little Richard and His Band - Vol. 3 (UK | 1957 | London | Public |  |  |
| | Locos del Ritmo | LP | Rock (MEX) | 198? | Guitarra | Public | |  |
 |  | Luman Bob | 45 | Stranger Than Fiction / You're the Cause | 1978 | Rollin' Rock | Public |  |  |
| | Maslon Jimmie Lee | LP | Salacious Rockabilly Cat (US) | 1979 | Rollin' Rock | Public | |  |
 |  | McCartney Paul | LP | Choba B CCCP (11 songs) (RUS) | 1988 | Melodiya | Public |  |  |
| | McCartney Paul | LP | Choba B CCCP (13 songs) (red city silhou | 1988 | Melodiya | Public | |  |
 |  | McCartney Paul | LP | Choba B CCCP (13 songs) (white labels) ( | 1988 | Melodiya | Public |  |  |
| | Melrose | 45 | Sexuality / Troublebound (FIN) | 1987 | One Inch Rock | Public | |  |
 |  | Mister Twister | LP | Mister Twister (RUS) | 1990 | Melodiya | Public |  |  |
| | Nero & The Gladiators | 45 | Czardas / That's a Long Time Ago (UK) | 1961 | Decca | Public | |  |
 |  | Oliver & The Twisters | 45 | Mother Goose Twist / Locomotion Twist (r | 1961 | Colpix | Public |  |  |
| | Orbison Roy | 45 | Pretty Paper / Summersong (UK) | 1963 | London | Public | |  |
 |  | Parsons Bill | 45 | The All American Boy / Rubber Dolly (UK) | 1959 | London | Public |  |  |
| | Pirates | 45 | Shakin' All Over / Saturday Night Shoot | 1978 | Warner Bros. | Public | |  |
 |  | Presley Elvis | CD | A Celebration of Elvis 1935 - 1977, Volu | 199? | Going for a Song | Public |  |  |
| | Price Lloyd | EP | Mr. Personality (SWE) | 1959 | ABC-Paramount | Public | |  |
 |  | Quinta Feira | LP | Quinta Feira (ITA) * | 1974 | PDU | Public |  |  |
| | Redhead | 45 | Runnin' Back to Town / Long Long Gone (F | 1989 | Private pressing | Public | |  |
 |  | Richard Cliff ( & The Shadows, | 45 | My Feet Hit the Ground / High Class Baby | 1958 | Columbia (EMI) | Public |  |  |
| | Rock-Olga | LP | Rock-Olga Today (SWE) * | 1973 | Polar | Public | |  |
 |  | Rock-Ragge (and His Four Comet | 45 | What Do You Want to Make Those Eyes at M | 1959 | Barben | Public |  |  |
| | Rydell Bobby & Checker Chubby | 45 | Jingle Bells Imitations / Jingle Bells R | 1961 | Cameo - Parkway | Public | |  |
 |  | Shakin' Stevens | 45 | Shirley / I'm for You (UK) | 1982 | Epic | Public |  |  |
| | Shannon Del | LP | 10th Anniversary Album (UK) | 1971 | Sunset | Public | |  |
 |  | Simmons Carl | LP | This Is Rock (UK) | 1972 | Turnover | Public |  |  |
| | Simmons Gene "Jumpin'" | 45 | Haunted House / Hey, Hey Little Girl (UK | 1964 | London | Public | |  |
 |  | Smith Arthur "Guitar Boogie" | 10 INCH 78 | Boomerang / Cracker Boogie (DEN) | 1949 | MGM | Public |  |  |
| | Spanic Boys | LP | Spanic Boys (US) * | 1988 | Permanent | Public | |  |
 |  | String-A-Longs | 45 | Spinnin' My Wheels / My Blue Heaven (UK) | 1962 | London | Public |  |  |
| | String-A-Longs | 45 | Wheels / Am I Asking Too Much (DEN) | 1960 | London | Public | |  |
 |  | Swinging Blue Jeans | 45 | Whole Lotta Trouble / You Win Again | 1980 | RCA Victor | Public |  |  |
| | Swinging Blue Jeans | LP | Hippy Hippy Shake (SWE) | 1973 | Sonet / Grand Prix | Public | |  |
 |  | Tom & Jerry (Simon & Garfunkel | 45 | Hey, Schoolgirl / Dancin' Wild (ri) (US) | 1957 | Moonglow | Public |  |  |
| | Various Artists (Rock) | 2-LP | Grease (FIN) | 1978 | RSO | Public | |  |
 |  | Various Artists (Rock) | 2-LP | They Called It Rock 'n' Roll (mono) (UK) | 1980 | Decca | Public |  |  |
| | Various Artists (Rock) | 7 INCH 33 | Boogie Twist (FIN) | 1964 | Gala | Public | |  |
 |  | Various Artists (Rock) | CD | A Celebration of Elvis 1935 - 1977, Volu | 199? | Going for a Song | Public |  |  |
| | Various Artists (Rock) | LP | Goofy Greats (UK) * | 1975 | K-Tel | Public | |  |
 |  | Various Artists (Rock) | LP | Pop for Rocking Ghosts og 13 andre popna | 1974 | Philips | Public |  |  |
| | Various Artists (Rock) | LP | The Very Best of The Oldies Vol. IV - Th | 1975 | United Artists | Public | |  |
 |  | Vee Bobby | LP | Bobby Vee Meets The Crickets (ri) (UK) | 1962 | Sunset | Public |  |  |
| | Vincent Gene | LP | Rock 'n Roll History Vol. 2 (GER) | 197? | Capitol | Public | |  |
 |  | Zantees | LP | Out for Kicks (FIN) * | 1980 | Poko International | Public |  |  |
| Rock & Roll & Rockabilly | 4 | |
 | Singer-Songwriters | 142 |  |
| Ska-Rock | 10 | |
 | Soundtracks | 3 |  |
| Southern Rock | 11 | |
 | Space-Rock | 2 |  |
| Spiritual & Religious | 12 | |
 | Spoken Word | 2 |  |
| Surf | 6 | |
 | Symphonic | 2 |  |
| Various | 4 | |
 | West Coast | 8 |  |
Song Contests | 43 | |
Soul | 547 |  |
Soundtracks & Musicals | 72 | |
Special Categories | 81 |  |
Suomi | 1687 | |
World Music & Folklore | 223 |  |
| 7704 |  |