Avant Garde | 12 | |
Blues | 28 |  |
Classical | 485 | |
Folk & Country | 323 |  |
Jazz | 465 | |
Pop | 1103 |  |
Reggae & Calypso | 20 | |
Rock | 2615 |  |
| 60'S Beat & Rhythm And Blues | 103 | |
 | A O R | 45 |  |
| Afro-Rock | 3 | |
 | Art-Rock | 77 |  |
| Avantgarde & Underground | 7 | |
 | Blues-Rock | 64 |  |
| Brass-Rock | 3 | |
 | Classic Rock | 45 |  |
| Country-Rock | 54 | |
 | Electronic | 20 |  |
| Ethnic | 4 | |
 | Experimental | 19 |  |
| Folk | 1 | |
 | Folk-Rock | 69 |  |
| Funk-Rock | 36 | |
 | Garage | 6 |  |
| Glam-Rock | 22 | |
 | Hard-Rock | 238 |  |
| Heavy Metal | 132 | |
 | Humour | 6 |  |
| Indie & Alternative | 118 | |
 | Instrumental | 55 |  |
| Jazz-Rock | 50 | |
 | Krautrock | 7 |  |
| Latin Rock | 3 | |
 | Mainstream | 329 |  |
| New Age & Ambient | 10 | |
 | New Wave & Synth-Rock | 133 |  |
| Political | 3 | |
 | Pop-Rock | 343 |  |
| Progressive | 128 | |
 |  | Agora (ESP) | 45 | Entre el tiempo y el espacio: Bombardas | 1987 | Saga (ESP) | Public |  |  |
| | Albuquerque Michael de | LP | Stalking the Sleeper (UK) * | 1976 | Warner Bros. | Public | |  |
 |  | Ananta | LP | Night and Daydream (UK) | 1978 | Touchstone | Public |  |  |
| | Ange | LP | By the Sons of Mandrin (FRA) | 1977 | Philips | Public | |  |
 |  | Ar Bras (Braz) Dan | LP | The Earth's Lament (ITA) | 1979 | Hexagone | Public |  |  |
| | Argent | LP | All Together Now (UK) * | 1972 | Epic | Public | |  |
 |  | Argent | LP | Ring of Hands (UK) * | 1971 | Epic | Public |  |  |
| | Asfalto | 12 INCH 45 | Capitan Trueno / Ser urbano (ESP) | 1978 | Chapa | Public | |  |
 |  | Autograph (RUS) | LP | Autograph (RUS) | 1986 | Melodiya | Public |  |  |
| | Aviary | LP | Aviary (ITA) | 1979 | Epic | Public | |  |
 |  | Ayers Kevin | LP | Bananamour (2nd pressing) (UK) * | 1973 | Harvest | Public |  |  |
| | Bank | LP | Jestem panem swiata... (POL) | 1982 | Muza | Public | |  |
 |  | Barclay James Harvest | CD | Welcome to the Show (GER) | 1990 | Polydor | Public |  |  |
| | Beaver Brothers | LP | Ventriloquisms (UK) | 1978 | Aura | Public | |  |
 |  | Bedford David | LP | Star's End (UK) | 1974 | Virgin | Public |  |  |
| | Bréant Francois | LP | Sons optiques - Sonidos opticos (ESP) * | 1978 | Egg | Public | |  |
 |  | C & K Vocal | LP | Causa krysar (CZE) (*) | 1989 | Supraphon | Public |  |  |
| | C & K Vocal | LP | Generace (CZE) * | 1977 | Supraphon | Public | |  |
 |  | Carmen | LP | Fandangos in Space (US) | 1973 | Dunhill (ABC Dunhill | Public |  |  |
| | Charles Chili | LP | Quickstep (UK) | 1975 | Virgin | Public | |  |
 |  | Companyia Elèctrica Dharma (El | LP | L'oucomballa (ESP) | 1976 | Edigsa/Zeleste | Public |  |  |
| | Companyia Elèctrica Dharma (El | LP | Ordinaries aventures (ESP) | 1979 | Edigsa/Cabra | Public | |  |
 |  | Concert | LP | Concert (CAN) (*) | 1980 | CBS | Public |  |  |
| | Confrerie des Fous La | LP | La Confrerie de Fous (promotional copy) | 1978 | Guimbarda | Public | |  |
 |  | Curved Air | LP | The Best of Curved Air (ri) (ITA) | 1976 | Chapter Line | Public |  |  |
| | Daydé Joel | LP | White Soul (FRA) | 1972 | Riviera | Public | |  |
 |  | Dedalos | 45 | Traveller / Like an Eagle (GRE) | 2004 | Private pressing | Public |  |  |
| | Doctors of Madness | LP | Figments of Emancipation (UK) | 1976 | Polydor | Public | |  |
 |  | Duguay Raoul | LP | Allo toulmond (2nd label) (CAN) * | 1975 | Capitol | Public |  |  |
| | Engoulevent L' | LP | L'ile où vivent les loups (1st label) (C | 1977 | Le Tamanoir | Public | |  |
 |  | Enid | LP | In the Region of the Summer Stars (UK) * | 1976 | Buk | Public |  |  |
| | Eternité | LP | Les chants de'l eternité (CAN) | 1977 | Polydor | Public | |  |
 |  | Exodus | LP | The Most Beautiful Day (POL) | 1980 | Muza | Public |  |  |
| | Focus (HOL) | 45 | Hocus Pocus 2 / House of the King (GER) | 1973 | Polydor | Public | |  |
 |  | Friday's Deal | LP | Esimene (EST) | 1990 | Ritonis | Public |  |  |
| | Galadriel (ESP) | LP | Muttered Promises from an Ageless Pond ( | 1988 | Daga | Public | |  |
 |  | Genesis (UK) | LP | The Best of Genesis (NOR) | 1975 | Charisma | Public |  |  |
| | Global Village Trucking Compan | LP | Global Village Trucking Company (UK) * | 1975 | Caroline | Public | |  |
 |  | Grünberg Sven | LP | OM (RUS) | 1988 | Melodiya | Public |  |  |
| | Gypsy (UK) | LP | Brenda and the Rattlesnake (UK) * | 1972 | United Artists | Public | |  |
 |  | Hansson Bo | LP | Ur trollkarlens hatt (SWE) * | 1972 | Silence (SWE) | Public |  |  |
| | Hawkwind | CD | Live & Rare - Onward Flies the Bird (UK) | 1997 | Emporio | Public | |  |
 |  | Hawkwind | CD | The Best of Friends and Relations (UK) | 1994 | Emporio | Public |  |  |
| | Haycock Pete | LP | Guitar and Son (HOL) | 1987 | I.R.S. / No Speak | Public | |  |
 |  | Help Yourself | LP | Strange Affair (US) | 1972 | United Artists | Public |  |  |
| | Hiidensointi | CD | Hiidensointi (FIN) | 2010 | Hiisi Vieköön | Public | |  |
 |  | Horizont | LP | Horizont (SWE) | 1976 | CBS | Public |  |  |
| | Horslips | LP | The Man Who Built America (US) | 1978 | DJM | Public | |  |
 |  | In Spe | LP | In Spe (2) (RUS) | 1985 | Melodiya | Public |  |  |
| | Jeavestone | LP | Human Games (FIN) * | 2016 | Presence | Public | |  |
 |  | Jupu Group | LP | Umpeen kasvoivat polut (FIN) * | 2022 | Svart | Public |  |  |
| | Kaipa | LP | Solo (SWE) * | 1978 | Decca | Public | |  |
 |  | Kapitan / Captain Nemo (Gajkow | LP | In a Little While (POL) | 1989 | Muza | Public |  |  |
| | Kaseke | LP | Põletus (RUS) | 1983 | Melodiya | Public | |  |
 |  | King Crimson | LP | Starless and Bible Black (ri) (ESP) | 1974 | Polydor | Public |  |  |
| | Kocab Michael | LP | Odysseus: Music to the Laterna Magika Pe | 1990 | Supraphon | Public | |  |
 |  | Kosmos (2) | CD | Salattu maailma (FIN) | 2013 | Private pressing | Public |  |  |
| | Kosmos (2) | LP | Polku (FIN) | 2007 | Private pressing | Public | |  |
 |  | Kosmos (2) | LP | Salattu maailma (FIN) | 2013 | Private pressing | Public |  |  |
| | Kosmos (2) | LP | Tarinoita voimasta (FIN) | 2005 | Private pressing | Public | |  |
 |  | Kurki | LP | Kurki (FIN) | 2008 | Olo | Public |  |  |
| | Madore Michel | LP | La chambre nuptiale (CAN) * | 1979 | Kebec-Disc | Public | |  |
 |  | Markusfeld Alain | LP | Platock (FRA) | 1978 | Egg | Public |  |  |
| | Metamorfosis | LP | Papallones i elefants (ESP) * | 1982 | Audio Visuales Evang | Public | |  |
 |  | Mills-Cockell John | LP | Gateway (CAN) | 1977 | Anubis | Public |  |  |
| | Mini | LP | Mini Koncert (HUN) | 1980 | Pepita | Public | |  |
 |  | Moody Blues | LP | A Question of Balance (UK) * | 1970 | Threshold | Public |  |  |
| | Moonwagon | LP | The Rule of Three (FIN) | 2015 | Presence | Public | |  |
 |  | Morse Code (Transmission) | LP | Morse Code Transmission (CAN) * | 1971 | RCA Victor | Public |  |  |
| | New York Rock & Roll Ensemble | LP | Reflections (US) * | 1970 | Atco | Public | |  |
 |  | Octave (Teodorescu Octavian) | LP | Sweet Freedom - Dulce Libertate (ROM) | 1994 | Electrecord | Public |  |  |
| | Octave (Teodorescu Octavian) | LP | The Secret of Pyramids - Secreful Pirami | 1992 | Electrecord | Public | |  |
 |  | Oldfield Mike | LP | The Orchestral Tubular Bells (1st label) | 1975 | Virgin | Public |  |  |
| | Pantokrator | LP | Pantokrator 1 (EST) * | 1991 | Ritonis | Public | |  |
 |  | Pavlov's Dog | LP | Pampered Menial (HOL) | 1975 | CBS | Public |  |  |
| | Pesniary (Pesnyary) | LP | Pesniary (1) (RUS) | 1971 | Melodiya | Public | |  |
 |  | Pesniary (Pesnyary) | LP | Pesniary (2) (RUS) | 1974 | Melodiya | Public |  |  |
| | Phillips Anthony (Band) | CD | The Sky Road: Missing Links Volume 2 (UK | 1994 | Brainworks | Public | |  |
 |  | Pohjonen Kimmo | LP | Sensitive Skin (FIN) | 2015 | Svart | Public |  |  |
| | Potter Nic | LP | Sketches in Sound (UK) | 1986 | Zomart | Public | |  |
 |  | Prazsky Vyber | LP | Vyber (CZE) * | 1988 | Supraphon | Public |  |  |
| | Progress | LP | Busy Making Progress (UK) | 1978 | Sudarshan Disc | Public | |  |
 |  | Puhdys | LP | Puhdys (2) (2nd label / cover) (DDR) | 1974 | Amiga | Public |  |  |
| | Puhdys | LP | Puhdys (2) (DDR) | 1974 | Amiga | Public | |  |
 |  | Punaisen Kuningattaren Periaat | LP | Kaksi suuntaa (red vinyl) (FIN) | 2015 | Svart | Public |  |  |
| | Quintessence | LP | Indweller (GER) * | 1972 | RCA Victor | Public | |  |
 |  | Raw Material | 45 | Hi There Hallelujah / Days of the Fighti | 1970 | Zel | Public |  |  |
| | Rios Miguel | LP | Al-Andalus (ESP) * | 1977 | Polydor | Public | |  |
 |  | Rivest Tom Jacques | LP | Tom Rivest (CAN) | 1981 | Signe du Lion | Public |  |  |
| | Ruja | LP | Kivi veereb (RUS) | 1987 | Melodiya | Public | |  |
 |  | Ruphus | LP | Flying Colours (NOR) * | 1978 | Polydor | Public |  |  |
| | Saint-Preux | LP | Le piano sous la mer (FRA) * | 1972 | Heloise | Public | |  |
 |  | Sammal | LP | Sammal (black vinyl) (FIN) * | 2013 | Svart | Public |  |  |
| | Secret Tales | LP | L'Antico Regno (ITA) | 2014 | Black Widow | Public | |  |
 |  | Seventh Wave | LP | Things to Come (US) | 1974 | Janus | Public |  |  |
| | Smash (ESP) | 45 | El garrotín / Tangos de Ketama (ESP) * | 1971 | Bocaccio | Public | |  |
 |  | Solid Gold Cadillac | LP | Brain Damage (UK) * | 1973 | RCA Victor | Public |  |  |
| | Spirit | LP | Future Games: A Magical-Kahauna Dream (U | 1977 | Mercury | Public | |  |
 |  | Stories | LP | About Us (2nd pressing) (US) * | 1973 | Kama Sutra | Public |  |  |
| | Stories | LP | Traveling Underground (US) * | 1973 | Kama Sutra | Public | |  |
 |  | Strawbs | LP | Deadlines (US) | 1978 | Arista | Public |  |  |
| | Stray | 2-CD | All in Your Mind (UK) | 1997 | Recall | Public | |  |
 |  | Stray | LP | Mudanzas (UK) * | 1973 | Transatlantic | Public |  |  |
| | Sweet Smoke | LP | Just a Poke (later pressing) (HOL) * | 1970 | Catfish | Public | |  |
 |  | Szajner Bernard (aka Zed) | LP | Brute Reason (UK) | 1983 | Island | Public |  |  |
| | Tavat | LP | Tavat (FIN) * | 2022 | Svart | Public | |  |
 |  | Traffic | LP | Welcome to the Canteen (UK) * | 1971 | Island | Public |  |  |
| | Traffic | LP | When the Eagle Flies (UK) * | 1974 | Island | Public | |  |
 |  | Tukhmanov David | LP | N.A.O. (U.F.O.) (RUS) | 1982 | Melodiya | Public |  |  |
| | Ultima Thule | LP | Ultima Thule (RUS) | 1988 | Melodiya | Public | |  |
 |  | Ungava | LP | Ungava (CAN) * | 1977 | 36 | Public |  |  |
| | Various artists (Rock) | 2-LP | V (UK) | 1975 | Virgin | Public | |  |
 |  | Various artists (rock) | LP | Charisma Keyboards (UK) | 1974 | Charisma | Public |  |  |
| | Various Artists (Rock) | LP | Guitar Workshop - Volume Two (UK) * | 1976 | Transatlantic | Public | |  |
 |  | Various Artists (Rock) | LP | Has It Dawned on You? (UK) | 1975 | Dawn | Public |  |  |
| | Various Artists (Rock) | LP | The Harvest Bag (UK) * | 1971 | Harvest | Public | |  |
 |  | Various artists (Rock) | LP | Underground Communication (GER) | 1970 | Decca | Public |  |  |
| | Viima | CD | Ajatuksia maailman laidalta (FIN) | 2006 | Viima | Public | |  |
 |  | Viima | CD | Kahden kuun sirpit (FIN) | 2009 | Viima | Public |  |  |
| | Wagner Adrian | LP | Instincts (UK) | 1977 | Charisma | Public | |  |
 |  | Wally | LP | Wally (US) * | 1974 | Atlantic | Public |  |  |
| | Wigwam | CD | Light Ages (ri) (FIN) | 1993 | Warner Bros. | Public | |  |
 |  | Wishbone Ash | 2-LP | Live Dates (GER) | 1973 | MCA | Public |  |  |
| | Yes | 45 | Soon (stereo) / Soon (mono) (US) | 1975 | Atlantic | Public | |  |
 |  | Yevtushenko Yevgeni | LP | Ispoved (Confession) (RUS) | 1982 | Melodiya | Public |  |  |
| | York Steve (Camelo Pardalis) | LP | Manor Live (UK) | 1973 | Virgin | Public | |  |
 |  | Zen | LP | Zen (ESP) * | 1981 | IZ | Public |  |  |
| | Zon | LP | Back Down to Earth (promo) (US) * | 1979 | Epic | Public | |  |
 | Psychedelia | 39 |  |
| Pub-Rock | 4 | |
 | Punk & Hardcore | 68 |  |
| Religious & Spiritual | 1 | |
 | Rhythm & Blues | 59 |  |
| Rock & Roll | 105 | |
 | Rock & Roll & Rockabilly | 4 |  |
| Singer-Songwriters | 142 | |
 | Ska-Rock | 10 |  |
| Soundtracks | 3 | |
 | Southern Rock | 11 |  |
| Space-Rock | 2 | |
 | Spiritual & Religious | 12 |  |
| Spoken Word | 2 | |
 | Surf | 6 |  |
| Symphonic | 2 | |
 | Various | 4 |  |
| West Coast | 8 | |
Song Contests | 43 |  |
Soul | 547 | |
Soundtracks & Musicals | 72 |  |
Special Categories | 81 | |
Suomi | 1687 |  |
World Music & Folklore | 223 | |
 | 7704 |  |