Avant Garde | 12 | |
Blues | 28 |  |
Classical | 485 | |
Folk & Country | 323 |  |
Jazz | 465 | |
Pop | 1103 |  |
Reggae & Calypso | 20 | |
Rock | 2615 |  |
| 60'S Beat & Rhythm And Blues | 103 | |
 | A O R | 45 |  |
| Afro-Rock | 3 | |
 | Art-Rock | 77 |  |
| Avantgarde & Underground | 7 | |
 | Blues-Rock | 64 |  |
| Brass-Rock | 3 | |
 | Classic Rock | 45 |  |
| Country-Rock | 54 | |
 | Electronic | 20 |  |
| Ethnic | 4 | |
 | Experimental | 19 |  |
| Folk | 1 | |
 | Folk-Rock | 69 |  |
| Funk-Rock | 36 | |
 | Garage | 6 |  |
| Glam-Rock | 22 | |
 | Hard-Rock | 238 |  |
| Heavy Metal | 132 | |
 | Humour | 6 |  |
| Indie & Alternative | 118 | |
 |  | 22-Pistepirkko | 12 INCH 45 | 22-Pistepirkko (FIN) | 1983 | Johanna | Public |  |  |
| | 4" Be 2" | 45 | One of the Lads / Ummbaba (UK) * | 1979 | Island | Public | |  |
 |  | A Certain Ratio | LP | Sextet (UK) * | 1982 | Factory | Public |  |  |
| | Astro Lanes | LP | Reality (FIN) | 1989 | Gaga Goodies | Public | |  |
 |  | Atila (USA) | LP | International Sandwich (US) | 1983 | Fish Ranch | Public |  |  |
| | Au Pairs | 45 | Diet / It's Obvious (UK) * | 1980 | 021 / Human | Public | |  |
 |  | Autographical Dancers | LP | Fey (FIN) | 1988 | Gaga Goodies | Public |  |  |
| | A. R. Kane | LP | Sixty Nine (UK) | 1988 | Rough Trade | Public | |  |
 |  | Benny's Head | EP | The Event Horizon EP (IRE) * | 1990 | Danceline | Public |  |  |
| | Birthday Party | 45 | Friend Catcher // Waving My Arms / Catma | 1980 | 4AD | Public | |  |
 |  | Blå Tåget | LP | Slowfox (SWE) | 1974 | Musiknätet Waxholm ( | Public |  |  |
| | Bronx Jet & The Forbidden | 45 | Ain't Doin' Nothin' / I Can't Stand It ( | 1977 | Lightning | Public | |  |
 |  | Count (Viglione Joseph 'Joe' A | EP | Modern Pop Classics (US) | 1976 | Varulven | Public |  |  |
| | Count (Viglione Joseph 'Joe' A | LP | The Intuition Element (FRA) | 1984 | New Rose | Public | |  |
 |  | Cult (Death Cult) | 12 INCH 33 | Wild Flower - Special Ltd Edition Austra | 1987 | Virgin | Public |  |  |
| | Cult (Death Cult) | PICTURE DISC | Wild Flower / Love Trooper (picture disc | 1987 | Beggars Banquet | Public | |  |
 |  | Cure | CD | Mixed Up (GER) | 1990 | Fiction | Public |  |  |
| | Damned | 45 | Anything / The Year of the Jackal (UK) * | 1986 | MCA | Public | |  |
 |  | Damned | 45 | Eloise / Temptation (GER) | 1986 | MCA | Public |  |  |
| | Damned | 45 | Grimly Fiendish / Edward the Bear (GER) | 1985 | MCA | Public | |  |
 |  | Darling Cruel | LP | Passion Grimes (GER) | 1989 | Polydor | Public |  |  |
| | Delta 5 | 45 | Shadow / Leaving (UK) | 1981 | PRE | Public | |  |
 |  | Delta 5 | 45 | Try / Colour (UK) | 1981 | Rough Trade | Public |  |  |
| | Desperate Bicycles | LP | Remorse Code (UK) * | 1980 | Refill | Public | |  |
 |  | Dolkows | 12 INCH 45 | Story of Robi & The Nudes (FIN) | 1988 | Gaga Goodies | Public |  |  |
| | Dreamhouse | CD-R | Listen (FIN) | 200? | Private pressing | Public | |  |
 |  | Echo & The Bunnymen | 12 INCH 45 | Shine So Hard (UK) | 1981 | Korova | Public |  |  |
| | Echo & The Bunnymen | 45 | The Game / Lost and Found (GER) | 1987 | WEA | Public | |  |
 |  | Electric Blue Peggy Sue and th | LP | All in the Family - Live (X-Rated) (FIN) | 1988 | Gaga Goodies | Public |  |  |
| | Essential Bop | EP | Eloquent Sounds (UK) * | 1980 | Monopause | Public | |  |
 |  | Eyeless in Gaza | LP | Rust Red September (UK) | 1983 | Cherry Red | Public |  |  |
| | Fall | 45 | Fiery Jack // 2nd Dark Age / Psykick Dan | 1980 | Step-Forward | Public | |  |
 |  | Hahn Kristof "Justice" | 10 INCH 45 | Bown by Love (UK) | 1989 | Exile | Public |  |  |
| | Hallelujah Freedom | 45 | Gunfire / Gunfire (Extended Mix) (IRE) * | 1988 | Honey | Public | |  |
 |  | Head | LP | A Snog on the Rocks (UK) | 1987 | Demon | Public |  |  |
| | His Latest Flame | LP | In the Neighbourhood (HOL) | 1989 | FFRR | Public | |  |
 |  | Honey Thieves | 12 INCH 45 | Crawl / Good Time // Water Me Down / Cha | 1991 | Liquid | Public |  |  |
| | Housemartins | 10 INCH 45 | Build (UK) | 1987 | Go! Discs | Public | |  |
 |  | Idiots | 45 | Hot Sweat Sticky / Nothing to Me (IRE) * | 1991 | Danceline | Public |  |  |
| | Inside Cairo | 45 | Heartland / The Face Fits (IRE) * | 1989 | Vixen | Public | |  |
 |  | Jesus and Mary Chain | 45 | Upside Down / Vegetable Man (ri) (UK) | 1984 | Creation (UK) | Public |  |  |
| | Killing Joke | 45 | America / Jihad (UK) | 1988 | E.G. | Public | |  |
 |  | Kissing Bandits | MINI-LP | The Sun Brothers (FRA) | 1985 | New Rose | Public |  |  |
| | Kryzys | LP | Kryzys (mono) (FRA) * | 1981 | Blitzkrieg | Public | |  |
 |  | LeBlanc Keith | LP | Stranger Than Fiction (US) | 1989 | Enigma | Public |  |  |
| | Light a Big Fire | 12 INCH 45 | Gunpowders (UK) * | 1985 | Statik | Public | |  |
 |  | Lolita Pop | LP | Lolita Pop (SWE) * | 1984 | Mistlur | Public |  |  |
| | Ludovico's Technique | LP | Ludovico's Technique (FRA) | 1985 | New Rose | Public | |  |
 |  | Manicured Noise | 45 | Faith / Free Time (UK) | 1980 | PRE | Public |  |  |
| | Manicured Noise | 45 | Metronome / Moscow 1980 (UK) | 1980 | PRE | Public | |  |
 |  | Men & Volts | LP | Tramps in Bloom (FRA) | 1984 | New Rose | Public |  |  |
| | Merton Parkas | LP | Face in the Crowd (UK) | 1979 | Beggars Banquet | Public | |  |
 |  | Monochrome Set | 45 | Ten Don'ts for Honeymooners / Straits of | 1981 | PRE | Public |  |  |
| | Name | 45 | Forget Art, Let's Dance / Misfits (UK) | 1980 | Dindisc | Public | |  |
 |  | Nautyculture | 45 | Someday Sunday / T.B.A. (UK) | 1981 | Charisma | Public |  |  |
| | Nights of Iguana | 12 INCH 45 | The Nights of Iguana (FIN) | 1990 | Poko | Public | |  |
 |  | Nirvana (USA) | CD | In Utero (GER) | 1993 | Geffen | Public |  |  |
| | Nirvana (USA) | CD | MTV Unplugged in New York (GER) | 1994 | Geffen | Public | |  |
 |  | One Blood | 12 INCH 45 | One Blood (FIN) | 1989 | Poko | Public |  |  |
| | One Blood | LP | One Heart, One Love, One Blood (FIN) | 1992 | Creature | Public | |  |
 |  | Orange Juice | 45 | Poor Old Soul / Poor Old Soul Pt. 2 (UK) | 1981 | Postcard | Public |  |  |
| | Pearl Jam | 2-LP | Riot Act (EU) * | 2002 | Epic | Public | |  |
 |  | Penniless People of Bulgaria ( | 12 INCH 45 | Penniless People of Bulgaria (FIN) | 1989 | Poko | Public |  |  |
| | Penniless People of Bulgaria ( | LP | Sunshine Show (FIN) | 1990 | Poko | Public | |  |
 |  | Pin Ups | 12 INCH 45 | Boredom of Life (FIN) * | 1984 | Freehands | Public |  |  |
| | Planet Wilson | 45 | White Lies (7 inch version) / Vision On | 1988 | Virgin | Public | |  |
 |  | Pop Group | 45 | She Is Beyond Good and Evil / 3'38 (UK) | 1979 | Radar | Public |  |  |
| | Pop Group | 45 | THE POP GROUP: Where There's a Will.. / | 1980 | Y Records / Rough Tr | Public | |  |
 |  | Pop Iggy | 45 | Bang-Bang / Sea of Love (UK) | 1981 | Arista | Public |  |  |
| | Poverty Stinks | LP | Getting Deeper (FIN) | 1991 | Poko | Public | |  |
 |  | Prazsky Vyber | LP | Vyber (CZE) * | 1988 | Supraphon | Public |  |  |
| | Prefab Sprout | 10 INCH 45 | Cars and Girls (numbered copy) (UK) | 1988 | Kitchenware | Public | |  |
 |  | Prefab Sprout | 45 | When Love Breaks Down / Faron Young (HOL | 1985 | CBS | Public |  |  |
| | Prismatic | LP | Don't Invite Me to the Depression! (US) | 1981 | Prismatic | Public | |  |
 |  | Rave-Ups | LP | The Book of Your Regrets (HOL) | 1988 | Epic | Public |  |  |
| | Raw Novembre | 45 | Alamagordo / Our House (IRE) * | 1990 | Aggressive | Public | |  |
 |  | Reed Lou | LP | Rock 'n' Roll Animal (ri) (UK) | 1974 | RCA International | Public |  |  |
| | Reptiles at Dawn | LP | Naked in the Wilderness (FRA) | 1986 | New Rose | Public | |  |
 |  | Rip Rig + Panic | 45 | Bob Hope Takes Risks / Hey Mr. E! A Gran | 1981 | Virgin | Public |  |  |
| | R.E.M. | LP | Document (US) | 1987 | I.R.S. | Public | |  |
 |  | Sacred Cowboys | LP | Sacred Cowboys (FRA) | 1984 | New Rose | Public |  |  |
| | Scars | 45 | All about You / Author! Author! (UK) | 1981 | PRE | Public | |  |
 |  | Scars | 45 | Love Song / Psychomodo (UK) | 1980 | PRE | Public |  |  |
| | Scars | 45 | They Came and Took Her / Romance by Mail | 1980 | PRE | Public | |  |
 |  | Scars | FLEXI 33 | Your Attention Please (flexi) (UK) | 1981 | i-D | Public |  |  |
| | Scars | LP | Author! Author! (UK) | 1981 | PRE | Public | |  |
 |  | Scoria | 12 INCH 33 | Scoria (GRE) * | 1985 | Famous Music | Public |  |  |
| | Screech Owls | 45 | Desert / Hey Toreador (IRE) * | 199? | Girl | Public | |  |
 |  | Sharing Patrol | 12 INCH 45 | ...And Now the Sharing Patrol (autograph | 1986 | Sound of Music | Public |  |  |
| | Silverfish | LP | Cockeye (US) | 1990 | Touch and Go | Public | |  |
 |  | Slits | 45 | THE SLITS: In the Beginning There Was Rh | 1980 | Y Records / Rough Tr | Public |  |  |
| | Smith Patti (Group) | LP | Free Music Store (UNK) | | Brigand | Public | |  |
 |  | Smith Patti (Group) | LP | You Light Up My Life - '78 (advance copy | 1978 | Ruthless Rhymes (boo | Public |  |  |
| | Soul Asylum | 45 | Misery / String of Pearls (white vinyl) | 1995 | Columbia (CBS) | Public | |  |
 |  | Spear of Destiny | 10 INCH 45 | Radio Radio (UK) | 1988 | Virgin | Public |  |  |
| | Spear of Destiny | 10 INCH 45 | So in Love with You (UK) | 1988 | Virgin | Public | |  |
 |  | Standard of Living | MINI-LP | Six Songs (US) * | 1982 | Vinyl (US) | Public |  |  |
| | Stride Pete & Plain John | LP | New Guitars in Town (UK) | 1980 | Beggars Banquet | Public | |  |
 |  | Summerhouse | 45 | Until the Light Comes / Colour (IRE) * | 1986 | Private pressing | Public |  |  |
| | Sundance (2) (UK) | LP | The Beyond Within (UK) | 1991 | Loony Tunes | Public | |  |
 |  | Television | 45 | Foxhole / Careful (UK) | 1978 | Elektra | Public |  |  |
| | That Petrol Emotion | 10 INCH 45 | Groove Check E.P. (UK) | 1989 | Virgin | Public | |  |
 |  | The The | LP | Mind Bomb (HOL) | 1989 | Epic | Public |  |  |
| | Triffids | 10 INCH 45 | Goodbye Little Boy (numbered) (UK) | 1989 | Island | Public | |  |
 |  | Triffids | 10 INCH 45 | Trick of the Light (UK) | 1988 | Island | Public |  |  |
| | Tubes | LP | Now (UK) | 1977 | A&M | Public | |  |
 |  | Va-Bank | LP | Va-Bank (FIN) | 1988 | Amulet | Public |  |  |
| | Various Artists (Rock) | LP | Heat from the Street (UK) | 1981 | Charisma | Public | |  |
 |  | Various Artists (Rock) | LP | Hit-Parade "Galaktika" 1 - Rock (RUS) * | 1991 | Sintez / Ritonis | Public |  |  |
| | Various Artists (Rock) | LP | No-Cowboys (UK) * | 1980 | Spec | Public | |  |
 |  | Various Artists (Rock) | LP | Tuatara - A Flying Nun Compilation (US) | 1985 | Strange Weekend | Public |  |  |
| | Wall of Voodoo | LP | Happy Planet (HOL) | 1987 | I.R.S. | Public | |  |
 |  | Wanna-Bees | LP | Did I Really Kill Two of My Friends (FIN | 1988 | Gaga Goodies | Public |  |  |
| | Wanna-Bees | LP | Vacation (FIN) | 1989 | Gaga Goodies | Public | |  |
 |  | Wanna-Bees | LP | Vegetable House Time (FIN) | 1991 | Gaga Goodies | Public |  |  |
| | Wanna-Bees | MINI-LP | Next Stop Paradise (FIN) | 1987 | Gaga Goodies | Public | |  |
 |  | Wild Flowers | LP | Dust (US) | 1987 | Big Time | Public |  |  |
| | Word | 45 | Victoria / When the Lights Go Out (IRE) | 1990 | Mother | Public | |  |
 | Instrumental | 55 |  |
| Jazz-Rock | 50 | |
 | Krautrock | 7 |  |
| Latin Rock | 3 | |
 | Mainstream | 329 |  |
| New Age & Ambient | 10 | |
 | New Wave & Synth-Rock | 133 |  |
| Political | 3 | |
 | Pop-Rock | 343 |  |
| Progressive | 128 | |
 | Psychedelia | 39 |  |
| Pub-Rock | 4 | |
 | Punk & Hardcore | 68 |  |
| Religious & Spiritual | 1 | |
 | Rhythm & Blues | 59 |  |
| Rock & Roll | 105 | |
 | Rock & Roll & Rockabilly | 4 |  |
| Singer-Songwriters | 142 | |
 | Ska-Rock | 10 |  |
| Soundtracks | 3 | |
 | Southern Rock | 11 |  |
| Space-Rock | 2 | |
 | Spiritual & Religious | 12 |  |
| Spoken Word | 2 | |
 | Surf | 6 |  |
| Symphonic | 2 | |
 | Various | 4 |  |
| West Coast | 8 | |
Song Contests | 43 |  |
Soul | 547 | |
Soundtracks & Musicals | 72 |  |
Special Categories | 81 | |
Suomi | 1687 |  |
World Music & Folklore | 223 | |
 | 7704 |  |