Avant Garde | 12 | |
Blues | 28 |  |
Classical | 485 | |
Folk & Country | 323 |  |
Jazz | 465 | |
Pop | 1103 |  |
Reggae & Calypso | 20 | |
Rock | 2615 |  |
| 60'S Beat & Rhythm And Blues | 103 | |
 | A O R | 45 |  |
| Afro-Rock | 3 | |
 | Art-Rock | 77 |  |
| Avantgarde & Underground | 7 | |
 | Blues-Rock | 64 |  |
| Brass-Rock | 3 | |
 | Classic Rock | 45 |  |
| Country-Rock | 54 | |
 | Electronic | 20 |  |
| Ethnic | 4 | |
 | Experimental | 19 |  |
| Folk | 1 | |
 | Folk-Rock | 69 |  |
| Funk-Rock | 36 | |
 | Garage | 6 |  |
| Glam-Rock | 22 | |
 | Hard-Rock | 238 |  |
| Heavy Metal | 132 | |
 |  | Abyssion | LP | Luonnon harmonia ja vihreä liekki (black | 2015 | Svart / Secret Trees | Public |  |  |
| | AC/DC | CD | For Those About to Rock We Salute You (G | 1981 | Atlantic | Public | |  |
 |  | AC/DC | CD | Powerage (EU) | 1978 | Epic | Public |  |  |
| | Airdash | 45 | Without It / White Lies (FIN) * | 1988 | Kerberos | Public | |  |
 |  | Alien | 45 | Tears Don't Put Out the Fire / Dreamer ( | 1988 | Virgin | Public |  |  |
| | Amorphis | CD | Eclipse (GER) | 2006 | Nuclear Blast | Public | |  |
 |  | Amorphis | CD | Story - 10th Anniversary (FIN) | 2000 | Spinefarm | Public |  |  |
| | Amorphis | CD | Tales from the Thousand Lakes (FIN) | 1994 | Spinefarm | Public | |  |
 |  | Androids | 12 INCH 45 | Let It All Out / Let It All Out | 1988 | Flamingo | Public |  |  |
| | Androids | 12 INCH 45 | Same as You // When the Sun Turns to Rai | 1988 | Flamingo | Public | |  |
 |  | Androids | 45 | Same as You / New York City (FIN)++ | 1987 | Flamingo | Public |  |  |
| | Annica | CAS | Badly Dreaming (FIN) | 1988 | Lighthouse | Public | |  |
 |  | Apocalyptica | 2-CD | Amplified: A Decade of Reinventing the C | 2006 | Universal | Public |  |  |
| | Apocalyptica | CD | Worlds Collide (EU) | 2007 | Sony / BMG | Public | |  |
 |  | Atomic Cries | 7 INCH 33 | Suspended Between the Mouth of God And t | 2012 | Svart | Public |  |  |
| | Avgust | LP | Demon (RUS) | 1988 | Melodiya | Public | |  |
 |  | Black Coffee (Cherniy Kofe) | LP | Step Over the Threshold (RUS) | 1987 | Melodiya | Public |  |  |
| | Charged | LP | In vice... (FIN) * | 1989 | Euros | Public | |  |
 |  | Children of Bodom | CD | Are You Dead Yet? (FIN) | 2005 | Spinefarm | Public |  |  |
| | Cruise | LP | Cruise-1 (RUS) | 1987 | Melodiya | Public | |  |
 |  | Def Leppard | CD | Adrenalize (GER) | 1992 | Bludgeon Riffola | Public |  |  |
| | Dirty Looks | LP | Turn of the Screw (GER) | 1989 | Atlantic | Public | |  |
 |  | Easy Action | 45 | In the Middle of Nowhere / Eye for an Ey | 1986 | K.G.R. | Public |  |  |
| | Ewigkeit (Fogarty James) | LP | Cosmic Man (FIN) * | 2017 | Svart | Public | |  |
 |  | Fastway | LP | Waiting for the Roar (HOL) | 1986 | CBS | Public |  |  |
| | Gorgy Park | LP | Gorgy Park | 1989 | Vertigo | Public | |  |
 |  | Graps Gunnar & Magnetic Band ( | LP | Pölemine (RUS) | 1988 | Melodiya | Public |  |  |
| | Great White | LP | ...Twice Shy (EEC) | 1989 | Capitol | Public | |  |
 |  | Helloween | CD | 7 Sinners (EU) | 2010 | Sony | Public |  |  |
| | Helloween | CD | Helloween / Walls of Jericho / Judas (GE | 1985 / 19 | Noise | Public | |  |
 |  | Hidden Truth | 45 | Just Another Game / Run Away (autographe | 1989 | Private pressing | Public |  |  |
| | Hidden Truth | 45 | Just Another Game / Run Away (FIN) * | 1989 | Private pressing | Public | |  |
 |  | House of Capricorn | LP | Morning Star Rise (gold vinyl) (FIN) * | 2014 | Svart | Public |  |  |
| | Hyde | 12 INCH 33 | Rough Boys (fully autographed + four pro | 1987 | Way Vague | Public | |  |
 |  | Iron Maiden | CD | A Matter of Life and Death (EU) | 2006 | EMI | Public |  |  |
| | Iron Maiden | CD | Fear of the Dark (HOL) | 1992 | EMI | Public | |  |
 |  | Iron Maiden | CD | The X Factor (HOL) | 1995 | EMI | Public |  |  |
| | Jam Session | 10 INCH 33 | When the Filthy Limbs Decay (numbered) ( | 2000 | Fucked Up Sunday / T | Public | |  |
 |  | Keel | LP | The Final Frontier (US) | 1986 | MCA | Public |  |  |
| | Kirka (Babitzin) | 45 | Born to Be Wild / When You're Gone (FIN) | 1986 | Flamingo | Public | |  |
 |  | Korn | CD | Follow the Leader (AU) | 1998 | Immortal / Epic | Public |  |  |
| | Korn | CD | Issues (AU) | 1999 | Immortal / Epic | Public | |  |
 |  | Korn | CD | Korn III: Remember Who You Are (HOL) | 2010 | Roadrunner | Public |  |  |
| | Korn | CD | Korn (AU) | 1994 | Immortal / Epic | Public | |  |
 |  | Korn | CD | Life Is Peachy (AU) | 1996 | Immortal / Epic | Public |  |  |
| | Korn | CD | See You on the Other Side (EU) | 2005 | EMI | Public | |  |
 |  | Korn | CD | Take a Look in the Mirror (AU) | 2003 | Immortal / Epic | Public |  |  |
| | Korn | CD | Untouchables (AU) | 2002 | Immortal / Epic | Public | |  |
 |  | Longloff | EP | On the Wheels / Heroes Never... // Moonr | 1990 | Private pressing | Public |  |  |
| | Lordi | CD | The Arockalypse (EU) | 2006 | Sony / BMG | Public | |  |
 |  | Loudness | LP | Lightning Strikes (US) | 1986 | Atco | Public |  |  |
| | Magnum | 45 | When the World Comes Down (Edit) / Red o | 1986 | Polydor | Public | |  |
 |  | Mattsson Lars Eric (Mattsson) | LP | Eternity (FRA) | 1988 | Black Dragon | Public |  |  |
| | McAuley Schenker Group (MSG) | LP | Perfect Timing (GER) | 1987 | EMI | Public | |  |
 |  | Megadeth | CD | Greatest Hits: Back to the Start (EU) | 2005 | Capitol | Public |  |  |
| | Megadeth | CD | Peace Sells... But Who's Buying? (ri) (H | 1986 | Capitol | Public | |  |
 |  | Metallica | CD | Kill 'Em All (EU) | 1983 | Vertigo | Public |  |  |
| | Metallica | CD | St. Anger (EU) | 2003 | Vertigo | Public | |  |
 |  | Mexican Power Authority | 2-LP | Haiku... Gesundheit (CAN) | 1996 | Ragamuffin Soldier | Public |  |  |
| | Michaels Johnny Lee (& The And | LP | Daydreamer (FIN) | 1986 | Yahoo! | Public | |  |
 |  | Michaels Johnny Lee (& The And | LP | Daydreamer (¨braille' cover) (FIN) | 1986 | Yahoo! | Public |  |  |
| | Michaels Johnny Lee (& The And | LP | United States of Mind (FIN) | 1988 | Polydor | Public | |  |
 |  | More | 12 INCH 45 | We Are the Band / Atomic Rock (UK) | 1981 | Atlantic | Public |  |  |
| | Motörhead | CD | Motörhead Live - Blitzkrieg on Birmingha | 1989 | Merlin | Public | |  |
 |  | Mr. Big (US) | CD | Lean Into It (GER) | 1991 | Atlantic | Public |  |  |
| | Nightwish | 2-CD | End of an Era (FIN) | 2006 | Spinefarm | Public | |  |
 |  | Nightwish | CD-SINGLE | Nemo (Radio & Club Promo) (GER / FIN) | 2004 | Nuclear Blast | Public |  |  |
| | Nightwish | CD + DVD | Highes Hopes - The Best of Nightwish (CD | 2005 | Spinefarm | Public | |  |
 |  | Osbourne Ozzy | CD | Under Cover (EU) | 2005 | Epic | Public |  |  |
| | Ozz | LP | No Prisoners | 1980 | Epic | Public | |  |
 |  | Pombagira | 2-LP | Flesh Throne Press (limited color vinyl) | 2015 | Svart | Public |  |  |
| | Quartz (UK) | LP | Deleted (test pressing) (UK) | 1980 | Jet | Public | |  |
 |  | Quartz (UK) | LP | Live Quartz (UK) | 1980 | Logo | Public |  |  |
| | Quiet Riot | 45 | The Wild and the Young / Rise or Fall (H | 1986 | Pasha | Public | |  |
 |  | Quiet Riot | LP | QR III (HOL) | 1986 | Pasha | Public |  |  |
| | Rajuilma | 45 | Kova biisi / Usko mua (FIN) | 1990 | Power (FIN) | Public | |  |
 |  | Rammstein | CD | Reise, Reise (GER) | 2004 | Universal | Public |  |  |
| | Raven (UK) | LP | Life's a Bitch (GER) | 1987 | Atlantic | Public | |  |
 |  | Redstorm | LP | No Exeption of a Victim of Crime (SWE) * | 1991 | Garageland | Public |  |  |
| | Ruoste | CD-R | Ihimeellistä surinaa jota minen sitte hu | 1999 | Private pressing | Public | |  |
 |  | Saxon | 2-LP | Anthology (UK) | 1988 | Raw Power | Public |  |  |
| | Saxon | CD | Best of Saxon (EU) | 1991 | EMI | Public | |  |
 |  | Saxon | LP | Saxon (UK) | 1979 | Carrere | Public |  |  |
| | Saxon | LP | Strong Arm Metal (UK) | 1984 | Carrere | Public | |  |
 |  | Sepultura | CD | Roots (promo) (HOL) | 1996 | Roadrunner | Public |  |  |
| | Shogun | LP | 31 Days (HOL) | 1987 | Jet | Public | |  |
 |  | Skagarack | LP | Skagarack (GER) | 1986 | Polydor | Public |  |  |
| | Slipknot | CD | Iowa (2nd pressing) (GER) | 2001 | Roadrunner | Public | |  |
 |  | Slipknot | CD | Iowa (GER) | 2001 | Roadrunner | Public |  |  |
| | Slipknot | CD | Slipknot (GER) | 1999 | Roadrunner | Public | |  |
 |  | Slipknot | CD | Vol. 3: (The Subliminal Verses) (HOL) | 2004 | Roadrunner | Public |  |  |
| | Stone | 45 | Mad Hatter's Den / Emotional Playground | 1991 | Megamania | Public | |  |
 |  | Stratovarius | CD | Intermission (GER) | 2001 | Nuclear Blast | Public |  |  |
| | Stratovarius | CD-EP | Hunting High and Low (GER) | 2000 | Nuclear Blast | Public | |  |
 |  | Stratovarius | LP | Fright Night (HOL) | 1989 | CBS | Public |  |  |
| | Strike (SWE) | MINI-LP | Strike | 1984 | Tandan | Public | |  |
 |  | Swedish Metal Aid | 12 INCH 45 S | Give a Helpin' Hand (one-sided maxi-sing | 1985 | Alpha | Public |  |  |
| | Sweet Leaf | EP | Rotten / Inconeistent // This Cold Cell | 1993 | Private pressing | Public | |  |
 |  | Tarujen Saari | CD | Susien yö - Delirium Lupus (FIN) * | 2006 | Fireburn | Public |  |  |
| | Tattooed Love Boys | 12 INCH 33 | Breakdown Dead Ahead (UK) | 1989 | Episode | Public | |  |
 |  | Treponem Pal | LP | Treponem Pal (HOL) | 1989 | Roadracer | Public |  |  |
| | Tyazholyi Den (Hard Day) | LP | Flight (RUS) | 1988 | Melodiya | Public | |  |
 |  | UFO | LP | The Wild, the Willing and the Innocent ( | 1981 | Chrysalis | Public |  |  |
| | Uriah Heep | 45 | Stealin' / Sunshine (UK) | 1973 | Bronze | Public | |  |
 |  | Van Halen | 45 | Dreams (Edit) / Inside (LP Version) (GER | 1986 | Warner Bros. | Public |  |  |
| | Various Artists (Rock) | 2-CD | Northern Breeze II - Finnish Metal Compi | 2001 | Low Frequency | Public | |  |
 |  | Various Artists (Rock) | 7 INCH 33 | Metal Hammer (UK) | 1989 | Metal Hammer | Public |  |  |
| | Various Artists (Rock) | 7 INCH 33 | Outbreak of Evil Vol. 1V (US) * | 2006 | Nuclear War Now! Pro | Public | |  |
 |  | Various Artists (Rock) | 7 INCH 33 | Trash Metal Blitzkrieg Vol. 3 (GER) | 2007 | Iron Bonehead / Deat | Public |  |  |
| | Various Artists (Rock) | CD | HellDorado (FIN) | 1998 | Spinefarm | Public | |  |
 |  | Various artists (Rock) | CD | Metal for Muthas Volume 2: Cut Loud (UK) | 1980 | Air Raid | Public |  |  |
| | Various Artists (Rock) | CD | Metal on Metal - Finnish Underground Met | 2005 | Private pressing | Public | |  |
 |  | Various Artists (Rock) | LP | Fire in Harmony (UK) | 1985 | Elusive | Public |  |  |
| | Various Artists (Rock) | LP | Formatii Rock (13): Roata & Foileton (RO | 1990 | Electrecord | Public | |  |
 |  | Various Artists (Rock) | LP | Heavy Metal & Live (FIN) | 1981 | Poko | Public |  |  |
| | Various Artists (Rock) | LP | Heavy Rock (FIN) | 1980 | K-Tel | Public | |  |
 |  | Various Artists (Rock) | LP | Hit-Parade "Galaktika" 1 - Rock (RUS) * | 1991 | Sintez / Ritonis | Public |  |  |
| | Various artists (Rock) | LP | Metal for Muthas Volume 2: Cut Loud (UK) | 1980 | EMI | Public | |  |
 |  | Various Artists (Rock) | LP | Metal Mania (HOL) | 1980 | Harvest | Public |  |  |
| | Various Artists (Rock) | LP | Precious Metal (UK) | 1980 | MCA | Public | |  |
 |  | Various artists (Rock) | LP | The Friday Rock Show (UK) * | 1981 | BBC | Public |  |  |
| | Various artists (Rock) | MINI-CD | Spinefarm Sampler '98 (FIN) | 1998 | Spinefarm | Public | |  |
 |  | Venom | 2-CD | From Heaven to the Unknown (EU) | 1999 | Recall | Public |  |  |
| | Waltari | 45 | Rap Your Body Beat (Money Comes to the S | 1989 | Sonic (FIN) | Public | |  |
 |  | Waltari | CD | Decade (HOL) | 1998 | Parlophone | Public |  |  |
| | Waltari | CD-SINGLE | Atmosfear / Feel! (short version) / Feel | 1995 | Spin | Public | |  |
 |  | Waltari | CD-SINGLE | Far Away / Look Out Tonite / Blind Zone | 1997 | Spin | Public |  |  |
| | Warrant | LP | Cherry Pie (HOL) | 1990 | CBS | Public | |  |
 |  | Warrant | LP | Dirty Rotten Filthy Stinking Rich (US) | 1989 | Columbia (CBS) | Public |  |  |
| | Wild Force | LP | Jungle of Love (FIN)* | 1990 | Epic | Public | |  |
 |  | W.A.S.P. | 2-CD | The Sting / Helldorado (UK) | 2000 / 19 | Recall | Public |  |  |
| | Yell of Eyes | 45 | More Eyeballs, Please / Human Razor (FIN | 1996 | Metamorphos | Public | |  |
 | Humour | 6 |  |
| Indie & Alternative | 118 | |
 | Instrumental | 55 |  |
| Jazz-Rock | 50 | |
 | Krautrock | 7 |  |
| Latin Rock | 3 | |
 | Mainstream | 329 |  |
| New Age & Ambient | 10 | |
 | New Wave & Synth-Rock | 133 |  |
| Political | 3 | |
 | Pop-Rock | 343 |  |
| Progressive | 128 | |
 | Psychedelia | 39 |  |
| Pub-Rock | 4 | |
 | Punk & Hardcore | 68 |  |
| Religious & Spiritual | 1 | |
 | Rhythm & Blues | 59 |  |
| Rock & Roll | 105 | |
 | Rock & Roll & Rockabilly | 4 |  |
| Singer-Songwriters | 142 | |
 | Ska-Rock | 10 |  |
| Soundtracks | 3 | |
 | Southern Rock | 11 |  |
| Space-Rock | 2 | |
 | Spiritual & Religious | 12 |  |
| Spoken Word | 2 | |
 | Surf | 6 |  |
| Symphonic | 2 | |
 | Various | 4 |  |
| West Coast | 8 | |
Song Contests | 43 |  |
Soul | 547 | |
Soundtracks & Musicals | 72 |  |
Special Categories | 81 | |
Suomi | 1687 |  |
World Music & Folklore | 223 | |
 | 7704 |  |