Avant Garde | 12 | |
Blues | 28 |  |
Classical | 485 | |
Folk & Country | 323 |  |
Jazz | 465 | |
Pop | 1103 |  |
Reggae & Calypso | 20 | |
Rock | 2615 |  |
| 60'S Beat & Rhythm And Blues | 103 | |
 | A O R | 45 |  |
| Afro-Rock | 3 | |
 | Art-Rock | 77 |  |
| Avantgarde & Underground | 7 | |
 | Blues-Rock | 64 |  |
| Brass-Rock | 3 | |
 | Classic Rock | 45 |  |
| Country-Rock | 54 | |
 | Electronic | 20 |  |
| | A. R. Kane | LP | Sixty Nine (UK) | 1988 | Rough Trade | Public | |  |
 |  | Bréant Francois | LP | Sons optiques - Sonidos opticos (ESP) * | 1978 | Egg | Public |  |  |
| | Crash Course in Science | 12 INCH 45 | Signals from Pier Thirteen (US) * | 1981 | Press | Public | |  |
 |  | Florian din Transilvania | LP | Tainicul vartej (ROM) | 1986 | Electrecord | Public |  |  |
| | Grünberg Sven | LP | OM (RUS) | 1988 | Melodiya | Public | |  |
 |  | Jarre Jean Michel | LP | Rendez-vous (GER) | 1986 | Dreyfus | Public |  |  |
| | LeBlanc Keith | LP | Stranger Than Fiction (US) | 1989 | Enigma | Public | |  |
 |  | Lundsten Ralph | LP | Paradissymfonin (SWE) | 1980 | Harvest | Public |  |  |
| | Madore Michel | LP | La chambre nuptiale (CAN) * | 1979 | Kebec-Disc | Public | |  |
 |  | Mills-Cockell John | LP | Gateway (CAN) | 1977 | Anubis | Public |  |  |
| | Numan Gary | 12 INCH 45 | White Boys and Heroes (UK) * | 1982 | Beggars Banquet | Public | |  |
 |  | Numan Gary | LP | Berserker (FIN) * | 1984 | Polarvox | Public |  |  |
| | Numan Gary | LP | The Fury (FIN) * | 1985 | Polarvox | Public | |  |
 |  | Octave (Teodorescu Octavian) | LP | Sweet Freedom - Dulce Libertate (ROM) | 1994 | Electrecord | Public |  |  |
| | Schuster Matthias | 12 INCH 45 | Ritual (GER) | 1981 | Konkurrenz | Public | |  |
 |  | Szajner Bernard (aka Zed) | LP | Brute Reason (UK) | 1983 | Island | Public |  |  |
| | Various Artists (Rock) | LP | Tuatara - A Flying Nun Compilation (US) | 1985 | Strange Weekend | Public | |  |
 |  | Wagner Adrian | LP | Instincts (UK) | 1977 | Charisma | Public |  |  |
| | Wiseblood | LP | Dirtdish (US) | 1987 | Relativity | Public | |  |
 |  | Zodiac (LAT) | LP | Music in the Universe (RUS) | 1983 | Melodiya | Public |  |  |
| Ethnic | 4 | |
 | Experimental | 19 |  |
| Folk | 1 | |
 | Folk-Rock | 69 |  |
| Funk-Rock | 36 | |
 | Garage | 6 |  |
| Glam-Rock | 22 | |
 | Hard-Rock | 238 |  |
| Heavy Metal | 132 | |
 | Humour | 6 |  |
| Indie & Alternative | 118 | |
 | Instrumental | 55 |  |
| Jazz-Rock | 50 | |
 | Krautrock | 7 |  |
| Latin Rock | 3 | |
 | Mainstream | 329 |  |
| New Age & Ambient | 10 | |
 | New Wave & Synth-Rock | 133 |  |
| Political | 3 | |
 | Pop-Rock | 343 |  |
| Progressive | 128 | |
 | Psychedelia | 39 |  |
| Pub-Rock | 4 | |
 | Punk & Hardcore | 68 |  |
| Religious & Spiritual | 1 | |
 | Rhythm & Blues | 59 |  |
| Rock & Roll | 105 | |
 | Rock & Roll & Rockabilly | 4 |  |
| Singer-Songwriters | 142 | |
 | Ska-Rock | 10 |  |
| Soundtracks | 3 | |
 | Southern Rock | 11 |  |
| Space-Rock | 2 | |
 | Spiritual & Religious | 12 |  |
| Spoken Word | 2 | |
 | Surf | 6 |  |
| Symphonic | 2 | |
 | Various | 4 |  |
| West Coast | 8 | |
Song Contests | 43 |  |
Soul | 547 | |
Soundtracks & Musicals | 72 |  |
Special Categories | 81 | |
Suomi | 1687 |  |
World Music & Folklore | 223 | |
 | 7704 |  |