Avant Garde | 12 | |
Blues | 28 |  |
Classical | 485 | |
Folk & Country | 323 |  |
Jazz | 465 | |
Pop | 1103 |  |
Reggae & Calypso | 20 | |
Rock | 2615 |  |
| 60'S Beat & Rhythm And Blues | 103 | |
 |  | Amen Corner | LP | Around Amen Corner (UK) | 1968 | Deram | Public |  |  |
| | Animals | LP | In the Beginning (US) | 1970 | Wand | Public | |  |
 |  | Beatles | 45 | I Feel Fine / She's a Woman (FIN) | 1964 | Parlophone | Public |  |  |
| | Beatles | 45 | We Can Work It Out / Daytripper (DEN) | 1965 | Parlophone | Public | |  |
 |  | Bee Gees | LP | Rare, Precious & Beautiful (Volume 1) (U | 1966 | Polydor | Public |  |  |
| | Beethovens | 45 | Aeh baeh buh! / Ones (DEN) | 1966 | Columbia (EMI) | Public | |  |
 |  | Beethovens | 45 | Boogie Woogie Flu / No Reason to Cry (DE | 1965 | Columbia (EMI) | Public |  |  |
| | Belli Peter ( & Four Roses) | 45 | The Girl That Stood Beside Me / I Don't | 1967 | Triola | Public | |  |
 |  | Bennett Cliff & The Rebel Rous | LP | The Best of Cliff Bennett and the Rebel | 1978 | EMI | Public |  |  |
| | Clark Dave Five | 45 | Glad All Over / Do You Love Me (FIN) | 1963 | Columbia (EMI) | Public | |  |
 |  | Clark Dave Five | 45 | Glad All Over / I Know You (DEN) | 1963 | Columbia (EMI) | Public |  |  |
| | Clark Dave Five | 45 | Nineteen Days / I Need Love (UK) | 1966 | Columbia (EMI) | Public | |  |
 |  | Clark Dave Five | 45 | The Red Balloon / Maze of Love (DEN) | 1968 | Columbia (EMI) | Public |  |  |
| | Clark Dave Five | LP | Glad All Over (US) | 1964 | Epic | Public | |  |
 |  | Clidows | 45 | Haeng mig / 603117 (DEN) | 1967 | Sonet | Public |  |  |
| | Czerwone Gitary (Rote Gitarren | LP | Na fujarce (stereo) (POL) | 1970 | Muza | Public | |  |
 |  | Danish Sharks | 45 | Hully Gully, Let's Go / Cin Cin (DEN) | 1964 | Triola | Public |  |  |
| | Dartells | 45 | Hot Pastrami / Dartell Stomp (UK) | 1963 | London | Public | |  |
 |  | Davis Spencer Group | LP | The Best of The Spencer Davis Group feat | 1967 | Island / Grand Prix | Public |  |  |
| | Deejays (Vallons Johnny & The | 45 | Farmer John / I Just Can't Go to Sleep ( | 1965 | Polydor | Public | |  |
 |  | Defenders (DEN) | 45 | Mashed Potatoes / Cadillac (DEN) | 1965 | Sonet | Public |  |  |
| | Defenders (DEN) | 45 | Rolly Polly / The Folksinger (DEN) | 1966 | Sonet | Public | |  |
 |  | Delfini | EP | Zagreb 67 (YUG) | 1967 | Jugoton | Public |  |  |
| | Federals (UK) | 45 | Please Believe Me / Marlena (UK) | 1964 | Parlophone | Public | |  |
 |  | Fortunes | LP | Remembering... The Fortunes (UK) * | 1976 | Decca | Public |  |  |
| | Fourmost | LP | First and Fourmost (compilation) (UK) | 1982 | See for Miles | Public | |  |
 |  | Fred John & His Playboy Band ( | LP | Agnes English (stereo) (US) | 1967 | Paula | Public |  |  |
| | Fred John & His Playboy Band ( | LP | Judy in Disguise with Classes (US) | 1967 | Paula | Public | |  |
 |  | Freddie & the Dreamers | 45 | You Were Made for Me / Drink This Up, It | 1963 | Columbia (EMI) | Public |  |  |
| | Freddie & the Dreamers | LP | Frantic Freddie (US) | 1965 | Mercury | Public | |  |
 |  | Herman's Hermits | EP | The London Look (promotional issue) (mon | 1968 | Yardley | Public |  |  |
| | Herman's Hermits | LP | Herman's Hermits Again (GER) | 1966 | Columbia (EMI) | Public | |  |
 |  | Herman's Hermits | LP | Herman's Hermits on Tour (mono) (US) | 1965 | MGM | Public |  |  |
| | Herman's Hermits | LP | Hold On! (mono) (US) | 1966 | MGM | Public | |  |
 |  | Herman's Hermits | LP | Mrs. Brown, You've Got A Lovely Daughter | 1968 | Columbia (EMI) | Public |  |  |
| | Herman's Hermits | LP | The Best of Herman's Hermits, Volume III | 1968 | MGM | Public | |  |
 |  | Herman's Hermits | LP | The Most of Herman's Hermits, Volume 2 ( | 1972 | Music For Pleasure | Public |  |  |
| | Herman's Hermits | LP | There's a Kind of Hush All Over the Worl | 1967 | MGM | Public | |  |
 |  | Hitmakers (DEN) | 45 | So Much in Love / Love Me Baby | 1966 | Philips | Public |  |  |
| | Honeycombs | 45 | Eyes / If You've Got to Pick a Baby (UK) | 1964 | Pye | Public | |  |
 |  | Honeycombs | 45 | Have I the Right? / Please Don't Pretend | 1964 | Pye | Public |  |  |
| | Honeycombs | 45 | Have I the Right? / Please Don't Pretend | 1964 | Pye | Public | |  |
 |  | Honeycombs | 45 | She's Too Way Out / That's the Way (gree | 1965 | Pye | Public |  |  |
| | Honeycombs | 45 | She's Too Way Out / That's the Way (gree | 1965 | Pye | Public | |  |
 |  | Honeycombs | 45 | She's Too Way Out / That's the Way (yell | 1965 | Pye | Public |  |  |
| | Honeycombs | 45 | Something Better Beginning / I'll See Yo | 1965 | Pye | Public | |  |
 |  | Keyrockers | 45 | Tonight / Dreamy Eyes | 1962 | Sonet | Public |  |  |
| | Levy Ken & the Phantoms (Phant | 45 | Twilight Time / Shakin' All Over (SWE) | 1963 | Nashville | Public | |  |
 |  | Lewis Gary & the Playboys | LP | Everybody Loves a Clown (mono) (US) | 1965 | Liberty | Public |  |  |
| | Lewis Gary & the Playboys | LP | Gary Lewis Now! (US) | 1968 | Liberty | Public | |  |
 |  | Lewis Gary & the Playboys | LP | Listen! (US) | 1967 | Liberty | Public |  |  |
| | Lewis Gary & the Playboys | LP | More Golden Greats (US) | 1968 | Liberty | Public | |  |
 |  | Lewis Gary & the Playboys | LP | New Directions (US) | 1967 | Liberty | Public |  |  |
| | Lewis Gary & the Playboys | LP | Rhythm of the Rain / Hayride (US) | 1969 | Liberty | Public | |  |
 |  | Lewis Gary & the Playboys | LP | She's Just My Style (US) | 1966 | Liberty | Public |  |  |
| | Lewis Gary & the Playboys | LP | The Very Best of Gary Lewis & the Playbo | 1975 | United Artists | Public | |  |
 |  | Lost & Found (DEN) | 45 | No, No, No, No / The First Cut Is the De | 1968 | Triola | Public |  |  |
| | Lovin' Spoonful | 2-LP | The Best... Lovin' Spoonful (US) | 1976 | Kama Sutra | Public | |  |
 |  | Lovin' Spoonful | LP | The Best of the Lovin' Spoonful (GER) | 1981 | Buddah | Public |  |  |
| | Lovin' Spoonful | LP | The Lovin' Spoonful Collection - 20 Grea | 198? | Masters | Public | |  |
 |  | Manfred Mann | 45 | Fox on the Run / Too Many People (US) | 1968 | Mercury | Public |  |  |
| | Matadorerne | 45 | Love Birds / Last Love | 1966 | Metronome | Public | |  |
 |  | Matadors | EP | The Matadors (1st EP) (mono) (export iss | 1966 | Supraphon | Public |  |  |
| | Mistigris Les | 45 | Ticket to Ride / Summer Nights (CZE) | 1965 | Supraphon | Public | |  |
 |  | Mondial | LP | Remember Mondial (ROM) | 1971 | Electrecord | Public |  |  |
| | Moonlighters (SWE) | LP | On the Right New Track (ri) (SWE) | 1968 | Interdisc | Public | |  |
 |  | Mountain Valerie | 45 | Some People / Yes You Did (DEN) | 1962 | Pye | Public |  |  |
| | Nicol Jimmy (& the Shubdubs / | 45 | Husky / Night Train (DEN) | 1964 | Pye | Public | |  |
 |  | Nix-Nomads | 45 | You're Nobody 'til Somebody Loves You / | 1964 | His Master's Voice | Public |  |  |
| | Nomadi ( I Nomadi) | 45 | Ala bianca / Mille e una sera (ITA) | 1970 | Columbia (EMI) | Public | |  |
 |  | Ola & The Janglers | 45 | Alex Is the Man / Now I Like Her (SWE) | 1966 | Gazell | Public |  |  |
| | Outsiders (USA) | LP | Time Won't Let Me (mono) (US) | 1966 | Capitol | Public | |  |
 |  | Rascals (Young Rascals) | LP | Star-Collection - The Rascals (UK) | 1974 | Midi | Public |  |  |
| | Red Squares (UK) | 45 | All My Crying / Kiss Her Good-Bye (DEN) | 1967 | Columbia (EMI) | Public | |  |
 |  | Red Squares (UK) | 45 | Down and Out / Tell Me I'm Dreaming (DEN | 1967 | Columbia (EMI) | Public |  |  |
| | Red Squares (UK) | 45 | Lollipop / Evil Spell (DEN) | 1967 | Columbia (EMI) | Public | |  |
 |  | Renegades | 45 | Do the Shake / Seven Daffodils (FIN) | 1964 | Scandia | Public |  |  |
| | Richard Cliff ( & The Shadows, | EP | Summer Holiday (mono) (DEN) | 1963 | Columbia (EMI) | Public | |  |
 |  | Richard Cliff ( & The Shadows, | LP | Cliff and the Shadows Forever (GER) | 1964 | Columbia (EMI) | Public |  |  |
| | Rivals Les (Peter Belli & Les | 45 | Move On / Got Love If You Want It | 1964 | Triola | Public | |  |
 |  | Rivals Les (Peter Belli & Les | 45 | Should I Ever Love Again / Roll Over Bea | 1965 | Triola | Public |  |  |
| | Rockin' Berries | 45 | Poor Man's Son / Follow Me | 1965 | Piccadilly | Public | |  |
 |  | Rokes | 45 | Un' anima pura / She Asks of You (ITA) | 1964 | Arc | Public |  |  |
| | Searchers | LP | Sugar & Spice (UK) | 1963 | Pye | Public | |  |
 |  | Sir Henry and His Butlers (Sir | 45 | Marianne / Hucklebuck (DEN) | 1966 | Columbia (EMI) | Public |  |  |
| | Sir Henry and His Butlers (Sir | 45 | Mr. Joyful / Sweet Dreams (of You) (DEN) | 1967 | Columbia (EMI) | Public | |  |
 |  | Sir Henry and His Butlers (Sir | 45 | White Christmas / Jingle Bells (DEN) | 1965 | Columbia (EMI) | Public |  |  |
| | Skaldowie | LP | Skaldowie (mono) (POL) | 1967 | Pronit | Public | |  |
 |  | Step by Step | 45 | I Need Someone / Lillan (DEN) | 1968 | Metronome | Public |  |  |
| | Teenmakers | 45 | La - la - la / Games We Play (DEN) | 1968 | Triola | Public | |  |
 |  | Unit 4+2 | LP | Remembering... Unit 4+2 (UK) * | 1976 | Decca | Public |  |  |
| | Various Artists (Rock) | 7 INCH 33 | Boogie Twist (FIN) | 1964 | Gala | Public | |  |
 |  | Various artists (Rock) | EP | Teen Scene '64 (UK) | 1964 | Ember | Public |  |  |
| | Various Artists (Rock) | LP | Beat-Line of Today (mono) (CZE) * | 1971 | Supraphon | Public | |  |
 |  | Various Artists (Rock) | LP | Beat in Germany (GER) | 1964 | Die Volks Platte | Public |  |  |
| | Various Artists (Rock) | LP | Goofy Greats (UK) * | 1975 | K-Tel | Public | |  |
 |  | Various Artists (Rock) | LP | Pop for Rocking Ghosts og 13 andre popna | 1974 | Philips | Public |  |  |
| | Violents | 45 | Hello Josephine / Betty Come on Home (re | 1964 | Sonet | Public | |  |
 |  | Violents | LP | Alpens ros (mono) (SWE) * | 1967 | Sonet / Grand Prix | Public |  |  |
| | Weedons | 45 | Do Wah Diddy Diddy / Whole Lotta Shakin' | 1964 | Sonet | Public | |  |
 |  | Williams Jerry | 45 | Number One / Feelin' Blue (red vinyl) (S | 1963 | Sonet | Public |  |  |
| | Williams Jerry | 45 | Twistin' Patricia (Hello, Goodbye)/ Alle | 1962 | Sonet | Public | |  |
 |  | Zettlers | 45 | Can't Live Without Her / Baby Don't Leav | 196? | SweDisc | Public |  |  |
| A O R | 45 | |
 | Afro-Rock | 3 |  |
| Art-Rock | 77 | |
 | Avantgarde & Underground | 7 |  |
| Blues-Rock | 64 | |
 | Brass-Rock | 3 |  |
| Classic Rock | 45 | |
 | Country-Rock | 54 |  |
| Electronic | 20 | |
 | Ethnic | 4 |  |
| Experimental | 19 | |
 | Folk | 1 |  |
| Folk-Rock | 69 | |
 | Funk-Rock | 36 |  |
| Garage | 6 | |
 | Glam-Rock | 22 |  |
| Hard-Rock | 238 | |
 | Heavy Metal | 132 |  |
| Humour | 6 | |
 | Indie & Alternative | 118 |  |
| Instrumental | 55 | |
 | Jazz-Rock | 50 |  |
| Krautrock | 7 | |
 | Latin Rock | 3 |  |
| Mainstream | 329 | |
 | New Age & Ambient | 10 |  |
| New Wave & Synth-Rock | 133 | |
 | Political | 3 |  |
| Pop-Rock | 343 | |
 | Progressive | 128 |  |
| Psychedelia | 39 | |
 | Pub-Rock | 4 |  |
| Punk & Hardcore | 68 | |
 | Religious & Spiritual | 1 |  |
| Rhythm & Blues | 59 | |
 | Rock & Roll | 105 |  |
| Rock & Roll & Rockabilly | 4 | |
 | Singer-Songwriters | 142 |  |
| Ska-Rock | 10 | |
 | Soundtracks | 3 |  |
| Southern Rock | 11 | |
 | Space-Rock | 2 |  |
| Spiritual & Religious | 12 | |
 | Spoken Word | 2 |  |
| Surf | 6 | |
 | Symphonic | 2 |  |
| Various | 4 | |
 | West Coast | 8 |  |
Song Contests | 43 | |
Soul | 547 |  |
Soundtracks & Musicals | 72 | |
Special Categories | 81 |  |
Suomi | 1687 | |
World Music & Folklore | 223 |  |
| 7704 |  |