Avant Garde | 12 | |
Blues | 28 |  |
Classical | 485 | |
Folk & Country | 323 |  |
Jazz | 465 | |
Pop | 1103 |  |
| Chanson | 33 | |
 | Dance & Disco | 36 |  |
| Easy Listening | 6 | |
 | Easy Listening | 95 |  |
| Electronic | 6 | |
 | Exotic | 1 |  |
| Female Singers | 164 | |
 | Folk & Folklore | 10 |  |
| Humour | 10 | |
 | Instrumental | 84 |  |
| Latin | 30 | |
 | Mainstream | 1 |  |
| Male Singers | 199 | |
 | Pop-Rock | 1 |  |
| Pop 1930'S | 3 | |
 | Pop 1950'S | 45 |  |
| Pop 1960'S | 181 | |
 | Pop 1970'S | 68 |  |
| | ABBA | 45 | Dancing Queen / Fernando (DDR) | 1976 | Amiga | Public | |  |
 |  | ABBA | 45 | I Do, I Do, I Do, I Do, I Do / Rock Me ( | 1975 | Polar | Public |  |  |
| | ABBA | 45 | One of Us / Should I Laugh or Cry (SWE) | 1981 | Polar | Public | |  |
 |  | ABBA | 45 | The Day Before You Came / Cassandra (SWE | 1982 | Polar | Public |  |  |
| | ABBA | 45 | The Name of the Game / I Wonder (Departu | 1977 | Polar | Public | |  |
 |  | ABBA | 45 | Under Attack / You Owe Me One (SWE) | 1982 | Polar | Public |  |  |
| | ABBA | 45 | Waterloo (English version) / Watch Out ( | 1974 | Polar | Public | |  |
 |  | ABBA | 45 | Waterloo (English version) / Watch Out ( | 1974 | Polydor | Public |  |  |
| | Albatross (NOR) | LP | Norske Band (NOR) * | 1976 | Flower (NOR) | Public | |  |
 |  | Alexander Brothers | LP | The Alexander Brothers Recorded Live at | 1967 | Golden Guinea | Public |  |  |
| | Association | LP | Stop Your Motor (US) | 1971 | Warner Bros. | Public | |  |
 |  | Chang Wook-cho (Chang Wook Jo) | LP | The Old Tree / Why Didn't I know That (K | 1979 | Oasis (KOR) | Public |  |  |
| | Chapman Brian | LP | It's a Long Long Story (SWE) | 1977 | EMI | Public | |  |
 |  | Cher | 45 | Gypsys, Tramps & Thieves / He'll Never K | 1971 | MCA | Public |  |  |
| | Cher | LP | Cher (Gypsys, Tramps & Thieves) (GER) | 1971 | MCA | Public | |  |
 |  | Congregation (English Congrega | LP | Softly Whispering I Love You (UK) | 1972 | Columbia (EMI) | Public |  |  |
| | Congregation (English Congrega | LP | Softly Whispering I Love You (US) | 1972 | Signpost | Public | |  |
 |  | Corry & De Rekels | LP | Corry & De Rekels 3 | 1971 | 11 Provincien | Public |  |  |
| | Damon Liz Orient Express | LP | Liz Damon's Orient Express (ri) (US) | 1970 | White Whale | Public | |  |
 |  | del Parana Luis Alberto y Los | LP | Guantanamera (UK) * | 1974 | Philips | Public |  |  |
| | Elo Michael | LP | Me (HOL) | 1972 | Philips | Public | |  |
 |  | Ferri Gabriella | LP | ...e adesso andiamo a incominciare (ITA) | 1977 | RCA Italiana | Public |  |  |
| | First Class (UK) | LP | The First Class (UK) | 1974 | UK | Public | |  |
 |  | Five Dallas Boys (Dallas Boys) | LP | The Dallas Boys Doing Their Own Thing! ( | 1975 | Private pressing | Public |  |  |
| | Fivepenny Piece | LP | King Cotton (UK) | 1976 | EMI | Public | |  |
 |  | Flack Roberta | 45 | When You Smile / Conversation Love (UK) | 1973 | Atlantic | Public |  |  |
| | Fury Billy | 45 | I'll Be Your Sweetheart / Fascinating Ca | 1974 | Warner Bros. | Public | |  |
 |  | Fältskog Agnetha | LP | Elva kvinnor i ett hus (SWE) | 1975 | Cupol | Public |  |  |
| | Gomez Leroy | LP | Gypsy Woman | 1978 | Casablanca | Public | |  |
 |  | Humperdinck Engelbert | LP | We Made It Happen (UK) * | 1970 | Decca | Public |  |  |
| | Hurricane Smith (Smith Norman) | LP | Razzmahtazz Shall Inherit the Earth (UK) | 1973 | EMI | Public | |  |
 |  | Ingmann Grethe & Jörgen | 45 | Sol, sol, kom igen / Gi' mig en chance ( | 1970 | Metronome | Public |  |  |
| | John Elton & Dee Kiki | 45 | Don't Go Breaking My Heart / Snow Queen | 1976 | Rocket | Public | |  |
 |  | Jones Tom | LP | Tom Jones Sings 'She's a Lady' (UK) * | 1971 | Decca | Public |  |  |
| | Law Barbara | LP | Take All of Me (promotional copy) (US) | 1979 | Pavillion | Public | |  |
 |  | Le Forestier Maxime | LP | Maxime Le Forestier (Mon frère) (ri) (FR | 1972 | Polydor | Public |  |  |
| | Lollipops (DEN) | LP | 15 danske hits (DEN) | 1978 | EMI | Public | |  |
 |  | Love Generation (GER) | LP | Sing, Sing, Sing! (GER) | 1975 | United Artists | Public |  |  |
| | Magnusson Kisa | 45 | Kär och sisådär / Allvarsmorgon (SWE) | 1972 | Polydor | Public | |  |
 |  | Mamas & Papas | LP | People Like Us (US) | 1971 | Dunhill (ABC Dunhill | Public |  |  |
| | Middle of the Road | 45 | Samson and Delilah / The Talk of All the | 1972 | RCA Victor | Public | |  |
 |  | Montagné Gilbert | LP | Gilbert Montagne (FRA) | 1971 | CBS | Public |  |  |
| | Murray Anne | 45 | Could I Have This Dance / Somebody's Wai | 1980 | Capitol | Public | |  |
 |  | New Seekers | LP | Beg, Steal or Borrow (record club issue) | 197? | Philips | Public |  |  |
| | New Vaudeville Band | LP | Live Vaudeville (autographed) (UK) | 197? | Private pressing | Public | |  |
 |  | Reimar Johnny | 45 | Gem dine kys / La-la-la (DEN) | 1976 | Philips | Public |  |  |
| | Richard Cliff ( & The Shadows, | 45 | Ashes to Ashes / Days of Love (DEN) | 1973 | EMI | Public | |  |
 |  | Richard Cliff ( & The Shadows, | 45 | Devil Woman / Love on (Shine on) (UK) | 1976 | EMI | Public |  |  |
| | Richard Cliff ( & The Shadows, | LP | Power to All Our Friends (HOL) | 1973 | EMI | Public | |  |
 |  | Richard Cliff ( & The Shadows, | LP | The Best of Cliff - Volume 2 (UK) | 1972 | Columbia (EMI) | Public |  |  |
| | Royal Strings | LP | Royal Strings (DEN) | 1970 | Metronome | Public | |  |
 |  | Rubettes | 45 | Foe-Dee-Oh-Dee / With You (GER) | 1975 | State | Public |  |  |
| | Rubettes | LP | Wear It's 'At (UK) | 1974 | Polydor | Public | |  |
 |  | Sherman Bobby | LP | Bobby Sherman's Greatest Hits, Volume 1 | 1972 | Metromedia | Public |  |  |
| | Simon Carly | LP | Hotcakes (US) | 1974 | Elektra | Public | |  |
 |  | Skellern Peter | LP | Hold on to Love (UK) | 1975 | Decca | Public |  |  |
| | Skoller Eddie | LP | Facetter (DEN) | 1970 | Philips | Public | |  |
 |  | Spectrum (NOR) | LP | Spectrum med Bruno Skogmann (NOR) * | 1975 | Flower (NOR) | Public |  |  |
| | Swan Billy | LP | I Can Help (HOL) | 1974 | Monument | Public | |  |
 |  | Valli Fankie | LP | The Very Best of Frankie Valli (US) | 1979 | MCA | Public |  |  |
| | Various Artists (Pop) | LP | So Sucessos Vol. 7 (BRA) | 1970 | Odeon | Public | |  |
 |  | Whittaker Roger | 45 | I Don't Believe in If Anymore / Lullaby | 1971 | Philips | Public |  |  |
| | Whittaker Roger | 45 | Mamy Blue / I Believe (NOR) | 1971 | Philips | Public | |  |
 |  | Whittaker Roger | LP | Image to My Mind (AU) | 1977 | Aves | Public |  |  |
| | Whittaker Roger | LP | The Best of Roger Whittaker 3 (GER) | 1977 | Aves | Public | |  |
 |  | Williams Andy | 45 | A Song for You (stereo) / Holly (mono) ( | 1971 | CBS | Public |  |  |
| | Williams Andy | 45 | McArthur Park / Amazing Grace (HOL) | 1972 | CBS | Public | |  |
 |  | Yamaguchi Momoe | LP | A Face in a Vision (JPN) | 1979 | CBS / Sony | Public |  |  |
| Pop 1980'S | 28 | |
 | Pop 1990'S | 3 |  |
| Pop 2000'S | 2 | |
 | Rap & Hiphop | 5 |  |
| Religious & Spiritual | 1 | |
 | Singer-Songwriters | 37 |  |
| Soundtracks & Musicals | 1 | |
 | Spiritual & Religious | 5 |  |
| Vocal Groups | 48 | |
Reggae & Calypso | 20 |  |
Rock | 2615 | |
Song Contests | 43 |  |
Soul | 547 | |
Soundtracks & Musicals | 72 |  |
Special Categories | 81 | |
Suomi | 1687 |  |
World Music & Folklore | 223 | |
 | 7704 |  |