Avant Garde | 12 | |
Blues | 28 |  |
Classical | 485 | |
Folk & Country | 323 |  |
Jazz | 465 | |
Pop | 1103 |  |
| Chanson | 33 | |
 | Dance & Disco | 36 |  |
| Easy Listening | 6 | |
 | Easy Listening | 95 |  |
| Electronic | 6 | |
 | Exotic | 1 |  |
| Female Singers | 164 | |
 | Folk & Folklore | 10 |  |
| Humour | 10 | |
 | Instrumental | 84 |  |
| Latin | 30 | |
 | Mainstream | 1 |  |
| Male Singers | 199 | |
 |  | Ames Ed | LP | My Cup Runneth Over (GER) | 1967 | RCA Victor | Public |  |  |
| | Avalon Frankie | 45 | Ballad of the Alamo / Green Leaves of Su | 1960 | Sonet | Public | |  |
 |  | Avalon Frankie | EP | Frankie Avalon Swings (green vinyl) (+ y | 1960 | Sonet | Public |  |  |
| | Aznavour Charles | 45 | La boheme / Paris au mois d'aout (FRA) | 1973 | Barclay | Public | |  |
 |  | Aznavour Charles | LP | Charles Aznavour (FRA) | 1966 | Barclay | Public |  |  |
| | Becaud Gilbert | 2-LP | Bécaud (FRA) | 1975 | Columbia (EMI) | Public | |  |
 |  | Behan Dominic | 45 | The Bells of Hell (Go Ting-a-Ling-a-Ling | 1959 | Decca | Public |  |  |
| | Belafonte Harry | LP | Belafonte Returns to Carnegie Hall (ri) | 1960 | RCA Victor | Public | |  |
 |  | Belli Peter ( & Four Roses) | 45 | Kaere gamle tog / Min lejlighed (DEN) | 1971 | Polydor | Public |  |  |
| | Bolton Tony | 10 INCH 33 | Tony Bolton (ROM) | 1968 | Electrecord | Public | |  |
 |  | Boone Pat | EP | Pat Boone (SWE) | 1960 | Dot | Public |  |  |
| | Brandelius Harry | 45 | I Gällivare trakter / Hälsä dem därhemma | 1968 | Odeon | Public | |  |
 |  | Brynner Yul | LP | The Gypsy and I (stereo) (US) * | 1967 | Vanguard | Public |  |  |
| | Chamberlain Richard | LP | Richard Chamberlain Sings (mono) (UK) | 1962 | MGM | Public | |  |
 |  | Chang Wook-cho (Chang Wook Jo) | LP | The Old Tree / Why Didn't I know That (K | 1979 | Oasis (KOR) | Public |  |  |
| | Chevalier Maurice | 10 INCH LP | Les belles années du Music-Hall, vol. 4 | 196? | His Master's Voice | Public | |  |
 |  | Cole Nat King | 10 INCH 78 | Smoke Gets in Your Eyes (DEN) | 195? | Telefunken | Public |  |  |
| | Cole Nat King | LP | The Best of Nat King Cole (ri) (US) | 1968 | Capitol | Public | |  |
 |  | Crosby Bing | 10 INCH 78 | White Christmas / Silent Night, Holy Nig | 1950 | Decca | Public |  |  |
| | Crosby Bing | 45 | White Christmas / Silent Night (DEN) | 1950 | Decca | Public | |  |
 |  | Darin Bobby | LP | Darin at the Copa (mono) (DEN) | 1960 | Atlantic | Public |  |  |
| | Darin Bobby | LP | The Best of Bobby Darin (UK) | 1966 | Capitol | Public | |  |
 |  | Darren James (Jimmy) | EP | Because They're Young / Tears in My Eyes | 1960 | Colpix | Public |  |  |
| | Daukszewicz Krzysztof | LP | Bieda (POL) | 1990 | Muza | Public | |  |
 |  | Davis Sammy Jr. | LP | The Sammy Davis Jr. Show (GER) | 1965 | Reprise | Public |  |  |
| | Diamond Neil | LP | Brother Love's Travelling Salvation Show | 1969 | Uni | Public | |  |
 |  | Dimitrov Emil | 2-LP | Emil (Letter to Mummy) (BUL) | 1974 | Balkanton | Public |  |  |
| | Dion | 45 | Love Came to Me / Little Girl (US) * | 1962 | Laurie | Public | |  |
 |  | Elo Michael | LP | Me (HOL) | 1972 | Philips | Public |  |  |
| | Fame Georgie | LP | Georgie Fame (= Georgie Fame Does His Th | 1970 | Pronit | Public | |  |
 |  | Fame Georgie | LP | Get Away (US) | 1966 | Imperial | Public |  |  |
| | Feliciano Jose | 2-LP | Alive Alive-O! (GER) | 1969 | RCA Victor | Public | |  |
 |  | Feliciano Jose | LP | Ché Sara' (GER) | 1971 | RCA Victor | Public |  |  |
| | Feliciano Jose | LP | Encore! Jose Féliciano's Finest Performa | 1971 | RCA Victor | Public | |  |
 |  | Feliciano Jose | LP | The Voice and Guitar of José Feliciano ( | 1965 | RCA Camden | Public |  |  |
| | Ford Ernie "Tennessee" | 2-LP | Tennessee Ernie Ford Sings the World's B | 1964 | Capitol | Public | |  |
 |  | Formby George | LP | The Inimitable George Formby (UK) | 196? | Music For Pleasure | Public |  |  |
| | Fury Billy | 45 | I'll Be Your Sweetheart / Fascinating Ca | 1974 | Warner Bros. | Public | |  |
 |  | Garrick David | LP | A Boy Called David (mono) (ri) (UK) | 1966 | Marble Arch | Public |  |  |
| | Gaye Marvin | LP | The Soulful Moods of Marvin Gaye (mono) | 1961 | Natural Resources | Public | |  |
 |  | Gomez Leroy | LP | Gypsy Woman | 1978 | Casablanca | Public |  |  |
| | Grant Earl | 2-LP | The Best of Earl Grant (US) | 1980 | MCA | Public | |  |
 |  | Grant Eddy | 12 INCH 45 | Baby Come Back (EEC) | 1989 | Parlophone | Public |  |  |
| | Grant Eddy | 45 | Romancing the Stone / My Turn to Love Yo | 1984 | Ice | Public | |  |
 |  | Hamilton Roy | LP | Sentimental - Lonely and Blue (US) | 1964 | MGM | Public |  |  |
| | Heller André | 2-LP | Bei lebendigem Leib (GER) | 1975 | Intercord | Public | |  |
 |  | Heller André | 2-LP | Starportrait (GER) | 1980 | Mandragora | Public |  |  |
| | Hill Benny | 45 | What a World / I'll Never Know (DEN) | 1965 | Pye | Public | |  |
 |  | Howell Reuben | LP | Rings (US) | 1974 | Motown | Public |  |  |
| | Humperdinck Engelbert | 45 | Release Me / Ten Guitars (DEN) | 1967 | Decca | Public | |  |
 |  | Humperdinck Engelbert | 45 | There Goes My Everything / You Love (DEN | 1967 | Decca | Public |  |  |
| | Humperdinck Engelbert | LP | We Made It Happen (UK) * | 1970 | Decca | Public | |  |
 |  | Hurricane Smith (Smith Norman) | LP | Razzmahtazz Shall Inherit the Earth (UK) | 1973 | EMI | Public |  |  |
| | Hyland Brian | 45 | Don't Dilly Dally, Sally / Itsy Bitsy Te | 1960 | Kapp | Public | |  |
 |  | Ifield Frank | 45 | Don't Blame Me / Say It Isn't So | 1964 | Columbia (EMI) | Public |  |  |
| | Ifield Frank | 45 | Nobody's Darlin' But Mine / You Don't Ha | 1963 | Columbia (EMI) | Public | |  |
 |  | Jensen Dick | LP | The Writer (autographed) (US / HI) | 1980 | Giant | Public |  |  |
| | Jensen Dick | LP | White Hot Soul (US) | 1969 | Probe | Public | |  |
 |  | Johanne & Jimmy | 45 | Everybody Knows / I Still Love You (UK) | 1964 | Fontana | Public |  |  |
| | Jones Tom | CD | She's a Lady (HOL) | 1996 | Disky | Public | |  |
 |  | Jones Tom | LP | Tom Jones Sings 'She's a Lady' (UK) * | 1971 | Decca | Public |  |  |
| | Keith | LP | Out of Crank (US) | 1968 | Mercury | Public | |  |
 |  | Kenny Bill | LP | Bill Kenny (Mr. Ink Spots) - With Love ( | 1973 | RCA Victor | Public |  |  |
| | Laine Frankie | LP | Deuces Wild (US) | 1962 | Columbia (CBS) | Public | |  |
 |  | Lanza Mario | 45 | Because / For You Alone (UK) | 1951 | His Master's Voice | Public |  |  |
| | Lanza Mario | 45 | This Land / Earthbound (GER) | 1956 | RCA | Public | |  |
 |  | Lanza Mario | EP | A Kiss and Other Love Songs (GER) | 1951, 195 | RCA | Public |  |  |
| | Lanza Mario | LP | Das war Mario Lanza - Mario Lanza's Gold | | RCA Victor | Public | |  |
 |  | Le Forestier Maxime | LP | Maxime Le Forestier (Mon frère) (ri) (FR | 1972 | Polydor | Public |  |  |
| | Logan Johnny | 45 | What's Another Year / One Night Stand | 1980 | Epic | Public | |  |
 |  | Lopez Trini | LP | Bye Bye Love (ri) (HOL) | 1970 | CBS Embassy | Public |  |  |
| | Lopez Trini | LP | New Sounds, New Styles (Nuevos Sonidos, | 1980 | RCA Victor | Public | |  |
 |  | Lopez Trini | LP | Star-Collection - Trini Lopez (UK) | 1973 | Midi | Public |  |  |
| | Lopez Trini | LP | The Second Latin Album (UK) | 1966 | Reprise | Public | |  |
 |  | Lopez Trini | LP | The Sing-Along World of Trini Lopez (GER | 1965 | Reprise | Public |  |  |
| | Lopez Trini | LP | Trini Lopez at P.J.'s (GER) | 1963 | Reprise | Public | |  |
 |  | Lopez Trini | LP | Trini (mono) (UK) | 1966 | Reprise | Public |  |  |
| | Marcato Umberto | LP | Umberto Marcato (SWE) | 1975 | Four Leaf | Public | |  |
 |  | Martin Dean | LP | Country Style (mono) (UK) | 1963 | Reprise | Public |  |  |
| | Martin Dean | LP | Country Style (stereo) (US) | 1963 | Reprise | Public | |  |
 |  | Martin Dean | LP | Dean Martin's Greatest Hits Volume 2 (2n | 1968 | Reprise | Public |  |  |
| | Martin Dean | LP | Everybody Loves Somebody (2nd label) (GE | 1964 | Reprise | Public | |  |
 |  | Martin Dean | LP | For the Good Times (US) | 1970 | Reprise | Public |  |  |
| | Martin Dean | LP | Houston (US) | 1965 | Reprise | Public | |  |
 |  | Martin Dean | LP | I Take a Lot of Pride in What I Am (US) | 1969 | Reprise | Public |  |  |
| | Martin Dean | LP | Lo mejor de Dean Martin Vol. 2 (ESP) | 1968 | Reprise | Public | |  |
 |  | Martin Dean | LP | Memories Are Made of This (ri) (UK) | 197? | Music For Pleasure | Public |  |  |
| | Martin Dean | LP | Once in a While (US) | 1978 | Reprise | Public | |  |
 |  | Martin Dean | LP | Relaxin' (US) | 1966 | Tower | Public |  |  |
| | Martin Dean | LP | Sittin' on Top of the World (US) | 1973 | Reprise | Public | |  |
 |  | Martin Dean | LP | Somewhere There's a Someone (2nd label) | 1966 | Reprise | Public |  |  |
| | Martin Dean | LP | The Dean Martin Christmas Album (2nd lab | 1966 | Reprise | Public | |  |
 |  | Martin Dean | LP | The Door Is Still Open to My Heart (2nd | 1964 | Reprise | Public |  |  |
| | Martin Dean | LP | This Is Dean Martin! (mono) (UK) | 1958 | Capitol | Public | |  |
 |  | Mathis Johnny | LP | The Shadow of Your Smile (mono) (US) | 1966 | Mercury | Public |  |  |
| | Modugno Domenico | 45 | Libero / Nuda (ITA) | 1960 | Fonit | Public | |  |
 |  | Montagné Gilbert | LP | Gilbert Montagne (FRA) | 1971 | CBS | Public |  |  |
| | Montand Yves | 4-CD | The Myth and the Man (GER) | 2005 | Sound and Vision | Public | |  |
 |  | Morandi Gianni | LP | Gianni Quattro: Un mondo d'amore (ITA) | 1967 | RCA Italiana | Public |  |  |
| | Nelson Rick | LP | Original Favorites (GER) | 1980 | MCA | Public | |  |
 |  | Newton Wayne | LP | It's Only the Good Times (mono) (US) | 1967 | Capitol | Public |  |  |
| | Ocean Billy | LP | Red Light (DEN) | 1987 | Mega | Public | |  |
 |  | Orbison Roy | CD | 12 Tender Love Songs (EEC) | 1989 | Temptation | Public |  |  |
| | Pericoli Emilio | 7 INCH LP | Emilio Pericoli Sings the Golden Hits of | 1963 | Warner Bros. | Public | |  |
 |  | Peterson Ray | LP | The Very Best of Ray Peterson (stereo) ( | 1964 | MGM | Public |  |  |
| | Polimeris Fotis | LP | Nostalgic Melodies (GRE) | 197? | Margophone | Public | |  |
 |  | Presley Elvis | CD-SINGLE | It's Now or Never / Make Me Know It / A | 1960 | RCA Victor | Public |  |  |
| | Presley Elvis | CD-SINGLE | Surrender / Lonely Man / Lonely man (sol | 1961 | RCA Victor | Public | |  |
 |  | Presley Elvis | CD-SINGLE | Wooden Heart / Tonight Is So Right for L | 1961 | RCA Victor | Public |  |  |
| | Presley Elvis | CD-SINGLE | (Marie's the Name) His Latest Flame / Li | 1961 | RCA Victor | Public | |  |
 |  | Presley Elvis | CD-SINGLE | (Now and Then There's) A Fool Such as I | 1959 | RCA Victor | Public |  |  |
| | Randall Tony | LP | Warm & Wavery (US) | 1968 | Mercury | Public | |  |
 |  | Raphael | EP | Hablemos del amor (+3) (FRA) | 1967 | Vogue | Public |  |  |
| | Rebroff Ivan | LP | Erinnerungen an Russland (HOL) | 1972 | CBS | Public | |  |
 |  | Rebroff Ivan | LP | Iwan Rebroff singt Volksweisen aus dem a | 1968 | CBS | Public |  |  |
| | Rebroff Ivan | LP | Kosaken müssen reiten (HOL) | 1970 | CBS | Public | |  |
 |  | Rebroff Ivan | LP | Kosaken müssen reiten (record club issue | 1970 | CBS | Public |  |  |
| | Rebroff Ivan | LP | Lieder der Welt (HOL) | 1972 | CBS | Public | |  |
 |  | Rebroff Ivan | LP | Lieder der Welt (HOL) | 1972 | CBS | Public |  |  |
| | Rebroff Ivan | LP | Mein Russland, Du bist schön (UK) | 1971 | CBS | Public | |  |
 |  | Rebroff Ivan | LP | Na Sdarowje: Iwan Rebroff singt Weisen v | 1968 | CBS | Public |  |  |
| | Rebroff Ivan | LP | Russische Party mit Ivan Rebroff (HOL) | 1970 | CBS | Public | |  |
 |  | Reimar Johnny | 45 | Alle ved / Du var en drom (DEN) | 1968 | Philips | Public |  |  |
| | Reimar Johnny | 45 | Gem dine kys / La-la-la (DEN) | 1976 | Philips | Public | |  |
 |  | Reimar Johnny | 45 | Lilli Ann / Et er at synge (DEN) | 1966 | Philips | Public |  |  |
| | Reimar Johnny | 45 | Tell Laura I Love Her / Plain Jane (DEN) | 1964 | Philips | Public | |  |
 |  | Rich Charlie | LP | She Called Me Baby | 1974 | RCA Victor | Public |  |  |
| | Richard Cliff ( & The Shadows, | 3-LP | Cliff Richard (BEL) | 1981 | Sounds Superb | Public | |  |
 |  | Richard Cliff ( & The Shadows, | 45 | Ashes to Ashes / Days of Love (DEN) | 1973 | EMI | Public |  |  |
| | Richard Cliff ( & The Shadows, | 45 | Congratulations / High 'n' Dry (ESP) | 1968 | His Master's Voice | Public | |  |
 |  | Richard Cliff ( & The Shadows, | 45 | Daddy's Home / Shakin' All Over (GER) | 1981 | EMI | Public |  |  |
| | Richard Cliff ( & The Shadows, | 45 | Daddy's Home / Shakin' All Over (UK) | 1981 | EMI | Public | |  |
 |  | Richard Cliff ( & The Shadows, | 45 | Devil Woman / Love on (Shine on) (UK) | 1976 | EMI | Public |  |  |
| | Richard Cliff ( & The Shadows, | 45 | In the Country / Finders Keepers (DEN) | 1966 | Columbia (EMI) | Public | |  |
 |  | Richard Cliff ( & The Shadows, | 45 | On the Beach / A Matter of Moments (FIN) | 1964 | Columbia (EMI) | Public |  |  |
| | Richard Cliff ( & The Shadows, | 45 | The Young Ones / We Say Yeah (FIN) | 1961 | Columbia (EMI) | Public | |  |
 |  | Richard Cliff ( & The Shadows, | 45 | Wind Me Up (Let Me Go) / The Night (DEN) | 1965 | Columbia (EMI) | Public |  |  |
| | Richard Cliff ( & The Shadows, | LP | 18 Greatest Hits (FIN) | 198? | EMI | Public | |  |
 |  | Richard Cliff ( & The Shadows, | LP | All My Love (UK) | 1970 | Music For Pleasure | Public |  |  |
| | Richard Cliff ( & The Shadows, | LP | I'm No Hero (SWE) | 1980 | EMI | Public | |  |
 |  | Richard Cliff ( & The Shadows, | LP | I'm No Hero (US) | 1980 | EMI America | Public |  |  |
| | Richard Cliff ( & The Shadows, | LP | It'll Be Me (ri) (stereo) (UK) | 1962 | Regal Starline | Public | |  |
 |  | Richard Cliff ( & The Shadows, | LP | It'll Be Me (ri) (stereo) (UK) | 1962 | Sounds Superb | Public |  |  |
| | Richard Cliff ( & The Shadows, | LP | Power to All Our Friends (HOL) | 1973 | EMI | Public | |  |
 |  | Richard Cliff ( & The Shadows, | LP | Silver (GER) | 1983 | EMI | Public |  |  |
| | Richard Cliff ( & The Shadows, | LP | Small Corners (ri) (UK) | 1978 | Music For Pleasure | Public | |  |
 |  | Richard Cliff ( & The Shadows, | LP | The Best of Cliff - Volume 2 (UK) | 1972 | Columbia (EMI) | Public |  |  |
| | Richard Cliff ( & The Shadows, | LP | The Cliff Richard Story Vol. 4: 21 Today | 1961 | Columbia (EMI) | Public | |  |
 |  | Richard Cliff ( & The Shadows, | LP | When is Spain... (mono) (DEN) | 1963 | Columbia (EMI) | Public |  |  |
| | Richard Cliff ( & The Shadows, | LP | Wonderful Life (UK) | 1964 | Columbia (EMI) | Public | |  |
 |  | Robeson Paul | 10 INCH LP | Paul Robeson (FRA) | 195? | His Master's Voice | Public |  |  |
| | Robeson Paul | LP | The Best of Paul Robeson (UK) | 1970 | Starline | Public | |  |
 |  | Rodgers Jimmie (James Frederic | 45 | Ring-a-Ling-Lario / Wonderful You (DEN) | 1959 | Sonet | Public |  |  |
| | Rodgers Jimmie (James Frederic | 45 | Waltzing Mathilda / Bo Diddley (DEN) | 1958 | Sonet | Public | |  |
 |  | Rodgers Jimmie (James Frederic | EP | Jimmie Rodgers Sings Songs from the Wild | 1959 | Roulette | Public |  |  |
| | Roe Tommy | LP | 12 in a Roe - A Collection of Tommy Roe' | 1969 | ABC | Public | |  |
 |  | Roussos Demis | LP | Greatest Hits (HOL) | 1973 | Philips | Public |  |  |
| | Roussos Demis | LP | My Only Fascination (UK) | 1974 | Philips | Public | |  |
 |  | Roussos Demis | LP | Souvenirs (NOR) | 1975 | Philips | Public |  |  |
| | Royal James (& Hawks) | LP | James Royal (= Call My Name) (mono) (POL | 1969 | Pronit | Public | |  |
 |  | Rozanski Jacek | LP | Zycie to nie teatr (POL) | 1989 | Muza | Public |  |  |
| | Russell Nat | LP | Looking Back & Ahead | 1976 | REM | Public | |  |
 |  | Shannon Pat | LP | Back to Dreamin' Again / She Makes Me Wa | 1969 | Uni | Public |  |  |
| | Sherman Bobby | LP | Bobby Sherman's Greatest Hits, Volume 1 | 1972 | Metromedia | Public | |  |
 |  | Simonal Wilson | LP | Joia, joia (BRA) | 1971 | Odeon | Public |  |  |
| | Sinatra Frank | LP | New York, New York - His Greatest Hits ( | 198? | Reprise | Public | |  |
 |  | Skellern Peter | LP | Hold on to Love (UK) | 1975 | Decca | Public |  |  |
| | Skoller Eddie | LP | Facetter (DEN) | 1970 | Philips | Public | |  |
 |  | Smith O. C. | 45 | The Son of Hickory Holler's Tramp / The | 1968 | CBS | Public |  |  |
| | Sonrabiab Don & P.M. 5 | LP | Don Sonrabiab & P. M. 5 (TH) * | 198? | Mukdaphan | Public | |  |
 |  | Steele Tommy | 10 INCH 78 | Nairobi / Neon Sign (FIN) | 1958 | Decca | Public |  |  |
| | Steele Tommy | 10 INCH LP | The Tommy Steele Story (UK) | 1957 | Decca | Public | |  |
 |  | Stevens Ray | LP | Everything Is Beautiful (UK) | 1970 | CBS | Public |  |  |
| | Stevens Ray | LP | The Best of Ray Stevens (GER) | 1975 | Janus | Public | |  |
 |  | Swan Billy | LP | I Can Help (HOL) | 1974 | Monument | Public |  |  |
| | Taube Sven-Bertil | LP | 12 visor av Evert Taube (SWE) | 1972 | His Master's Voice | Public | |  |
 |  | Tillotson Johnny | LP | Here I Am (mono) (US) | 1967 | MGM | Public |  |  |
| | Tillotson Johnny | LP | No Love at All (mono) (US) | 1966 | MGM | Public | |  |
 |  | Tillotson Johnny | LP | Talk Back Trembling Lips (stereo) (US) | 1964 | MGM | Public |  |  |
| | Tillotson Johnny | LP | Tears on My Pillow (ri) (US) | 1969 | Buckboard | Public | |  |
 |  | Trenet Charles | LP | Trenet of France (mono) (US) | 1961 | Capitol | Public |  |  |
| | Valli Fankie | LP | The Very Best of Frankie Valli (US) | 1979 | MCA | Public | |  |
 |  | Vaughan Frankie | 45 | Hey Mama / Brand New Motor (SWE) * | 1963 | Philips | Public |  |  |
| | Vaughan Frankie | LP | The Second Time Around (stereo) UK * | 1968 | Columbia (EMI) | Public | |  |
 |  | Vysotsky Vladimir | 2-LP | Sons Are Leaving for Battle (mono) (RUS) | 1987 | Melodiya | Public |  |  |
| | Vysotsky Vladimir | LP | Songs (RUS) | 1980 | Melodiya | Public | |  |
 |  | Whittaker Roger | 45 | I Don't Believe in If Anymore / Lullaby | 1971 | Philips | Public |  |  |
| | Whittaker Roger | 45 | Mamy Blue / I Believe (NOR) | 1971 | Philips | Public | |  |
 |  | Whittaker Roger | LP | Heut bin ich arm, heut bin ich reich (GE | 1987 | Avon | Public |  |  |
| | Whittaker Roger | LP | Image to My Mind (AU) | 1977 | Aves | Public | |  |
 |  | Whittaker Roger | LP | Mexican Whistler (UK) | 1970 | Starline | Public |  |  |
| | Whittaker Roger | LP | The Best of Roger Whittaker 3 (GER) | 1977 | Aves | Public | |  |
 |  | Williams Andy | 45 | A Fool Never Learns / Charade (DEN) | 1963 | CBS | Public |  |  |
| | Williams Andy | 45 | A Song for You (stereo) / Holly (mono) ( | 1971 | CBS | Public | |  |
 |  | Williams Andy | 45 | In the Arms of Love / Ain't It True (UK) | 1966 | CBS | Public |  |  |
| | Williams Andy | 45 | McArthur Park / Amazing Grace (HOL) | 1972 | CBS | Public | |  |
 |  | Williams Andy | 45 | Music to Watch Girls By / The Face I Lov | 1967 | CBS | Public |  |  |
| | Zelkine Alexandre | LP | Pessimiste (US) | 1973 | United Artists | Public | |  |
 |  | Zero Renato | 2-LP | Artide Antartide (ITA) | 1981 | Zerolandia | Public |  |  |
| Pop-Rock | 1 | |
 | Pop 1930'S | 3 |  |
| Pop 1950'S | 45 | |
 | Pop 1960'S | 181 |  |
| Pop 1970'S | 68 | |
 | Pop 1980'S | 28 |  |
| Pop 1990'S | 3 | |
 | Pop 2000'S | 2 |  |
| Rap & Hiphop | 5 | |
 | Religious & Spiritual | 1 |  |
| Singer-Songwriters | 37 | |
 | Soundtracks & Musicals | 1 |  |
| Spiritual & Religious | 5 | |
 | Vocal Groups | 48 |  |
Reggae & Calypso | 20 | |
Rock | 2615 |  |
Song Contests | 43 | |
Soul | 547 |  |
Soundtracks & Musicals | 72 | |
Special Categories | 81 |  |
Suomi | 1687 | |
World Music & Folklore | 223 |  |
| 7704 |  |