Avant Garde | 12 | |
Blues | 28 |  |
Classical | 485 | |
Folk & Country | 323 |  |
Jazz | 465 | |
Pop | 1103 |  |
Reggae & Calypso | 20 | |
Rock | 2615 |  |
Song Contests | 43 | |
Soul | 547 |  |
Soundtracks & Musicals | 72 | |
Special Categories | 81 |  |
Suomi | 1687 | |
World Music & Folklore | 223 |  |
| African | 18 | |
 | American Indian | 1 |  |
| Argentine | 2 | |
 | Bolivian | 2 |  |
| Brazilian | 3 | |
 | Burmese | 1 |  |
| Carribean | 2 | |
 | Colombian | 2 |  |
| Contemporary | 14 | |
 | Cuban | 4 |  |
| East European | 5 | |
 | Estonian | 1 |  |
| Georgian | 3 | |
 | German | 1 |  |
| Greek | 5 | |
 | Gypsy Music | 9 |  |
| Hawaiian | 1 | |
 | Indian | 1 |  |
| Indian Ocean | 1 | |
 | Israeli | 4 |  |
| Jewish | 1 | |
 | Latin | 17 |  |
| Mexican | 3 | |
 | Miscellaneous | 3 |  |
| Modern | 27 | |
 | Music Of The Andes | 4 |  |
| Nueva Cancion Chilena | 8 | |
 | Political | 11 |  |
| Polynesia | 1 | |
 | Pop | 3 |  |
| Portuguese | 8 | |
 | Romanian | 1 |  |
| Russian | 4 | |
 | Sami | 3 |  |
| Scandinavian | 10 | |
 | Scottish | 3 |  |
| South American | 25 | |
 |  | Ayacucho | LP | Misa Criolla (FRA) * | 1977 | Decca | Public |  |  |
| | Cafrune Jorge y Marito | LP | Virgen india (ESP) * | 1972 | CBS | Public | |  |
 |  | Calchakis Los | LP | La Flute Indienne, Volume 2 (FRA) * | 1970 | Barclay | Public |  |  |
| | Inti-Illimani | LP | Kígyóölö ének (HUN) * | 1979 | Hungaroton | Public | |  |
 |  | Inti-Illimani | LP | Viva Chile! (2nd label) (DDR) * | 1973 | Amiga | Public |  |  |
| | Inti-Illimani | LP | Viva Chile! (ITA) * | 1973 | I Dischi Dello Zodia | Public | |  |
 |  | Inti-Illimani | LP | Viva Chile! (SCAN) * | 1973 | DICAP | Public |  |  |
| | Jara Victor | 45 | Plegaria a un labrador / Te recuerdo Ama | 1969 | Eterna | Public | |  |
 |  | Kjarkas Los | LP | Los Kjarkas (BOL) * | 1976 | Discos Heriba | Public |  |  |
| | Manquilef Lautaro | LP | Mi tierra Araucana (CHI) | 1977 | Asfona | Public | |  |
 |  | Mosalini Juan José | LP | Don Bandoneón (FRA) | 1979 | Hexagone | Public |  |  |
| | Pukaj Wayra | LP | A mi tierra - Bolivia Vol. 3 (SWE) * | 1984 | Urspår | Public | |  |
 |  | Quilapayun | LP | Basta (ESP) * | 1969 | Movieplay | Public |  |  |
| | Quilapayun | LP | Chile (GER) * | 1972 | Pläne | Public | |  |
 |  | Quilapayun | LP | El pueblo unido jamas sera vencido - Yht | 1974 | Eteenpäin! | Public |  |  |
| | Quinteto Tiempo | LP | Joki kutsuu (El rio esta llamando) (FIN) | 1973 | EMI | Public | |  |
 |  | Ramos Una | LP | L'art de la Kena - Vol. 2 (FRA) | 1968 | Columbia (EMI) | Public |  |  |
| | Terceto Namandu | LP | Y encima el viento (BRA) | 1985 | Mandu'ara | Public | |  |
 |  | Tiemponuevo | LP | Rumbo a libertad (Ich erkläre dir meine | 1989 | Büchergilde Gutenber | Public |  |  |
| | Tupac-Amaru | LP | Snow Music - Flutes of the Andes (UK) | 1973 | Sonet | Public | |  |
 |  | Various Artists (World Music) | 2-LP | Flutes et Harpes Indiennes (FRA) * | 1973 | Vogue | Public |  |  |
| | Various Artists (World Music) | LP | Do Brasil - Les écoles de sambas (FRA) * | 1973 | Festival | Public | |  |
 |  | Various Artists (World Music) | LP | Sambas de Enredo - Das Escolas de Samba | 1979 | CBS | Public |  |  |
| | Various Artists (World Music) | LP | Sambas de Enredo - Das Escolas de Samba | 1983 | CBS | Public | |  |
 |  | Yupanqui Atahualpa | LP | La pura verdad, Las preguntitas (MEX) | 1974 | Capitol | Public |  |  |
| Southeast Asian | 1 | |
 | Spanish | 3 |  |
| Tex-Mex | 2 | |
 | Traditional | 4 |  |
| Turkish | 1 | |
 | 7704 |  |