 |
Avant Garde | 12 | |
Blues | 28 |  |
Classical | 485 | |
Folk & Country | 323 |  |
Jazz | 465 | |
Pop | 1103 |  |
Reggae & Calypso | 20 | |
Rock | 2615 |  |
Song Contests | 43 | |
Soul | 547 |  |
Soundtracks & Musicals | 72 | |
Special Categories | 81 |  |
Suomi | 1687 | |
World Music & Folklore | 223 |  |
| African | 18 | |
 | American Indian | 1 |  |
| Argentine | 2 | |
 | Bolivian | 2 |  |
| Brazilian | 3 | |
 | Burmese | 1 |  |
| Carribean | 2 | |
 | Colombian | 2 |  |
| Contemporary | 14 | |
 | Cuban | 4 |  |
| East European | 5 | |
 | Estonian | 1 |  |
| Georgian | 3 | |
 | German | 1 |  |
| Greek | 5 | |
 | Gypsy Music | 9 |  |
| Hawaiian | 1 | |
 | Indian | 1 |  |
| Indian Ocean | 1 | |
 | Israeli | 4 |  |
| | Ofarim Esther | LP | Israeli Songs (UK) | 1963 | Columbia (EMI) | Public | |  |
 |  | Parvarm | LP | Judeo-Espagnol Songs (ISR) | 1967 | CBS | Public |  |  |
| | Rung Marion | LP | Shalom (FIN) | 1972 | Columbia (EMI) | Public | |  |
 |  | Various Artists (World Music) | LP | Music from Israel (UK) | 1971 | Argo | Public |  |  |
| Jewish | 1 | |
 | Latin | 17 |  |
| Mexican | 3 | |
 | Miscellaneous | 3 |  |
| Modern | 27 | |
 | Music Of The Andes | 4 |  |
| Nueva Cancion Chilena | 8 | |
 | Political | 11 |  |
| Polynesia | 1 | |
 | Pop | 3 |  |
| Portuguese | 8 | |
 | Romanian | 1 |  |
| Russian | 4 | |
 | Sami | 3 |  |
| Scandinavian | 10 | |
 | Scottish | 3 |  |
| South American | 25 | |
 | Southeast Asian | 1 |  |
| Spanish | 3 | |
 | Tex-Mex | 2 |  |
| Traditional | 4 | |
 | Turkish | 1 |  |
| 7704 |  |
|