Avant Garde | 12 | |
Blues | 28 |  |
Classical | 485 | |
Folk & Country | 323 |  |
Jazz | 465 | |
Pop | 1103 |  |
Reggae & Calypso | 20 | |
Rock | 2615 |  |
Song Contests | 43 | |
Soul | 547 |  |
| Disco Soul | 46 | |
 | Funk | 58 |  |
| Gospel & Negro Spirituals | 6 | |
 |  | Andrews Inez (& The Andrewette | LP | Live at the Munich Gospel Festival (US) | 1974 | Songbird | Public |  |  |
| | Andrews Inez (& The Andrewette | LP | More Church in the Home (US) | 1974 | Songbird | Public | |  |
 |  | Delta Rhythm Boys | LP | Goin' Home (SWE) | 1985 | Prophone (SWE) | Public |  |  |
| | Golden Gate Quartet | LP | Negro Spirituals (mono) (US) | 196? | Musical Masterpiece | Public | |  |
 |  | Mighty Clouds of Joy | LP | It's Time (US) | 1974 | Dunhill (ABC Dunhill | Public |  |  |
| | Reese Della | LP | Amen! (mono) (FRA) | 1958 | Mode | Public | |  |
 | Gospel & Spiritual | 7 |  |
| Jazz | 2 | |
 | Pop | 73 |  |
| Rhythm & Blues | 143 | |
 | Singer-Songwriters | 1 |  |
| Soul | 152 | |
 | Vocal Groups | 59 |  |
Soundtracks & Musicals | 72 | |
Special Categories | 81 |  |
Suomi | 1687 | |
World Music & Folklore | 223 |  |
| 7704 |  |