78 | 56 | |
Album | 3070 |  |
Cassette | 14 | |
Compact Disc | 234 |  |
| Blues | 2 | |
 | Folk & Country | 2 |  |
| Jazz | 3 | |
 | Pop | 16 |  |
| Reggae & Calypso | 3 | |
 | Rock | 105 |  |
| | 69 Eyes | Paris Kills (FIN) | 2002 | Gaga Goodies | CD | |  |
 |  | 69 Eyes | Wasting the Dawn (FIN) | 1999 | Gaga Goodies | CD |  |  |
| | AC/DC | For Those About to Rock We Salute You (G | 1981 | Atlantic | CD | |  |
 |  | AC/DC | Powerage (EU) | 1978 | Epic | CD |  |  |
| | Aerosmith | Get Your Wings (EU) | 1974 | CBS | CD | |  |
 |  | Aerosmith | Make It (= Aerosmith) (EU) | 1973 | CBS | CD |  |  |
| | Agnes | When the Night Falls (FIN) | 2006 | Sony / BMG | CD | |  |
 |  | Amorphis | Eclipse (GER) | 2006 | Nuclear Blast | CD |  |  |
| | Amorphis | Story - 10th Anniversary (FIN) | 2000 | Spinefarm | CD | |  |
 |  | Amorphis | Tales from the Thousand Lakes (FIN) | 1994 | Spinefarm | CD |  |  |
| | Apocalyptica | Amplified: A Decade of Reinventing the C | 2006 | Universal | 2-CD | |  |
 |  | Apocalyptica | Worlds Collide (EU) | 2007 | Sony / BMG | CD |  |  |
| | Barclay James Harvest | Welcome to the Show (GER) | 1990 | Polydor | CD | |  |
 |  | Children of Bodom | Are You Dead Yet? (FIN) | 2005 | Spinefarm | CD |  |  |
| | Clash | Sandinista! (HOL) | 1980 | Columbia (CBS) | 2-CD | |  |
 |  | Cocker Joe | Joe Cocker Live (HOL) | 1990 | Capitol | CD |  |  |
| | Collins Phil | But Seriously (GER) | 1989 | WEA | CD | |  |
 |  | Cure | Mixed Up (GER) | 1990 | Fiction | CD |  |  |
| | Daltrey Roger | Can't Wait to See the Movie (Collectors | 1987 | EMI Plus | CD | |  |
 |  | Def Leppard | Adrenalize (GER) | 1992 | Bludgeon Riffola | CD |  |  |
| | Dire Straits | Communiqué (GER) | 1979 | Vertigo | CD | |  |
 |  | Dire Straits | Live at the BBC (GER) | 1995 | Vertigo | CD |  |  |
| | Dire Straits | On Every Street (GER) | 1991 | Vertigo | CD | |  |
 |  | Dire Straits | On the Night (GER) | 1993 | Vertigo | CD |  |  |
| | Dreamhouse | Listen (FIN) | 200? | Private pressing | CD-R | |  |
 |  | Dylan Bob | The Bootleg Series Vol. 1-3 - 1961-1991 | 1991 | Columbia (CBS) | BOX SET |  |  |
| | Eagles | Hotel California (GER) | 1976 | Asylum | CD | |  |
 |  | Erasure | Stay with Me (Mixes) (UK) | 1995 | Mute | CD-SINGLE |  |  |
| | Guns n' Roses | Appetite for Destruction (GER) | 1987 | Geffen | CD | |  |
 |  | Guns n' Roses | Greatest Hits (EU) | 2004 | Geffen | CD |  |  |
| | Guns n' Roses | The Spaghetti Incident? (GER) | 1993 | Geffen | CD | |  |
 |  | Guns n' Roses | Use Your Illusion 1 (GER) | 1991 | Geffen | CD |  |  |
| | Hawkwind | Live & Rare - Onward Flies the Bird (UK) | 1997 | Emporio | CD | |  |
 |  | Hawkwind | The Best of Friends and Relations (UK) | 1994 | Emporio | CD |  |  |
| | Helloween | 7 Sinners (EU) | 2010 | Sony | CD | |  |
 |  | Helloween | Helloween / Walls of Jericho / Judas (GE | 1985 / 19 | Noise | CD |  |  |
| | Hiidensointi | Hiidensointi (FIN) | 2010 | Hiisi Vieköön | CD | |  |
 |  | Hurriganes | Live in Stockholm 1977 (GER) | 1996 | Fazer | CD |  |  |
| | Inhale Corpses | Hyväksy ja vihaa (FIN) | 2000 | Private pressing | CD-R | |  |
 |  | Instinct | External Loop (FIN) | 1988 | Intermezzo | CD |  |  |
| | Iron Maiden | A Matter of Life and Death (EU) | 2006 | EMI | CD | |  |
 |  | Iron Maiden | Fear of the Dark (HOL) | 1992 | EMI | CD |  |  |
| | Iron Maiden | The X Factor (HOL) | 1995 | EMI | CD | |  |
 |  | Jesus Jones | Perverse (HOL) | 1993 | Food | CD |  |  |
| | Korn | Follow the Leader (AU) | 1998 | Immortal / Epic | CD | |  |
 |  | Korn | Issues (AU) | 1999 | Immortal / Epic | CD |  |  |
| | Korn | Korn III: Remember Who You Are (HOL) | 2010 | Roadrunner | CD | |  |
 |  | Korn | Korn (AU) | 1994 | Immortal / Epic | CD |  |  |
| | Korn | Life Is Peachy (AU) | 1996 | Immortal / Epic | CD | |  |
 |  | Korn | See You on the Other Side (EU) | 2005 | EMI | CD |  |  |
| | Korn | Take a Look in the Mirror (AU) | 2003 | Immortal / Epic | CD | |  |
 |  | Korn | Untouchables (AU) | 2002 | Immortal / Epic | CD |  |  |
| | Kosmos (2) | Salattu maailma (FIN) | 2013 | Private pressing | CD | |  |
 |  | Led Zeppelin | Led Zeppelin II (GER) * | 1969 | Atlantic | CD |  |  |
| | Led Zeppelin | Led Zeppelin IV (GER) * | 1971 | Atlantic | CD | |  |
 |  | Lordi | The Arockalypse (EU) | 2006 | Sony / BMG | CD |  |  |
| | Megadeth | Greatest Hits: Back to the Start (EU) | 2005 | Capitol | CD | |  |
 |  | Megadeth | Peace Sells... But Who's Buying? (ri) (H | 1986 | Capitol | CD |  |  |
| | Metallica | Kill 'Em All (EU) | 1983 | Vertigo | CD | |  |
 |  | Metallica | St. Anger (EU) | 2003 | Vertigo | CD |  |  |
| | Moore Gary | After the War (US) | 1989 | Virgin | CD | |  |
 |  | Motörhead | Motörhead Live - Blitzkrieg on Birmingha | 1989 | Merlin | CD |  |  |
| | Mr. Big (US) | Lean Into It (GER) | 1991 | Atlantic | CD | |  |
 |  | Nightwish | End of an Era (FIN) | 2006 | Spinefarm | 2-CD |  |  |
| | Nightwish | Highes Hopes - The Best of Nightwish (CD | 2005 | Spinefarm | CD + DVD | |  |
 |  | Nightwish | Nemo (Radio & Club Promo) (GER / FIN) | 2004 | Nuclear Blast | CD-SINGLE |  |  |
| | Nirvana (USA) | In Utero (GER) | 1993 | Geffen | CD | |  |
 |  | Nirvana (USA) | MTV Unplugged in New York (GER) | 1994 | Geffen | CD |  |  |
| | Nitty Gritty Dirt Band | Will the Circle Be Unbroken (EU) | 1972 | Capitol | 2-CD | |  |
 |  | Osbourne Ozzy | Under Cover (EU) | 2005 | Epic | CD |  |  |
| | Phillips Anthony (Band) | The Sky Road: Missing Links Volume 2 (UK | 1994 | Brainworks | CD | |  |
 |  | Police | Live! (HOL) | 1995 | A&M | 2-CD |  |  |
| | Presley Elvis | A Celebration of Elvis 1935 - 1977, Volu | 199? | Going for a Song | CD | |  |
 |  | Public Image Limited (PiL) | Live in Tokyo (GER) | 1983 | Virgin | CD |  |  |
| | Rammstein | Reise, Reise (GER) | 2004 | Universal | CD | |  |
 |  | Rodgers Paul | Muddy Water Blues - A Tribute to Muddy W | 1993 | Victory Music | CD |  |  |
| | Ruoste | Ihimeellistä surinaa jota minen sitte hu | 1999 | Private pressing | CD-R | |  |
 |  | Saxon | Best of Saxon (EU) | 1991 | EMI | CD |  |  |
| | Sepultura | Roots (promo) (HOL) | 1996 | Roadrunner | CD | |  |
 |  | Shadows | The Shadows at Their Very Best (HOL) | 1989 | Polydor | CD |  |  |
| | Sigue Sigue Sputnik | Dress for Excess (UK) | 1988 | Parlophone | CD | |  |
 |  | Slipknot | Iowa (2nd pressing) (GER) | 2001 | Roadrunner | CD |  |  |
| | Slipknot | Iowa (GER) | 2001 | Roadrunner | CD | |  |
 |  | Slipknot | Slipknot (GER) | 1999 | Roadrunner | CD |  |  |
| | Slipknot | Vol. 3: (The Subliminal Verses) (HOL) | 2004 | Roadrunner | CD | |  |
 |  | Springsteen Bruce | Lucky Town (HOL) | 1992 | Columbia (CBS) | CD |  |  |
| | Stratovarius | Hunting High and Low (GER) | 2000 | Nuclear Blast | CD-EP | |  |
 |  | Stratovarius | Intermission (GER) | 2001 | Nuclear Blast | CD |  |  |
| | Stray | All in Your Mind (UK) | 1997 | Recall | 2-CD | |  |
 |  | Styx | Edge of the Century (US) | 1990 | A&M | CD |  |  |
| | Tarujen Saari | Susien yö - Delirium Lupus (FIN) * | 2006 | Fireburn | CD | |  |
 |  | Various Artists (Rock) | A Celebration of Elvis 1935 - 1977, Volu | 199? | Going for a Song | CD |  |  |
| | Various Artists (Rock) | HellDorado (FIN) | 1998 | Spinefarm | CD | |  |
 |  | Various artists (Rock) | Metal for Muthas Volume 2: Cut Loud (UK) | 1980 | Air Raid | CD |  |  |
| | Various Artists (Rock) | Metal on Metal - Finnish Underground Met | 2005 | Private pressing | CD | |  |
 |  | Various Artists (Rock) | Northern Breeze II - Finnish Metal Compi | 2001 | Low Frequency | 2-CD |  |  |
| | Various artists (Rock) | Spinefarm Sampler '98 (FIN) | 1998 | Spinefarm | MINI-CD | |  |
 |  | Venom | From Heaven to the Unknown (EU) | 1999 | Recall | 2-CD |  |  |
| | Viima | Ajatuksia maailman laidalta (FIN) | 2006 | Viima | CD | |  |
 |  | Viima | Kahden kuun sirpit (FIN) | 2009 | Viima | CD |  |  |
| | Waltari | Atmosfear / Feel! (short version) / Feel | 1995 | Spin | CD-SINGLE | |  |
 |  | Waltari | Decade (HOL) | 1998 | Parlophone | CD |  |  |
| | Waltari | Far Away / Look Out Tonite / Blind Zone | 1997 | Spin | CD-SINGLE | |  |
 |  | Wigwam | Light Ages (ri) (FIN) | 1993 | Warner Bros. | CD |  |  |
| | W.A.S.P. | The Sting / Helldorado (UK) | 2000 / 19 | Recall | 2-CD | |  |
 | Song Contests | 2 |  |
| Soul | 4 | |
 | Soundtracks & Musicals | 1 |  |
| Suomi | 94 | |
 | World Music & Folklore | 2 |  |
Extended Play | 238 | |
Other | 2 |  |
Single | 1224 | |
 | 4838 |  |