 |
Choir | 46 | |
Duo | 155 |  |
Ensemble | 53 | |
Female | 372 |  |
Group | 1390 | |
Male | 1605 |  |
| Blues | 12 | |
 | Children | 1 |  |
| Classical | 558 | |
 | Comedy | 5 |  |
| Country | 52 | |
 | Electronic | 3 |  |
| Folk | 33 | |
 | Iskelmä | 100 |  |
| Jazz | 151 | |
 | Argentina | 1 |  |
| Belgium | 2 | |
 | Brazil | 3 |  |
| Canada | 3 | |
 | Cuba | 1 |  |
| Czechoslovakia | 1 | |
 | Denmark | 1 |  |
| Finland | 10 | |
 | France | 3 |  |
| Germany | 5 | |
 | Great Britain | 6 |  |
| Hungary | 1 | |
 | Italy | 1 |  |
| Jamaica | 1 | |
 | Japan | 1 |  |
| Norway | 1 | |
 |  |  | Eberson Jon (Trio / Group) |  |  |
| Poland | 6 | |
 | Romania | 1 |  |
| Russia | 2 | |
 | Scotland | 1 |  |
| South Africa | 1 | |
 | Sweden | 6 |  |
| U.S.A. | 93 | |
 | New Music | 15 |  |
| Pop | 240 | |
 | Reggae | 13 |  |
| Religious | 18 | |
 | Rhythm & Blues | 14 |  |
| Rock | 282 | |
 | Soul | 45 |  |
| Soundtracks | 3 | |
 | Spoken word | 27 |  |
| World Music | 30 | |
 | (Not Categorized) | 3 |  |
Orchestra | 94 | |
Society | 1 |  |
Various | 3 | |
 | 3719 |  |
|