 |
Choir | 46 | |
Duo | 155 |  |
Ensemble | 53 | |
Female | 372 |  |
Group | 1390 | |
Male | 1605 |  |
| Blues | 12 | |
 | Children | 1 |  |
| Classical | 558 | |
 | Argentina | 1 |  |
| Armenia | 2 | |
 | Australia | 4 |  |
| Austria | 45 | |
 | Belgium | 4 |  |
| Bolivia | 1 | |
 | Brazil | 1 |  |
| Bulgaria | 5 | |
 | Canada | 6 |  |
| China | 2 | |
 | Cuba | 6 |  |
| Czech Republic | 1 | |
 | Czech Republic | 9 |  |
| Czechoslovakia | 4 | |
 | DDR | 1 |  |
| Denmark | 5 | |
 | Finland | 43 |  |
| France | 46 | |
 | Germany | 71 |  |
| Great Britain | 53 | |
 | Greece | 3 |  |
| Holland | 4 | |
 | Hungary | 24 |  |
| Iceland | 1 | |
 | Israel | 5 |  |
| Italy | 53 | |
 | Japan | 6 |  |
| Latvia | 1 | |
 | Liechtenstein | 1 |  |
| Lithuania | 1 | |
 | Luxembourg | 1 |  |
| Malta | 1 | |
 | Mexico | 1 |  |
| Moldova | 1 | |
 | Norway | 1 |  |
| Poland | 8 | |
 |  |  | Chopin Frederic |  |  |
| | | Friedman Ignaz | |  |
 |  |  | Horszowski Mieczyslaw |  |  |
| | | Lutoslawski Witold | |  |
 |  |  | Rubinstein Artur |  |  |
| | | Schwalbé Michel | |  |
 |  |  | Szeryng Henryk |  |  |
| | | Zimerman Krystian | |  |
 | Romania | 6 |  |
| Russia | 27 | |
 | Scotland | 1 |  |
| South Korea | 1 | |
 | Spain | 8 |  |
| Sweden | 22 | |
 | Switzerland | 12 |  |
| Ukraine | 5 | |
 | Unknown | 2 |  |
| U.S.A. | 49 | |
 | Yugoslavia | 3 |  |
| Comedy | 5 | |
 | Country | 52 |  |
| Electronic | 3 | |
 | Folk | 33 |  |
| Iskelmä | 100 | |
 | Jazz | 151 |  |
| New Music | 15 | |
 | Pop | 240 |  |
| Reggae | 13 | |
 | Religious | 18 |  |
| Rhythm & Blues | 14 | |
 | Rock | 282 |  |
| Soul | 45 | |
 | Soundtracks | 3 |  |
| Spoken word | 27 | |
 | World Music | 30 |  |
| (Not Categorized) | 3 | |
Orchestra | 94 |  |
Society | 1 | |
Various | 3 |  |
| 3719 |  |
|