 |
Choir | 46 | |
Duo | 155 |  |
Ensemble | 53 | |
Female | 372 |  |
Group | 1390 | |
Male | 1605 |  |
| Blues | 12 | |
 | Children | 1 |  |
| Classical | 558 | |
 | Comedy | 5 |  |
| Country | 52 | |
 | Electronic | 3 |  |
| Folk | 33 | |
 | Iskelmä | 100 |  |
| Jazz | 151 | |
 | New Music | 15 |  |
| Pop | 240 | |
 | Argentina | 1 |  |
| Australia | 1 | |
 | Austria | 2 |  |
| Belgium | 4 | |
 | Brazil | 2 |  |
| Bulgaria | 1 | |
 | Canada | 4 |  |
| Cuba | 1 | |
 | Czechoslovakia | 2 |  |
| Denmark | 7 | |
 | Egypt | 1 |  |
| El Salvador | 1 | |
 | Finland | 40 |  |
| France | 16 | |
 | Germany | 13 |  |
| Great Britain | 44 | |
 | Greece | 2 |  |
| Hawaii | 1 | |
 | Holland | 3 |  |
| Ireland | 2 | |
 | Italy | 9 |  |
| | | Adamo (Salvatore) | |  |
 |  |  | Cocciante Riccardo |  |  |
| | | Marcato Umberto | |  |
 |  |  | Modugno Domenico |  |  |
| | | Morandi Gianni | |  |
 |  |  | Morricone Ennio |  |  |
| | | Pericoli Emilio | |  |
 |  |  | Tartarino Lello |  |  |
| | | Zero Renato | |  |
 | Poland | 2 |  |
| Puerto Rico | 2 | |
 | Russia | 3 |  |
| Scotland | 2 | |
 | South Korea | 1 |  |
| Spain | 4 | |
 | Sweden | 3 |  |
| Trinidad & Tobaco | 1 | |
 | U.S.A. | 64 |  |
| Yugoslavia | 1 | |
 | Reggae | 13 |  |
| Religious | 18 | |
 | Rhythm & Blues | 14 |  |
| Rock | 282 | |
 | Soul | 45 |  |
| Soundtracks | 3 | |
 | Spoken word | 27 |  |
| World Music | 30 | |
 | (Not Categorized) | 3 |  |
Orchestra | 94 | |
Society | 1 |  |
Various | 3 | |
 | 3719 |  |
|