 |
Choir | 46 | |
Duo | 155 |  |
Ensemble | 53 | |
Female | 371 |  |
Group | 1388 | |
 | Blues | 4 |  |
| Children | 2 | |
 | Classical | 1 |  |
| Comedy | 1 | |
 | Country | 4 |  |
| Folk | 26 | |
 | Iskelmä | 23 |  |
| Jazz | 60 | |
 | New Music | 1 |  |
| Pop | 125 | |
 | Reggae | 7 |  |
| Religious | 23 | |
 | Rhythm & Blues | 2 |  |
| Rock | 989 | |
 | Soul | 69 |  |
| Spoken word | 1 | |
 | World Music | 49 |  |
| Argentina | 5 | |
 | Bolivia | 2 |  |
| Chile | 4 | |
 | Congo (Zaire) | 1 |  |
| Cuba | 2 | |
 | El Salvador | 1 |  |
| Estonia | 1 | |
 | Finland | 2 |  |
| France | 2 | |
 | Greece | 2 |  |
| Guadeloupe | 1 | |
 | Hawaii | 1 |  |
| Kenya | 1 | |
 | Mexico | 2 |  |
| Norway | 1 | |
 | Paraguay | 2 |  |
| Peru | 2 | |
 | Russia | 1 |  |
| South Africa | 1 | |
 | Spain | 2 |  |
| Sweden | 1 | |
 | Tahiti | 1 |  |
| Tanzania | 6 | |
 | Unknown | 1 |  |
| U.S.A. | 1 | |
 | Venezuela | 1 |  |
| Zaire | 2 | |
 | (Not Categorized) | 1 |  |
Male | 1603 | |
Orchestra | 94 |  |
Society | 1 | |
Various | 3 |  |
| 3714 |  |
|