 |
Choir | 46 | |
Duo | 155 |  |
Ensemble | 53 | |
Female | 371 |  |
| Blues | 1 | |
 | Classical | 99 |  |
| Country | 12 | |
 | Folk | 9 |  |
| Iskelmä | 48 | |
 | Jazz | 15 |  |
| Pop | 122 | |
 | Australia | 1 |  |
| Austria | 1 | |
 | Brazil | 2 |  |
| Bulgaria | 1 | |
 | Canada | 2 |  |
| Colombia | 1 | |
 | Czechoslovakia | 1 |  |
| Denmark | 3 | |
 | Faroe Islands | 1 |  |
| Finland | 18 | |
 | France | 9 |  |
| Germany | 2 | |
 | Great Britain | 15 |  |
| Greece | 2 | |
 | Ireland | 2 |  |
| Israel | 2 | |
 | Italy | 2 |  |
| Jamaica | 1 | |
 | Japan | 1 |  |
| Poland | 3 | |
 | Portugal | 1 |  |
| Russia | 5 | |
 |  |  | Bichevskaya Jeanne (Zhanna) |  |  |
| | | Filimonova Tatiana | |  |
 |  |  | German Anna |  |  |
| | | Pugacheva Alla (Pugachova) | |  |
 |  |  | Zhmakova Antonina |  |  |
| Scotland | 1 | |
 | Slovak Republic | 1 |  |
| Spain | 1 | |
 | Sweden | 7 |  |
| Trinidad & Tobaco | 1 | |
 | Tunisia | 1 |  |
| U.S.A. | 34 | |
 | Reggae | 1 |  |
| Religious | 6 | |
 | Rhythm & Blues | 4 |  |
| Rock | 30 | |
 | Soul | 14 |  |
| Spoken word | 2 | |
 | World Music | 8 |  |
Group | 1388 | |
Male | 1603 |  |
Orchestra | 94 | |
Society | 1 |  |
Various | 3 | |
 | 3714 |  |
|