Argentina | 15 | |
Armenia | 1 |  |
Australia | 33 | |
Austria | 75 |  |
Barbados | 1 | |
Belarus | 2 |  |
Belgium | 19 | |
Bolivia | 4 |  |
Brazil | 13 | |
Bulgaria | 13 |  |
Canada | 54 | |
Chile | 17 |  |
China | 1 | |
Colombia | 2 |  |
Congo (Zaire) | 2 | |
Cuba | 10 |  |
Czech Republic | 8 | |
Czechoslovakia | 21 |  |
DDR | 6 | |
Denmark | 103 |  |
Dominican Republic | 1 | |
Egypt | 2 |  |
El Salvador | 1 | |
Estonia | 41 |  |
Faroe Islands | 1 | |
Finland | 1389 |  |
France | 95 | |
Gambia | 1 |  |
Georgia | 3 | |
Germany | 217 |  |
Great Britain | 796 | |
Greece | 18 |  |
Grenada | 1 | |
Guadeloupe | 1 |  |
Haiti | 1 | |
Hawaii | 3 |  |
Holland | 11 | |
Hungary | 32 |  |
Iceland | 2 | |
India | 1 |  |
Ireland | 38 | |
Israel | 9 |  |
Italy | 52 | |
Jamaica | 13 |  |
Japan | 9 | |
Kenya | 1 |  |
Latvia | 3 | |
Liechtenstein | 1 |  |
Macedonia | 1 | |
Malta | 1 |  |
Mexico | 7 | |
Moldova | 1 |  |
New Zealand | 3 | |
Nigeria | 2 |  |
Norway | 13 | |
Paraguay | 6 |  |
Peru | 2 | |
Poland | 63 |  |
Portugal | 7 | |
Puerto Rico | 6 |  |
Romania | 10 | |
Russia | 85 |  |
Scotland | 68 | |
Senegal | 1 |  |
Singapore | 2 | |
Slovak Republic | 2 |  |
Slovenia | 1 | |
South Africa | 2 |  |
South Korea | 5 | |
Spain | 28 |  |
Sweden | 116 | |
Switzerland | 5 |  |
Tahiti | 1 | |
Tanzania | 9 |  |
Thailand | 1 | |
Trinidad & Tobaco | 4 |  |
Tunisia | 1 | |
Turkey | 1 |  |
Ukraine | 1 | |
Unknown | 5 |  |
U.S.A. | 1270 | |
Various | 25 |  |
| Avant Garde | 1 | |
 | Classical | 20 |  |
| | Various Composers | 2-LP | L'Octuor de Paris interprète Iannis Xena | 197? | Musidisc | |  |
 |  | Various Composers | LP | AHO: Quintett für Fagott und Streichquar | 1983 | Finlandia (2) |  |  |
| | Various Composers | LP | ALBINONI: Adagio for Organ and Strings / | 1967 | Turnabout | |  |
 |  | Various Composers | LP | Champagner-Operetten (ri) (GER) | 196? | Electrola |  |  |
| | Various Composers | LP | Finlandia - Finnish Music (FIN) | 1982 | Finlandia (2) | |  |
 |  | Various Composers | LP | HAYDN: Cello Concerto in A Major, Op. 10 | 1958 | His Master's Voice |  |  |
| | Various Composers | LP | HINDEMITH: Symphonic Metamorphoses on Th | 1969 | Decca | |  |
 |  | Various Composers | LP | IPPOLITOV-IVANOV: Caucasian Sketches / G | 1969 | Turnabout |  |  |
| | Various Composers | LP | JANACEK: Sinfonietta / LUTOSLAWSKI: Conc | 1971 | His Master's Voice | |  |
 |  | Various Composers | LP | MENDELSSOHN: Octet Op. 20 / BOCCHERINI: | 1968 | Argo |  |  |
| | Various Composers | LP | MOZART: Eine kleine Nachtmusik / HAYDN: | 196? | Electrola | |  |
 |  | Various Composers | LP | Music for Piano Four Hands: Brahms, Dvor | 1966 | Turnabout |  |  |
| | Various Composers | LP | Musica española contemporanea (reissue) | 1973 | EMEC | |  |
 |  | Various Composers | LP | Musik an der Praetorius-Orgel der Univer | 1976 | Walcker-Stiftung |  |  |
| | Various Composers | LP | MUSSORGSKY: Pictures at an Exhibition // | 1955 / 1969 | Turnabout | |  |
 |  | Various Composers | LP | NIELSEN: Symphony No. Six / SIBELIUS: Si | 1969 | Turnabout |  |  |
| | Various Composers | LP | Pages Célèbres de la Musique Romantique | 197? | SFP | |  |
 |  | Various Composers | LP | Scandinavian String Music (UK) | 1969 | Unicorn |  |  |
| | Various Composers | LP | SCHOENBERG: Ode to Napoleon Bonaparte / | 1968 | Nonesuch | |  |
 |  | Various Composers | LP | Un soir a Moscou: Florilege de la musiqu | 1980 |  |  |  |
| Jazz | 3 | |
 | Pop | 1 |  |
Venezuela | 1 | |
Yugoslavia | 9 |  |
Zaire | 3 | |
Zimbabwe | 2 |  |
| 4913 |  |