Argentina | 15 | |
Armenia | 1 |  |
Australia | 34 | |
Austria | 75 |  |
Barbados | 1 | |
Belarus | 2 |  |
Belgium | 19 | |
Bolivia | 4 |  |
Brazil | 13 | |
Bulgaria | 13 |  |
Canada | 54 | |
Chile | 17 |  |
China | 1 | |
Colombia | 2 |  |
Congo (Zaire) | 2 | |
Cuba | 10 |  |
Czech Republic | 8 | |
Czechoslovakia | 21 |  |
DDR | 6 | |
Denmark | 103 |  |
Dominican Republic | 1 | |
Egypt | 2 |  |
El Salvador | 1 | |
Estonia | 41 |  |
Faroe Islands | 1 | |
Finland | 1391 |  |
France | 94 | |
Gambia | 1 |  |
Georgia | 3 | |
Germany | 218 |  |
Great Britain | 796 | |
Greece | 18 |  |
Grenada | 1 | |
Guadeloupe | 1 |  |
Haiti | 1 | |
Hawaii | 3 |  |
Holland | 11 | |
Hungary | 32 |  |
Iceland | 2 | |
India | 1 |  |
Ireland | 38 | |
Israel | 9 |  |
Italy | 52 | |
Jamaica | 13 |  |
Japan | 9 | |
Kenya | 1 |  |
Latvia | 3 | |
Liechtenstein | 1 |  |
Macedonia | 1 | |
Malta | 1 |  |
Mexico | 7 | |
Moldova | 1 |  |
New Zealand | 3 | |
Nigeria | 2 |  |
Norway | 13 | |
Paraguay | 6 |  |
Peru | 2 | |
Poland | 63 |  |
Portugal | 7 | |
Puerto Rico | 6 |  |
Romania | 10 | |
Russia | 85 |  |
Scotland | 68 | |
Senegal | 1 |  |
Singapore | 2 | |
Slovak Republic | 2 |  |
Slovenia | 1 | |
South Africa | 2 |  |
South Korea | 5 | |
Spain | 28 |  |
Sweden | 116 | |
Switzerland | 5 |  |
Tahiti | 1 | |
Tanzania | 9 |  |
Thailand | 1 | |
Trinidad & Tobaco | 4 |  |
Tunisia | 1 | |
Turkey | 1 |  |
Ukraine | 1 | |
Unknown | 5 |  |
U.S.A. | 1270 | |
 | Blues | 9 |  |
| Classical | 17 | |
 | Folk & Country | 111 |  |
| Jazz | 188 | |
 | Pop | 216 |  |
| Reggae & Calypso | 1 | |
 | Rock | 434 |  |
| | 38 Special | LP | Rock & Roll Strategy (CAN) | 1988 | A&M | |  |
 |  | 45 Grave | LP | Sleep in Safety (US) * | 1983 | Enigma |  |  |
| | Ackles David | LP | American Gothic (US) | 1972 | Elektra | |  |
 |  | Aerosmith | CD | Get Your Wings (EU) | 1974 | CBS |  |  |
| | Aerosmith | CD | Make It (= Aerosmith) (EU) | 1973 | CBS | |  |
 |  | Allman Gregg | LP | I'm No Angel (HOL) | 1987 | Epic |  |  |
| | American Breed | LP | Bend Me, Shape Me (US) | 1968 | Acta | |  |
 |  | Asleep at the Wheel | LP | Served Live (US) | 1979 | Capitol |  |  |
| | Atila (USA) | LP | International Sandwich (US) | 1983 | Fish Ranch | |  |
 |  | Atomic Cries | 7 INCH 33 | Suspended Between the Mouth of God And t | 2012 | Svart |  |  |
| | Aviary | LP | Aviary (ITA) | 1979 | Epic | |  |
 |  | Bad English | 45 | Price of Love (Remix) / The Restless One | 1990 | Epic |  |  |
| | Berry Chuck | 2-LP | Chuck Berry's Greatest Hits Vol. 2 ( = C | 1973 | Sonet / Grand Prix | |  |
 |  | Billy Joe and The Checkmates | 45 | Percolator / Round and Round and Round a | 1961 | London |  |  |
| | Bishop Elvin (Group / Band) | LP | Hometown Boy Makes Good! (US) * | 1976 | Capricorn | |  |
 |  | Blood, Sweat & Tears (BS&T) | LP | Blood, Sweat & Tears 4 (UK) | 1971 | CBS |  |  |
| | Boatz | LP | Boatz (US) | 1979 | Capricorn | |  |
 |  | Bonds Gary U. S. | 45 | Quarter to Three / Time Ole Story (NOR) | 1961 | Top Rank |  |  |
| | Boone Pat | EP | Pat - Part 1 (UK) | 1958 | London | |  |
 |  | Boone Pat | EP | Pat Boone Sings the Hits No. 3 (FIN) | 1958 | London |  |  |
| | Braver Noise | LP | Sand Surreal (CAN) | 1986 | Fetal | |  |
 |  | Brewer & Shipley | LP | Shake Off the Demon (US) | 1971 | Kama Sutra |  |  |
| | Brewer & Shipley | LP | Welcome to Riddle Bridge (US) | 1975 | Capitol | |  |
 |  | Bromberg David | LP | Demon in Disguise (US) | 1972 | Columbia (CBS) |  |  |
| | Bromberg David | LP | Long Way from Here (US) | 1986 | Fantasy | |  |
 |  | Brooklyn Bridge (Maestro Johnn | LP | The Second Brooklyn Bridge (US) | 1969 | Buddah |  |  |
| | Brownsville Station | LP | Air Special (HOL) | 1978 | Epic | |  |
 |  | Brownsville Station | LP | Yeah! (US) | 1973 | Big Tree |  |  |
| | Buchanan Roy | LP | Dancing on the Edge (HOL) | 1986 | Sonet | |  |
 |  | Bullet | 45 | White Lies, Blue Eyes / Changes of Mind | 1971 | Philips |  |  |
| | B. Bumble & Stingers | 45 | Nutrocker / Nautilus (US) | 1962 | Rendezvous | |  |
 |  | Candymen | LP | The Candymen (US) | 1967 | ABC |  |  |
| | Cannon Freddy | 45 | Everybody Monkey / Oh, Gloria (DEN) | 1963 | Karus(s)ell | |  |
 |  | Cannon Freddy | LP | Freddy Cannon at Palisades Park (ri) (GE | 1962 | Line/Outline |  |  |
| | Capital City Rockets | LP | Capital City Rockets (promotional copy) | 1973 | Elektra | |  |
 |  | Carmen | LP | Fandangos in Space (US) | 1973 | Dunhill (ABC Dunhill |  |  |
| | Chamberlain Cathy | LP | Cathy Chamberlain's Rag 'n Roll Revue (U | 1976 | Buddah | |  |
 |  | Chambers Brothers | LP | Right Move (US) | 1976 | Avco |  |  |
| | Chapin Harry | LP | Sniper and Other Love Songs (US) | 1972 | Elektra | |  |
 |  | Charles Chili | LP | Quickstep (UK) | 1975 | Virgin |  |  |
| | Checker Chubby | EP | The Twist (SWE) | 1961 | Columbia (EMI) | |  |
 |  | Chicago Loop | 45 | (When She Wants Good Lovin') My Baby Com | 1966 | DynoVoice |  |  |
| | Chicago (Chicago Transit Autho | 2-LP | Chicago VII (HOL) | 1974 | CBS | |  |
 |  | Climax | LP | Climax featuring Sonny Geraci (US) | 1972 | Rocky Road Records |  |  |
| | Clique | LP | The Clique (Sugar on Sunday) (US) | 1969 | White Whale | |  |
 |  | Clover | LP | Unavailable (UK) | 1977 | Vertigo |  |  |
| | Coasters | LP | Juke Box Giants (The Coasters Greatest H | 1980 | Phoenix20 | |  |
 |  | Cooder Ry | LP | Bop till You Drop (US) | 1979 | Warner Bros. |  |  |
| | Count (Viglione Joseph 'Joe' A | EP | Modern Pop Classics (US) | 1976 | Varulven | |  |
 |  | Count (Viglione Joseph 'Joe' A | LP | The Intuition Element (FRA) | 1984 | New Rose |  |  |
| | Country Joe & the Fish | LP | Here We Are Again (SWE) | 1969 | Vanguard | |  |
 |  | Crash Course in Science | 12 INCH 45 | Signals from Pier Thirteen (US) * | 1981 | Press |  |  |
| | Creedence Clearwater Revival | 45 | Green River / Commotion (SWE) | 1969 | Liberty | |  |
 |  | Creedence Clearwater Revival | 45 | I Heard It Through the Grapevine (stereo | 1975 | Fantasy |  |  |
| | Creedence Clearwater Revival | 45 | Run Through the Jungle / Up Around the B | 1970 | Liberty | |  |
 |  | Creedence Clearwater Revival | 45 | Sweet Hitch-Hiker / Door to Door (SWE) | 1971 | United Artists |  |  |
| | Creedence Clearwater Revival | LP | Pendulum (SWE) | 1970 | Liberty | |  |
 |  | Crescendos | 45 | Oh Julie / My Little Girl (US) | 1957 | Nasco |  |  |
| | Crickets (USA) (1) | 45 | Oh, Boy / Not Fade Away (US) | 1957 | Brunswick | |  |
 |  | Cyrkle | 45 | Red Rubber Ball / How Can I Leave Her | 1966 | CBS |  |  |
| | Dalton Kathy | LP | Boogie Bands & One Night Stands | 1974 | Discreet | |  |
 |  | Daniels Charlie (Band) | LP | Saddle Tramp (HOL) | 1976 | Epic |  |  |
| | Daniels Charlie (Band) | LP | Saddle Tramp (US) | 1976 | Epic | |  |
 |  | Daniels Charlie (Band) | LP | Windows (HOL) | 1982 | Epic |  |  |
| | Darling Cruel | LP | Passion Grimes (GER) | 1989 | Polydor | |  |
 |  | Dartells | 45 | Hot Pastrami / Dartell Stomp (UK) | 1963 | London |  |  |
| | Davis Spencer & Jameson Peter | LP | It's Been So Long (US) | 1971 | Mediarts | |  |
 |  | De Plicque Christian-Charles ( | LP | Nothin' But the Truth! (FIN) * | 1989 | Profile |  |  |
| | Dead Kennedys | 45 | Too Drunk to Fuck / The Prey (later pres | 1981 | Cherry Red | |  |
 |  | Deadly Nightshade | LP | F & W (Funk and Western) (US) * | 1976 | Phantom |  |  |
| | Delaney & Bonnie (& Friends) | LP | On Tour with Eric Clapton (US) | 1970 | Atco | |  |
 |  | Dirty Looks | LP | Turn of the Screw (GER) | 1989 | Atlantic |  |  |
| | Dirty White Boy | LP | Bad Reputation (HOL) | 1990 | Polydor | |  |
 |  | Domino Fats | 45 | I Can't Give You Anything But Love / Sou | 1963 | California |  |  |
| | Domino Fats | 45 | Lazy Lady / I Don't Want to Set the Worl | 1964 | Karus(s)ell | |  |
 |  | Domino Fats | 45 | Margie / I'm Ready (DEN) | 1959 | California |  |  |
| | Domino Fats | 45 | Sick and Tired / No, No (DEN) | 1958 | London | |  |
 |  | Domino Fats | 45 | There Goes (My Heart Again) / Can't Go o | 1963 | Karus(s)ell |  |  |
| | Domino Fats | 45 | Wait and See / I Still Love You (UK) | 1957 | London | |  |
 |  | Domino Fats | 45 | When I'm Walking (Let Me Walk) / I've Go | 1963 | Karus(s)ell |  |  |
| | Domino Fats | 45 | When the Saints Go Marching In / Telling | 1959 | California | |  |
 |  | Domino Fats | 45 | Who Cares / Just a Lonely Man (DEN) | 1963 | Karus(s)ell |  |  |
| | Domino Fats | LP | I Miss You So (DEN) | 1961 | California | |  |
 |  | Domino Fats | LP | The Best of Fats Domino (DEN) | 196? | California |  |  |
| | Doobie Brothers | 45 | Sweet Maxine / Double Dealin' Four Flush | 1975 | Warner Bros. | |  |
 |  | Droukas Joe | LP | Shadowboxing (Promotional copy) | 1975 | Southwind |  |  |
| | Dr. Hook (and the Medicine Sho | LP | Makin' Love and Music (SWE) | 1977 | Capitol | |  |
 |  | Dr. Hook (and the Medicine Sho | LP | Sloppy Seconds (UK) | 1972 | CBS |  |  |
| | Duke & The Drivers | LP | Rollin' On (US) | 1976 | ABC | |  |
 |  | Dylan Bob | BOX SET | The Bootleg Series Vol. 1-3 - 1961-1991 | 1991 | Columbia (CBS) |  |  |
| | Eagles | 45 | Hotel California / Pretty Maids All in a | 1977 | Asylum | |  |
 |  | Eagles | 45 | Life in the Fast Line / The Last Resort | 1977 | Asylum |  |  |
| | Eagles | 45 | Outlaw Man / Certain Kind of Fool (US) | 1973 | Asylum | |  |
 |  | Eagles | CD | Hotel California (GER) | 1976 | Asylum |  |  |
| | Eagles | LP | Their Greatest Hits 1971 - 1975 (test pr | 1976 | Asylum | |  |
 |  | Eddy Duane | 45 | Boss Guitar / The Desert Rat (GER) | 1963 | RCA |  |  |
| | Eddy Duane | 45 | Lonely Boy, Lonely Guitar / Joshin' (GER | 1963 | RCA | |  |
 |  | Eddy Duane | 45 | Yep! / Three-30-Blues (export single) (U | 1959 | London |  |  |
| | Eddy Duane | 45 | (Dance with the) Guitar Man / Boss Guita | 1962, 1963 | RCA Victor | |  |
 |  | Eddy Duane | 45 | (Dance with the) Guitar Man / Stretchin' | 1962 | RCA |  |  |
| | Eddy Duane | 45 | (Dance with the) Guitar Man / Stretchin' | 1962 | RCA | |  |
 |  | Edge Damon | LP | The Wind Is Talking (FRA) | 1985 | New Rose |  |  |
| | Every Mothers' Son | LP | Every Mothers' Son's Back (US) | 1967 | MGM | |  |
 |  | Every Mothers' Son | LP | Every Mothers' Son (GER) | 1967 | MGM |  |  |
| | Farquahr | LP | Farquahr (US) | 1970 | Elektra | |  |
 |  | Fendermen | LP | Mule Skinner Blues (ri) (US) | 1960 | Soma |  |  |
| | Ferguson Jay | LP | Real Life Ain't This Way (US) | 1979 | Asylum | |  |
 |  | Ferguson Jay | LP | Thunder Island (US) | 1977 | Asylum |  |  |
| | Fireballs (Gilmer Jimmy & The | LP | Bottle of Wine (US) | 1968 | Atco | |  |
 |  | Five Dollar Shoes | LP | Five Dollar Shoes (US) | 1972 | Neighborhood |  |  |
| | Fortune Tellers | LP | F. T. F. F. (Fortune Told for Free) (FR | 1986 | New Rose | |  |
 |  | Fowley Kim | LP | Snake Document Masquerade (UK) | 1979 | Island |  |  |
| | Fowley Kim | LP | Visions of the Future (UK) | 1978 | Capitol | |  |
 |  | Fred John & His Playboy Band ( | LP | Agnes English (stereo) (US) | 1967 | Paula |  |  |
| | Fred John & His Playboy Band ( | LP | Judy in Disguise with Classes (US) | 1967 | Paula | |  |
 |  | Free Beer | LP | Highway Robbery (US) | 1976 | RCA Victor |  |  |
| | Frost | LP | Early Frost (US) | 1978 | Vanguard | |  |
 |  | Gallery | LP | Nice to Be with You (US) | 1972 | Sussex |  |  |
| | Garfunkel Art | LP | Breakaway (HOL) * | 1975 | CBS | |  |
 |  | Geils J. Band | 12 INCH 33 | Wild Man (special remix) // Just Can't S | 1978 | EMI America |  |  |
| | Glider | LP | Glider (US) | 1977 | United Artists | |  |
 |  | Grand Funk (Railroad) | 45 | Closer to Home / Aimless Lady (SWE) | 1970 | Capitol |  |  |
| | Grand Funk (Railroad) | 45 | The Loco-motion / Destitute & Losin' (GE | 1974 | Capitol | |  |
 |  | Great White | LP | ...Twice Shy (EEC) | 1989 | Capitol |  |  |
| | Green Keith | LP | No Compromise (US) | 1978 | Sparrow | |  |
 |  | Growl | LP | Growl (promotional copy) (US) | 1974 | Discreet |  |  |
| | Gunhill Road (Gun Hill Road) | LP | Gunhill Road (US) | 1972 | Kama Sutra | |  |
 |  | Guns n' Roses | CD | Appetite for Destruction (GER) | 1987 | Geffen |  |  |
| | Guns n' Roses | CD | Greatest Hits (EU) | 2004 | Geffen | |  |
 |  | Guns n' Roses | CD | The Spaghetti Incident? (GER) | 1993 | Geffen |  |  |
| | Guns n' Roses | CD | Use Your Illusion 1 (GER) | 1991 | Geffen | |  |
 |  | Hagar Sammy | LP | I Never Said Goodbye (Sammy Hagar) | 1987 | Geffen |  |  |
| | Haley Bill (& His Comets) | 10 INCH 78 | Burn That Candle / Rock-a-Beatin' Boogie | 1955 | Rhythm | |  |
 |  | Haley Bill (& His Comets) | 10 INCH 78 | (We're Gonna) Rock Around the Clock / Th | 1954 | Rhythm |  |  |
| | Haley Bill (& His Comets) | EP | Live It Up - Part 1 (UK) | 1956 | London | |  |
 |  | Haley Bill (& His Comets) | EP | Rock Around the Clock (UK) | 1956 | Brunswick |  |  |
| | Hammer (2) | LP | Black Sheep (US) | 1979 | Asylum | |  |
 |  | Harper & Rowe | LP | Harper and Rowe (US) | 1968 | World Pacific |  |  |
| | Harpers Bizarre | 7 INCH 33 | The Secret Life of Harpers Bizarre (US) | 1968 | Warner Bros. | |  |
 |  | Harpers Bizarre | LP | Anything Goes (US) | 1967 | Warner Bros. |  |  |
| | Harrison Don Band | LP | Don Harrison Band (US) | 1976 | Atlantic | |  |
 |  | Havens Richie | LP | Connections (GER) | 1980 | Elektra |  |  |
| | Havens Richie | LP | Now (HOL) | 1991 | Epic | |  |
 |  | Havens Richie | LP | Simple Things (HOL) | 1987 | RBI |  |  |
| | Head East | LP | A Different Kind of Crazy (ITA) | 1979 | A&M | |  |
 |  | Head East | LP | Head East (HOL) | 1978 | A&M |  |  |
| | Helm Levon | LP | Levon Helm | 1982 | Capitol | |  |
 |  | Hendrix Jimi | LP | Midnight Lightning (NOR) | 1975 | Polydor |  |  |
| | Holly Buddy | LP | Greatest Hits (mono) (UK) | 1975 | MCA/Coral | |  |
 |  | Hot Ice | LP | Hot Ice (US) | 1977 | Tomorrow (US) (2) |  |  |
| | Hughes Lynne | LP | Freeway Gypsy (US) | 1970 | Fontana | |  |
 |  | Hyde | 12 INCH 33 | Rough Boys (fully autographed + four pro | 1987 | Way Vague |  |  |
| | I Don't Care | LP | Ask Anyone | 1976 | Kama Sutra | |  |
 |  | Irwin Big Dee | 45 | Swinging on a Star / Another Night with | 1963 | Colpix |  |  |
| | It's a Beautiful Day | LP | Marrying Maiden (ri) (HOL) | 1970 | CBS | |  |
 |  | Jake & The Family Jewels | LP | The Big Moose Calls His Baby Sweet Lorra | 1972 | Polydor |  |  |
| | James Tommy | LP | Tommy James | 1970 | Roulette | |  |
 |  | James Tommy & the Shondells | 12 INCH 45 | Mony Mony / Hanky Panky // Crystal Blue | 198? | Pye |  |  |
| | Jamme | LP | Jamme (US) | 1969 | Dunhill (ABC Dunhill | |  |
 |  | Jan & Dean | LP | Dead Man's Curve / The New Girl in Schoo | 1964 | Liberty |  |  |
| | Jan & Dean | LP | Deadman's Curve (compilation) (US) | 1979 | United Artists | |  |
 |  | Jan & Dean | LP | The Jan and Dean Story (SWE) | 1980 | Impact |  |  |
| | Jan & Dean | LP | The Very Best of Jan and Dean (UK) | 1970 | Sunset | |  |
 |  | Jay & the Americans | LP | Jay & the Americans Greatest Hits (US) | 1965 | United Artists |  |  |
| | Jay & the Americans | LP | Wax Museum (US) | 1970 | United Artists | |  |
 |  | Jay & the Techniques | 45 | Hey Diddle Diddle / If I Should Lose You | 1968 | Smash |  |  |
| | Jaye Jerry | 45 | My Girl Josephine / Five Miles from Home | 1967 | London | |  |
 |  | Johnny and the Hurricanes | 45 | Red River Rock / Buckeye (UK) | 1959 | London |  |  |
| | Kasenetz-Katz Singing Orchestr | LP | Quick Joey Small - I'm in Love with You | 1969 | Buddah | |  |
 |  | Kasenetz-Katz Singing Orchestr | LP | The Kasenetz-Katz Singing Orchestral Cir | 1968 | Buddah |  |  |
| | KBC Band | LP | KBC Band | 1986 | Arista | |  |
 |  | Keel | LP | The Final Frontier (US) | 1986 | MCA |  |  |
| | Kershaw Doug | LP | Douglas James Kershaw | 1973 | Warner Bros. | |  |
 |  | Kershaw Doug | LP | Flip, Flop & Fly | 1977 | Warner Bros. |  |  |
| | Kershaw Doug | LP | The Louisiana Man | 1978 | Warner Bros. | |  |
 |  | Korn | CD | Follow the Leader (AU) | 1998 | Immortal / Epic |  |  |
| | Korn | CD | Issues (AU) | 1999 | Immortal / Epic | |  |
 |  | Korn | CD | Korn III: Remember Who You Are (HOL) | 2010 | Roadrunner |  |  |
| | Korn | CD | Korn (AU) | 1994 | Immortal / Epic | |  |
 |  | Korn | CD | Life Is Peachy (AU) | 1996 | Immortal / Epic |  |  |
| | Korn | CD | See You on the Other Side (EU) | 2005 | EMI | |  |
 |  | Korn | CD | Take a Look in the Mirror (AU) | 2003 | Immortal / Epic |  |  |
| | Korn | CD | Untouchables (AU) | 2002 | Immortal / Epic | |  |
 |  | LaBeef Sleepy | LP | Downhome Rockabilly (yellow vinyl) (US) | 1979 | Sun |  |  |
| | LaFlamme David | LP | White Bird (US) | 1976 | Amherst | |  |
 |  | LeBlanc Keith | LP | Stranger Than Fiction (US) | 1989 | Enigma |  |  |
| | Legendary Lunch | 45 | Blind / Time After Time (red vinyl) (US) | 1991 | Ratfish | |  |
 |  | Lemon Pipers | LP | Jungle Marmalade (US) | 1968 | Buddah |  |  |
| | Lennon John & Ono Yoko | 45 | JOHN LENNON: (Just Like) Starting Over / | 1980 | Geffen | |  |
 |  | Lewis Gary & the Playboys | LP | Everybody Loves a Clown (mono) (US) | 1965 | Liberty |  |  |
| | Lewis Gary & the Playboys | LP | Gary Lewis Now! (US) | 1968 | Liberty | |  |
 |  | Lewis Gary & the Playboys | LP | Listen! (US) | 1967 | Liberty |  |  |
| | Lewis Gary & the Playboys | LP | More Golden Greats (US) | 1968 | Liberty | |  |
 |  | Lewis Gary & the Playboys | LP | New Directions (US) | 1967 | Liberty |  |  |
| | Lewis Gary & the Playboys | LP | Rhythm of the Rain / Hayride (US) | 1969 | Liberty | |  |
 |  | Lewis Gary & the Playboys | LP | She's Just My Style (US) | 1966 | Liberty |  |  |
| | Lewis Gary & the Playboys | LP | The Very Best of Gary Lewis & the Playbo | 1975 | United Artists | |  |
 |  | Lewis Jerry Lee | LP | The Best of Jerry Lee Lewis Volume II (U | 1978 | Mercury |  |  |
| | Linn County | LP | Proud Flesh Soothseer (US) * | 1968 | Mercury | |  |
 |  | Little Richard | 45 | Good Golly Miss Molly / Tutti Frutti (UK | 1958/1955 | Creole/JB |  |  |
| | Little Richard | 45 | I'll Never Let You Go / Baby Face (DEN) | 1958 | London | |  |
 |  | Little Richard | 45 | Operator / Big House Reunion (GER) | 1986 | WEA |  |  |
| | Little Richard | EP | Little Richard and His Band - Vol. 2 (SW | 1957 | London | |  |
 |  | Little Richard | EP | Little Richard and His Band - Vol. 3 (UK | 1957 | London |  |  |
| | Looking Glass | LP | Subway Serenade (US) | 1973 | Epic | |  |
 |  | Lovin' Spoonful | 2-LP | The Best... Lovin' Spoonful (US) | 1976 | Kama Sutra |  |  |
| | Lovin' Spoonful | LP | The Best of the Lovin' Spoonful (GER) | 1981 | Buddah | |  |
 |  | Lovin' Spoonful | LP | The Lovin' Spoonful Collection - 20 Grea | 198? | Masters |  |  |
| | Ludovico's Technique | LP | Ludovico's Technique (FRA) | 1985 | New Rose | |  |
 |  | Lukather Steve | LP | Lukather (HOL) | 1989 | CBS |  |  |
| | Luman Bob | 45 | Stranger Than Fiction / You're the Cause | 1978 | Rollin' Rock | |  |
 |  | Maslon Jimmie Lee | LP | Salacious Rockabilly Cat (US) | 1979 | Rollin' Rock |  |  |
| | Matrix | LP | Matrix (US) | 1972 | Rare Earth | |  |
 |  | Mauds | 45 | Soul Drippin' / Forever Gone (US) | 1968 | Mercury |  |  |
| | McAuley Schenker Group (MSG) | LP | Perfect Timing (GER) | 1987 | EMI | |  |
 |  | McDonald Joe "Country" | LP | Goodbye Blues (US) | 1977 | Fantasy |  |  |
| | McDonald Joe "Country" | LP | Paradise with an Ocean View (ITA) | 1975 | Rag Baby | |  |
 |  | McDonald Joe "Country" | LP | War, War, War (US) | 1971 | Vanguard |  |  |
| | McKendree Spring | LP | Get Me to the Country (US) | 1975 | Pye | |  |
 |  | Megadeth | CD | Greatest Hits: Back to the Start (EU) | 2005 | Capitol |  |  |
| | Megadeth | CD | Peace Sells... But Who's Buying? (ri) (H | 1986 | Capitol | |  |
 |  | Meighan Bob Band | LP | The Dancer (US) | 1976 | Capitol |  |  |
| | Meisner Randy | LP | Randy Meisner (HOL) | 1982 | Epic | |  |
 |  | Mellencamp John (Cougar John(n | LP | Whenever We Wanted (HOL) | 1991 | Mercury |  |  |
| | Men & Volts | LP | Tramps in Bloom (FRA) | 1984 | New Rose | |  |
 |  | Messengers (Michael and The Me | 45 | Window Shopping / California Soul | 1967 | Soul |  |  |
| | Metallica | CD | Kill 'Em All (EU) | 1983 | Vertigo | |  |
 |  | Metallica | CD | St. Anger (EU) | 2003 | Vertigo |  |  |
| | Miller Steve Band | 2-LP | Anthology (US) | 1972 | Capitol | |  |
 |  | Miller Steve Band | LP | Book of Dreams (UK) | 1977 | Mercury |  |  |
| | Mink DeVille | LP | Coup de Grâce (GER) | 1981 | Atlantic | |  |
 |  | Mink DeVille | LP | Le chat bleu (SWE) | 1980 | Capitol |  |  |
| | Mink DeVille | LP | Where Angels Fear to Tread (GER) | 1983 | Atlantic | |  |
 |  | Mohawk Essra (aka Hurvitz Sand | LP | Essra (promotional copy) (US) | 1976 | Private Stock |  |  |
| | Mohawk Essra (aka Hurvitz Sand | LP | Essra (US) | 1976 | Private Stock | |  |
 |  | Molly Hatchet | 12 INCH 33 | Satisfied Man (Short Version) / Satisfie | 1984 | Epic |  |  |
| | Molly Hatchet | LP | The Deed Is Done (US) | 1984 | Epic | |  |
 |  | Morning | LP | Morning (UK) * | 1970 | Liberty |  |  |
| | Mose Jones | LP | Blackbird (US) | 1978 | RCA Victor | |  |
 |  | Mountain | LP | Flowers of Evil (UK) | 1971 | Island |  |  |
| | Mr. Big (US) | CD | Lean Into It (GER) | 1991 | Atlantic | |  |
 |  | Muldaur Maria | LP | Southern Winds (US) | 1978 | Warner Bros. |  |  |
| | Music Company | LP | You Are the Music Company (US) | 1976 | Private pressing | |  |
 |  | Nash Graham | LP | Earth & Sky (SWE) | 1980 | Capitol |  |  |
| | Nesmith Michael | LP | From a Radio Engine to the Photon Wing ( | 1977 | Island | |  |
 |  | Nesmith Michael | LP | Pretty Much Your Standard Ranch Stash (r | 1973 | Island |  |  |
| | New Colony Six | LP | Attacking a Straw Man (US) | 1969 | Mercury | |  |
 |  | New York Rock & Roll Ensemble | LP | Freedomburger (US) * | 1972 | Columbia (CBS) |  |  |
| | New York Rock & Roll Ensemble | LP | Reflections (US) * | 1970 | Atco | |  |
 |  | Night Ranger | LP | 7 Wishes (US) | 1985 | MCA/Camel |  |  |
| | Night Ranger | LP | Big Life (GER) | 1987 | MCA | |  |
 |  | Nilsson Harry | LP | Duit On Mon Dei (US) | 1975 | RCA Victor |  |  |
| | Nilsson Harry | LP | Pussy Cats (US) | 1974 | RCA Victor | |  |
 |  | Nirvana (USA) | CD | In Utero (GER) | 1993 | Geffen |  |  |
| | Nirvana (USA) | CD | MTV Unplugged in New York (GER) | 1994 | Geffen | |  |
 |  | Nitty Gritty Dirt Band | 2-CD | Will the Circle Be Unbroken (EU) | 1972 | Capitol |  |  |
| | Nitty Gritty Dirt Band | LP | The Rest of the Dream (GER) | 1990 | MCA | |  |
 |  | Norman Larry | LP | Down Under (But Not Out) (SWE) | 1986 | Royal Music |  |  |
| | Norman Larry | LP | Larry Norman and His Friends on Tour (UK | 1981 | Solid Rock | |  |
 |  | Norman Larry | LP | Roll Away the Stone (and Listen to the R | 1980 | Phydeaux |  |  |
| | Norman Larry | LP | Stop This Flight (SWE) | 1985 | Royal Music | |  |
 |  | Norman Larry | LP | The Tune (special limited edition) (US) | 1983 | Phydeaux |  |  |
| | Nunnery Stu | LP | Stu Nunnery (US) | 1973 | Evolution (US) | |  |
 |  | O'Kaysions | LP | Girl Watcher (US) | 1968 | ABC |  |  |
| | Ohio Knox | LP | Ohio Knox (promotional copy) (US) | 1971 | Reprise | |  |
 |  | Oliver & The Twisters | 45 | Mother Goose Twist / Locomotion Twist (r | 1961 | Colpix |  |  |
| | Orbison Roy | 12 INCH 45 | You Got It // The Only One / Crying (GER | 1989 | Virgin | |  |
 |  | Orbison Roy | 45 | Pretty Paper / Summersong (UK) | 1963 | London |  |  |
| | Orphan | LP | More Orphan Than Not (US) | 1974 | London | |  |
 |  | Outsiders (USA) | LP | Time Won't Let Me (mono) (US) | 1966 | Capitol |  |  |
| | Ozz | LP | No Prisoners | 1980 | Epic | |  |
 |  | Pakalameredith | LP | Pakalameredith (US) | 1977 | Elektra |  |  |
| | Parsons Bill | 45 | The All American Boy / Rubber Dolly (UK) | 1959 | London | |  |
 |  | Paul Louis | LP | Reflections of the Way It Really Is (US) | 1973 | Enterprise |  |  |
| | Pavlov's Dog | LP | Pampered Menial (HOL) | 1975 | CBS | |  |
 |  | Pearl Jam | 2-LP | Riot Act (EU) * | 2002 | Epic |  |  |
| | Petty Tom (& the Heartbreakers | LP | Hard Promises (CAN) | 1981 | Backstreet | |  |
 |  | Phillips Shawn | LP | Collaboration (UK) | 1971 | A&M |  |  |
| | Pop Iggy | 45 | Bang-Bang / Sea of Love (UK) | 1981 | Arista | |  |
 |  | Presley Elvis | CD | A Celebration of Elvis 1935 - 1977, Volu | 199? | Going for a Song |  |  |
| | Price Lloyd | EP | Mr. Personality (SWE) | 1959 | ABC-Paramount | |  |
 |  | Prismatic | LP | Don't Invite Me to the Depression! (US) | 1981 | Prismatic |  |  |
| | Progress | LP | Busy Making Progress (UK) | 1978 | Sudarshan Disc | |  |
 |  | Pulte Jim | LP | Out of the Window (US) | 1972 | United Artists |  |  |
