Argentina | 15 | |
Armenia | 1 |  |
Australia | 34 | |
Austria | 75 |  |
Barbados | 1 | |
Belarus | 2 |  |
Belgium | 19 | |
Bolivia | 4 |  |
Brazil | 13 | |
Bulgaria | 13 |  |
Canada | 54 | |
Chile | 17 |  |
China | 1 | |
Colombia | 2 |  |
Congo (Zaire) | 2 | |
Cuba | 10 |  |
Czech Republic | 8 | |
Czechoslovakia | 21 |  |
DDR | 6 | |
Denmark | 103 |  |
Dominican Republic | 1 | |
Egypt | 2 |  |
El Salvador | 1 | |
Estonia | 41 |  |
Faroe Islands | 1 | |
Finland | 1391 |  |
France | 94 | |
Gambia | 1 |  |
Georgia | 3 | |
Germany | 218 |  |
Great Britain | 796 | |
Greece | 18 |  |
Grenada | 1 | |
Guadeloupe | 1 |  |
Haiti | 1 | |
Hawaii | 3 |  |
Holland | 11 | |
Hungary | 32 |  |
Iceland | 2 | |
India | 1 |  |
Ireland | 38 | |
Israel | 9 |  |
Italy | 52 | |
Jamaica | 13 |  |
Japan | 9 | |
Kenya | 1 |  |
Latvia | 3 | |
Liechtenstein | 1 |  |
Macedonia | 1 | |
Malta | 1 |  |
Mexico | 7 | |
Moldova | 1 |  |
New Zealand | 3 | |
Nigeria | 2 |  |
Norway | 13 | |
Paraguay | 6 |  |
Peru | 2 | |
Poland | 63 |  |
Portugal | 7 | |
Puerto Rico | 6 |  |
Romania | 10 | |
Russia | 85 |  |
Scotland | 68 | |
Senegal | 1 |  |
Singapore | 2 | |
Slovak Republic | 2 |  |
Slovenia | 1 | |
South Africa | 2 |  |
South Korea | 5 | |
Spain | 28 |  |
Sweden | 116 | |
Switzerland | 5 |  |
Tahiti | 1 | |
Tanzania | 9 |  |
Thailand | 1 | |
Trinidad & Tobaco | 4 |  |
Tunisia | 1 | |
Turkey | 1 |  |
Ukraine | 1 | |
Unknown | 5 |  |
U.S.A. | 1270 | |
 | Blues | 9 |  |
| Classical | 17 | |
 | Folk & Country | 111 |  |
| Jazz | 188 | |
 | Pop | 216 |  |
| | Alpert Herb (& The Tijuana Bra | LP | America (UK) | 1970 | A&M | |  |
 |  | Alpert Herb (& The Tijuana Bra | LP | Greatest Hits (UK) | 1970 | A&M |  |  |
| | Alpert Herb (& The Tijuana Bra | LP | What Now My Love (AU) | 1966 | A&M | |  |
 |  | Ames Ed | LP | My Cup Runneth Over (GER) | 1967 | RCA Victor |  |  |
| | Association | LP | Stop Your Motor (US) | 1971 | Warner Bros. | |  |
 |  | Avalon Frankie | 45 | Ballad of the Alamo / Green Leaves of Su | 1960 | Sonet |  |  |
| | Avalon Frankie | EP | Frankie Avalon Swings (green vinyl) (+ y | 1960 | Sonet | |  |
 |  | Bacharach Burt | LP | Burt Bacharach (GER) | 1971 | A&M |  |  |
| | Bacharach Burt | LP | Burt Bacharach (ITA) | 1971 | A&M | |  |
 |  | Belafonte Harry | LP | Belafonte Returns to Carnegie Hall (ri) | 1960 | RCA Victor |  |  |
| | Benson Ray & His Orchestra | LP | Songs of Our Times: Song Hits of 1918 (U | 196? | Vocalion | |  |
 |  | Blane Marcie | 45 | Bobby's Girl / A Time to Dream (UK) | 1962 | London |  |  |
| | Boone Pat | EP | Pat Boone (SWE) | 1960 | Dot | |  |
 |  | Boone Pat & Shirley | EP | Side by Side | 1959 | Dot |  |  |
| | Brynner Yul | LP | The Gypsy and I (stereo) (US) * | 1967 | Vanguard | |  |
 |  | Capes & Masks | LP | Comic Book Heroes (mono) (US) | 1966 | Mainstream |  |  |
| | Chamberlain Richard | LP | Richard Chamberlain Sings (mono) (UK) | 1962 | MGM | |  |
 |  | Cher | 45 | Gypsys, Tramps & Thieves / He'll Never K | 1971 | MCA |  |  |
| | Cher | 45 | I Feel Something in the Air / Come to Yo | 1966 | Liberty | |  |
 |  | Cher | 45 | Sunny / Come to Your Window (DEN) | 1966 | Liberty |  |  |
| | Cher | 45 | The Shoop Shoop Song (It's in His Kiss) | 1990 | Epic | |  |
 |  | Cher | LP | Cher (Gypsys, Tramps & Thieves) (GER) | 1971 | MCA |  |  |
| | Chiffons | 45 | A Love So Fine / Only My Friend (US) | 1963 | Laurie | |  |
 |  | Chiffons | 45 | Stop, Look and Listen / March (US) | 1966 | Laurie |  |  |
| | Chordials | 45 | Tug of War / I Wish It Were Summer (prom | 1964 | Bigtop | |  |
 |  | Cole Nat King | 10 INCH 78 | Smoke Gets in Your Eyes (DEN) | 195? | Telefunken |  |  |
| | Cole Nat King | LP | The Best of Nat King Cole (ri) (US) | 1968 | Capitol | |  |
 |  | Cowsills | 45 | Hair / What Is Happy? | 1969 | MGM |  |  |
| | Crosby Bing | 10 INCH 78 | White Christmas / Silent Night, Holy Nig | 1950 | Decca | |  |
 |  | Crosby Bing | 45 | White Christmas / Silent Night (DEN) | 1950 | Decca |  |  |
| | Cugat Zavier | LP | Xavier Cugar y su Orquesta (ESP) | 1981 | Palobal | |  |
 |  | Cypress Hill | CD | Cypress Hill III - Temples of Boom (EU) | 1995 | Columbia (CBS) |  |  |
| | Damon Liz Orient Express | LP | Liz Damon's Orient Express (ri) (US) | 1970 | White Whale | |  |
 |  | Darin Bobby | LP | Darin at the Copa (mono) (DEN) | 1960 | Atlantic |  |  |
| | Darin Bobby | LP | The Best of Bobby Darin (UK) | 1966 | Capitol | |  |
 |  | Darren James (Jimmy) | EP | Because They're Young / Tears in My Eyes | 1960 | Colpix |  |  |
| | Davis Sammy Jr. | LP | The Sammy Davis Jr. Show (GER) | 1965 | Reprise | |  |
 |  | De Shannon Jackie | 45 | I Can Make It with You / To Be Myself (U | 1966 | Imperial |  |  |
| | Delta Rhythm Boys | 10 INCH LP | The Delta Rhythm Boys (UNK) | 196? | Gala | |  |
 |  | Delta Rhythm Boys | 45 | Raunchy Ropey / The Two of Us (FIN) | 1963 | RCA |  |  |
| | Diamond Neil | LP | Brother Love's Travelling Salvation Show | 1969 | Uni | |  |
 |  | Dietrich Marlene | 45 | Sag mir wo die Blumen sind / Die Welt wa | 1962 | His Master's Voice |  |  |
| | Dietrich Marlene | EP | Sag mir wo die Blumen sind (SWE) | 1962 | His Master's Voice | |  |
 |  | Dietrich Marlene | LP | Falling in Love Again (mono) (UK) * | 1967 | Regal |  |  |
| | Dion | 45 | Love Came to Me / Little Girl (US) * | 1962 | Laurie | |  |
 |  | Duprees | 45 | You Belong to Me / Take Me As I Am (GER) | 1962 | Columbia/Stateside |  |  |
| | Everly Brothers | CD | The Everly Brothers Collection (FRA) | 1986 | Castle The Collector | |  |
 |  | Exotic Guitars | LP | Everybody's Talkin' (US) | 1970 | Ranwood |  |  |
| | Exotic Guitars | LP | The Exotic Guitars (US) | 1972 | Ranwood | |  |
 |  | Feliciano Jose | 2-LP | Alive Alive-O! (GER) | 1969 | RCA Victor |  |  |
| | Feliciano Jose | LP | Ché Sara' (GER) | 1971 | RCA Victor | |  |
 |  | Feliciano Jose | LP | Encore! Jose Féliciano's Finest Performa | 1971 | RCA Victor |  |  |
| | Feliciano Jose | LP | The Voice and Guitar of José Feliciano ( | 1965 | RCA Camden | |  |
 |  | Flack Roberta | 45 | When You Smile / Conversation Love (UK) | 1973 | Atlantic |  |  |
| | Fleetwoods | LP | The Very Best of The Fleetwoods (US) | 1974 | United Artists | |  |
 |  | Ford Ernie "Tennessee" | 2-LP | Tennessee Ernie Ford Sings the World's B | 1964 | Capitol |  |  |
| | Four Freshmen | LP | Today Is Tomorrow! (US) | 1968 | Liberty | |  |
 |  | Francis Connie | 45 | Cupid Stupid / Carolina Moon (green viny | 1958 | MGM |  |  |
| | Francis Connie | 45 | Everybody's Somebody's Fool / Robot Man | 1960 | MGM | |  |
 |  | Francis Connie | 45 | My Happiness / Happy Days and Lonely Nig | 1958 | MGM |  |  |
| | Francis Connie | 45 | Somewhere, My Love / A Letter from a Sol | 1966 | MGM | |  |
 |  | Francis Connie | 45 | Somewhere, My Love / A Letter from a Sol | 1966 | MGM |  |  |
| | Francis Connie | 45 | Somewhere, My Love / Strangers in the Ni | 1966 | MGM | |  |
 |  | Francis Connie | 45 | Vacation / The Biggest Sin of All (DEN) | 1962 | MGM |  |  |
| | Garland Judy | LP | At Home at the Palace: Opening Night (st | 1967 | ABC | |  |
 |  | Gaye Marvin | LP | The Soulful Moods of Marvin Gaye (mono) | 1961 | Natural Resources |  |  |
| | Gibbs Georgia | 45 | The Hula Hoop Song EP (SWE) | 1959 | Sonet | |  |
 |  | Golden Strings | LP | The Golden Strings (mono) (US) | 1964 | Decca |  |  |
| | Gomez Leroy | LP | Gypsy Woman | 1978 | Casablanca | |  |
 |  | Grant Bob & His Orchestra | LP | Songs of Our Times: Song Hits of 1917 | 196? | Vocalion |  |  |
| | Grant Earl | 2-LP | The Best of Earl Grant (US) | 1980 | MCA | |  |
 |  | Hamilton Roy | LP | Sentimental - Lonely and Blue (US) | 1964 | MGM |  |  |
| | Happenings | LP | Back to Back (stereo) (US) | 1967 | B.T. Puppy | |  |
 |  | Happy Harts | 45 | HAPPY HARTS: Dance with a Dolly (With a | 195? | Kapp |  |  |
| | Hart Dian | LP | A Girl for All Reasons (US) | 1971 | Amaret | |  |
 |  | Hilltoppers | LP | The Towering Hilltoppers | 1957 | Dot |  |  |
| | Howell Reuben | LP | Rings (US) | 1974 | Motown | |  |
 |  | Hyland Brian | 45 | Don't Dilly Dally, Sally / Itsy Bitsy Te | 1960 | Kapp |  |  |
| | Imperials (2) (USA) | LP | This Year's Model (UK) | 1987 | Myrrh | |  |
 |  | James Joni | EP | In the Still of the Night - Vol. 1 | 1956 | MGM |  |  |
| | Jensen Dick | LP | The Writer (autographed) (US / HI) | 1980 | Giant | |  |
 |  | Jensen Dick | LP | White Hot Soul (US) | 1969 | Probe |  |  |
| | Jones Quincy | 45 | USA FOR AFRICA: We Are the World / QUINC | 1984 | CBS | |  |
 |  | Jones Spike | LP | The Best of Spike Jones, Vol. II (GER) | 1967 | RCA Victor |  |  |
| | Kallen Kitty | 45 | Call Me a Fool / My Colouring Book (GER) | 1962 | RCA | |  |
 |  | Keith | LP | Out of Crank (US) | 1968 | Mercury |  |  |
| | Kenny Bill | LP | Bill Kenny (Mr. Ink Spots) - With Love ( | 1973 | RCA Victor | |  |
 |  | King Carole | LP | Her Greatest Hits (HOL) | 1978 | Epic |  |  |
| | King Richard's Fluegel Knights | LP | Knights on Broadway | 1967 | MTA | |  |
 |  | Kostelanetz Andre (and His Orc | LP | Kostelanetz in Wonderland: Golden Encore | 1964 | Columbia (CBS) |  |  |
| | Laine Frankie | LP | Deuces Wild (US) | 1962 | Columbia (CBS) | |  |
 |  | Lanza Mario | 45 | Because / For You Alone (UK) | 1951 | His Master's Voice |  |  |
| | Lanza Mario | 45 | This Land / Earthbound (GER) | 1956 | RCA | |  |
 |  | Lanza Mario | EP | A Kiss and Other Love Songs (GER) | 1951, 1952 | RCA |  |  |
| | Lanza Mario | LP | Das war Mario Lanza - Mario Lanza's Gold | | RCA Victor | |  |
 |  | Lee Brenda | LP | 10 Golden Years (GER) | 1966 | Coral |  |  |
| | Lee Brenda | LP | Brenda Lee Sings Songs Everybody Knows ( | 1959 | Decca | |  |
 |  | Lester Ketty | 45 | But Nor for Me / Moscow Nights | 1962 | London |  |  |
| | Liberace | LP | Liberace's Greatest Hits | 1973 | AVI | |  |
 |  | Lieberman Lori | LP | A Piece of Time (HOL) | 1974 | Capitol |  |  |
| | Linden Kathy | 45 | Goodbye, Jimmy Goodbye / Heartaches at S | 1959 | Felsted | |  |
 |  | London Julie | LP | Love Letters (mono) (US) | 1962 | Liberty |  |  |
| | London Julie | LP | Love on the Rocks (mono) (US) | 1963 | Liberty | |  |
 |  | Lopez Trini | LP | Bye Bye Love (ri) (HOL) | 1970 | CBS Embassy |  |  |
| | Lopez Trini | LP | New Sounds, New Styles (Nuevos Sonidos, | 1980 | RCA Victor | |  |
 |  | Lopez Trini | LP | Star-Collection - Trini Lopez (UK) | 1973 | Midi |  |  |
| | Lopez Trini | LP | The Second Latin Album (UK) | 1966 | Reprise | |  |
 |  | Lopez Trini | LP | The Sing-Along World of Trini Lopez (GER | 1965 | Reprise |  |  |
| | Lopez Trini | LP | Trini Lopez at P.J.'s (GER) | 1963 | Reprise | |  |
 |  | Lopez Trini | LP | Trini (mono) (UK) | 1966 | Reprise |  |  |
| | Madonna | CD | The Immaculate Collection (GER) | 1990 | Sire/Warner Bros. | |  |
 |  | Maione Gina | 7 INCH 33 | This is Gia (US) | 1965 | Prima Magnagroove |  |  |
| | Mamas & Papas | LP | People Like Us (US) | 1971 | Dunhill (ABC Dunhill | |  |
 |  | Mann Johnny Singers | 2-LP | Superpak (US) | 1972 | United Artists |  |  |
| | Martin Dean | LP | Country Style (mono) (UK) | 1963 | Reprise | |  |
 |  | Martin Dean | LP | Country Style (stereo) (US) | 1963 | Reprise |  |  |
| | Martin Dean | LP | Dean Martin's Greatest Hits Volume 2 (2n | 1968 | Reprise | |  |
 |  | Martin Dean | LP | Everybody Loves Somebody (2nd label) (GE | 1964 | Reprise |  |  |
| | Martin Dean | LP | For the Good Times (US) | 1970 | Reprise | |  |
 |  | Martin Dean | LP | Houston (US) | 1965 | Reprise |  |  |
| | Martin Dean | LP | I Take a Lot of Pride in What I Am (US) | 1969 | Reprise | |  |
 |  | Martin Dean | LP | Lo mejor de Dean Martin Vol. 2 (ESP) | 1968 | Reprise |  |  |
| | Martin Dean | LP | Memories Are Made of This (ri) (UK) | 197? | Music For Pleasure | |  |
 |  | Martin Dean | LP | Once in a While (US) | 1978 | Reprise |  |  |
| | Martin Dean | LP | Relaxin' (US) | 1966 | Tower | |  |
 |  | Martin Dean | LP | Sittin' on Top of the World (US) | 1973 | Reprise |  |  |
| | Martin Dean | LP | Somewhere There's a Someone (2nd label) | 1966 | Reprise | |  |
 |  | Martin Dean | LP | The Dean Martin Christmas Album (2nd lab | 1966 | Reprise |  |  |
| | Martin Dean | LP | The Door Is Still Open to My Heart (2nd | 1964 | Reprise | |  |
 |  | Martin Dean | LP | This Is Dean Martin! (mono) (UK) | 1958 | Capitol |  |  |
| | Mathis Johnny | LP | The Shadow of Your Smile (mono) (US) | 1966 | Mercury | |  |
 |  | May Billy | LP | Mad about the May! (UK) | 1972 | Starline |  |  |
| | MC Eiht | CD | N' My Neighborhood (EU) | 2000 | Priority | |  |
 |  | McCoy Charlie | LP | Candle Light, Wine and Charlie (DEN) | 1989 | World Wide Music |  |  |
| | Meco | LP | Swingtime's Greatest Hits (HOL) | 1982 | Arista | |  |
 |  | Mills Brothers | 10 INCH 78 | Nevertheless (I'm in Love with You) / Th | 1950 | Decca |  |  |
| | Monroe Marilyn | LP | La voce, le musiche e i films (ITA) | 1974 | RCA Victor | |  |
 |  | Monroe Marilyn | LP | Remember Marilyn (GER) | 1973 | Philips |  |  |
| | Murphy Walter | LP | Phantom of the Opera (US) | 1978 | Private Stock | |  |
 |  | Neighborhood | LP | Debut (US) | 1969 | Big Tree |  |  |
| | Nelson Rick | LP | Original Favorites (GER) | 1980 | MCA | |  |
 |  | Newton Wayne | LP | It's Only the Good Times (mono) (US) | 1967 | Capitol |  |  |
| | Orbison Roy | CD | 12 Tender Love Songs (EEC) | 1989 | Temptation | |  |
 |  | Peppermint Rainbow | LP | Will You Be Staying After Sunday (US) | 1969 | Decca |  |  |
| | Peterson Ray | LP | The Very Best of Ray Peterson (stereo) ( | 1964 | MGM | |  |
 |  | Presley Elvis | CD-SINGLE | It's Now or Never / Make Me Know It / A | 1960 | RCA Victor |  |  |
| | Presley Elvis | CD-SINGLE | Surrender / Lonely Man / Lonely man (sol | 1961 | RCA Victor | |  |
 |  | Presley Elvis | CD-SINGLE | Wooden Heart / Tonight Is So Right for L | 1961 | RCA Victor |  |  |
| | Presley Elvis | CD-SINGLE | (Marie's the Name) His Latest Flame / Li | 1961 | RCA Victor | |  |
 |  | Presley Elvis | CD-SINGLE | (Now and Then There's) A Fool Such as I | 1959 | RCA Victor |  |  |
| | Ragni (Jerry) - Rado (Jim) - M | LP | DisinHAIRited (US) | 1970 | RCA Victor | |  |
 |  | Randall Tony | LP | Warm & Wavery (US) | 1968 | Mercury |  |  |
| | Randolph Boots | LP | Boot Randolph's Sunday Sax (US) | 1968 | Monument | |  |
 |  | Rich Charlie | LP | She Called Me Baby | 1974 | RCA Victor |  |  |
| | Robeson Paul | 10 INCH LP | Paul Robeson (FRA) | 195? | His Master's Voice | |  |
 |  | Robeson Paul | LP | The Best of Paul Robeson (UK) | 1970 | Starline |  |  |
| | Rodgers Jimmie (James Frederic | 45 | Ring-a-Ling-Lario / Wonderful You (DEN) | 1959 | Sonet | |  |
 |  | Rodgers Jimmie (James Frederic | 45 | Waltzing Mathilda / Bo Diddley (DEN) | 1958 | Sonet |  |  |
| | Rodgers Jimmie (James Frederic | EP | Jimmie Rodgers Sings Songs from the Wild | 1959 | Roulette | |  |
 |  | Roe Tommy | LP | 12 in a Roe - A Collection of Tommy Roe' | 1969 | ABC |  |  |
| | Russell Nat | LP | Looking Back & Ahead | 1976 | REM | |  |
 |  | Salsoul Orchestra | 45 | Salsoul: 3001 / Standing and Waiting on | 1976 | Salsoul |  |  |
| | Sandpipers | 45 | Guantanamera / Louie, Louie (ESP) | 1966 | A&M | |  |
 |  | Scott Linda | 45 | I've Told Every Little Star / Three Gues | 1961 | Sonet |  |  |
| | Shannon Pat | LP | Back to Dreamin' Again / She Makes Me Wa | 1969 | Uni | |  |
 |  | Sherman Bobby | LP | Bobby Sherman's Greatest Hits, Volume 1 | 1972 | Metromedia |  |  |
| | Simon and Garfunkel | LP | The Simon & Garfunkel Collection (HOL) | 1981 | CBS | |  |
 |  | Simon Carly | LP | Hotcakes (US) | 1974 | Elektra |  |  |
| | Sinatra Frank | LP | New York, New York - His Greatest Hits ( | 198? | Reprise | |  |
 |  | Sinatra Nancy | 45 | 100 Years / See the Little Children | 1968 | Reprise |  |  |
| | Sisqo | CD | Return of Dragon (EU) | 2001 | Def Soul | |  |
 |  | Slatkin Felix | LP | Fantastic Percussion (UK) | 1960 | London |  |  |
| | Smith O. C. | 45 | The Son of Hickory Holler's Tramp / The | 1968 | CBS | |  |
 |  | Sonny & Cher | 45 | Baby Don't Go / Walkin' the Quetzal (GER | 1964 | Reprise |  |  |
| | Sonny & Cher | 45 | But You're Mine / The Revolution Kind (G | 1965 | Atlantic | |  |
 |  | Sonny & Cher | 45 | Good Combination / You and Me (US) | 1968 | Atco |  |  |
| | Sonny & Cher | 45 | I Got You Babe / It's Gonna Rain (SWE) | 1965 | Atlantic | |  |
 |  | Sonny & Cher | 45 | I Got You Babe / Little Man (GER) | 1966 | Atlantic |  |  |
| | Sonny & Cher | 45 | Little Man / Monday (FIN) | 1966 | Atlantic | |  |
 |  | Sonny & Cher | 45 | Living for You / Love Don't Come Easy (S | 1966 | Atlantic |  |  |
| | Spanky & Our Gang | 45 | Mecca Flat Blues / Anything You Choose ( | 1967 | Mercury | |  |
 |  | Stafford Jo | LP | The Best of Jo Stafford (mono) (UK) | 1966 | Realm |  |  |
| | Steam | 45 | Na Na Hey Hey Kiss Him Goodbye / Don't S | 1969 | Mercury | |  |
 |  | Stevens Connie | EP | The New Swinging Sensation (GER) | 1960 | Warner Bros. |  |  |
| | Stevens Ray | LP | Everything Is Beautiful (UK) | 1970 | CBS | |  |
 |  | Stevens Ray | LP | The Best of Ray Stevens (GER) | 1975 | Janus |  |  |
| | Streisand Barbra | LP | A Collection: Greatest Hits... and More | 1989 | CBS | |  |
 |  | Streisand Barbra | LP | Barbra Joan Streisand (quadraphonic) (US | 1971 | Columbia (CBS) |  |  |
| | Streisand Barbra | LP | Barbra Streisand's Greatest Hits, Volume | 1978 | CBS | |  |
 |  | Streisand Barbra | LP | Memories (HOL) | 1981 | CBS |  |  |
| | Streisand Barbra | LP | Till I Loved You (HOL) | 1988 | CBS | |  |
 |  | Sunnysiders | 45 | SUNNYSIDERS: Hey! Mr. Banjo / HAPPY HART | 195? | Kapp |  |  |
| | Swan Billy | LP | I Can Help (HOL) | 1974 | Monument | |  |
 |  | Tillotson Johnny | LP | Here I Am (mono) (US) | 1967 | MGM |  |  |
| | Tillotson Johnny | LP | No Love at All (mono) (US) | 1966 | MGM | |  |
 |  | Tillotson Johnny | LP | Talk Back Trembling Lips (stereo) (US) | 1964 | MGM |  |  |
| | Tillotson Johnny | LP | Tears on My Pillow (ri) (US) | 1969 | Buckboard | |  |
 |  | Tokens | 45 | Ain't That Peculiar / Bye, Bye, Bye (GER | 1967 | Warner Bros. |  |  |
| | Tokens | LP | Back to Back (stereo) (US) | 1967 | B.T. Puppy | |  |
 |  | Tokens | LP | It's a Happening World (mono) (US) | 1967 | Warner Bros. |  |  |
| | Tokens | LP | It's a Happening World (stereo) (US) | 1967 | Warner Bros. | |  |
 |  | Uggams Leslie | LP | The Eyes of God (US) | 1959 | Columbia (CBS) |  |  |
| | USA for Africa | 45 | USA FOR AFRICA: We Are the World / QUINC | 1984 | CBS | |  |
 |  | Valli Fankie | LP | The Very Best of Frankie Valli (US) | 1979 | MCA |  |  |
| | Warwick Dionne | LP | Dionne Warwick's Golden Hits - Volume 1 | 1967 | Wand | |  |
 |  | Warwick Dionne | LP | Valley of the Dolls (mono) (UK) | 1968 | Pye International |  |  |
| | Warwick Dionne | LP | Valley of the Dolls (stereo) (US) | 1968 | Scepter | |  |
 |  | Williams Andy | 45 | A Fool Never Learns / Charade (DEN) | 1963 | CBS |  |  |
| | Williams Andy | 45 | A Song for You (stereo) / Holly (mono) ( | 1971 | CBS | |  |
 |  | Williams Andy | 45 | In the Arms of Love / Ain't It True (UK) | 1966 | CBS |  |  |
| | Williams Andy | 45 | McArthur Park / Amazing Grace (HOL) | 1972 | CBS | |  |
 |  | Williams Andy | 45 | Music to Watch Girls By / The Face I Lov | 1967 | CBS |  |  |
| | Williams Roger | LP | Golden Hits (US) | 1967 | Kapp | |  |
 |  | Williams Roger | LP | More Than a Miracle (US) | 1968 | Kapp |  |  |
| | Wilson Nancy | LP | From Broadway with Love (mono) (US) | 1966 | Capitol | |  |
 |  | Wyman Karen | LP | Karen Wyman (US) | 1970 | Decca |  |  |
| Reggae & Calypso | 1 | |
 | Rock | 434 |  |
| Soul | 239 | |
 | Soundtracks & Musicals | 23 |  |
| Special Categories | 28 | |
 | World Music & Folklore | 4 |  |
Various | 25 | |
Venezuela | 1 |  |
Yugoslavia | 9 | |
Zaire | 3 |  |
Zimbabwe | 2 | |
 | 4916 |  |