Argentina | 15 | |
Armenia | 1 |  |
Australia | 33 | |
Austria | 75 |  |
Barbados | 1 | |
Belarus | 2 |  |
Belgium | 19 | |
Bolivia | 4 |  |
Brazil | 13 | |
Bulgaria | 13 |  |
Canada | 54 | |
Chile | 17 |  |
China | 1 | |
Colombia | 2 |  |
Congo (Zaire) | 2 | |
Cuba | 10 |  |
Czech Republic | 8 | |
Czechoslovakia | 21 |  |
DDR | 6 | |
Denmark | 103 |  |
Dominican Republic | 1 | |
Egypt | 2 |  |
El Salvador | 1 | |
Estonia | 41 |  |
Faroe Islands | 1 | |
Finland | 1387 |  |
France | 95 | |
Gambia | 1 |  |
Georgia | 3 | |
Germany | 217 |  |
Great Britain | 795 | |
Greece | 18 |  |
Grenada | 1 | |
Guadeloupe | 1 |  |
Haiti | 1 | |
Hawaii | 3 |  |
Holland | 11 | |
Hungary | 32 |  |
Iceland | 2 | |
India | 1 |  |
Ireland | 38 | |
Israel | 9 |  |
Italy | 51 | |
Jamaica | 13 |  |
Japan | 9 | |
Kenya | 1 |  |
Latvia | 3 | |
Liechtenstein | 1 |  |
Macedonia | 1 | |
Malta | 1 |  |
Mexico | 7 | |
Moldova | 1 |  |
New Zealand | 3 | |
Nigeria | 2 |  |
Norway | 13 | |
Paraguay | 6 |  |
Peru | 2 | |
Poland | 63 |  |
Portugal | 7 | |
Puerto Rico | 6 |  |
Romania | 10 | |
Russia | 85 |  |
Scotland | 68 | |
Senegal | 1 |  |
Singapore | 2 | |
Slovak Republic | 2 |  |
Slovenia | 1 | |
South Africa | 2 |  |
South Korea | 5 | |
Spain | 28 |  |
Sweden | 116 | |
 | Blues | 2 |  |
| Classical | 7 | |
 | Folk & Country | 7 |  |
| Jazz | 10 | |
 | Pop | 27 |  |
| Reggae & Calypso | 1 | |
 | Rock | 52 |  |
| | Adventurers (Rohde Jan & The A | 45 | Letkajenkka / Kukkuva kitara (FIN) | 1963 | Safir | |  |
 |  | Alien | 45 | Tears Don't Put Out the Fire / Dreamer ( | 1988 | Virgin |  |  |
| | Blå Tåget | LP | Slowfox (SWE) | 1974 | Musiknätet Waxholm ( | |  |
 |  | Borgudd Slim | LP | Funky Formula (SWE) | 1976 | Four Leaf |  |  |
| | Carson Towa | EP | Rock Towa Roll (SWE) | 1958 | RCA | |  |
 |  | Dolkows | 12 INCH 45 | Story of Robi & The Nudes (FIN) | 1988 | Gaga Goodies |  |  |
| | Easy Action | 45 | In the Middle of Nowhere / Eye for an Ey | 1986 | K.G.R. | |  |
 |  | Eldkvarn | 2-LP | Vägen från Peking (SWE) | 1988 | Musiknätet Waxholm ( |  |  |
| | Eldkvarn | LP | Tuff Lust (SWE) | 1983 | Silence | |  |
 |  | Folk och Rackare | LP | Rackarspel (SWE) * | 1978 | YTF |  |  |
| | Hansson Bo | LP | Ur trollkarlens hatt (SWE) * | 1972 | Silence (SWE) | |  |
 |  | Holm Björn | LP | Ny vänner (SWE) | 1989 | EMI |  |  |
| | Holm John | LP | Veckans affärer (SWE) | 1976 | Metronome | |  |
 |  | Hoola Bandoola Band | LP | Fri information (SWE) | 1975 | Musiknätet Waxholm ( |  |  |
| | Horizont | LP | Horizont (SWE) | 1976 | CBS | |  |
 |  | Jam Session | 10 INCH 33 | When the Filthy Limbs Decay (numbered) ( | 2000 | Fucked Up Sunday / T |  |  |
| | J:son Lindh Björn | LP | Världen vänder (SWE) | 1985 | Sonet | |  |
 |  | Kaipa | LP | Solo (SWE) * | 1978 | Decca |  |  |
| | Lansberg Rob | LP | Moments (HOL) | 1988 | CBS | |  |
 |  | Little Gerhard | 45 | Liebestraum Twist / Sing, Brother, Sing | 1962 | Karus(s)ell |  |  |
| | Lolita Pop | LP | Lolita Pop (SWE) * | 1984 | Mistlur | |  |
 |  | Lundsten Ralph | LP | Paradissymfonin (SWE) | 1980 | Harvest |  |  |
| | Mobile Homes | LP | Hurt (SWE) | 1990 | Hawk | |  |
 |  | Moonlighters (SWE) | LP | On the Right New Track (ri) (SWE) | 1968 | Interdisc |  |  |
| | Neon Rose | LP | Reload (SWE) | 1975 | Vertigo | |  |
 |  | Nilsmen | 45 | The Sand Step / Le Winston (HOL) | 1968 | RJR |  |  |
| | Ola & The Janglers | 45 | Alex Is the Man / Now I Like Her (SWE) | 1966 | Gazell | |  |
 |  | President Gas | LP | 15 Hours (SWE) | 1990 | Äsping |  |  |
| | Redstorm | LP | No Exeption of a Victim of Crime (SWE) * | 1991 | Garageland | |  |
 |  | Rock-Olga | LP | Rock-Olga Today (SWE) * | 1973 | Polar |  |  |
| | Rock-Ragge (and His Four Comet | 45 | What Do You Want to Make Those Eyes at M | 1959 | Barben | |  |
 |  | Roxette | 2-LP | Tourism - Songs from Studios, Stages, Ho | 1992 | EMI |  |  |
| | Roxette | LP | Joyride (EU) * | 1991 | EMI | |  |
 |  | Scafell Pike | LP | Air Traffic Controller (SWE) | 1980 | Mercury |  |  |
| | Scafell Pike | LP | Four's a Crowd (SWE) | 1976 | Mercury | |  |
 |  | Scafell Pike | LP | Lords Rake (SWE) | 1974 | Epic |  |  |
| | Scafell Pike | LP | The Month of Maying (SWE) | 1973 | Epic | |  |
 |  | Scafell Pike | LP | United States of Japan (SWE) | 1981 | Moonshine (SWE) |  |  |
| | Spotnicks | CAS | Deep in the Heart of Space: 32 Cosmic Gu | 1986 | Kaktus | |  |
 |  | Spotnicks | LP | Today (GER) | 1973 | Polydor |  |  |
| | Strike (SWE) | MINI-LP | Strike | 1984 | Tandan | |  |
 |  | Swedish Metal Aid | 12 INCH 45 S | Give a Helpin' Hand (one-sided maxi-sing | 1985 | Alpha |  |  |
| | Talisman (SWE/USA) | 45 | I'll Be Waiting / Dangerous (SWE) | 1990 | Airplay | |  |
 |  | Talisman (SWE/USA) | LP | Talisman (SWE) | 1990 | Airplay |  |  |
| | Treat | 12 INCH 45 | World of Promises // One Way to Glory / | 1988 | Mercury | |  |
 |  | Treat | 45 | Ride Me High / Steal Your Heart Away (SW | 1985 | Mercury |  |  |
| | Violents | 45 | Hello Josephine / Betty Come on Home (re | 1964 | Sonet | |  |
 |  | Violents | LP | Alpens ros (mono) (SWE) * | 1967 | Sonet / Grand Prix |  |  |
| | Williams Jerry | 45 | Number One / Feelin' Blue (red vinyl) (S | 1963 | Sonet | |  |
 |  | Williams Jerry | 45 | Twistin' Patricia (Hello, Goodbye)/ Alle | 1962 | Sonet |  |  |
| | Zettlers | 45 | Can't Live Without Her / Baby Don't Leav | 196? | SweDisc | |  |
 |  | Zynthslakt | 12 INCH 33 | Spray på en vägg (SWE) * | 1984 | Rosa Honung |  |  |
| Song Contests | 2 | |
 | Suomi | 6 |  |
| World Music & Folklore | 2 | |
Switzerland | 5 |  |
Tahiti | 1 | |
Tanzania | 9 |  |
Thailand | 1 | |
Trinidad & Tobaco | 4 |  |
Tunisia | 1 | |
Turkey | 1 |  |
Ukraine | 1 | |
Unknown | 5 |  |
U.S.A. | 1268 | |
Various | 25 |  |
Venezuela | 1 | |
Yugoslavia | 9 |  |
Zaire | 3 | |
Zimbabwe | 2 |  |
| 4907 |  |