Argentina | 15 | |
Armenia | 1 |  |
Australia | 33 | |
Austria | 75 |  |
Barbados | 1 | |
Belarus | 2 |  |
Belgium | 19 | |
Bolivia | 4 |  |
Brazil | 13 | |
Bulgaria | 13 |  |
Canada | 54 | |
Chile | 17 |  |
China | 1 | |
Colombia | 2 |  |
Congo (Zaire) | 2 | |
Cuba | 10 |  |
Czech Republic | 8 | |
Czechoslovakia | 21 |  |
DDR | 6 | |
Denmark | 103 |  |
Dominican Republic | 1 | |
Egypt | 2 |  |
El Salvador | 1 | |
Estonia | 41 |  |
Faroe Islands | 1 | |
Finland | 1387 |  |
France | 95 | |
Gambia | 1 |  |
Georgia | 3 | |
Germany | 217 |  |
Great Britain | 795 | |
Greece | 18 |  |
Grenada | 1 | |
Guadeloupe | 1 |  |
Haiti | 1 | |
Hawaii | 3 |  |
Holland | 11 | |
Hungary | 32 |  |
Iceland | 2 | |
India | 1 |  |
Ireland | 38 | |
Israel | 9 |  |
Italy | 51 | |
Jamaica | 13 |  |
Japan | 9 | |
Kenya | 1 |  |
Latvia | 3 | |
Liechtenstein | 1 |  |
Macedonia | 1 | |
Malta | 1 |  |
Mexico | 7 | |
Moldova | 1 |  |
New Zealand | 3 | |
Nigeria | 2 |  |
Norway | 13 | |
Paraguay | 6 |  |
Peru | 2 | |
Poland | 63 |  |
Portugal | 7 | |
Puerto Rico | 6 |  |
Romania | 10 | |
Russia | 85 |  |
Scotland | 68 | |
Senegal | 1 |  |
Singapore | 2 | |
Slovak Republic | 2 |  |
Slovenia | 1 | |
South Africa | 2 |  |
South Korea | 5 | |
Spain | 28 |  |
Sweden | 116 | |
 | Blues | 2 |  |
| Classical | 7 | |
 | Folk & Country | 7 |  |
| Jazz | 10 | |
 |  | Billberg Rolf | LP | We'll Be Together Again (SWE) | 1973 | Odeon |  |  |
| | Funky Five | EP | The Funky Five (SWE) | 1961 | Artist | |  |
 |  | Guitars Unlimited (SWE) | LP | Acoustic Shokk (SWE) | 1986 | Sonet |  |  |
| | Guitars Unlimited (SWE) | LP | Guitars Unlimited (SWE) | 1984 | Sonet | |  |
 |  | Guitars Unlimited (SWE) | LP | Three for the Road (SWE) | 1989 | Sonet |  |  |
| | Hallberg Bengt - Mitchell Red | LP | Live at Cervantes (SWE) | 1973 | Odeon | |  |
 |  | Holmquist Mats | LP | Tales of Time (SWE) | 1987 | Caprice |  |  |
| | Malmberg Robert & Mitchell Red | LP | Live at Cervantes (SWE) | 1973 | Gazell | |  |
 |  | Sjösten Lars (Quartet) | LP | Lars Sjösten Quartet in Moscow (RUS) | 1991 | Melodiya |  |  |
| | Werner Lars | EP | Lars Werner's Point of View (SWE) | 1959 | Artist | |  |
 | Pop | 27 |  |
| Reggae & Calypso | 1 | |
 | Rock | 52 |  |
| Song Contests | 2 | |
 | Suomi | 6 |  |
| World Music & Folklore | 2 | |
Switzerland | 5 |  |
Tahiti | 1 | |
Tanzania | 9 |  |
Thailand | 1 | |
Trinidad & Tobaco | 4 |  |
Tunisia | 1 | |
Turkey | 1 |  |
Ukraine | 1 | |
Unknown | 5 |  |
U.S.A. | 1268 | |
Various | 25 |  |
Venezuela | 1 | |
Yugoslavia | 9 |  |
Zaire | 3 | |
Zimbabwe | 2 |  |
| 4907 |  |