Argentina | 15 | |
Armenia | 1 |  |
Australia | 33 | |
Austria | 75 |  |
Barbados | 1 | |
Belarus | 2 |  |
Belgium | 19 | |
Bolivia | 4 |  |
Brazil | 13 | |
Bulgaria | 13 |  |
Canada | 54 | |
Chile | 17 |  |
China | 1 | |
Colombia | 2 |  |
Congo (Zaire) | 2 | |
Cuba | 10 |  |
Czech Republic | 8 | |
Czechoslovakia | 21 |  |
DDR | 6 | |
Denmark | 103 |  |
Dominican Republic | 1 | |
Egypt | 2 |  |
El Salvador | 1 | |
Estonia | 41 |  |
Faroe Islands | 1 | |
Finland | 1389 |  |
France | 95 | |
Gambia | 1 |  |
Georgia | 3 | |
Germany | 217 |  |
Great Britain | 796 | |
 | Avant Garde | 1 |  |
| Blues | 2 | |
 | Classical | 29 |  |
| Folk & Country | 48 | |
 | Jazz | 13 |  |
| Pop | 153 | |
 |  | Alexander Brothers | LP | The Alexander Brothers Recorded Live at | 1967 | Golden Guinea |  |  |
| | Barron Knights | 12 INCH 45 | Churchill Rap / The Loan-arranger | 1984 | Towerbell | |  |
 |  | Big Ben Banjo Band | LP | Get Happy (UK) | 1961 | Columbia (EMI) |  |  |
| | Big Ben Banjo Band | LP | Sing Along with Us! (UK) | 1964 | Columbia (EMI) | |  |
 |  | Birkin Jane | 45 | Je t'aime... moi non plus / Jane B. (ri) | 1969 | Warner Bros. |  |  |
| | Black Stanley | EP | (Stanley Black Plays) The Big Instrument | 1959 | Decca | |  |
 |  | Blackwell Charles | LP | Boogie Down! (US) * | 1978 | Butterfly |  |  |
| | Bolton Tony | 10 INCH 33 | Tony Bolton (ROM) | 1968 | Electrecord | |  |
 |  | Chacksfield Frank | LP | Great Country & Western Hits (UK) | 1965 | Decca Phase 4 Stereo |  |  |
| | Chapman Brian | LP | It's a Long Long Story (SWE) | 1977 | EMI | |  |
 |  | Clark Petula | 45 | Casanova Baciami / Ich suche einen Mann | 1963 | Vogue |  |  |
| | Clark Petula | 45 | Colour My World / I'm Begging You (DEN) | 1966 | Vogue | |  |
 |  | Clark Petula | 45 | Colour My World / (I'm Begging You) Take | 1966 | Vogue |  |  |
| | Clark Petula | 45 | Come on My Boy (I Know a Place) / Darlin | 1965 | Vogue | |  |
 |  | Clark Petula | 45 | Downtown / Baby It's Me (DEN) | 1964 | Vogue |  |  |
| | Clark Petula | 45 | Downtown / Baby It's Me (FRA) | 1964 | Vogue | |  |
 |  | Clark Petula | 45 | I Couldn't Live Without Your Love / Your | 1966 | Vogue |  |  |
| | Clark Petula | 45 | I Know a Place / Jack and John (DEN) | 1965 | Vogue | |  |
 |  | Clark Petula | 45 | L'amour viendra (My Own True Love) / Le | 1968 | Vogue |  |  |
| | Clark Petula | 45 | Monsieur / Käpitän Kapitän (DEN) | 1962 | Vogue | |  |
 |  | Clark Petula | 45 | Sailor / My Heart (DEN) | 1961 | Pye |  |  |
| | Clark Petula | 45 | San Francisco (Be Sure to Wear Some Flow | 1967 | Vogue | |  |
 |  | Clark Petula | 45 | The Cat in the Window (The Bird in the S | 1967 | Vogue |  |  |
| | Clark Petula | 45 | This Is My Song / The Show Is Over (DEN) | 1967 | Vogue | |  |
 |  | Clark Petula | 45 | This Is My Song / The Show Is Over (FRA) | 1967 | Vogue |  |  |
| | Clark Petula | LP | Just Pet (FRA) | 1969 | Vogue | |  |
 |  | Clark Petula | LP | Portrait in Musik (FRA) | 1965 | Vogue |  |  |
| | Clark Petula | LP | The Petula Clark Album (UK) | 1972 | Pye | |  |
 |  | Congregation (English Congrega | LP | Softly Whispering I Love You (UK) | 1972 | Columbia (EMI) |  |  |
| | Congregation (English Congrega | LP | Softly Whispering I Love You (US) | 1972 | Signpost | |  |
 |  | Conway Russ | 45 | Side Saddle / Pixilated Penguin (yellow | 1959 | Columbia (EMI) |  |  |
| | Cordet Louise | 45 | I'm Just a Baby / In a Matter of Moments | 1962 | Decca | |  |
 |  | Donegan Lonnie | 45 | My Old Man's a Dustman / The Golden Vani | 1960 | Metronome |  |  |
| | Eurythmics | CD | Greatest Hits (GER) | 1991 | BMG | |  |
 |  | Fame Georgie | LP | Georgie Fame (= Georgie Fame Does His Th | 1970 | Pronit |  |  |
| | Fame Georgie | LP | Get Away (US) | 1966 | Imperial | |  |
 |  | Farnon Robert (and His Orchest | LP | Two Cigarettes in the Dark (UK) | 1970 | Decca Eclipse |  |  |
| | First Class (UK) | LP | The First Class (UK) | 1974 | UK | |  |
 |  | Five Dallas Boys (Dallas Boys) | LP | The Dallas Boys Doing Their Own Thing! ( | 1975 | Private pressing |  |  |
| | Fivepenny Piece | LP | King Cotton (UK) | 1976 | EMI | |  |
 |  | Formby George | LP | The Inimitable George Formby (UK) | 196? | Music For Pleasure |  |  |
| | Fury Billy | 45 | I'll Be Your Sweetheart / Fascinating Ca | 1974 | Warner Bros. | |  |
 |  | Garrick David | LP | A Boy Called David (mono) (ri) (UK) | 1966 | Marble Arch |  |  |
| | Gibb Robin | LP | Robin's Reign (NOR) | 1969 | Polydor | |  |
 |  | Goodwin Ron | 10 INCH 78 | The Song from Moulin Rouge / Limelight ( | 1953 | Parlophone |  |  |
| | Goodwin Ron | 45 | The Song from Moulin Rouge / Limelight ( | 1953 | Parlophone | |  |
 |  | Grant Eddy | 12 INCH 45 | Baby Come Back (EEC) | 1989 | Parlophone |  |  |
| | Grant Eddy | 45 | Romancing the Stone / My Turn to Love Yo | 1984 | Ice | |  |
 |  | Harper Don | LP | Don Harper on the Fiddle (UK) | 1975 | Bunyip |  |  |
| | Hill Benny | 45 | What a World / I'll Never Know (DEN) | 1965 | Pye | |  |
 |  | Hooky | LP | Collected Tales of Hooky No. 1 (UK) | 1972 | RCA Victor |  |  |
| | Humperdinck Engelbert | 45 | Release Me / Ten Guitars (DEN) | 1967 | Decca | |  |
 |  | Humperdinck Engelbert | 45 | There Goes My Everything / You Love (DEN | 1967 | Decca |  |  |
| | Humperdinck Engelbert | LP | We Made It Happen (UK) * | 1970 | Decca | |  |
 |  | Hurricane Smith (Smith Norman) | LP | Razzmahtazz Shall Inherit the Earth (UK) | 1973 | EMI |  |  |
| | Ifield Frank | 45 | Don't Blame Me / Say It Isn't So | 1964 | Columbia (EMI) | |  |
 |  | Ifield Frank | 45 | Nobody's Darlin' But Mine / You Don't Ha | 1963 | Columbia (EMI) |  |  |
| | Johanne & Jimmy | 45 | Everybody Knows / I Still Love You (UK) | 1964 | Fontana | |  |
 |  | John Elton & Dee Kiki | 45 | Don't Go Breaking My Heart / Snow Queen | 1976 | Rocket |  |  |
| | Johnston Brothers | EP | Join in and Sing Again (UK) | 1957 | Decca | |  |
 |  | Jones Tom | CD | She's a Lady (HOL) | 1996 | Disky |  |  |
| | Jones Tom | LP | Tom Jones Sings 'She's a Lady' (UK) * | 1971 | Decca | |  |
 |  | Keating John | LP | John Keating Conducts the Electronic Phi | 1974 | EMI |  |  |
| | Kerr Richard | LP | Welcome to the Club (US) | 1978 | A&M | |  |
 |  | King's Singers | LP | Lollipops (UK) | 1975 | EMI |  |  |
| | Kirby Kathy | 45 | I Belong / I'll Try Not to Cry (UK) | 1965 | Decca | |  |
 |  | Kontikis | LP | Laughing Waters (UK) | 1968 | World Record Club |  |  |
| | Lewis Linda | LP | Fathoms Deep (UK) | 1973 | Raff | |  |
 |  | Lewis Linda | LP | Lark (UK) | 1972 | Reprise |  |  |
| | Lewis Linda | LP | Not a Little Girl Anymore (UK) | 1975 | Arista | |  |
 |  | Lewis Linda | LP | Not a Little Girl Anymore (US) | 1975 | Arista |  |  |
| | Lewis Linda | LP | Woman Overboard (UK) | 1977 | Arista | |  |
 |  | Lloyd Webber Andrew | 2-LP | Cats (UK) * | 1981 | Polydor |  |  |
| | London Laurie | 45 | The Gospel Train / Boomerang (DEN) | 1958 | Parlophone | |  |
 |  | London Laurie | EP | Laurie London (FIN) | 1957 | Odeon |  |  |
| | Loss Joe (& His Orchestra) | LP | Come Dancing (UK) | 1960 | His Master's Voice | |  |
 |  | Loss Joe (& His Orchestra) | LP | Dancing Party (UK) | 1962 | His Master's Voice |  |  |
| | Loss Joe (& His Orchestra) | LP | Go Latin with Loss (UK) | 1964 | His Master's Voice | |  |
 |  | Lulu | 45 | Boom Bang-A-Bang (in Spanish) / Morning | 1969 | His Master's Voice |  |  |
| | Lulu | 45 | Boom Bang-A-Bang / March! (SWE) | 1969 | Columbia (EMI) | |  |
 |  | Lulu | 45 | Let's Pretend / To Sir with Love (SWE) | 1967 | Columbia (EMI) |  |  |
| | Lulu | 45 | Shout / Forget Me Baby (UK) | 1964 | Decca | |  |
 |  | Lynn Vera | LP | 20 Family Favourites | 1981 | EMI |  |  |
| | Lynn Vera | LP | Hits of the Blitz | 1962 | His Master's Voice | |  |
 |  | Mansfield Keith | LP | The Keith Mansfield Orchestra (= All You | 1968 | Pronit |  |  |
| | Mantovani | EP | Mantovani and His Orchestra with Rawicz | 1958 | Decca | |  |
 |  | Mantovani | LP | An Album of Favourite Melodies, Volume 2 | 1954 | Decca |  |  |
| | Mantovani | LP | An Album of Strauss Waltzes (mono) (UK) | 1954 | Decca | |  |
 |  | Mantovani | LP | Continental Encores (UK) | 1959 | Decca |  |  |
| | Mantovani | LP | From Mantovani with Love (UK) | 1971 | Decca | |  |
 |  | Mantovani | LP | Mantovani's Golden Hits (YUG) | 1967 | Jugoton |  |  |
| | Mantovani | LP | Mantovani Plays the Immortal Classics (m | 1954 | London | |  |
 |  | Mantovani | LP | The Mantovani Scene (UK) | 1969 | Decca |  |  |
| | Mantovani | LP | To Lovers Everywhere (YUG) | 1971 | Jugoton | |  |
 |  | Maughan Susan | 45 | Bobby's Girl / Come a Little Closer (SWE | 1962 | Philips |  |  |
| | Middle of the Road | 45 | Samson and Delilah / The Talk of All the | 1972 | RCA Victor | |  |
 |  | New Seekers | LP | Beg, Steal or Borrow (record club issue) | 197? | Philips |  |  |
| | New Vaudeville Band | LP | Live Vaudeville (autographed) (UK) | 197? | Private pressing | |  |
 |  | New Vaudeville Band | LP | Winchester Cathedral (US) | 1967 | Fontana |  |  |
| | Newman Del | LP | Flower Garden (GER) * | 1967 | Columbia (EMI) | |  |
 |  | Ocean Billy | LP | Red Light (DEN) | 1987 | Mega |  |  |
| | Paramor Norrie (& His Orchestr | LP | Shadows in Latin (stereo) (UK) | 1965 | Columbia Studio 2 St | |  |
 |  | Pope Dave | LP | Face to Face (UK) | 1976 | Myrrh |  |  |
| | Richard Cliff ( & The Shadows, | 3-LP | Cliff Richard (BEL) | 1981 | Sounds Superb | |  |
 |  | Richard Cliff ( & The Shadows, | 45 | Ashes to Ashes / Days of Love (DEN) | 1973 | EMI |  |  |
| | Richard Cliff ( & The Shadows, | 45 | Congratulations / High 'n' Dry (ESP) | 1968 | His Master's Voice | |  |
 |  | Richard Cliff ( & The Shadows, | 45 | Daddy's Home / Shakin' All Over (GER) | 1981 | EMI |  |  |
| | Richard Cliff ( & The Shadows, | 45 | Daddy's Home / Shakin' All Over (UK) | 1981 | EMI | |  |
 |  | Richard Cliff ( & The Shadows, | 45 | Devil Woman / Love on (Shine on) (UK) | 1976 | EMI |  |  |
| | Richard Cliff ( & The Shadows, | 45 | In the Country / Finders Keepers (DEN) | 1966 | Columbia (EMI) | |  |
 |  | Richard Cliff ( & The Shadows, | 45 | On the Beach / A Matter of Moments (FIN) | 1964 | Columbia (EMI) |  |  |
| | Richard Cliff ( & The Shadows, | 45 | The Young Ones / We Say Yeah (FIN) | 1961 | Columbia (EMI) | |  |
 |  | Richard Cliff ( & The Shadows, | 45 | Wind Me Up (Let Me Go) / The Night (DEN) | 1965 | Columbia (EMI) |  |  |
| | Richard Cliff ( & The Shadows, | LP | 18 Greatest Hits (FIN) | 198? | EMI | |  |
 |  | Richard Cliff ( & The Shadows, | LP | All My Love (UK) | 1970 | Music For Pleasure |  |  |
| | Richard Cliff ( & The Shadows, | LP | I'm No Hero (SWE) | 1980 | EMI | |  |
 |  | Richard Cliff ( & The Shadows, | LP | I'm No Hero (US) | 1980 | EMI America |  |  |
| | Richard Cliff ( & The Shadows, | LP | It'll Be Me (ri) (stereo) (UK) | 1962 | Regal Starline | |  |
 |  | Richard Cliff ( & The Shadows, | LP | It'll Be Me (ri) (stereo) (UK) | 1962 | Sounds Superb |  |  |
| | Richard Cliff ( & The Shadows, | LP | Power to All Our Friends (HOL) | 1973 | EMI | |  |
 |  | Richard Cliff ( & The Shadows, | LP | Silver (GER) | 1983 | EMI |  |  |
| | Richard Cliff ( & The Shadows, | LP | Small Corners (ri) (UK) | 1978 | Music For Pleasure | |  |
 |  | Richard Cliff ( & The Shadows, | LP | The Best of Cliff - Volume 2 (UK) | 1972 | Columbia (EMI) |  |  |
| | Richard Cliff ( & The Shadows, | LP | The Cliff Richard Story Vol. 4: 21 Today | 1961 | Columbia (EMI) | |  |
 |  | Richard Cliff ( & The Shadows, | LP | When is Spain... (mono) (DEN) | 1963 | Columbia (EMI) |  |  |
| | Richard Cliff ( & The Shadows, | LP | Wonderful Life (UK) | 1964 | Columbia (EMI) | |  |
 |  | Robinson Eric (and His Orchest | LP | The World of Eric Robinson (UK) | 1971 | Argo |  |  |
| | Rogers Eric | LP | Minstrel Show (mono) (UK) | 1964 | Decca | |  |
 |  | Ros Edmundo (& His Orchestra) | EP | Edmundo Ros in Town (DEN) | 1958 | Decca |  |  |
| | Ros Edmundo (& His Orchestra) | LP | Latin Hits I Missed (UK) | 1967 | Decca Phase 4 Stereo | |  |
 |  | Royal James (& Hawks) | LP | James Royal (= Call My Name) (mono) (POL | 1969 | Pronit |  |  |
| | Rubettes | 45 | Foe-Dee-Oh-Dee / With You (GER) | 1975 | State | |  |
 |  | Rubettes | LP | Wear It's 'At (UK) | 1974 | Polydor |  |  |
| | Ryan Paul & Barry | 45 | Missy, Missy / Rainbow Weather (DEN) | 1966 | Decca | |  |
 |  | Shaw Sandie | 45 | Long Live Love / I've Heard About Him (U | 1965 | Pye |  |  |
| | Shaw Sandie | 45 | Today / London (SWE) | 1968 | Pye | |  |
 |  | Shearing George | LP | Old Gold and Ivory (mono) (US) | 1964 | Capitol |  |  |
| | Skellern Peter | LP | Hold on to Love (UK) | 1975 | Decca | |  |
 |  | Springfields | 45 | Island of Dreams / The Johnson Boys (UK) | 1962 | Philips |  |  |
| | Steele Tommy | 10 INCH 78 | Nairobi / Neon Sign (FIN) | 1958 | Decca | |  |
 |  | Steele Tommy | 10 INCH LP | The Tommy Steele Story (UK) | 1957 | Decca |  |  |
| | Vaughan Frankie | 45 | Hey Mama / Brand New Motor (SWE) * | 1963 | Philips | |  |
 |  | Vaughan Frankie | LP | The Second Time Around (stereo) UK * | 1968 | Columbia (EMI) |  |  |
| | Ventura Dolores | LP | Party in Rio - An Evening of South Ameri | 1960 | Golden Guinea | |  |
 |  | Virgin Souls | 12 INCH 45 | Personality (full length version) / Tand | 2002 | Jugula |  |  |
| | Wallace Ian | EP | Wallace's Private Zoo (UK) | 1956 | Parlophone | |  |
 |  | Wham! | 45 | Last Christmas / Everything She Wants (H | 1984 | Epic |  |  |
| | Whittaker Roger | 45 | I Don't Believe in If Anymore / Lullaby | 1971 | Philips | |  |
 |  | Whittaker Roger | 45 | Mamy Blue / I Believe (NOR) | 1971 | Philips |  |  |
| | Whittaker Roger | LP | Heut bin ich arm, heut bin ich reich (GE | 1987 | Avon | |  |
 |  | Whittaker Roger | LP | Image to My Mind (AU) | 1977 | Aves |  |  |
| | Whittaker Roger | LP | Mexican Whistler (UK) | 1970 | Starline | |  |
 |  | Whittaker Roger | LP | The Best of Roger Whittaker 3 (GER) | 1977 | Aves |  |  |
| Reggae & Calypso | 5 | |
 | Rock | 491 |  |
| Song Contests | 5 | |
 | Soul | 5 |  |
| Soundtracks & Musicals | 21 | |
 | Special Categories | 15 |  |
| Suomi | 5 | |
 | World Music & Folklore | 3 |  |
Greece | 18 | |
Grenada | 1 |  |
Guadeloupe | 1 | |
Haiti | 1 |  |
Hawaii | 3 | |
Holland | 11 |  |
Hungary | 32 | |
Iceland | 2 |  |
India | 1 | |
Ireland | 38 |  |
Israel | 9 | |
Italy | 52 |  |
Jamaica | 13 | |
Japan | 9 |  |
Kenya | 1 | |
Latvia | 3 |  |
Liechtenstein | 1 | |
Macedonia | 1 |  |
Malta | 1 | |
Mexico | 7 |  |
Moldova | 1 | |
New Zealand | 3 |  |
Nigeria | 2 | |
Norway | 13 |  |
Paraguay | 6 | |
Peru | 2 |  |
Poland | 63 | |
Portugal | 7 |  |
Puerto Rico | 6 | |
Romania | 10 |  |
Russia | 85 | |
Scotland | 68 |  |
Senegal | 1 | |
Singapore | 2 |  |
Slovak Republic | 2 | |
Slovenia | 1 |  |
South Africa | 2 | |
South Korea | 5 |  |
Spain | 28 | |
Sweden | 116 |  |
Switzerland | 5 | |
Tahiti | 1 |  |
Tanzania | 9 | |
Thailand | 1 |  |
Trinidad & Tobaco | 4 | |
Tunisia | 1 |  |
Turkey | 1 | |
Ukraine | 1 |  |
Unknown | 5 | |
U.S.A. | 1270 |  |
Various | 25 | |
Venezuela | 1 |  |
Yugoslavia | 9 | |
Zaire | 3 |  |
Zimbabwe | 2 | |
 | 4913 |  |