Argentina | 15 | |
Armenia | 1 |  |
Australia | 33 | |
Austria | 75 |  |
Barbados | 1 | |
Belarus | 2 |  |
Belgium | 19 | |
Bolivia | 4 |  |
Brazil | 13 | |
Bulgaria | 13 |  |
Canada | 54 | |
Chile | 17 |  |
China | 1 | |
Colombia | 2 |  |
Congo (Zaire) | 2 | |
Cuba | 10 |  |
Czech Republic | 8 | |
Czechoslovakia | 21 |  |
DDR | 6 | |
Denmark | 103 |  |
Dominican Republic | 1 | |
Egypt | 2 |  |
El Salvador | 1 | |
Estonia | 41 |  |
Faroe Islands | 1 | |
Finland | 1389 |  |
France | 95 | |
Gambia | 1 |  |
Georgia | 3 | |
Germany | 217 |  |
Great Britain | 796 | |
 | Avant Garde | 1 |  |
| Blues | 2 | |
 | Classical | 29 |  |
| Folk & Country | 48 | |
 | Jazz | 13 |  |
| Pop | 153 | |
 | Reggae & Calypso | 5 |  |
| Rock | 491 | |
 | Song Contests | 5 |  |
| Soul | 5 | |
 | Soundtracks & Musicals | 21 |  |
| | Barry John (Seven) | LP | The Whisperers (mono) (US) | 1967 | United Artists | |  |
 |  | Dixon Reginald | EP | Selections from Gigi (UK) | 1959 | Columbia (EMI) |  |  |
| | Emerson Keith | LP | Nighthawks (US) | 1981 | Backstreet | |  |
 |  | Formby George | LP | The Inimitable George Formby (UK) | 196? | Music For Pleasure |  |  |
| | Goodies | LP | The New Goodies L.P. (UK) | 1975 | Bradleys | |  |
 |  | Goodwin Ron | 10 INCH 78 | The Song from Moulin Rouge / Limelight ( | 1953 | Parlophone |  |  |
| | Goodwin Ron | 45 | The Song from Moulin Rouge / Limelight ( | 1953 | Parlophone | |  |
 |  | Herman's Hermits | LP | Hold On! (mono) (US) | 1966 | MGM |  |  |
| | Herman's Hermits | LP | Mrs. Brown, You've Got A Lovely Daughter | 1968 | Columbia (EMI) | |  |
 |  | Mitchell George Minstrels | LP | Magic of the Minstrels (UK) | 1965 | His Master's Voice |  |  |
| | Mitchell George Minstrels | LP | Spotlight on the George Mitchell Minstre | 1964 | His Master's Voice | |  |
 |  | Mitchell George Minstrels | LP | The Black and White Minstrel Show (UK) | 1960 | His Master's Voice |  |  |
| | Mitchell George Minstrels | LP | The George Mitchell Minstrels Sing the I | 1968 | Columbia (EMI) | |  |
 |  | Mountain Valerie | 45 | Some People / Yes You Did (DEN) | 1962 | Pye |  |  |
| | National Philharmonic Orchestr | LP | Close Encounters of the Third Kind (UK) | 1978 | Damont | |  |
 |  | Richard Cliff ( & The Shadows, | 45 | On the Beach / A Matter of Moments (FIN) | 1964 | Columbia (EMI) |  |  |
| | Richard Cliff ( & The Shadows, | 45 | The Young Ones / We Say Yeah (FIN) | 1961 | Columbia (EMI) | |  |
 |  | Richard Cliff ( & The Shadows, | EP | Serious Charge (mono) (UK) | 1959 | Columbia (EMI) |  |  |
| | Richard Cliff ( & The Shadows, | EP | Summer Holiday (mono) (DEN) | 1963 | Columbia (EMI) | |  |
 |  | Richard Cliff ( & The Shadows, | LP | Wonderful Life (UK) | 1964 | Columbia (EMI) |  |  |
| | Steele Tommy | 10 INCH LP | The Tommy Steele Story (UK) | 1957 | Decca | |  |
 | Special Categories | 15 |  |
| Suomi | 5 | |
 | World Music & Folklore | 3 |  |
Greece | 18 | |
Grenada | 1 |  |
Guadeloupe | 1 | |
Haiti | 1 |  |
Hawaii | 3 | |
Holland | 11 |  |
Hungary | 32 | |
Iceland | 2 |  |
India | 1 | |
Ireland | 38 |  |
Israel | 9 | |
Italy | 52 |  |
Jamaica | 13 | |
Japan | 9 |  |
Kenya | 1 | |
Latvia | 3 |  |
Liechtenstein | 1 | |
Macedonia | 1 |  |
Malta | 1 | |
Mexico | 7 |  |
Moldova | 1 | |
New Zealand | 3 |  |
Nigeria | 2 | |
Norway | 13 |  |
Paraguay | 6 | |
Peru | 2 |  |
Poland | 63 | |
Portugal | 7 |  |
Puerto Rico | 6 | |
Romania | 10 |  |
Russia | 85 | |
Scotland | 68 |  |
Senegal | 1 | |
Singapore | 2 |  |
Slovak Republic | 2 | |
Slovenia | 1 |  |
South Africa | 2 | |
South Korea | 5 |  |
Spain | 28 | |
Sweden | 116 |  |
Switzerland | 5 | |
Tahiti | 1 |  |
Tanzania | 9 | |
Thailand | 1 |  |
Trinidad & Tobaco | 4 | |
Tunisia | 1 |  |
Turkey | 1 | |
Ukraine | 1 |  |
Unknown | 5 | |
U.S.A. | 1270 |  |
Various | 25 | |
Venezuela | 1 |  |
Yugoslavia | 9 | |
Zaire | 3 |  |
Zimbabwe | 2 | |
 | 4913 |  |