Argentina | 15 | |
Armenia | 1 |  |
Australia | 33 | |
Austria | 75 |  |
Barbados | 1 | |
Belarus | 2 |  |
Belgium | 19 | |
Bolivia | 4 |  |
Brazil | 13 | |
Bulgaria | 13 |  |
Canada | 54 | |
Chile | 17 |  |
China | 1 | |
Colombia | 2 |  |
Congo (Zaire) | 2 | |
Cuba | 10 |  |
Czech Republic | 8 | |
Czechoslovakia | 21 |  |
DDR | 6 | |
Denmark | 103 |  |
Dominican Republic | 1 | |
Egypt | 2 |  |
El Salvador | 1 | |
Estonia | 41 |  |
Faroe Islands | 1 | |
Finland | 1389 |  |
France | 95 | |
 | Avant Garde | 3 |  |
| Classical | 24 | |
 | Folk & Country | 3 |  |
| Jazz | 2 | |
 | Pop | 38 |  |
| | Aznavour Charles | 45 | La boheme / Paris au mois d'aout (FRA) | 1973 | Barclay | |  |
 |  | Aznavour Charles | LP | Charles Aznavour (FRA) | 1966 | Barclay |  |  |
| | Becaud Gilbert | 2-LP | Bécaud (FRA) | 1975 | Columbia (EMI) | |  |
 |  | Birkin Jane | 45 | Je t'aime... moi non plus / Jane B. (ri) | 1969 | Warner Bros. |  |  |
| | Chevalier Maurice | 10 INCH LP | Les belles années du Music-Hall, vol. 4 | 196? | His Master's Voice | |  |
 |  | Club Honolulu | 45 | Itsy Bitsy Teenie Weenie Honolulu-Strand | 1960 | Decca |  |  |
| | Dupré Danièle | 45 | Marjolaine / Nelly Lamour (FRA) | 1958 | Polydor | |  |
 |  | Greco Juliette | 10 INCH LP | Greco Sings (Juliette Greco chante ses d | 1953 | Philips |  |  |
| | Grimaldi Nina | EP | Nina Grimaldi Vol. 1 - Charme et réalism | 196? | R.O.G. | |  |
 |  | Hunter Rod | 45 | Apache / Dear Miss Christie (FRA) | 1972 | Decca |  |  |
| | Jeanmaire Zizi | 10 INCH 33 | Zizi Paris (FRA) | 196? | Philips | |  |
 |  | Jouvin Georges | EP | For Dance Lovers (FRA) | 1958 | His Master's Voice |  |  |
| | Le Forestier Maxime | LP | Maxime Le Forestier (Mon frère) (ri) (FR | 1972 | Polydor | |  |
 |  | Lorenzoni Bruno | LP | Paris-Musette (FRA) | 196? | Musidisc |  |  |
| | Lucky Jack and His Madison's | 45 | Jackrabbit / Madison Time (GER) * | 1962 | Vogue | |  |
 |  | Magny Colette | LP | Transit (FRA) | 1975 | Le Chant du Monde |  |  |
| | Mathieu Mireille | 45 | On ne vit sans se dire adieu / Fais-moi | 1975 | Ariola | |  |
 |  | Mathieu Mireille | 45 | Un monde avec toi / La derniere valse (j | 1967 | Barclay |  |  |
| | Mauriat Paul | LP | Love Sound Request (JPN) | 1978 | Kuopin | |  |
 |  | Montagné Gilbert | LP | Gilbert Montagne (FRA) | 1971 | CBS |  |  |
| | Montand Yves | 4-CD | The Myth and the Man (GER) | 2005 | Sound and Vision | |  |
 |  | Moustaki Georges | LP | Bobino 70 (En public a Bobino)(GER) * | 1970 | Polydor |  |  |
| | Moustaki Georges | LP | Moustaki (GER) * | 1971 | Polydor | |  |
 |  | Noguez Jacky | EP | Jacky Noguez Vol. 4 | 1960 | Pop (FRA) |  |  |
| | Piaf Edith | 2-LP | Magnifique Edith Piaf (GER) | 197? | Columbia (EMI) | |  |
 |  | Piaf Edith | 45 | Milord / Je sais comment (DEN) | 1959 | Columbia (EMI) |  |  |
| | Piaf Edith | LP | Chansons (GER) | 196? | Columbia (EMI) | |  |
 |  | Piaf Edith | LP | Der Spatz von Paris (GER) | 1971 | Decca |  |  |
| | Piaf Edith | LP | Disque d'or Vol. 1 (FRA) | 1980 | Columbia (EMI) | |  |
 |  | Piaf Edith | LP | Edith Piaf in Memoriam (GER) | 196? | Columbia (EMI) |  |  |
| | Piaf Edith | LP | I Regret Nothing (IND) | 1971 | Columbia (EMI) | |  |
 |  | Piaf Edith | LP | Les grands succès de Edith Piaf (HOL) | 197? | Columbia (EMI) |  |  |
| | Piaf Edith | LP | Recital 1962 (FRA) | 1962 | Columbia (EMI) | |  |
 |  | Piaf Edith | LP | The Very Best of Edith Piaf (UK) | 1976 | EMI |  |  |
| | Pourcel Franck | LP | 1930 - 1935: Franck Pourcel et Son Grand | 1969 | His Master's Voice | |  |
 |  | Pourcel Franck | LP | New Sound Tangos (FRA) | 1968 | His Master's Voice |  |  |
| | Trenet Charles | LP | Trenet of France (mono) (US) | 1961 | Capitol | |  |
 |  | Zelkine Alexandre | LP | Pessimiste (US) | 1973 | United Artists |  |  |
| Rock | 20 | |
 | Song Contests | 1 |  |
| Soundtracks & Musicals | 1 | |
 | Special Categories | 1 |  |
| World Music & Folklore | 2 | |
Gambia | 1 |  |
Georgia | 3 | |
Germany | 217 |  |
Great Britain | 796 | |
Greece | 18 |  |
Grenada | 1 | |
Guadeloupe | 1 |  |
Haiti | 1 | |
Hawaii | 3 |  |
Holland | 11 | |
Hungary | 32 |  |
Iceland | 2 | |
India | 1 |  |
Ireland | 38 | |
Israel | 9 |  |
Italy | 52 | |
Jamaica | 13 |  |
Japan | 9 | |
Kenya | 1 |  |
Latvia | 3 | |
Liechtenstein | 1 |  |
Macedonia | 1 | |
Malta | 1 |  |
Mexico | 7 | |
Moldova | 1 |  |
New Zealand | 3 | |
Nigeria | 2 |  |
Norway | 13 | |
Paraguay | 6 |  |
Peru | 2 | |
Poland | 63 |  |
Portugal | 7 | |
Puerto Rico | 6 |  |
Romania | 10 | |
Russia | 85 |  |
Scotland | 68 | |
Senegal | 1 |  |
Singapore | 2 | |
Slovak Republic | 2 |  |
Slovenia | 1 | |
South Africa | 2 |  |
South Korea | 5 | |
Spain | 28 |  |
Sweden | 116 | |
Switzerland | 5 |  |
Tahiti | 1 | |
Tanzania | 9 |  |
Thailand | 1 | |
Trinidad & Tobaco | 4 |  |
Tunisia | 1 | |
Turkey | 1 |  |
Ukraine | 1 | |
Unknown | 5 |  |
U.S.A. | 1270 | |
Various | 25 |  |
Venezuela | 1 | |
Yugoslavia | 9 |  |
Zaire | 3 | |
Zimbabwe | 2 |  |
| 4913 |  |