Argentina | 15 | |
Armenia | 1 |  |
Australia | 33 | |
Austria | 75 |  |
Barbados | 1 | |
Belarus | 2 |  |
Belgium | 19 | |
Bolivia | 4 |  |
Brazil | 13 | |
Bulgaria | 13 |  |
Canada | 54 | |
Chile | 17 |  |
China | 1 | |
Colombia | 2 |  |
Congo (Zaire) | 2 | |
Cuba | 10 |  |
Czech Republic | 8 | |
Czechoslovakia | 21 |  |
DDR | 6 | |
Denmark | 103 |  |
Dominican Republic | 1 | |
Egypt | 2 |  |
El Salvador | 1 | |
Estonia | 41 |  |
Faroe Islands | 1 | |
Finland | 1387 |  |
| Blues | 1 | |
 | Classical | 17 |  |
| | Klami Uuno | LP | Kalevala-sarja / Tseremissiläinen fantas | 1973 | Finnlevy | |  |
 |  | Klemetti Institute Symphony Or | LP | RAUTAVAARA: Cantus Arcticus / TCHAIKOVSK | 1981 | Finlandia (2) |  |  |
| | Rautawaara Aulikki | LP | Historische Aufnahmen 1934 - 1938 (mono) | 1962 | Telefunken | |  |
 |  | Sibelius Jean | 10 INCH 33 | Finlandia / Valse Triste // Der Schwan v | 1963 | Deutsche Grammophon |  |  |
| | Sibelius Jean | 10 INCH 33 | The Swan of Tuonela / Lemminkäinen's Ret | 1955 | Decca | |  |
 |  | Sibelius Jean | LP | ALLAN PETTERSSON: Mesto för stråkorkeste | 197? | Swedish Society Disc |  |  |
| | Sibelius Jean | LP | En Saga, Opus 9 & Tapiola, Opus 112 (mon | 1955 | Decca | |  |
 |  | Sibelius Jean | LP | Finlandia / En saga / Night-Ride and Sun | 1972 | Decca |  |  |
| | Sibelius Jean | LP | Sargent Conduct Sibelius (UK) | 1963 | His Master's Voice | |  |
 |  | Sibelius Jean | LP | String Quartet 'Voces Intimae' in D-mino | 1970 | His Master's Voice |  |  |
| | Sibelius Jean | LP | Symphony No. 3 / Violin Concerto (ri) (U | 1965, 1968 | CBS Classics | |  |
 |  | Sibelius Jean | LP | Works for Violin and Piano (FIN) | 1979 | Finlandia (2) |  |  |
| | Sonninen Ahti | LP | Pessi & Illusia (FIN) | 1954 | His Master's Voice | |  |
 |  | Talvela Martti | LP | A Lieder Recital (UK) | 1972 | Decca |  |  |
| | Tateno Izumi | LP | PALMGREN: Piano Concerto No. 2 / ENGLUND | 1971 | His Master's Voice | |  |
 |  | Tateno Izumi | LP | Sibelius Piano Pieces (FIN) * | 1971 | His Master's Voice |  |  |
| | Äikää Tauno | LP | Johanneksen kirkon urkuri 1958 - 1982 (F | 1983 | Private pressing | |  |
 | Folk & Country | 7 |  |
| Jazz | 8 | |
 | Pop | 11 |  |
| Rock | 119 | |
 | Song Contests | 12 |  |
| Suomi | 1203 | |
 | World Music & Folklore | 8 |  |
| _ | 1 | |
France | 95 |  |
Gambia | 1 | |
Georgia | 3 |  |
Germany | 217 | |
Great Britain | 795 |  |
Greece | 18 | |
Grenada | 1 |  |
Guadeloupe | 1 | |
Haiti | 1 |  |
Hawaii | 3 | |
Holland | 11 |  |
Hungary | 32 | |
Iceland | 2 |  |
India | 1 | |
Ireland | 38 |  |
Israel | 9 | |
Italy | 51 |  |
Jamaica | 13 | |
Japan | 9 |  |
Kenya | 1 | |
Latvia | 3 |  |
Liechtenstein | 1 | |
Macedonia | 1 |  |
Malta | 1 | |
Mexico | 7 |  |
Moldova | 1 | |
New Zealand | 3 |  |
Nigeria | 2 | |
Norway | 13 |  |
Paraguay | 6 | |
Peru | 2 |  |
Poland | 63 | |
Portugal | 7 |  |
Puerto Rico | 6 | |
Romania | 10 |  |
Russia | 85 | |
Scotland | 68 |  |
Senegal | 1 | |
Singapore | 2 |  |
Slovak Republic | 2 | |
Slovenia | 1 |  |
South Africa | 2 | |
South Korea | 5 |  |
Spain | 28 | |
Sweden | 116 |  |
Switzerland | 5 | |
Tahiti | 1 |  |
Tanzania | 9 | |
Thailand | 1 |  |
Trinidad & Tobaco | 4 | |
Tunisia | 1 |  |
Turkey | 1 | |
Ukraine | 1 |  |
Unknown | 5 | |
U.S.A. | 1268 |  |
Various | 25 | |
Venezuela | 1 |  |
Yugoslavia | 9 | |
Zaire | 3 |  |
Zimbabwe | 2 | |
 | 4907 |  |