2 | 2 | |
3 | 1 |  |
4 | 2 | |
6 | 3 |  |
9 | 1 | |
A | 169 |  |
B | 331 | |
C | 224 |  |
D | 172 | |
 | D'Arienzo Juan | LP | D'Arienzo for Export (mono) (ARG) | 1963 | RCA Victor |  |  |
| D'Oyly Carte Opera Company | LP | Trial by Jury (stereo) (UK) | 1964 | Decca | |  |
 | D'Siempre Los | LP | Los D'Siempre y la gran timba del Caribe | 1981 | Areito |  |  |
| Dalton Kathy | LP | Boogie Bands & One Night Stands | 1974 | Discreet | |  |
 | Daltrey Roger | CD | Can't Wait to See the Movie (Collectors | 1987 | EMI Plus |  |  |
| Damned | 45 | Anything / The Year of the Jackal (UK) * | 1986 | MCA | |  |
 | Damned | 45 | Eloise / Temptation (GER) | 1986 | MCA |  |  |
| Damned | 45 | Grimly Fiendish / Edward the Bear (GER) | 1985 | MCA | |  |
 | Damon Liz Orient Express | LP | Liz Damon's Orient Express (ri) (US) | 1970 | White Whale |  |  |
| Dandy Company of All-Star Play | 78 | Children's Party (UK) | 196? | Dandy | |  |
 | Daniela Carmen & Gililov Pavel | LP | Klaviermusik zu vier Händen (autographed | 1985 | Preciosa Aulos |  |  |
| Daniels Charlie (Band) | LP | Saddle Tramp (HOL) | 1976 | Epic | |  |
 | Daniels Charlie (Band) | LP | Saddle Tramp (US) | 1976 | Epic |  |  |
| Daniels Charlie (Band) | LP | Windows (HOL) | 1982 | Epic | |  |
 | Danish Sharks | 45 | Hully Gully, Let's Go / Cin Cin (DEN) | 1964 | Triola |  |  |
| Danny | 45 | Angelica / Kun päivän valon nähdä saan ( | 1968 | Scandia | |  |
 | Danny | 45 | DANNY: Gringo's Guitar / JOHNNY: The Pie | 1967 | Scandia |  |  |
| Danny | 45 | Elämän sävel / Olen lapsi auringon (FIN) | 1988 | Gold Disc | |  |
 | Danny | 45 | Hyvä mun on niin / Nina, pikku ballerina | 1977 | Scandia |  |  |
| Danny | 45 | Keskiyöllä / Sua kutsun, Maarit (FIN) | 1967 | Scandia | |  |
 | Danny | 45 | Kesäkatu / Hiljainen kitara (FIN) | 1966 | Scandia |  |  |
| Danny | 45 | Kukat nuo kun on vienyt syys / Räystäät | 1970 | Scandia | |  |
 | Danny | 45 | Piilopaikka / Tuo onneton (FIN) | 1965 | Scandia |  |  |
| Danny | 45 | Salattu suru / Vähän ennen kyyneleitä (F | 1966 | Scandia | |  |
 | Danny | CD | Nainen (FIN) | 2002 | Edel |  |  |
| Danny & The Islanders | 45 | Hey Boba Lou / East Virginia (FIN) | 1964 | Scandia | |  |
 | Danny & The Islanders | 45 | Short on Love / The Wanderer (FIN) | 1964 | Scandia |  |  |
| Darin Bobby | LP | Darin at the Copa (mono) (DEN) | 1960 | Atlantic | |  |
 | Darin Bobby | LP | The Best of Bobby Darin (UK) | 1966 | Capitol |  |  |
| Darling Cruel | LP | Passion Grimes (GER) | 1989 | Polydor | |  |
 | Darren James (Jimmy) | EP | Because They're Young / Tears in My Eyes | 1960 | Colpix |  |  |
| Dartells | 45 | Hot Pastrami / Dartell Stomp (UK) | 1963 | London | |  |
 | Darts | 45 | Daddy Cool / The Girl Can't Help It // M | 1977 | Magnet |  |  |
| Darts | LP | Darts (US) | 1980 | Polydor | |  |
 | Daukszewicz Krzysztof | LP | Bieda (POL) | 1990 | Muza |  |  |
| Davis Anthony | LP | Middle Passage (GER) | 1984 | Gramavision | |  |
 | Davis Carl | LP | Hollywood (UK) | 1979 | EMI |  |  |
| Davis Miles | LP | Bags' Groove (RUS) | 1957 | Melodiya | |  |
 | Davis Sammy Jr. | LP | Sweet Charity (HOL) | 1969 | Philips |  |  |
| Davis Sammy Jr. | LP | The Sammy Davis Jr. Show (GER) | 1965 | Reprise | |  |
 | Davis Sammy Jr. & Basie Count | LP | Our Shining Hour (mono) (US) | 1964 | Verve |  |  |
| Davis Spencer Group | LP | The Best of The Spencer Davis Group feat | 1967 | Island / Grand Prix | |  |
 | Davis Spencer & Jameson Peter | LP | It's Been So Long (US) | 1971 | Mediarts |  |  |
| Daydé Joel | LP | White Soul (FRA) | 1972 | Riviera | |  |
 | DDT Jazzband (Downtown Dixie T | 45 | Muskrat Ramble / Eh Lá-Bás (FIN) | 1980 | Kompass |  |  |
| DDT Jazzband (Downtown Dixie T | LP | High Society - Nokian Elektroniikka (FIN | 1977 | Kompass | |  |
 | DDT Jazzband (Downtown Dixie T | LP | Live at Groovy - The Championshipsound w | 1980 | Kompass |  |  |
| De Plicque Christian-Charles ( | LP | Nothin' But the Truth! (FIN) * | 1989 | Profile | |  |
 | De Shannon Jackie | 45 | I Can Make It with You / To Be Myself (U | 1966 | Imperial |  |  |
| Dead Kennedys | 45 | Too Drunk to Fuck / The Prey (later pres | 1981 | Cherry Red | |  |
 | Deadly Nightshade | LP | F & W (Funk and Western) (US) * | 1976 | Phantom |  |  |
| Debussy Claude | LP | Preludes - Volume 1 (GER) | 1978 | Deutsche Grammophon | |  |
 | Decameron | LP | Tomorrow's Pantomine (UK) | 1976 | Transatlantic |  |  |
| Decca-konserttiorkesteri | 10 INCH 78 | Itävallan kyläpääskyset / Talvimyrskyjä | 1949 | Decca | |  |
 | Decca-orkesteri | 10 INCH 78 | La cumparsita / Mustasukkaisuutta (FIN) | 1948 | Decca |  |  |
| Decca-orkesteri | 10 INCH 78 | Tonavan aallot / Valse triste (FIN) | 1951 | Decca | |  |
 | Dedalos | 45 | Traveller / Like an Eagle (GRE) | 2004 | Private pressing |  |  |
| Dee Dave, Dozy, Beaky, Mick & | LP | D D D B M T (UK) | 1969 | Fontana | |  |
 | Dee Dave, Dozy, Beaky, Mick & | LP | Greatest Hits (UK) | 1976 | Philips |  |  |
| Dee Dave, Dozy, Beaky, Mick & | LP | Together (UK) | 1970 | Fontana | |  |
 | Deejays (Vallons Johnny & The | 45 | Farmer John / I Just Can't Go to Sleep ( | 1965 | Polydor |  |  |
| Def Leppard | CD | Adrenalize (GER) | 1992 | Bludgeon Riffola | |  |
 | Defenders (DEN) | 45 | Mashed Potatoes / Cadillac (DEN) | 1965 | Sonet |  |  |
| Defenders (DEN) | 45 | Rolly Polly / The Folksinger (DEN) | 1966 | Sonet | |  |
 | Dekker Desmond (& The Aces) | LP | Israelites (US) | 1969 | Uni |  |  |
| del Parana Luis Alberto y Los | LP | Guantanamera (UK) * | 1974 | Philips | |  |
 | Delaney & Bonnie (& Friends) | LP | On Tour with Eric Clapton (US) | 1970 | Atco |  |  |
| Delfini | EP | Zagreb 67 (YUG) | 1967 | Jugoton | |  |
 | Delgado Roberto | LP | Marimba à la Carte (GER) | 1968 | Polydor |  |  |
| Delibes Léo | LP | Coppélia / Sylvia (mono) (UK) | 1957 | Decca | |  |
 | Delius Frederick | LP | Cello Concerto, etc. (stereo) (1st label | 1965 | His Master's Voice |  |  |
| Delmar Elaine | LP | Elaine Delmar (BUL) | 1971 | Balkanton | |  |
 | Delta-Cross Band | LP | Astro Kid (DEN) * | 1982 | Medley |  |  |
| Delta-Cross Band | LP | Up Front (DEN) * | 1981 | Medley | |  |
 | Delta 5 | 45 | Shadow / Leaving (UK) | 1981 | PRE |  |  |
| Delta 5 | 45 | Try / Colour (UK) | 1981 | Rough Trade | |  |
 | Delta Rhythm Boys | 10 INCH LP | The Delta Rhythm Boys (UNK) | 196? | Gala |  |  |
| Delta Rhythm Boys | 45 | Raunchy Ropey / The Two of Us (FIN) | 1963 | RCA | |  |
 | Delta Rhythm Boys | LP | Goin' Home (SWE) | 1985 | Prophone (SWE) |  |  |
| Desperate Bicycles | LP | Remorse Code (UK) * | 1980 | Refill | |  |
 | Desprez Josquin (Des Pres Josq | LP | Missa de Beata Virgine (US) | 196? | Turnabout |  |  |
| Destroyers | 45 | Rullaati Twist / King of Wagabonds (FIN) | 1963 | Safir | |  |
 | Deti | LP | Deti Group (RUS) | 1990 | Melodiya |  |  |
| Detroit Emeralds | 45 | Do Me Right / Just Now and Then (US) * | 1971 | Westbound | |  |
 | Deuter (Georg) | LP | Nirvana Road (GER) | 1984 | Kuckuck |  |  |
| Dexy's Midnight Runners (Dexys | 45 | Geno / Breakin' Down the Walls of Hearta | 1980 | Late Night Feelings | |  |
 | Diablos Los (ESP) | 45 | Fin de semana / Me conformare (GER) | 1971 | Odeon |  |  |
| Diamond Neil | LP | Brother Love's Travelling Salvation Show | 1969 | Uni | |  |
 | Diana Express | LP | Golden Apple (BUL) | 1983 | Balkanton |  |  |
| Dickie Neville (Trio) | LP | Ragtime Dance (US) | 1976 | Mekanisk Musik Museu | |  |
 | Die Gemütlichen | LP | Es steht ein Wirtshaus... (GER) | 1971 | Sunset |  |  |
| Dietrich Marlene | 45 | Sag mir wo die Blumen sind / Die Welt wa | 1962 | His Master's Voice | |  |
 | Dietrich Marlene | EP | Sag mir wo die Blumen sind (SWE) | 1962 | His Master's Voice |  |  |
| Dietrich Marlene | LP | Falling in Love Again (mono) (UK) * | 1967 | Regal | |  |
 | Digance Richard | LP | Treading the Boards (UK) | 1975 | Transatlantic |  |  |
| Dimension 4 | 12 INCH 45 | Dimension 4 (FIN) | 1991 | Strawberry | |  |
 | Dimitrov Emil | 2-LP | Emil (Letter to Mummy) (BUL) | 1974 | Balkanton |  |  |
| Dion | 45 | Love Came to Me / Little Girl (US) * | 1962 | Laurie | |  |
 | Dire Straits | CD | Communiqué (GER) | 1979 | Vertigo |  |  |
| Dire Straits | CD | Live at the BBC (GER) | 1995 | Vertigo | |  |
 | Dire Straits | CD | On Every Street (GER) | 1991 | Vertigo |  |  |
| Dire Straits | CD | On the Night (GER) | 1993 | Vertigo | |  |
 | Dirty Looks | LP | Turn of the Screw (GER) | 1989 | Atlantic |  |  |
| Dirty White Boy | LP | Bad Reputation (HOL) | 1990 | Polydor | |  |
 | Disciples | LP | Ystäväni (FIN) | 1980 | Finngospel |  |  |
| Disney Walt | LP | Winnie Puuh und das Hundewetter (GER) | 196? | Disneyland | |  |
 | Dispair | EP | Future Is for Sale (FIN) | 2014 | Desörden / Rawmantic |  |  |
| Dixon Reginald | EP | Selections from Gigi (UK) | 1959 | Columbia (EMI) | |  |
 | Dobrowolski Jan Fryderyk | LP | The Art of Improvisation (POL) | 1973 | Muza |  |  |
| Doctors of Madness | LP | Figments of Emancipation (UK) | 1976 | Polydor | |  |
 | Dog Eat Dog | 45 | DOG EAT DOG: Galaxies / THE LOST T-SHIRT | 1991 | In Dog We Trust |  |  |
| Doga Eugen (Yevgeni) | LP | Mustalaisleiri muuttaa taivaaseen - Tabo | 1977 | Polarvox | |  |
 | Dolkows | 12 INCH 45 | Story of Robi & The Nudes (FIN) | 1988 | Gaga Goodies |  |  |
| Dollie de Luxe | 45 | Life Was Made for Living / Lenge leve li | 1984 | Polydor | |  |
 | Dollie de Luxe | 45 | Life Was Made for Living / Lenge leve li | 1984 | Polydor |  |  |
| Domino Fats | 45 | I Can't Give You Anything But Love / Sou | 1963 | California | |  |
 | Domino Fats | 45 | Lazy Lady / I Don't Want to Set the Worl | 1964 | Karus(s)ell |  |  |
| Domino Fats | 45 | Margie / I'm Ready (DEN) | 1959 | California | |  |
 | Domino Fats | 45 | Sick and Tired / No, No (DEN) | 1958 | London |  |  |
| Domino Fats | 45 | There Goes (My Heart Again) / Can't Go o | 1963 | Karus(s)ell | |  |
 | Domino Fats | 45 | Wait and See / I Still Love You (UK) | 1957 | London |  |  |
| Domino Fats | 45 | When I'm Walking (Let Me Walk) / I've Go | 1963 | Karus(s)ell | |  |
 | Domino Fats | 45 | When the Saints Go Marching In / Telling | 1959 | California |  |  |
| Domino Fats | 45 | Who Cares / Just a Lonely Man (DEN) | 1963 | Karus(s)ell | |  |
 | Domino Fats | LP | I Miss You So (DEN) | 1961 | California |  |  |
| Domino Fats | LP | The Best of Fats Domino (DEN) | 196? | California | |  |
 | Don Cossack Chorus | 10 INCH LP | Don Kosaken Chor Serge Jaroff (GER) | 1963 | Deutsche Grammophon |  |  |
| Don Cossack Chorus | LP | Kosakenlieder vom Don (GER) | 196? | Polydor | |  |
 | Donegan Lonnie | 45 | My Old Man's a Dustman / The Golden Vani | 1960 | Metronome |  |  |
| Donizetti Gaetano | 2-LP | Lucia di Lammermoor (GER) | 1959 | EMI | |  |
 | Donizetti Gaetano | LP | Lucia di Lammermoor (UK) | 1962 | Decca |  |  |
| Donovan | 45 | Colours / To Sing for You (DEN) | 1965 | Pye | |  |
 | Donovan | 45 | Colours / To Sing for You (UK) | 1965 | Pye |  |  |
| Donovan | EP | The Universal Soldier (UK) | 1965 | Pye | |  |
 | Donovan | LP | Donovan in Concert (US) | 1968 | Epic |  |  |
| Doobie Brothers | 45 | Sweet Maxine / Double Dealin' Four Flush | 1975 | Warner Bros. | |  |
 | Doora | 45 | Uskon uneen / Kenen kanssa (FIN) | 1986 | Kräk! |  |  |
| Dorough Bob | LP | Devil May Care (reissue) (UK) | 1956 | Affinity | |  |
 | Dorset Ray | LP | Cold Blue Excursion (UK) | 1972 | Dawn |  |  |
| Dorsey Lee | LP | Night People (US) | 1978 | ABC | |  |
 | Doucette (Jerry) | LP | The Douce Is Loose (sample record) (HOL) | 1979 | Mercury |  |  |
| Downtown | 12 INCH 45 | Tell Me (Dance Remix) // Tell Me (Radio | 1989 | Power (FIN) | |  |
 | Downtown | LP | Downtown (FIN) | 1989 | Power (FIN) |  |  |
| Dozen Tom (Läntinen Tommi) | LP | Aqua Blue (FIN) | 1982 | Johanna | |  |
 | Dozier Lamont | LP | Black Bach | 1974 | ABC |  |  |
| Dreamhouse | CD-R | Listen (FIN) | 200? | Private pressing | |  |
 | Drifters (USA) | LP | Every Nite's a Saturday Night (UK) | 1976 | Arista |  |  |
| Droukas Joe | LP | Shadowboxing (Promotional copy) | 1975 | Southwind | |  |
 | Dr. Hook (and the Medicine Sho | LP | Makin' Love and Music (SWE) | 1977 | Capitol |  |  |
| Dr. Hook (and the Medicine Sho | LP | Sloppy Seconds (UK) | 1972 | CBS | |  |
 | Dr. Strangely Strange | CAS | Kip of the Serenes (UK) * | 1969 | Island |  |  |
| Dschinghis Khan | 45 | Moskau / Rocking Son of Dschinghis Khan | 1979 | Jupiter (GER) | |  |
 | Dschinghis Khan | 45 | Rom / Die Fremden | 1980 | Jupiter (GER) |  |  |
| Dubliners | LP | The Best of The Dubliners (UK) | 1967 | Transatlantic | |  |
 | Dudziak Urszula | LP | Ulla (HOL) * | 1982 | Pop-Eye |  |  |
| Duguay Raoul | LP | Allo toulmond (2nd label) (CAN) * | 1975 | Capitol | |  |
 | Duke George | LP | Guardian of the Light (HOL) | 1983 | Epic |  |  |
| Duke & The Drivers | LP | Rollin' On (US) | 1976 | ABC | |  |
 | Dupré Danièle | 45 | Marjolaine / Nelly Lamour (FRA) | 1958 | Polydor |  |  |
| Duprees | 45 | You Belong to Me / Take Me As I Am (GER) | 1962 | Columbia/Stateside | |  |
 | Durian Ohan (Dourian Ogan) | LP | OHAN: Komitasiana Suite, No. 1 / Symphon | 197? | Groong |  |  |
| Dury Ian (& The Kilburns / The | 12 INCH 45 | Hit Me with Your Rhythm Stick / Sex & Dr | 1984 | Stiff | |  |
 | Dury Ian (& The Kilburns / The | 45 | Hit Me with Your Rhythm Stick / Sex & Dr | 1984 | Stiff |  |  |
| Dury Ian (& The Kilburns / The | LP | Do It Yourself (Crown P 87949 cover) (UK | 1979 | Stiff | |  |
 | Dusty Lane Jazzband | EP | Dusty Lane Jazzband (autographed) (GER) | 1979 | Private pressing |  |  |
| Dvorak Antonin | LP | BRAHMS: Hungarian Dances / DVORAK: Slavo | 1960/1968 | Ace Of Diamonds | |  |
 | Dvorak Antonin | LP | Slawische Tänze op. 46 / Scherzo capricc | 1975 | Deutsche Grammophon |  |  |
| Dvorak Antonin | LP | Symphony No. 5 in E minor, Op. 95 "From | 1952 | His Master's Voice | |  |
 | Dwa plus Jeden (2+1) | LP | Teatr na drodze (POL) | 1978 | Muza |  |  |
| Dwa plus Jeden (2+1) | LP | Wyspa dzieci (POL) | 1975 | Muza | |  |
 | Dylan Bob | BOX SET | The Bootleg Series Vol. 1-3 - 1961-1991 | 1991 | Columbia (CBS) |  |  |
| Dædnugádde Nuorat (Tanabredden | LP | Dædnugádde Nuorat (NOR) | 1974 | Mai | |  |
E | 210 |  |
F | 179 | |
G | 172 |  |
H | 282 | |
I | 72 |  |
J | 125 | |
K | 298 |  |
L | 256 | |
M | 379 |  |
N | 96 | |
O | 79 |  |
P | 229 | |
Q | 24 |  |
R | 342 | |
S | 523 |  |
T | 207 | |
U | 22 |  |
V | 276 | |
W | 125 |  |
X | 1 | |
Y | 19 |  |
Z | 16 | |
Ä | 2 |  |
| 4839 |  |