2 | 2 | |
3 | 1 |  |
4 | 2 | |
6 | 3 |  |
9 | 1 | |
A | 170 |  |
B | 331 | |
 | Bablers | LP | What's All About (FIN) | 1980 | Hi-Hat |  |  |
| Babs Alice | 10 INCH 78 | Den glade vandraren / Gökuret (DEN) | 1954 | Metronome | |  |
 | Babs Alice | 10 INCH 78 | Du sagst mir nur adieu / Ole dolce dei ( | 1955 | Polydor |  |  |
| Babs Alice | 10 INCH 78 | Högt uppe på berget / Tre små fröknar me | 1951 | Metronome | |  |
 | Babs Alice | 10 INCH 78 | Jag vill bli en cowboys flicka / Stopp n | 1952 | Metronome |  |  |
| Babs Alice | 10 INCH 78 | Mr. & Mississippi / Good morgon mister E | 1951 | Metronome | |  |
 | Babs Alice | EP | Med Alice Babs i Ferkens Gränd (SWE) | 1958 | Decca |  |  |
| Babs Alice | LP | Alice Babs '67 (SWE) | 1966 | His Master's Voice | |  |
 | Babs Alice & Asmussen Svend | LP | Scandinavian Songs (ri) (SWE) | 1964 | Interdisc |  |  |
| Babsztyl | LP | Szykuj sie bracie (POL) | 1981 | Muza | |  |
 | Baby Jane & the Rockabyes | 45 | How Much Is That Doggie in the Window / | 1962 | United Artists |  |  |
| Babyface | 12 INCH 33 | It's No Crime (US) | 1989 | Solar | |  |
 | Bach Johann Sebastian | 2-LP | Die Kunst der Fuge (FIN) | 1973 | Finnlevy |  |  |
| Bach Johann Sebastian | 2-LP | Die Kunst der Fuge (SWE) | 1973 | Proprius | |  |
 | Bach Johann Sebastian | 2-LP | Die Kunst der Fuge (UK) | 1966 | Decca |  |  |
| Bach Johann Sebastian | EP | Brandenburg Concerto No. 2 in F Major (m | 1958 | Decca | |  |
 | Bach Johann Sebastian | LP | Cello Suites 1 & 4 (UK) | 1963 | Saga |  |  |
| Bach Johann Sebastian | LP | Magnificat in D major / Cantata no. 10 ( | 1969 | Decca | |  |
 | Bach Johann Sebastian | LP | Organ Recital (mono) (UK) | 1963 | Columbia (EMI) |  |  |
| Bach Johann Sebastian | LP | Toccata et Fugue en Re mineur (quadrapho | 1976 | His Master's Voice | |  |
 | Bacharach Burt | LP | Burt Bacharach (GER) | 1971 | A&M |  |  |
| Bacharach Burt | LP | Burt Bacharach (ITA) | 1971 | A&M | |  |
 | Bachelors | 45 | Can I Trust You / Who Can I Turn to (DEN | 1966 | Decca |  |  |
| Bachelors | 45 | Oh How I Miss You / Ghost Mountain (DEN) | 1967 | Decca | |  |
 | Bachman-Turner Overdrive (BTO) | 45 | You Ain't Seen Nothin' Yet / Free Wheeli | 1974 | Mercury |  |  |
| Backwoods | 45 | Strange Wind / Lovin' and Leavin' (FIN) | 1980 | Johanna | |  |
 | Bad Boys Blue | 2-LP | The Best of Bad Boys Blue (FIN) * | 1991 | Ariola |  |  |
| Bad English | 45 | Price of Love (Remix) / The Restless One | 1990 | Epic | |  |
 | Bad Manners | 45 | Just a Feeling / Suicide (UK) * | 1981 | Magnet |  |  |
| Badfinger | 45 | Come and Get It / Rock of All Ages (US) | 1969 | Apple | |  |
 | Badfinger | LP | Airwaves (UK) | 1979 | Elektra |  |  |
| Badfinger | LP | Say No More (US) | 1981 | Radio | |  |
 | Badland Singers | LP | Kahomini Songs (US) | 1978 | Indian House |  |  |
| Bahr Gunilla von | LP | Solflöjt - Sun-flute - Sonnenflöte (GER) | 1977 | BIS | |  |
 | Bahr Gunilla von | LP | Solflöjt 2 - Sun-flute 2 - Sonnenflöte 2 | 1978 | BIS |  |  |
| Bahr Gunilla von | LP | Solflöjt 3 - Sun-flute 3 - Sonnenflöte 3 | 1981 | BIS | |  |
 | Baird Eddie | LP | Hard Craft (UK) | 1976 | DJM |  |  |
| Balaam and the Angel | LP | Live Free or Die (CAN) | 1987 | Virgin | |  |
 | Balakirev Mily | LP | RACHMANINOV: Piano Conerto No. 2 / BALAK | 1959/1968 | Ace Of Diamonds |  |  |
| Bamalama | 45 | Good, Good Lovin' // Devil with a Blue D | 1979 | Decca | |  |
 | Bamboo (FIN) | 45 | True Love, That's a Wonder / Hold Me Tig | 1977 | EMI |  |  |
| Bamboo (FIN) | FLEXI 45 | Bamboo Music (flexi disc) (HOL) | 1977 | EMI | |  |
 | Bank | LP | Jestem panem swiata... (POL) | 1982 | Muza |  |  |
| Banned | 45 | Little Girl / C.P.G.J.'s (UK) | 1977 | Harvest | |  |
 | Bar-Kays | 45 | Give Everybody Some / Don't Do That (US) | 1967 | Volt |  |  |
| Barbieri Gato | LP | Gato Barbieri (ITA) | 1975 | Fabbri Editori | |  |
 | Barclay James Harvest | CD | Welcome to the Show (GER) | 1990 | Polydor |  |  |
| Barenboim Daniel | LP | Beethoven Sonatas: Pathetique, Appassion | 1967 | His Master's Voice | |  |
 | Barfly | 45 | Junkyard / Clean & Sober (FIN) | 1991 | Karillo |  |  |
| Barnes Sidney | LP | Foot Stompin' Music (promotional copy) ( | 1978 | Parachute | |  |
 | Barnes Sidney | LP | Foot Stompin' Music (promotional copy) ( | 1978 | Parachute |  |  |
| Barretto Ray | 45 | El Watusi / Ritmo Sabroso (HOL) | 1962 | Roulette | |  |
 | Barron Knights | 12 INCH 45 | Churchill Rap / The Loan-arranger | 1984 | Towerbell |  |  |
| Barry John (Seven) | LP | The Whisperers (mono) (US) | 1967 | United Artists | |  |
 | Bartok Bela | LP | Concerto pour orchestre / Suite de dance | 197? | Philips |  |  |
| Bartok Bela | LP | Dance Suite / Two Portraits / Rumanian D | 1964 | Decca | |  |
 | Bartok Bela | LP | Microcosm / Selections (CZE) | 1975 | Supraphon |  |  |
| Bartok Bela | LP | Sonata for Violin and Piano No. 1 & 2 (H | 1975 | Hungaroton | |  |
 | Bartok Bela | LP | The Miraculous Mandarin / The Wooden Pri | 1961 | Turnabout |  |  |
| Base | 12 INCH 45 | The Base (nimmarit) (FIN) | 1991 | Private pressing | |  |
 | Basie Count | 2-LP | Sixteen Men Swinging (ri) (GER) | 1954, 1955, 1956 | Verve |  |  |
| Basie Count | LP | At the Savoy Ballroom 1937 (UK) | 1971 | SagaPan | |  |
 | Basie Count | LP | Count Basie Jam - Montreux '77 (GER) | 1977 | Pablo |  |  |
| Basie Count | LP | Not Now, I'll Tell You When (ri) (FRA) | 1960 | Roulette | |  |
 | Basie Count | LP | On the Road (GER) | 1979 | Pablo |  |  |
| Basie Count | LP | Standing Ovation (US) | 1969 | Dot | |  |
 | Basie Count | LP | The Best of Basie (US) | 1962 | Roulette |  |  |
| Basie Count | LP | The Board of Directors Annual Report (mo | 1968 | Dot | |  |
 | Basie Count | LP | When the Sun Goes Down (mono) (RUS) | 1985 | Melodiya |  |  |
| Basie Count & Peterson Oscar | LP | Night Rider (GER) | 1980 | Pablo | |  |
 | Bass'n Helen | CD | Minulleko? (FIN) | 1993 | BNH |  |  |
| Bat & Ryyd | 45 | Voi ryydana (Hameet korvissa) / Petturi | 1989 | Private pressing | |  |
 | Bayle Francois | LP | Francois Bayle (L'oiseau chanteur) (FRA) | 1968 | Philips |  |  |
| Bayle Francois | LP | Grande Polyphonie (FRA) | 1978 | INA | |  |
 | Beat (FIN) | LP | Beat (FIN) | 1990 | Go Up |  |  |
| Beat (FIN) | LP | Beat (FIN) | 1990 | Go Up | |  |
 | Beat (UK) | LP | Wha'ppen? (GER) | 1981 | Arista |  |  |
| Beatles | 45 | I Feel Fine / She's a Woman (FIN) | 1964 | Parlophone | |  |
 | Beatles | 45 | We Can Work It Out / Daytripper (DEN) | 1965 | Parlophone |  |  |
| Beatles Revival Band | PICTURE DISC | John, Paul, George & Ringo (picture disc | 1993 | Dance Street | |  |
 | Beaver Brothers | LP | Ventriloquisms (UK) | 1978 | Aura |  |  |
| Becaud Gilbert | 2-LP | Bécaud (FRA) | 1975 | Columbia (EMI) | |  |
 | Bechet Sidney | 10 INCH 33 | Ah! Quelle équipe! (FRA) | 1956 | Vogue |  |  |
| Bechet Sidney | 10 INCH 33 | Ah! Quelle équipe! (FRA) | 1956 | Vogue | |  |
 | Bedford David | LP | Star's End (UK) | 1974 | Virgin |  |  |
| Bee Gees | 45 | Tomorrow Tomorrow / Sun in My Morning (G | 1969 | Polydor | |  |
 | Bee Gees | 5-LP | The Very Best of the Bee Gees (HOL) | 198? | Reader's Digest |  |  |
| Bee Gees | LP | Best of Bee Gees (GER) | 1969 | Polydor | |  |
 | Bee Gees | LP | Best of Bee Gees (ITA) | 1969 | Polydor |  |  |
| Bee Gees | LP | Best of Bee Gees (US) | 1969 | Atco | |  |
 | Bee Gees | LP | Best of Bee Gees, Vol. 2 (GER) | 1971 | Polydor |  |  |
| Bee Gees | LP | Idea (UK) | 1968 | Polydor | |  |
 | Bee Gees | LP | Lonely Days (= 2 Years On) (club issue) | 1970 | Ex Libris |  |  |
| Bee Gees | LP | Main Course (GER) | 1975 | RSO | |  |
 | Bee Gees | LP | Rare, Precious & Beautiful (Volume 1) (U | 1966 | Polydor |  |  |
| Bee Gees | LP | Rare, Precious & Beautiful (Volume 1) (U | 1968 | Atco | |  |
 | Bee Gees | LP | Rare, Precious & Beautiful, Volume 2 (US | 1968 | Atco |  |  |
| Bee Gees | LP | Rare, Precious & Beautiful, Volume 3 (UK | 1969 | Polydor | |  |
 | Bee Gees | LP | The Bee Gees' Greats (UK) | 1968 | Polydor |  |  |
| Beesley Russell (and The VR's) | 12 INCH 45 | The Sun and the Sea // That Look / Turn | 1989 | 28Z Records | |  |
 | Beethoven Ludwig van | 2-LP | String Quartet No. 7, Op. 59 / 1-3 ("Ras | 1977 | Harmonia Mundi |  |  |
| Beethoven Ludwig van | LP | An die ferne Geliebte - Lieder (later pr | 1966 | Deutsche Grammophon | |  |
 | Beethoven Ludwig van | LP | An die ferne Geliebte - Lieder (tulips) | 1966 | Deutsche Grammophon |  |  |
| Beethoven Ludwig van | LP | Beethoven: Grosse Fuge / Die letzten Kla | 1987 | Thorofon Capella | |  |
 | Beethoven Ludwig van | LP | Beethoven: Piano Sonatas Nos 2, 10, 19 ( | 1968 | Decca |  |  |
| Beethoven Ludwig van | LP | Concerto No. 5 in E flat, Op. 73 "Empero | 195? | Columbia (EMI) | |  |
 | Beethoven Ludwig van | LP | Die vier Leonoren-Ouvertüren (club issue | 197? | CBS |  |  |
| Beethoven Ludwig van | LP | Klavierkonzert Nr. 5 Es-dur, op. 73 "Emp | 1962 | Deutsche Grammophon | |  |
 | Beethoven Ludwig van | LP | Klaviersonate Nr. 21 C-dur Op. 53, "Wald | 1972 | Deutsche Grammophon |  |  |
| Beethoven Ludwig van | LP | Klaviersonaten Nr. 29 B-dur, op. 106 / N | 1964 | Deutsche Grammophon | |  |
 | Beethoven Ludwig van | LP | Piano Concerto No. 1 in C major, Op.15 ( | 1977 | Philips |  |  |
| Beethoven Ludwig van | LP | Piano Concerto No. 1 / Sonata No. 27 (mo | 1958 | His Master's Voice | |  |
 | Beethoven Ludwig van | LP | Piano Concerto No. 3 in C minor, Op. 37 | 196? | Fona |  |  |
| Beethoven Ludwig van | LP | Piano Concerto No. 3 in C minor, Op. 37 | 196? | Turnabout | |  |
 | Beethoven Ludwig van | LP | Piano Concerto No. 3 in C minor, Op.37 ( | 1977 | Philips |  |  |
| Beethoven Ludwig van | LP | Piano Sonata No. 29 in B flat major, Op. | 1961 | Vox | |  |
 | Beethoven Ludwig van | LP | Piano Sonatas Nos. 27 & 29 (mono) (UK) | 1961 | Columbia (EMI) |  |  |
| Beethoven Ludwig van | LP | Piano Sonatas Vol. 12 (UK) | 1964 | Turnabout | |  |
 | Beethoven Ludwig van | LP | Piano Sonatas (HOL) | 1982 | Decca |  |  |
| Beethoven Ludwig van | LP | Pianoforte Sonata No. 26 in E flat Major | 1964 | Saga | |  |
 | Beethoven Ludwig van | LP | Sinfonie Nr. 3 Es-dur, Op. 55 "Eroica" ( | 1962 | Deutsche Grammophon |  |  |
| Beethoven Ludwig van | LP | Sinfonie Nr. 3 Es-dur, Op. 55 "Eroica" ( | 197? | Electrola | |  |
 | Beethoven Ludwig van | LP | Sonata No. 14 (The Moonlight Sonata) / S | 1963 | CBS |  |  |
| Beethoven Ludwig van | LP | Sonatas for Piano and Cello: No. 3, Op. | 1983 | Finlandia (2) | |  |
 | Beethoven Ludwig van | LP | Sonatas for Violin & Piano, Nos. 8 & 9 ( | 1964 | Saga |  |  |
| Beethoven Ludwig van | LP | String Quartet No. 14 in C sharp minor, | 1962 | Saga | |  |
 | Beethoven Ludwig van | LP | String Quartet No. 7 in F major, Op. 59 | 1980 | Calliope |  |  |
| Beethoven Ludwig van | LP | Symphonie Nr. 5 C-moll, op. 67 (tulips) | 1962 | Deutsche Grammophon | |  |
 | Beethoven Ludwig van | LP | Symphonie Nr. 6 F-dur, op. 68 "Pastorale | 1962 | Deutsche Grammophon |  |  |
| Beethoven Ludwig van | LP | Symphonie Nr. 6 F-dur, op. 68 "Pastorale | 1962 | Deutsche Grammophon | |  |
 | Beethoven Ludwig van | LP | Symphonie Nr. 7 A-dur, op. 92 (tulips) ( | 1962 | Deutsche Grammophon |  |  |
| Beethoven Ludwig van | LP | Symphony No. 2 (GER) | 1966 | RCA Victorola | |  |
 | Beethoven Ludwig van | LP | Symphony No. 3 'Eroica' (mono) (orange/g | 1951 | Decca |  |  |
| Beethoven Ludwig van | LP | Symphony No. 3 'Eroica' (mono) (orange/s | 1951 | Decca | |  |
 | Beethoven Ludwig van | LP | Symphony No. 3 in E flat ("Eroica") (mon | 1952 | His Master's Voice |  |  |
| Beethoven Ludwig van | LP | Symphony No. 4 in B flat major, Op. 60 ( | 195? | Ace Of Clubs | |  |
 | Beethoven Ludwig van | LP | Symphony No. 4 (mono) (UK) | 1953 | Decca |  |  |
| Beethoven Ludwig van | LP | Symphony No. 5 in C minor (mono) (UK) | 196? | Decca | |  |
 | Beethoven Ludwig van | LP | Violin Concerto in D major, Op. 61 (UK) | 1972 | Saga |  |  |
| Beethoven Ludwig van | LP | Violin Concerto in D, Op. 61 (mono) (UK) | 1962 | Columbia (EMI) | |  |
 | Beethoven Ludwig van | LP | Violin Concerto in D, Op. 61 (UNK) | 1967 | Philips |  |  |
| Beethoven Ludwig van | LP | Violin Concerto (mono) (UK) | 1960 | His Master's Voice | |  |
 | Beethoven Ludwig van | LP | Violin Concerto (stereo) (UK) | 1959 | Columbia (EMI) |  |  |
| Beethoven Ludwig van | LP | Violin Concerto (stereo) (UK) | 1960 | His Master's Voice | |  |
 | Beethoven Ludwig van | LP | Violin Concerto / Violin Romance No. 2 - | 1965 | Philips |  |  |
| Beethoven Ludwig van | LP | Volkslieder - Folk Songs (GER) | 1984 | His Master's Voice | |  |
 | Beethoven Ludwig van | LP | Werke für Pianoforte und Violoncello (GE | 197? | Toccata |  |  |
| Beethovens | 45 | Aeh baeh buh! / Ones (DEN) | 1966 | Columbia (EMI) | |  |
 | Beethovens | 45 | Boogie Woogie Flu / No Reason to Cry (DE | 1965 | Columbia (EMI) |  |  |
| Behan Dominic | 45 | The Bells of Hell (Go Ting-a-Ling-a-Ling | 1959 | Decca | |  |
 | Belafonte Harry | LP | Belafonte Returns to Carnegie Hall (ri) | 1960 | RCA Victor |  |  |
| Belina & Behrend Siegfried | LP | Belina und Siegfried Behrend (GER) | 1966 | Die Volks Platte | |  |
 | Bell William | 45 | Never Like This Before / Soldiers Good-b | 1966 | Stax |  |  |
| Belli Peter ( & Four Roses) | 45 | Kaere gamle tog / Min lejlighed (DEN) | 1971 | Polydor | |  |
 | Belli Peter ( & Four Roses) | 45 | The Girl That Stood Beside Me / I Don't | 1967 | Triola |  |  |
| Bellini Vincenzo | 3-LP | Norma (UK) | 1965 | Decca | |  |
 | Bem Ewa | LP | Be a Man - Polish Jazz Vol. 65 (POL) | 1981 | Muza |  |  |
| Bennett Cliff & The Rebel Rous | LP | The Best of Cliff Bennett and the Rebel | 1978 | EMI | |  |
 | Benny's Head | EP | The Event Horizon EP (IRE) * | 1990 | Danceline |  |  |
| Benson Ray & His Orchestra | LP | Songs of Our Times: Song Hits of 1918 (U | 196? | Vocalion | |  |
 | Beranger Francois | LP | Joue pas avec mes nerfs (ESP) | 1979 | Guimbarda |  |  |
| Berg Alban | LP | Violinkonzert "Dem Andenken eines Engels | 1979 | Harmonia Mundi | |  |
 | Bergendy | 2-LP | Héftö (HUN) | 1973 | Pepita |  |  |
| Bergendy | LP | Ötödik sebesség (HUN) | 1974 | Pepita | |  |
 | Berger Karl | LP | We Are You (GER) | 1972 | Calig |  |  |
| Bergroth Rolf | 10 INCH 78 | Für Elise / Valssi E-molli, op. 'Posthum | 1949 | Decca | |  |
 | Bergström Rolf & Pyhimykset | 45 | Pornojenkka / Katinka - villi viihdyttäj | 1971 | Parlophone |  |  |
| Berio Luciano | LP | Laborintus II (UK) | 1970 | RCA Red Seal | |  |
 | Berit | 45 | Ei kyynelhelmiin suostu sydämein / Dirid | 1979 | Blue Master |  |  |
| Berit | 45 | Katse vaan / Suvi ja Suomi (FIN) | 1988 | Xanadu | |  |
 | Berit | 45 | Kultaiset vuodet / Kun tummat saapuu tai | 1988 | Xanadu |  |  |
| Berit | LP | Humppatyttö Berit (FIN) | 1972 | Blue Master | |  |
 | Berit | LP | Keltaruusu (FIN) | 1976 | Blue Master |  |  |
| Berline Byron | LP | Dad's Favorites (autographed) (US) | 1977 | Rounder | |  |
 | Berline Byron & Hickman John | LP | Double Trouble (autographed) (US) | 1986 | Sugar Hill |  |  |
| Berlioz Hector | 2-LP | Roméo et Juliette (HOL) | 1968 | Philips | |  |
 | Berlioz Hector | 2-LP | The Damnation of Faust (UK) | 1970 | His Master's Voice |  |  |
| Berry Chuck | 2-LP | Chuck Berry's Greatest Hits Vol. 2 ( = C | 1973 | Sonet / Grand Prix | |  |
 | Besi | 45 | Read the label, please / Read the label, | 1983 | Balkanton |  |  |
| Best Martin (Consort, Medieval | LP | Desdemonalisa (SWE) | 1979 | EMI | |  |
 | Best Martin (Consort, Medieval | LP | To Carl Michael with Love (laminated cov | 1975 | His Master's Voice |  |  |
| Best Martin (Consort, Medieval | LP | To Carl Michael with Love (matt cover + | 1975 | His Master's Voice | |  |
 | Beti Mugan | MINI-LP | Mugan (ESP) | 1992 | Basati Diskak |  |  |
| Bichevskaya Jeanne (Zhanna) | LP | Jeanne Bichevskaya Sings Bulat Okujava's | 1984 | Melodiya | |  |
 | Bichevskaya Jeanne (Zhanna) | LP | Zhanna Bitshevskaja (FIN) | 1985 | Polarvox |  |  |
| Big Ben Banjo Band | LP | Get Happy (UK) | 1961 | Columbia (EMI) | |  |
 | Big Ben Banjo Band | LP | Sing Along with Us! (UK) | 1964 | Columbia (EMI) |  |  |
| Bigboy | LP | Live '89 (FIN) | 1989 | Dig It | |  |
 | Bilk Acker | LP | Sinutko unohtaisin? Mr. Acker Bilk soitt | 1984 | Pauli Virta Producti |  |  |
| Billberg Rolf | LP | We'll Be Together Again (SWE) | 1973 | Odeon | |  |
 | Billy Joe and The Checkmates | 45 | Percolator / Round and Round and Round a | 1961 | London |  |  |
| Billy & Lillie | EP | Bells, Bells, Bells / Honeymoonin' // Te | 1960 | Top Rank Internation | |  |
 | Birkin Jane | 45 | Je t'aime... moi non plus / Jane B. (ri) | 1969 | Warner Bros. |  |  |
| Birthday Party | 45 | Friend Catcher // Waving My Arms / Catma | 1980 | 4AD | |  |
 | Bishop Elvin (Group / Band) | LP | Hometown Boy Makes Good! (US) * | 1976 | Capricorn |  |  |
| Bisnes | 45 | Hei me nautitaan / Peluri (FIN) | 1989 | Busines | |  |
 | Bizet Georges | LP | Carmen (Highlights) (GER) | 1984 | Deutsche Grammophon |  |  |
| Black Coffee (Cherniy Kofe) | LP | Step Over the Threshold (RUS) | 1987 | Melodiya | |  |
 | Black Stanley | EP | (Stanley Black Plays) The Big Instrument | 1959 | Decca |  |  |
| Black Terry (aka Terence) | LP | An Eye for an Ear (US) | 1969 | Decca | |  |
 | Black Watch (Royal Highland Re | LP | Forward the Forty Second | 1979 | R.K. Records |  |  |
| Blackwell Charles | LP | Boogie Down! (US) * | 1978 | Butterfly | |  |
 | Blackwell Charles | LP | Boogie Down! (US) * | 1978 | Butterfly |  |  |
| Blakey Art (& The Jazz Messeng | LP | Art Blakey in Sweden (SWE) | 1982 | Amigo | |  |
 | Blane Marcie | 45 | Bobby's Girl / A Time to Dream (UK) | 1962 | London |  |  |
| Bley Paul | LP | Mr. Joy (US) | 1967 | Trip | |  |
 | Blood, Sweat & Tears (BS&T) | LP | Blood, Sweat & Tears 4 (UK) | 1971 | CBS |  |  |
| Bloomfield Michael (Mike) | LP | I'm with You Always (UK) * | 1987 | Demon | |  |
 | Blue Jerry | LP | This Is Blue Jerry and "the Band" Anno 1 | 1975 | Dolphin |  |  |
| Blue Mink | LP | A Melting Pot of Hits (UK) | 1970 | Fontana | |  |
 | Blue Mink | LP | Melting Pot (US) | 1970 | Philips |  |  |
| Blue Mink | LP | Our World (UK) | 1970 | Philips | |  |
 | Blue Mink | LP | Real Mink (= Our World) (US) | 1970 | Philips |  |  |
| Bluestein Evo | LP | Evo's Autoharp (US) | 1985 | Greenhays | |  |
 | Blurt | 12 INCH 45 | The Body That They Built to Fit the Car | 1987 | Toeblock |  |  |
| Bluthal John & Lynch Joe | LP | Act One, Scenes One & Two in a Pub (samp | 1968 | Chapter One | |  |
 | Blå Tåget | LP | Slowfox (SWE) | 1974 | Musiknätet Waxholm ( |  |  |
| Boatz | LP | Boatz (US) | 1979 | Capricorn | |  |
 | Boccherini Luigi | LP | Six Quintettes Op. 17 (FRA) | 1980 | Erato |  |  |
| Bogart Co. | 12 INCH 45 | I Want You // I Want You (Law Level Mix) | 1988 | Priority | |  |
 | Bohannon (Hamilton) | LP | Bohannon Fever (HOL) | 1982 | Friends |  |  |
| Bohannon (Hamilton) | LP | Cut Loose (US) | 1979 | Mercury | |  |
 | Bollström Tom | CD | Kotiin päin (FIN) | 2010 | Private pressing |  |  |
| Bolton Tony | 10 INCH 33 | Tony Bolton (ROM) | 1968 | Electrecord | |  |
 | Bonds Gary U. S. | 45 | Call Me for Christmas / Mixed Up Faculty | 1967 | Legrand |  |  |
| Bonds Gary U. S. | 45 | Call Me for Christmas / Mixed Up Faculty | 1967 | Legrand | |  |
 | Bonds Gary U. S. | 45 | Quarter to Three / Time Ole Story (NOR) | 1961 | Top Rank |  |  |
| Bonnie Guitar | 45 | I Saw Your Face in the Moon / Making Bel | 1957 | Dot | |  |
 | Bonnie Guitar | 45 | There's a New Moon Over My Shoulder / Mi | 1957 | Dot |  |  |
| Boone Pat | EP | Pat - Part 1 (UK) | 1958 | London | |  |
 | Boone Pat | EP | Pat Boone Sings the Hits No. 3 (FIN) | 1958 | London |  |  |
| Boone Pat | EP | Pat Boone (SWE) | 1960 | Dot | |  |
 | Boone Pat & Shirley | EP | Side by Side | 1959 | Dot |  |  |
| Borg Kim | 10 INCH 78 | Joulun kellot / Kun joulu on (FIN) | 1958 | Rytmi | |  |
 | Borg Kim | 10 INCH 78 | Jouluyö, juhlayö / Sylvian joululaulu (F | 1958 | Rytmi |  |  |
| Borgudd Slim | LP | Funky Formula (SWE) | 1976 | Four Leaf | |  |
 | Borodin Alexander | LP | BORODIN: Quintet / MENDELSSOHN: Sextet ( | 1970 | Decca |  |  |
| Borys Stan | LP | Szukam przyjaciela (POL) | 1973 | Muza | |  |
 | Boskovsky Willi | LP | Graduation Ball / Le Spectre de la Rosa | 1960 | Decca |  |  |
| Bosse & Robert | 45 | Kalastajan blues / Nellyn palmikko (FIN) | 1965 | Columbia (EMI) | |  |
 | Bostic Earl | LP | Swinging Saxes (GER) | 1967 | Polydor |  |  |
| Bothy Band | LP | Out of the Wind into the Sun (SWE) | 1977 | Polydor | |  |
 | Bothy Band | LP | The Bothy Band (UK) | 1975 | Polydor |  |  |
| Boulez Pierre | LP | Domaines (UK) | 1970 | RCA Red Seal | |  |
 | Boxcar | LP | Necktie Party (FIN) | 1978 | Kompass |  |  |
| Boycott | 45 | Giving It All Up for Love / Shotgun (HOL | 1990 | Epic | |  |
 | Boycott | 45 | Gotta Rock / Jolene | 1987 | Amulet |  |  |
| Boycott | 45 | Sexy / When the Wind Blows (promotional | 1988 | Polarvox | |  |
 | Boys of the Lough | LP | Lochaber No More (ESP) | 1975 | Transatlantic |  |  |
| Bradford Geoff | LP | The Right String (UK) | 1976 | Freedom | |  |
 | Brahms Johannes | 2-LP | A German Requiem (UK) | 1962 | Columbia (EMI) |  |  |
| Brahms Johannes | LP | Brahms Clarinet Sonatas (1st label) (UK) | 1968 | His Master's Voice | |  |
 | Brahms Johannes | LP | BRAHMS: Hungarian Dances / DVORAK: Slavo | 1960/1968 | Ace Of Diamonds |  |  |
| Brahms Johannes | LP | Concerto in D Major for Violin and Orche | 1953 | Decca | |  |
 | Brahms Johannes | LP | FRANZ SCHUBERT: Symphony No. 8 in B mino | 1958 | Deutsche Grammophon |  |  |
| Brahms Johannes | LP | Hungarian Dances for Piano Four-Hands (U | 1967 | Turnabout | |  |
 | Brahms Johannes | LP | Piano Concerto No. 1 in D minor (UK) | 1968 | His Master's Voice |  |  |
| Brahms Johannes | LP | Piano Concerto No. 2 (UK) | 1967 | Decca | |  |
 | Brahms Johannes | LP | Piano Quintet (FIN) * | 1972 | His Master's Voice |  |  |
| Brahms Johannes | LP | Symphony No. 1 (mono) (UK) | 1957 | Decca | |  |
 | Brahms Johannes | LP | Symphony No. 4 (mono) (UK) | 1959 | Saga |  |  |
| Brain Peter & Brain Trick | LP | E. E. G. (FRA) | 1978 | Carrere | |  |
 | Brand Oscar | LP | Morality | 1962 | Impulse! |  |  |
| Brandelius Harry | 45 | I Gällivare trakter / Hälsä dem därhemma | 1968 | Odeon | |  |
 | Brando Marlon & Simmons Jean | EP | Guys and Dolls (UK) | 1957 | Brunswick |  |  |
| Brasseur Andre | LP | This Is Andre Brasseur (UK) | 1968 | CBS | |  |
 | Brats | EP | Night of the Gorilla! (FIN) * | 1998 | Boing Being |  |  |
| Braun Chris Band | LP | Ultrabraun (GER) | 1983 | Welt-Rekord | |  |
 | Braver Noise | LP | Sand Surreal (CAN) | 1986 | Fetal |  |  |
| Breakout | LP | Z.O.L. (Zidentyfikowany obiekt latajacy) | 1979 | Muza | |  |
 | Bréant Francois | LP | Sons optiques - Sonidos opticos (ESP) * | 1978 | Egg |  |  |
| Brenda and the Tabulations | LP | I Keep Coming Back for More (US) | 1977 | Chocolate City | |  |
 | Brewer & Shipley | LP | Shake Off the Demon (US) | 1971 | Kama Sutra |  |  |
| Brewer & Shipley | LP | Welcome to Riddle Bridge (US) | 1975 | Capitol | |  |
 | Bridger Bobby | LP | And I Wanted to Sing for the People (US) | 1973 | RCA Victor |  |  |
| Bridger Bobby | LP | Merging of Our Minds (US) | 1972 | RCA Victor | |  |
 | Brinsley Schwarz | LP | Silver Pistol (UK) * | 1972 | United Artists |  |  |
| British Lions | LP | British Lions (promotional copy) (US) | 1978 | RSO | |  |
 | Britt Pat | LP | Alive in L. A. (US) | 1981 | Catalyst |  |  |
| Britten Benjamin | LP | Noye's Fludde (mono) (UK) | 1961 | Argo | |  |
 | Britten Benjamin | LP | Serenade Opus 31 / Young Person's Guide | 1964 | Decca |  |  |
| Brncic Gabriel | LP | Destierro y Cielo (ESP) | 1980 | Hemisferio | |  |
 | Broadcast | 45 | Cool Kid / Alive and Well (FIN) | 1984 | Dig It |  |  |
| Bródy János | LP | Hungarian Blues (HUN) | 1980 | Pepita | |  |
 | Broman Illi | 12 INCH 45 | Silver Dream (FIN) | 1983 | Poko |  |  |
| Broman Illi | LP | I'm Right (FIN) | 1981 | Poko | |  |
 | Bromberg David | LP | Demon in Disguise (US) | 1972 | Columbia (CBS) |  |  |
| Bromberg David | LP | Long Way from Here (US) | 1986 | Fantasy | |  |
