2 | 2 | |
3 | 1 |  |
4 | 2 | |
6 | 3 |  |
9 | 1 | |
A | 170 |  |
B | 331 | |
C | 225 |  |
D | 172 | |
E | 210 |  |
F | 179 | |
G | 173 |  |
H | 281 | |
 | Haanpää Pentti | LP | Mestarijuttuja (FIN) | 1960 | Otava |  |  |
| Haapala Kari | LP | Tuhansien toiveiden kaivo (FIN) | 1986 | Finngospel | |  |
 | Haavisto Susanna | CD | Miksi? (FIN) | 1992 | Flamingo |  |  |
| Hadjidakis Manos | LP | Gioconda's Smile (reissue) (GRE) * | 1965 | Columbia (EMI) | |  |
 | Hagar Sammy | LP | I Never Said Goodbye (Sammy Hagar) | 1987 | Geffen |  |  |
| Hagen Nina (Band) | 45 | My Way // Alptraum (edit. version) / No | 1980 | CBS | |  |
 | Hagen Nina (Band) | LP | Angstlos (HOL) * | 1983 | CBS |  |  |
| Hahn Kristof "Justice" | 10 INCH 45 | Bown by Love (UK) | 1989 | Exile | |  |
 | Haikonen Tellervo | LP | Sounds of Kantele (FIN) | 1972 | Odeon |  |  |
| Hakala Seppo | 45 | Puusydän / Vihreät niityt (FIN) | 1961 | Blue Master | |  |
 | Haley Bill (& His Comets) | 10 INCH 78 | Burn That Candle / Rock-a-Beatin' Boogie | 1955 | Rhythm |  |  |
| Haley Bill (& His Comets) | 10 INCH 78 | (We're Gonna) Rock Around the Clock / Th | 1954 | Rhythm | |  |
 | Haley Bill (& His Comets) | EP | Live It Up - Part 1 (UK) | 1956 | London |  |  |
| Haley Bill (& His Comets) | EP | Rock Around the Clock (UK) | 1956 | Brunswick | |  |
 | Hall Tom T. | LP | I Wrote a Song About It (US) | 1975 | Mercury |  |  |
| Hallberg Bengt - Mitchell Red | LP | Live at Cervantes (SWE) | 1973 | Odeon | |  |
 | Hallelujah Freedom | 45 | Gunfire / Gunfire (Extended Mix) (IRE) * | 1988 | Honey |  |  |
| Hallyday Johnny | LP | Flagrant delit (FRA) | 1971 | Philips | |  |
 | Halonen Kassu | 2-LP | Halosta! (FIN) | 1981 | Delta (FIN) |  |  |
| Halonen Kassu | 45 | If Home Was Here / I Have Played Rock'n | 1985 | Dig It | |  |
 | Halonen Kassu | 45 | Rock 'n' Roll Fever / A Mile Away a Year | 1979 | Delta (FIN) |  |  |
| Hamilton Roy | LP | Sentimental - Lonely and Blue (US) | 1964 | MGM | |  |
 | Hammer (2) | LP | Black Sheep (US) | 1979 | Asylum |  |  |
| Hampton Lionel | 10 INCH LP | Hamp's Boogie Woogie (mono) (US) | 1950 | Decca | |  |
 | Hampton Lionel | LP | Lionel Hampton à L'Olympia (mono) (ri) ( | 196? | CBS |  |  |
| Handel Georg Friedrich | 3-LP | Messiah (UK) | 1965 | Angel Series (HMV) | |  |
 | Handel Georg Friedrich | LP | Der Messias (Auszüge) (GER) | 1965 | Columbia (EMI) |  |  |
| Handel Georg Friedrich | LP | Fireworks Music / Concerti a due cori (G | 1973 | Archiv Produktion | |  |
 | Handel Georg Friedrich | LP | Messiah - Volume One (UK) | 1961 | Saga |  |  |
| Handel Georg Friedrich | LP | Messiah - Volume Three (UK) | 1961 | Saga | |  |
 | Handel Georg Friedrich | LP | Messiah - Volume Two (UK) | 1961 | Saga |  |  |
| Handel Georg Friedrich | LP | The Water Music (UK) | 1959 | L'Oiseau-Lyre | |  |
 | Handel Georg Friedrich | LP | Water Music (mono) (US) | 1963 | Vox |  |  |
| Handley Max | LP | Max (UK) | 1974 | Caroline | |  |
 | Handy John | LP | Carnival (US) | 1977 | Impulse! |  |  |
| Handy John | LP | Hard Work (US) | 1976 | Impulse! | |  |
 | Handy John | LP | Where Go the Boats (GER) | 1978 | Software Music |  |  |
| Handy John | LP | Where Go the Boats (US) | 1978 | Warner Bros. | |  |
 | Hangman Jury | 45 | Doin' Time // Bad Get Its Pay / Alright | 1991 | Strawberry (FIN) |  |  |
| Hank and His Milkmen | 45 | Viimeinen tuoppi / Muukalainen (FIN) | 1987 | Poko | |  |
 | Hank and His Milkmen | LP | Ei parta pahoille kasva (FIN) | 1989 | Poko |  |  |
| Hanne | 45 | Rakkain ihminen / Kotitarzan (FIN) | 1982 | Gold Disc | |  |
 | Hanne | 45 | Verushka / Täältä tulee Jose (FIN) | 1976 | Decca |  |  |
| Hanoi Rocks | 45 | Until I Get You / Rebel on the Run (FIN) | 1983 | Johanna | |  |
 | Hanski Anna | CD | Minä tahdon sinut (FIN) | 1999 | BMG |  |  |
| Hanski Anna | LP | 18 suosituinta (FIN) | 1991 | Selecta | |  |
 | Hanski Anna | LP | Syksyiset unet (FIN) | 1990 | Selecta |  |  |
| Hansson Bo | LP | Ur trollkarlens hatt (SWE) * | 1972 | Silence (SWE) | |  |
 | Happenings | LP | Back to Back (stereo) (US) | 1967 | B.T. Puppy |  |  |
| Happy Harts | 45 | HAPPY HARTS: Dance with a Dolly (With a | 195? | Kapp | |  |
 | Hardin Eddie | LP | Home Is Where You Find It (UK) | 1972 | Decca |  |  |
| Hariolax (Koivisto Jukka & Har | LP | Ne naiset (FIN) | 1987 | CAJ / Polarvox | |  |
 | Harley Rufus | LP | Re-Creation of the Gods (reissue) (US) | 1972 | Ankh |  |  |
| Harper Don | LP | Don Harper on the Fiddle (UK) | 1975 | Bunyip | |  |
 | Harper & Rowe | LP | Harper and Rowe (US) | 1968 | World Pacific |  |  |
| Harpers Bizarre | 7 INCH 33 | The Secret Life of Harpers Bizarre (US) | 1968 | Warner Bros. | |  |
 | Harpers Bizarre | LP | Anything Goes (US) | 1967 | Warner Bros. |  |  |
| Harrison Don Band | LP | Don Harrison Band (US) | 1976 | Atlantic | |  |
 | Harrison Geff (Band) | LP | Geff Harrison & The London Symphonic-Roc | 1977 | Jupiter (GER) |  |  |
| Harrison Geff (Band) | LP | Money Talks! (GER) | 1980 | Polydor | |  |
 | Harrison George | LP | George Harrison (US) | 1979 | Dark Horse |  |  |
| Hart Dian | LP | A Girl for All Reasons (US) | 1971 | Amaret | |  |
 | Hart Tim | LP | Drunken Sailor and Other Kids Songs (UK) | 1983 | Music For Pleasure |  |  |
| Hartford John (& The Hartford | LP | Mark Twang (UK) * | 1976 | Sonet | |  |
 | Hartford John (& The Hartford | LP | Todo en nombre del amor (All in the Name | 1977 | Guimbarda |  |  |
| Harvey Richard | LP | Divisions on a Ground: An Introduction t | 1975 | Transatlantic | |  |
 | Hary Stones | 45 | Shame and Scandal in the Family / Sciaga | 1966 | Ariston |  |  |
| Hatcher Harley | LP | The Hard Ride (US) | 1971 | Paramount | |  |
 | Hatstarat | 45 | Omin päin / Nuo yöt (FIN) | 1989 | Private pressing |  |  |
| Hause Alfred | LP | Tango Notturno | 1963 | Polydor | |  |
 | Hausmylly | LP | Schysteemi (FIN) | 1990 | Power (FIN) |  |  |
| Havana Black(s) | 45 | Love, Understanding & a Helping Hand / F | 1991 | Parlophone | |  |
 | Havens Richie | LP | Connections (GER) | 1980 | Elektra |  |  |
| Havens Richie | LP | Now (HOL) | 1991 | Epic | |  |
 | Havens Richie | LP | Simple Things (HOL) | 1987 | RBI |  |  |
| Havilland Peter de | LP | Bois de Boulogne | 1987 | Venture | |  |
 | Havilland Peter de | LP | Bois de Boulogne (UK) | 1987 | Venture |  |  |
| Havlik Ferninand | EP | Twist from the Semafor Theatre (CZE) | 1962 | Supraphon | |  |
 | Hawkwind | CD | Live & Rare - Onward Flies the Bird (UK) | 1997 | Emporio |  |  |
| Hawkwind | CD | The Best of Friends and Relations (UK) | 1994 | Emporio | |  |
 | Haycock Pete | LP | Guitar and Son (HOL) | 1987 | I.R.S. / No Speak |  |  |
| Haydn Franz Joseph | LP | 4 Klaviersonaten - Piano Sonatas - Sonat | 1976 | Deutsche Grammophon | |  |
 | Haydn Franz Joseph | LP | Flute, Cello and Trumpet Concertos (mono | 1964 | Opus |  |  |
| Haydn Franz Joseph | LP | Sinfonien Nr. 100 & Nr. 103 (HOL) | 1976 | Philips | |  |
 | Haydn Franz Joseph | LP | Sinfonien Nr. 22 & Nr. 55 (HOL) | 1976 | Philips |  |  |
| Haydn Franz Joseph | LP | Sinfonien Nr. 31 & Nr. 73 (HOL) | 1978 | Philips | |  |
 | Haydn Franz Joseph | LP | Sinfonien Nr. 43 & Nr. 59 (HOL) | 1976 | Philips |  |  |
| Haydn Franz Joseph | LP | Sinfonien Nr. 44 & Nr. 49 (HOL) | 1976 | Philips | |  |
 | Haydn Franz Joseph | LP | Sinfonien Nr. 45 & Nr. 101 (HOL) | 1978 | Philips |  |  |
| Haydn Franz Joseph | LP | Sinfonien Nr. 48 & Nr. 85 (HOL) | 1976 | Philips | |  |
 | Haydn Franz Joseph | LP | Sinfonien Nr. 53 & Nr. 69 (HOL) | 1982 | Philips |  |  |
| Haydn Franz Joseph | LP | Sinfonien Nr. 60 & Nr. 63 (HOL) | 1982 | Philips | |  |
 | Haydn Franz Joseph | LP | Sinfonien Nr. 92 & Nr. 104 (HOL) | 1977 | Philips |  |  |
| Haydn Franz Joseph | LP | Sinfonien Nr. 94 & Nr. 96 (HOL) | 1977 | Philips | |  |
 | Haydn Franz Joseph | LP | Symphonies 89 & 90 (mono) (US) | 1964 | Westminster |  |  |
| Haydn Franz Joseph | LP | Three Piano Sonatas (UK) | 1969 | CBS Classics | |  |
 | Haywire | LP | Nuthouse (CAN) | 1990 | Attic |  |  |
| Hazzard Tony | LP | Loudwater House (UK) | 1971 | Bronze | |  |
 | Hazzard Tony | LP | Was That Alright Then? (UK) | 1973 | Bronze |  |  |
| Head | LP | A Snog on the Rocks (UK) | 1987 | Demon | |  |
 | Head East | LP | A Different Kind of Crazy (ITA) | 1979 | A&M |  |  |
| Head East | LP | Head East (HOL) | 1978 | A&M | |  |
 | Heads, Hands and Feet | LP | Old Soldiers Never Die (US) | 1973 | Atco |  |  |
| Heads, Hands and Feet | LP | Tracks (UK) | 1972 | Island | |  |
 | Hector | 45 | Jäävalssin jälkeen / Kuka sinä olet? (F | 1985 | Dove |  |  |
| Hector | 45 | Markan valheet / Halvat pelit (FIN) | 1991 | Flamingo | |  |
 | Hector | 45 | Mulla ei oo rahaa / Olen nielaissut kuun | 1988 | Flamingo |  |  |
| Hector | 45 | Omassa kotona / Uni 8 (FIN) | 1982 | Johanna | |  |
 | Hector | LP | Masters (FIN) | 1986 | AAB |  |  |
| Hegerova Hana | EP | Hana Hegerova (CZE) | 1969 | Panton | |  |
 | Hegerova Hana | LP | Ohlednuti (CZE) | 1984 | Supraphon |  |  |
| Heikkilä Olli Kuoro Ja Orkeste | 45 | Vapaus on väkevä voima / EIJA MERILÄ: Ta | 1971 | Scandia | |  |
 | Heinivaho Matti | 45 | Lucianella / Isä tykkää äidistä (FIN) | 1960 | His Master's Voice |  |  |
| Heinivaho Matti | 45 | Lännen tie / Kymmenen virstaa (FIN) | 1966 | Philips | |  |
 | Heinonen Tapio | 45 | Meinasin, meinasin / Yksi ruusu (FIN) | 1972 | Columbia (EMI) |  |  |
| Heinonen Tapio | LP | La Boheme (FIN) * | 1978 | Titan | |  |
 | Heinonen Tapio | LP | Lämmöllä (FIN) | 1974 | Discovox |  |  |
| Heinonen Tapio | LP | Oottakos kuullu... kansanlaulumme kahdet | 1972 | Columbia (EMI) | |  |
 | Heinonen Tapio | LP | Vain tavallinen mies (FIN) | 1980 | EMI |  |  |
| Heinäsirkka | 45 | Faaraoiden salaisuus / Rautaa & magneett | 1996 | Bilfac | |  |
 | Helasvuo Esa | LP | Think - Tank - Funk (black vinyl) (ri) ( | 1973 | Svart |  |  |
| Helismaa Reino | 45 | Pigalle ja Montmartti / Seutulan polkka | 1961 | Rytmi | |  |
 | Helistö Kimmo | 45 | Terälehdet / Takaisin (FIN) | 1989 | Megamania |  |  |
| Heljo Mai-Brit | 45 | Suhina-Lempin jenkka / Suhina-Lempin syd | 1968 | Polydor | |  |
 | Heller André | 2-LP | Bei lebendigem Leib (GER) | 1975 | Intercord |  |  |
| Heller André | 2-LP | Starportrait (GER) | 1980 | Mandragora | |  |
 | Helloween | CD | 7 Sinners (EU) | 2010 | Sony |  |  |
| Helloween | CD | Helloween / Walls of Jericho / Judas (GE | 1985 / 1986 | Noise | |  |
 | Helm Levon | LP | Levon Helm | 1982 | Capitol |  |  |
| Help Yourself | LP | Strange Affair (US) | 1972 | United Artists | |  |
 | Helsingfors Café Duo | 45 | Onks mul bluus / Jäätä mukiin pum! (FIN) | 1981 | Parlophone |  |  |
| Helsingfors Café Duo | 45 | Pompeli pompeli pomppuista tietä kanssas | 1981 | Parlophone | |  |
 | Helsingin Kulttuuritalon kuoro | 7 INCH LP | Taistelulauluja (1. painos) (FIN) | 1969 | Kansankulttuuri |  |  |
| Helsingin Kulttuuritalon kuoro | 7 INCH LP | Taistelulauluja (2. painos) (FIN) | 1969 | Kansankulttuuri | |  |
 | Helsingin Kulttuuritalon kuoro | LP | Työväen- ja kansanlauluja (FIN) | 1981 | Private pressing |  |  |
| Helsingin Varuskuntasoittokunt | EP | Isänmaa | 1958 | Decca | |  |
 | Helsingin Varuskuntasoittokunt | EP | Suomalaisia sotilasmarsseja 10 (FIN) | 196? | Finlandia (1) |  |  |
| Hemmingson Merit | LP | Huvva! - Svensk folkmusik på beat (SWE) | 1971 | Columbia (EMI) | |  |
 | Henderson Fletcher | LP | Fletcher Henderson 1934 (mono) (UK) | 1963 | Ace of Hearts (UK) |  |  |
| Hendrix Jimi | LP | Midnight Lightning (NOR) | 1975 | Polydor | |  |
 | Henkels Kurt | LP | Tanzparty mit Kurt Henkels - Hits im Big | 196? | Ariola |  |  |
| Henry Clarence "Frogman" | 45 | You Always Hurt the One You Love / Littl | 1961 | Quality | |  |
 | Herbolzheimer Peter (Rhythm Co | LP | Touchdown (GER) | 1977 | Polydor |  |  |
| Herman's Hermits | EP | The London Look (promotional issue) (mon | 1968 | Yardley | |  |
 | Herman's Hermits | LP | Herman's Hermits Again (GER) | 1966 | Columbia (EMI) |  |  |
| Herman's Hermits | LP | Herman's Hermits on Tour (mono) (US) | 1965 | MGM | |  |
 | Herman's Hermits | LP | Hold On! (mono) (US) | 1966 | MGM |  |  |
| Herman's Hermits | LP | Hold On! (mono) (US) | 1966 | MGM | |  |
 | Herman's Hermits | LP | Mrs. Brown, You've Got A Lovely Daughter | 1968 | Columbia (EMI) |  |  |
| Herman's Hermits | LP | Mrs. Brown, You've Got A Lovely Daughter | 1968 | Columbia (EMI) | |  |
 | Herman's Hermits | LP | The Best of Herman's Hermits, Volume III | 1968 | MGM |  |  |
| Herman's Hermits | LP | The Most of Herman's Hermits, Volume 2 ( | 1972 | Music For Pleasure | |  |
 | Herman's Hermits | LP | There's a Kind of Hush All Over the Worl | 1967 | MGM |  |  |
| Herman Woody | LP | King Cobra (US) | 1976 | Fantasy | |  |
 | Herman Woody | LP | The First Herd at Carnegie Hall (mono) ( | 1966 | Polydor |  |  |
| Herman Woody | LP | Woody Herman: 1964 (HOL) | 1964 | Philips | |  |
 | Hermanas Marti | LP | Historia de la Trova Vol. II: Alberto Vi | 197? | Areito |  |  |
| Hermodsson Elisabet | LP | Disa Nilsons visor (SWE) | 1975 | Caprice | |  |
 | Heron Mike | LP | Smiling Men with Bad Reputations (US) | 1971 | Elektra |  |  |
| Hi-Lo's | LP | Under Glass (mono) (UK) | 1956 | London | |  |
 | Hidden Truth | 45 | Just Another Game / Run Away (autographe | 1989 | Private pressing |  |  |
| Hidden Truth | 45 | Just Another Game / Run Away (FIN) * | 1989 | Private pressing | |  |
 | Hightower Donna | LP | Take One! (UK) | 1959 | Ember |  |  |
| Hiidensointi | CD | Hiidensointi (FIN) | 2010 | Hiisi Vieköön | |  |
 | Hill Benny | 45 | What a World / I'll Never Know (DEN) | 1965 | Pye |  |  |
| Hilltoppers | LP | The Towering Hilltoppers | 1957 | Dot | |  |
 | Hilo Kalimas | LP | Your Musical Trip Around the Island of H | 196? | London International |  |  |
| Hiltunen Isto | CD | Alla kuuman auringon (EU) | 2001 | Odeon | |  |
 | Himanka Pekka | LP | Kalajoen kaikuja (FIN) | 1981 | Rondo |  |  |
| Himanka Pekka | LP | Maailman valot (FIN) | 1976 | Rondo | |  |
 | Hines Earl "Fatha" | LP | Earl Hines Plays Duke Ellington (UK) | 1972 | Parlophone |  |  |
| Hines Earl "Fatha" | LP | The Incomparable Earl "Fatha" Hines (UK) | 1957 | Gala | |  |
 | Hines Earl "Fatha" | LP | The Real Earl Hines - Recorded Live! in | 1965 | Focus |  |  |
| Hirvonen Anita | 45 | Villitsee mun / Kuin unta (FIN) | 1977 | Satsanga | |  |
 | Hirvonen Anita | LP | Ans kattoo ny (HOL) | 1983 | CBS |  |  |
| Hirvonen Anita | LP | De va kukku de (HOL) | 1982 | CBS | |  |
 | Hirvonen Anita | LP | Villitsee mun... (FIN) | 1977 | Satsanga |  |  |
| His Latest Flame | LP | In the Neighbourhood (HOL) | 1989 | FFRR | |  |
 | Hitmakers (DEN) | 45 | So Much in Love / Love Me Baby | 1966 | Philips |  |  |
| Hitmakers (DEN) | 45 | Traed an ved makronerne / Traed an ved m | 1966 | Philips | |  |
 | Hodges Johnny | LP | A Tribute to Johnny Hodges (GER) | 1970 | MGM |  |  |
| Holiday Billie | 2-LP | Billie Holiday & Louis Armstrong: 20 suo | 1989 | Jazz Stars | |  |
 | Holiday Billie | 2-LP | Lady Sings the Blues (ri) (mono) (NOR) | 1956 | Verve |  |  |
| Holiday Billie | 2-LP | Lady Sings the Blues: Original Sessions | 197? | Festival | |  |
 | Holiday Billie | LP | The Original Recordings (mono) (US) | 1973 | Columbia (CBS) |  |  |
| Hollies | 12 INCH 45 | This is It // You Gave Me Strength / You | 1987 | Columbia (EMI) | |  |
 | Hollies | LP | A Crazy Steal (GER) * | 1978 | Polydor |  |  |
| Hollies | LP | Hollies (GER) * | 1974 | Polydor | |  |
 | Hollies | LP | Russian Roulette (UK) * | 1976 | Polydor |  |  |
| Hollies | LP | Write On (GER) * | 1975 | Polydor | |  |
 | Holly Buddy | LP | Greatest Hits (mono) (UK) | 1975 | MCA/Coral |  |  |
| Holm Björn | LP | Ny vänner (SWE) | 1989 | EMI | |  |
 | Holm John | LP | Veckans affärer (SWE) | 1976 | Metronome |  |  |
| Holmes Richard "Groove" | LP | Welcome Home (US) | 1968 | World Pacific Jazz | |  |
 | Holmquist Mats | LP | Tales of Time (SWE) | 1987 | Caprice |  |  |
| Homo Homini | LP | Homo Homini 3 (POL) | 1975 | Muza | |  |
 | Homo Homini | LP | Homo Homini (POL) | 1973 | Muza |  |  |
| Honegger Arthur | LP | Une cantate de Noel (FRA) | 1971 | His Master's Voice | |  |
 | Honegger Arthur | LP | Une cantate de Noel (FRA) | 1971 | His Master's Voice |  |  |
| Honey Thieves | 12 INCH 45 | Crawl / Good Time // Water Me Down / Cha | 1991 | Liquid | |  |
 | Honeycombs | 45 | Eyes / If You've Got to Pick a Baby (UK) | 1964 | Pye |  |  |
| Honeycombs | 45 | Have I the Right? / Please Don't Pretend | 1964 | Pye | |  |
 | Honeycombs | 45 | Have I the Right? / Please Don't Pretend | 1964 | Pye |  |  |
| Honeycombs | 45 | She's Too Way Out / That's the Way (gree | 1965 | Pye | |  |
 | Honeycombs | 45 | She's Too Way Out / That's the Way (gree | 1965 | Pye |  |  |
| Honeycombs | 45 | She's Too Way Out / That's the Way (yell | 1965 | Pye | |  |
 | Honeycombs | 45 | Something Better Beginning / I'll See Yo | 1965 | Pye |  |  |
| Hooky | LP | Collected Tales of Hooky No. 1 (UK) | 1972 | RCA Victor | |  |
 | Hoola Bandoola Band | LP | Fri information (SWE) | 1975 | Musiknätet Waxholm ( |  |  |
| Hootenanny Singers | LP | Hootenanny Singers sjunger Evert Taube ( | 1965 | Polar | |  |
 | Hootenanny Trio | 45 | Neitonen / Tatuoitu nainen (FIN) | 1965 | His Master's Voice |  |  |
| Hootenanny Trio | LP | Korvessa kuusen juurella (FIN) | 1966 | His Master's Voice | |  |
 | Hope Stan | LP | Stan Hope (US) | 1971 | Mainstream |  |  |
| Hopkin Mary | LP | Earth Song / Ocean Song (US) * | 1971 | Apple | |  |
 | Horizont | LP | Horizont (SWE) | 1976 | CBS |  |  |
| Horne Lena | 2-LP | Lena Horne (UK) | 1979 | RCA | |  |
 | Horne Lena | LP | Feelin' Good (GER) | 1965 | United Artists |  |  |
| Horslips | LP | The Man Who Built America (US) | 1978 | DJM | |  |
 | Horton Peter & Schwab Siegfrie | LP | Guitarissimo (GER) * | 1978 | Nature |  |  |
| Hortto Kaalo | 45 | Tumma nainen, muukalainen / Bessarabia ( | 1971 | Scandia | |  |
 | Hortto Kaalo | LP | Hortto Kaalo (FIN) | 1971 | Scandia |  |  |
| Hortus Musicus | 2-LP | Greogorian Chant / Early Polyphony / Dan | 1975 | Melodiya | |  |
 | Hortus Musicus | 2-LP | Italian Trecento Music (ri)(RUS) | 1976 | Melodiya |  |  |
| Hortus Musicus | LP | France. Secular Music of the 16th Centur | 1982 | Melodiya | |  |
 | Hortus Musicus | LP | Hortus Musicus (RUS) | 1983 | Melodiya |  |  |
| Hortus Musicus | LP | La pazzia senile (RUS) | 1983 | Melodiya | |  |
 | Hortus Musicus | LP | Musica diaphonica in Croatia saeculi XI | 1987 | Melodiya |  |  |
| Hortus Musicus | LP | The Early Music Consort Hortus Musicus ( | 1986 | Melodiya | |  |
 | Hot Ice | LP | Hot Ice (US) | 1977 | Tomorrow (US) (2) |  |  |
| Hot Salsa | LP | Hot Salsa (SWE) | 1979 | Montezuma | |  |
 | Hot Sox | 45 | Isn't That Right / Bats (FIN) | 1980 | Kräk! |  |  |
| House of Capricorn | LP | Morning Star Rise (gold vinyl) (FIN) * | 2014 | Svart | |  |
 | Housemartins | 10 INCH 45 | Build (UK) | 1987 | Go! Discs |  |  |
| Houston Thelma | LP | The Devil in Me (ESP) | 1977 | Motown | |  |
 | Howe Catherine | LP | Harry (US) | 1975 | RCA Victor |  |  |
| Howell Michael | LP | Looking Glass (US) | 1973 | Milestone | |  |
 | Howell Reuben | LP | Rings (US) | 1974 | Motown |  |  |
| Hoydal Annika | LP | Annika og Jógvan (DEN) | 1977 | Fylt Nisa | |  |
 | Hues Corporation | LP | Best of the Hues Corporation (US) | 1977 | RCA Victor |  |  |
| Hues Corporation | LP | Freedom for the Stallion (US) | 1974 | RCA Victor | |  |
 | Hues Corporation | LP | I Caught Your Act (US) | 1977 | Warner Bros. |  |  |
| Hues Corporation | LP | Love Corporation (UK) | 1975 | RCA Victor | |  |
 | Hues Corporation | LP | Love Corporation (US) | 1975 | RCA Victor |  |  |
| Hues Corporation | LP | Your Place Or Mine (US) | 1978 | Warner Bros. | |  |
 | Hughes Lynne | LP | Freeway Gypsy (US) | 1970 | Fontana |  |  |
| Huhtasalo Jari | LP | Lapsi maailman (FIN) | 1983 | Private pressing | |  |
 | Hull Alan | 45 | We Can Swing Together / Obidiah's Grave | 1969 | Big T |  |  |
| Hull Alan | LP | Pipedream (UK) * | 1973 | Charisma | |  |
 | Hullu Eila | 45 | Venttiili nakuttaa / Kertakaikkiaan (FIN | 1989 | Private pressing |  |  |
| Hullujussi | LP | Harva meistä on rautaa (FIN) | 1990 | Kerberos | |  |
 | Human League | 45 | Louise / The World Tonight (GER) | 1984 | Virgin |  |  |
| Human League | 45 | (Keep Feeling) Fascination / Total Panic | 1983 | Virgin | |  |
 | Humblebums | 45 | Coconut Tree / Her Father Didn't Like Me | 1969 | Big T |  |  |
| Humblebums | LP | Open Up the Door (2nd label) (UK) | 1970 | Transatlantic | |  |
 | Hummingbird | LP | Diamond Nights (US) | 1977 | A&M |  |  |
| Hummingbird | LP | Hummingbird (UK) | 1975 | A&M | |  |
 | Humperdinck Engelbert | 45 | Release Me / Ten Guitars (DEN) | 1967 | Decca |  |  |
| Humperdinck Engelbert | 45 | There Goes My Everything / You Love (DEN | 1967 | Decca | |  |
 | Humperdinck Engelbert | LP | We Made It Happen (UK) * | 1970 | Decca |  |  |
| Humppa-Veikot | LP | Humppa-Veikot keikalla (FIN) | 1973 | CBS | |  |
 | Humppa-Veikot | LP | Yleisön pyynnöstä (FIN) | 1972 | CBS |  |  |
| Hungerford Bruce | LP | Johannes Brahms (US) | 1976 | Vanguard | |  |
 | Hunley Con | LP | Don't It Break Your Heart (US) | 1980 | Warner Bros. |  |  |
| Hunt Tommy | 45 | One Fine Morning // Sign of the Dotted L | 1976 | Spark | |  |
 | Hunter Rod | 45 | Apache / Dear Miss Christie (FRA) | 1972 | Decca |  |  |
| Hurricane Smith (Smith Norman) | LP | Razzmahtazz Shall Inherit the Earth (UK) | 1973 | EMI | |  |
 | Hurriganes | CD | Live in Stockholm 1977 (GER) | 1996 | Fazer |  |  |
| Hutch Willie | LP | Concert in Blues (US) | 1976 | Motown | |  |
 | Hutchings Ashley | LP | Rattlebone & Ploughjack (UK) | 1976 | Island |  |  |
| Hutson Leroy | LP | Feel the Spirit (US) | 1976 | Curtom | |  |
 | Huuskonen Veikko | 45 | Viitosen polkka / Rantakoivun alla (FIN) | 1964 | Triola |  |  |
| Hyde | 12 INCH 33 | Rough Boys (fully autographed + four pro | 1987 | Way Vague | |  |
 | Hyland Brian | 45 | Don't Dilly Dally, Sally / Itsy Bitsy Te | 1960 | Kapp |  |  |
| Hynninen Helka | LP | Vanhan pirtin tarina (FIN) | 1978 | PL-Records | |  |
 | Hyttinen Kai | 45 | Olaa olaa / Tuuli kaipuuni kantaa (FIN) | 1977 | Finnlevy |  |  |
| Hyttinen Kai | LP | Jamaica Farewell / Copacabana (FIN) | 1980 | Gold Disc | |  |
 | Hyttinen Kai | LP | Kavereiden kesken Kuju vaan (FIN) | 1976 | Finnlevy |  |  |
| Hyttinen Kai | LP | Saanhan olla hän (FIN) | 1975 | Finnlevy | |  |
 | Hyttinen Kai | LP | Varpunen (FIN) | 1979 | Gold Disc |  |  |
| Hyyrynen Eino | LP | Pentti Haanpää: Mestarijuttuja (FIN) | 1960 | Otava | |  |
 | H. R. (Human Rights) (Hudson P | LP | Charge (US) * | 1990 | SST |  |  |
I | 72 | |
J | 125 |  |
K | 298 | |
L | 256 |  |
M | 380 | |
N | 96 |  |
O | 79 | |
P | 229 |  |
Q | 24 | |
R | 342 |  |
S | 522 | |
T | 207 |  |
U | 22 | |
V | 276 |  |
W | 125 | |
X | 1 |  |
Y | 19 | |
Z | 16 |  |
Ä | 2 | |
 | 4841 |  |