2 | 2 | |
3 | 1 |  |
4 | 2 | |
6 | 3 |  |
9 | 1 | |
A | 170 |  |
B | 331 | |
C | 225 |  |
| C & K Vocal | LP | Causa krysar (CZE) (*) | 1989 | Supraphon | |  |
 | C & K Vocal | LP | Generace (CZE) * | 1977 | Supraphon |  |  |
| Cafrune Jorge y Marito | LP | Virgen india (ESP) * | 1972 | CBS | |  |
 | Calchakis Los | LP | La Flute Indienne, Volume 2 (FRA) * | 1970 | Barclay |  |  |
| Caldara Antonio | LP | Christmas Cantata (Vaticini di pace) (HO | 1966 | Turnabout | |  |
 | Caldara Antonio | LP | Christmas Cantata (Vaticini di pace) (HO | 1966 | Turnabout |  |  |
| Caligula's Horse | 2-LP | In Contact (reissue) (FIN) * | 2015 | Svart | |  |
 | Cameo (FIN) | 45 | Buffalo / Keskellä selkää | 1975 | Hi-Hat |  |  |
| Cameo (FIN) | 45 | Kun likkaa naapurin riiaan / Kesää ahneh | 1978 | Hi-Hat | |  |
 | Cameron G. C. (George Curtis) | LP | G. C. Cameron (US) | 1976 | Motown |  |  |
| Cameron G. C. (George Curtis) | LP | You're What's Missing in My Life (US) | 1977 | Motown | |  |
 | Camilleri Charles | LP | Unum Deum (UK) | 1985 | Location Sound |  |  |
| Caminantes Los | LP | Tropicalisimos (US) * | 1990 | LMC | |  |
 | Camp Molly | LP | Molly Camp Sings (US) | 1967 | RCA Victor |  |  |
| Campbell Alex | LP | Alex Campbell at His Best (UK) | 1972 | Boulevard | |  |
 | Campbell Ian (Folk) Group | LP | The Ian Campbell Sampler (UK) | 1969 | Transatlantic |  |  |
| Campbell Junior | LP | Second Time Around (UK) | 1974 | Deram | |  |
 | Campoli Alfredo | 10 INCH 33 | SARASATE: Zigeunerweisen / WIENIAWSKI: L | 1957 | Decca |  |  |
| Candymen | LP | The Candymen (US) | 1967 | ABC | |  |
 | Cannon Freddy | 45 | Everybody Monkey / Oh, Gloria (DEN) | 1963 | Karus(s)ell |  |  |
| Cannon Freddy | LP | Freddy Cannon at Palisades Park (ri) (GE | 1962 | Line/Outline | |  |
 | Cantores Minores | 10 INCH LP | Cantores Minores (FIN) | 1961 | His Master's Voice |  |  |
| Capaldi Jim | LP | Electric Nights (UK) | 1979 | Polydor | |  |
 | Capaldi Jim | LP | Short Cut Draw Blood (UK) | 1975 | Island |  |  |
| Capaldi Jim | LP | Whale Meat Again (UK) | 1974 | Island | |  |
 | Capes & Masks | LP | Comic Book Heroes (mono) (US) | 1966 | Mainstream |  |  |
| Capes & Masks | LP | Comic Book Heroes (mono) (US) | 1966 | Mainstream | |  |
 | Capital City Rockets | LP | Capital City Rockets (promotional copy) | 1973 | Elektra |  |  |
| Cariocas | LP | Introducing the Cariocas (stereo) (US) | 1965 | Philips | |  |
 | Carmen | LP | Fandangos in Space (US) | 1973 | Dunhill (ABC Dunhill |  |  |
| Carola (FIN) | 45 | Loittonevat askeleet / Kun tunne kuolee | 1982 | Gold Disc | |  |
 | Carola (FIN) | 45 | Nyt nostan kytkimen / Oi mamma, mamma (F | 1964 | RCA Victor |  |  |
| Carson Johnny | 2-LP | Here's Johnny - Magic Moments from the T | 1974 | Casablanca | |  |
 | Carson Towa | EP | Rock Towa Roll (SWE) | 1958 | RCA |  |  |
| Carter Clarence | 45 | That Old Time Feeling / Back Door Santa | 1968 | Atlantic | |  |
 | Carter Clarence | 45 | That Old Time Feeling / Back Door Santa | 1968 | Atlantic |  |  |
| Carter Family | LP | The Happiest Days of All (US) | 1974 | RCA Camden | |  |
 | Cartoone | LP | Cartoone (US) | 1969 | Atlantic |  |  |
| Casals Pablo | LP | El arte de Pablo Casals (stereo) (ESP) | 1964 | RCA Red Seal | |  |
 | Cash Johnny | LP | Hello, I'm Johnny Cash (UK) * | 1970 | CBS |  |  |
| Castanja | LP | Castanja (FIN) | 1973 | Satsanga | |  |
 | Castor Jimmy (Bunch) | LP | E-Man Groovin' (US) | 1976 | Atlantic |  |  |
| Castor Jimmy (Bunch) | LP | It's Just Begun (US) | 1972 | RCA Victor | |  |
 | Cavaliers Les | LP | Les Cavaliers (FIN) * | 1987 | Flamingo |  |  |
| Celesta (FIN) | LP | Hyvä uutinen (FIN) | 1974 | Kansan Radio ja Tele | |  |
 | Cervantes Ignacio | LP | Danzas Cubanas (CUB) | 1975 | Areito |  |  |
| Chacksfield Frank | LP | Great Country & Western Hits (UK) | 1965 | Decca Phase 4 Stereo | |  |
 | Chamberlain Cathy | LP | Cathy Chamberlain's Rag 'n Roll Revue (U | 1976 | Buddah |  |  |
| Chamberlain Richard | LP | Richard Chamberlain Sings (mono) (UK) | 1962 | MGM | |  |
 | Chambers Brothers | LP | Right Move (US) | 1976 | Avco |  |  |
| Chameleons (FIN) | 45 | Ginza Lights // Tears of Chameleon / Hot | 1982 | Rautalanka Records | |  |
 | Chandler Gene | 45 | Duke of Earl / Kissin' in the Kitchen (S | 1961 | Karus(s)ell |  |  |
| Chandler Gene | LP | Get Down (HOL) | 1978 | 20th Century (Fox) | |  |
 | Chang Wook-cho (Chang Wook Jo) | LP | The Old Tree / Why Didn't I know That (K | 1979 | Oasis (KOR) |  |  |
| Chapin Harry | LP | Sniper and Other Love Songs (US) | 1972 | Elektra | |  |
 | Chapman Brian | LP | It's a Long Long Story (SWE) | 1977 | EMI |  |  |
| Charged | LP | In vice... (FIN) * | 1989 | Euros | |  |
 | Charlebois Robert | LP | Robert Charlebois (Le mont Athos) (CAN) | 1971 | Gamma |  |  |
| Charles Chili | LP | Quickstep (UK) | 1975 | Virgin | |  |
 | Charles Ray | 45 | Take These Chains from My Heart / No Let | 1963 | Karus(s)ell |  |  |
| Charles Ray | EP | Ray Charles (ESP) | 1963 | Belter | |  |
 | Charles Ray | LP | Ray Charles in Person (mono) (DEN) | 1960 | Atlantic |  |  |
| Charles Ray | LP | Ray Charles (FRA) | 1972 | Vogue | |  |
 | Charleston Boys | 45 | Lambeth Walk / Yes Sir, That's My Baby ( | 1968 | Top Voice |  |  |
| Chaser | 45 | Head Over Heels / You've Got the Power ( | 1977 | United Artists | |  |
 | Checker Chubby | EP | The Twist (SWE) | 1961 | Columbia (EMI) |  |  |
| Cheech & Chong | LP | Big Bambu (UK) | 1972 | A&M | |  |
 | Cheech & Chong | LP | Get Out of My Room (US) | 1985 | MCA |  |  |
| Cheech & Chong | LP | Up in Smoke (US) | 1978 | Warner Bros. | |  |
 | Cheech & Chong | LP | Up in Smoke (US) | 1978 | Warner Bros. |  |  |
| Chekasin Vladimir | LP | Is This Possible? (RUS) | 1987 | Melodiya | |  |
 | Cheng-chung Yin | 10 INCH 33 | The Yellow River (CHN) | 1970 | China (CHN) |  |  |
| Chepin-Choven Orquesta | LP | El regreso de Chepin (CUB) | 1973 | Areito | |  |
 | Cher | 45 | Gypsys, Tramps & Thieves / He'll Never K | 1971 | MCA |  |  |
| Cher | 45 | I Feel Something in the Air / Come to Yo | 1966 | Liberty | |  |
 | Cher | 45 | Sunny / Come to Your Window (DEN) | 1966 | Liberty |  |  |
| Cher | 45 | The Shoop Shoop Song (It's in His Kiss) | 1990 | Epic | |  |
 | Cher | LP | Cher (Gypsys, Tramps & Thieves) (GER) | 1971 | MCA |  |  |
| Chevalier Maurice | 10 INCH LP | Les belles années du Music-Hall, vol. 4 | 196? | His Master's Voice | |  |
 | Chicago Loop | 45 | (When She Wants Good Lovin') My Baby Com | 1966 | DynoVoice |  |  |
| Chicago Overcoat | CD | Eyesight to the Blind / Chicago Overcoat | 1979/1978 | Love | |  |
 | Chicago (Chicago Transit Autho | 2-LP | Chicago VII (HOL) | 1974 | CBS |  |  |
| Chiffons | 45 | A Love So Fine / Only My Friend (US) | 1963 | Laurie | |  |
 | Chiffons | 45 | Stop, Look and Listen / March (US) | 1966 | Laurie |  |  |
| Children of Bodom | CD | Are You Dead Yet? (FIN) | 2005 | Spinefarm | |  |
 | Chopin Frederic | 3-LP | 51 Mazurken - The Mazurkas (GER) | 1967 | RCA Victor |  |  |
| Chopin Frederic | LP | Chopin - Godowsky: Etudes & Waltzes (UK) | 1978 | L'Oiseau-Lyre | |  |
 | Chopin Frederic | LP | Piano Concerto No. 2, Op. 21 / Andante s | 1980 | Deutsche Grammophon |  |  |
| Chopin Frederic | LP | Piano Sonata No. 3 / Polonaises No. 3, 4 | 1979 | Deutsche Grammophon | |  |
 | Chopin Frederic | LP | Polonaises (Complete), Volume 1 (UK) | 1969 | Turnabout |  |  |
| Chordials | 45 | Tug of War / I Wish It Were Summer (prom | 1964 | Bigtop | |  |
 | Christian Meg | LP | Face the Music (US) * | 1977 | Olivia |  |  |
| Christian Meg | LP | Turning It Over (US) * | 1981 | Olivia | |  |
 | Christian Meg & Williamson Cri | 2-LP | Meg / Cris at Carnegie Hall (US) * | 1983 | Olivia |  |  |
| Christiani Eddy | 45 | Sucu-Sucu / Viva l'amor (NOR) | 1958 | Columbia (EMI) | |  |
 | Christmas Keith | LP | Brighter Day (US) | 1974 | Manticore |  |  |
| Chung Kyung-Wha | LP | SIBELIUS / TCHAIKOVSKY: Violin Concertos | 1970 | Decca | |  |
 | Cicero Eugen | LP | Balkan Rhapsody (ri) (GER) | 1970 | MPS/Basf |  |  |
| Cicero Eugen | LP | Romantic Swing - Eugen Cicero Plays Fran | 1968 | MPS | |  |
 | Circle | LP | A. R. C. (advance promotional copy) (US) | 1971 | ECM |  |  |
| Clancy | LP | Every Day (UK) * | 1975 | Warner Bros. | |  |
 | Clark Dave Five | 45 | Glad All Over / Do You Love Me (FIN) | 1963 | Columbia (EMI) |  |  |
| Clark Dave Five | 45 | Glad All Over / I Know You (DEN) | 1963 | Columbia (EMI) | |  |
 | Clark Dave Five | 45 | Nineteen Days / I Need Love (UK) | 1966 | Columbia (EMI) |  |  |
| Clark Dave Five | 45 | The Dave Clark Five Play Good Old Rock ' | 1969 | Columbia (EMI) | |  |
 | Clark Dave Five | 45 | The Red Balloon / Maze of Love (DEN) | 1968 | Columbia (EMI) |  |  |
| Clark Dave Five | LP | Glad All Over (US) | 1964 | Epic | |  |
 | Clark Louis | LP | (per-spek-tiv) n. (UK) | 1979 | Jet |  |  |
| Clark Petula | 45 | Casanova Baciami / Ich suche einen Mann | 1963 | Vogue | |  |
 | Clark Petula | 45 | Colour My World / I'm Begging You (DEN) | 1966 | Vogue |  |  |
| Clark Petula | 45 | Colour My World / (I'm Begging You) Take | 1966 | Vogue | |  |
 | Clark Petula | 45 | Come on My Boy (I Know a Place) / Darlin | 1965 | Vogue |  |  |
| Clark Petula | 45 | Downtown / Baby It's Me (DEN) | 1964 | Vogue | |  |
 | Clark Petula | 45 | Downtown / Baby It's Me (FRA) | 1964 | Vogue |  |  |
| Clark Petula | 45 | I Couldn't Live Without Your Love / Your | 1966 | Vogue | |  |
 | Clark Petula | 45 | I Know a Place / Jack and John (DEN) | 1965 | Vogue |  |  |
| Clark Petula | 45 | L'amour viendra (My Own True Love) / Le | 1968 | Vogue | |  |
 | Clark Petula | 45 | Monsieur / Käpitän Kapitän (DEN) | 1962 | Vogue |  |  |
| Clark Petula | 45 | Sailor / My Heart (DEN) | 1961 | Pye | |  |
 | Clark Petula | 45 | San Francisco (Be Sure to Wear Some Flow | 1967 | Vogue |  |  |
| Clark Petula | 45 | The Cat in the Window (The Bird in the S | 1967 | Vogue | |  |
 | Clark Petula | 45 | This Is My Song / The Show Is Over (DEN) | 1967 | Vogue |  |  |
| Clark Petula | 45 | This Is My Song / The Show Is Over (FRA) | 1967 | Vogue | |  |
 | Clark Petula | LP | Just Pet (FRA) | 1969 | Vogue |  |  |
| Clark Petula | LP | Portrait in Musik (FRA) | 1965 | Vogue | |  |
 | Clark Petula | LP | The Petula Clark Album (UK) | 1972 | Pye |  |  |
| Clarke - Boland Big Band | LP | Clarke - Boland Big Band (Handle with Ca | 1963 | Atlantic | |  |
 | Clarke - Boland Big Band | LP | Live at Ronnie Scott's - The 2nd Set - R | 1970 | MPS/Basf |  |  |
| Clash | 2-CD | Sandinista! (HOL) | 1980 | Columbia (CBS) | |  |
 | Clash | 45 | The Call-Up / Stop the World (HOL) | 1980 | CBS |  |  |
| Claudia (BRA) | LP | Passaro emigrante (ESP) | 1979 | Epic | |  |
 | Clayton Buck | LP | A Buck Clayton Jam Session (= Hucklebuck | 1954 | CBS Realm Jazz |  |  |
| Clidows | 45 | Haeng mig / 603117 (DEN) | 1967 | Sonet | |  |
 | Clifford Mataya | LP | Road of Life (UK) | 1975 | RCA Victor |  |  |
| Clifford Mataya | LP | Star Fell from Heaven (UK) | 1976 | Virgin | |  |
 | Cliffters | 45 | Django / Amapola (DEN) | 1962 | Philips |  |  |
| Climax | LP | Climax featuring Sonny Geraci (US) | 1972 | Rocky Road Records | |  |
 | Climax (Chicago) Blues Band (C | LP | Rich Man (UK) | 1972 | Harvest |  |  |
| Clique | LP | The Clique (Sugar on Sunday) (US) | 1969 | White Whale | |  |
 | Clover | LP | Unavailable (UK) | 1977 | Vertigo |  |  |
| Club Honolulu | 45 | Itsy Bitsy Teenie Weenie Honolulu-Strand | 1960 | Decca | |  |
 | Clyde Valley Stompers | 45 | On the Beat / Marching Dixielanders (FIN | 1963 | Parlophone |  |  |
| CMX | 45 | Musiikin ystävälliset kasvot / Vieraita | 1990 | Bad Vugum | |  |
 | CMX | EP | Tanssitauti (FIN) | 1990 | Bad Vugum |  |  |
| Coasters | LP | Juke Box Giants (The Coasters Greatest H | 1980 | Phoenix20 | |  |
 | Cochise (UK) | LP | Cochise (UK) * | 1970 | United Artists |  |  |
| Cocker Joe | CD | Joe Cocker Live (HOL) | 1990 | Capitol | |  |
 | Cohen Leonard | LP | Songs of Love and Hate (UK) | 1971 | CBS |  |  |
| Cole Nat King | 10 INCH 78 | Smoke Gets in Your Eyes (DEN) | 195? | Telefunken | |  |
 | Cole Nat King | LP | The Best of Nat King Cole (ri) (US) | 1968 | Capitol |  |  |
| Colignon Ray | EP | Line Up for the Dance! (HOL) | 196? | Philips | |  |
 | Collage (EST) | LP | Kadriko (RUS) | 1974 | Melodiya |  |  |
| Collins Phil | 2-LP | Serious Hits...Live! (GER) * | 1990 | WEA | |  |
 | Collins Phil | CD | But Seriously (GER) | 1989 | WEA |  |  |
| Colombia Claudia de | LP | La Señora (US) * | 1986 | RCA International | |  |
 | Coltrane John | LP | The Best of John Coltrane (US) | 1983 | Pablo |  |  |
| Commodores | 2-LP | Golden Collection Vol. 1 (Natural High + | 1978/1980198? | Golden Collection | |  |
 | Commodores | LP | Commodores' Greatest Hits (blue vinyl) ( | 1979 | Motown |  |  |
| Commodores | LP | Heroes (FRA) | 1980 | Motown | |  |
 | Commodores | LP | In the Pocket (US) | 1981 | Motown |  |  |
| Commodores | LP | Natural High (US) | 1978 | Motown | |  |
 | Companyia Elèctrica Dharma (El | LP | L'oucomballa (ESP) | 1976 | Edigsa/Zeleste |  |  |
| Companyia Elèctrica Dharma (El | LP | Ordinaries aventures (ESP) | 1979 | Edigsa/Cabra | |  |
 | Compères Grat' Fils | LP | Danses folk de l'Océan Indien (FRA) | 1988 | Playa Sound |  |  |
| Comuneros del Paraguay Los | LP | Los Comuneros (ESP) | 1971 | Ekipo | |  |
 | Concert | LP | Concert (CAN) (*) | 1980 | CBS |  |  |
| Condon Eddie | 45 | Blues (My Naughty Sweetie Gave to Me) / | 196? | Philips | |  |
 | Condon Eddie | LP | The Eddie Condon Town Hall Concerts, Vol | 1972 | Chiaroscuro |  |  |
| Coney Hatch | LP | Coney Hatch (sample record) | 1982 | Mercury | |  |
 | Confrerie des Fous La | LP | La Confrerie de Fous (promotional copy) | 1978 | Guimbarda |  |  |
| Congo Ashanti Roy | 45 | CONGO ASHANTI ROY: Big Shot / PRINCE FAR | 1981 | PRE | |  |
 | Congregation (English Congrega | LP | Softly Whispering I Love You (UK) | 1972 | Columbia (EMI) |  |  |
| Congregation (English Congrega | LP | Softly Whispering I Love You (US) | 1972 | Signpost | |  |
 | Conley Arthur | 45 | Is That You Love / Aunt Dora's Love Soul | 1968 | Atco |  |  |
| Conley Arthur | 45 | Ob-La-Di, Ob-La-Da / Otis Sleep On | 1968 | Atco | |  |
 | Conley Arthur | 45 | Speak Her Name / Run On | 1969 | Atco |  |  |
| Conway Russ | 45 | Side Saddle / Pixilated Penguin (yellow | 1959 | Columbia (EMI) | |  |
 | Cooder Ry | LP | Bop till You Drop (US) | 1979 | Warner Bros. |  |  |
| Cordet Louise | 45 | I'm Just a Baby / In a Matter of Moments | 1962 | Decca | |  |
 | Corea Chick | CD | Works (GER) | 1985 | ECM |  |  |
| Corea Chick | LP | Again and Again (The Joburg Sessions) (G | 1983 | Elektra Musician | |  |
 | Corrado Ei 93 | EP | Corrado ei 93 (2) (GER) * | 1960 | RCA |  |  |
| Corry & De Rekels | LP | Corry & De Rekels | 1969 | 11 Provincien | |  |
 | Corry & De Rekels | LP | Corry & De Rekels 3 | 1971 | 11 Provincien |  |  |
| Cortot Alfred | EP | Alfred Cortot Plays Chopin Slow Movement | 196? | His Master's Voice | |  |
 | Cory Band | LP | Entertainments in Brass (UK) | 1972 | Carnival (Karusell) |  |  |
| Count (Viglione Joseph 'Joe' A | EP | Modern Pop Classics (US) | 1976 | Varulven | |  |
 | Count (Viglione Joseph 'Joe' A | LP | The Intuition Element (FRA) | 1984 | New Rose |  |  |
| Country Express | LP | Country Express (FIN) | 1976 | EMI | |  |
 | Country Express | LP | New Tracks (FIN) | 1980 | CBS |  |  |
| Country Express | LP | Relax with Country Express (FIN) | 1977 | EMI | |  |
 | Country Joe & the Fish | LP | Here We Are Again (SWE) | 1969 | Vanguard |  |  |
| Cousineau Lise | LP | Moi, Lise Cousineau (CAN) | 1978 | Le Tamanoir | |  |
 | Cowsills | 45 | Hair / What Is Happy? | 1969 | MGM |  |  |
| Crash Course in Science | 12 INCH 45 | Signals from Pier Thirteen (US) * | 1981 | Press | |  |
 | Creedence Clearwater Revival | 45 | Green River / Commotion (SWE) | 1969 | Liberty |  |  |
| Creedence Clearwater Revival | 45 | I Heard It Through the Grapevine (stereo | 1975 | Fantasy | |  |
 | Creedence Clearwater Revival | 45 | Run Through the Jungle / Up Around the B | 1970 | Liberty |  |  |
| Creedence Clearwater Revival | 45 | Sweet Hitch-Hiker / Door to Door (SWE) | 1971 | United Artists | |  |
 | Creedence Clearwater Revival | LP | Pendulum (SWE) | 1970 | Liberty |  |  |
| Crescendos | 45 | Oh Julie / My Little Girl (US) | 1957 | Nasco | |  |
 | Crickets (USA) (1) | 45 | Oh, Boy / Not Fade Away (US) | 1957 | Brunswick |  |  |
| Crolla Henri | 2-LP | Il était une fois à Paris et New-York (p | 197? | Vega | |  |
 | Crosby Bing | 10 INCH 78 | White Christmas / Silent Night, Holy Nig | 1950 | Decca |  |  |
| Crosby Bing | 10 INCH 78 | White Christmas / Silent Night, Holy Nig | 1950 | Decca | |  |
 | Crosby Bing | 45 | White Christmas / Silent Night (DEN) | 1950 | Decca |  |  |
| Crosby Bing | 45 | White Christmas / Silent Night (DEN) | 1950 | Decca | |  |
 | Crosby Bing | LP | Old Masters - Vol. 3 (mono) (UK) | 1962 | Ace of Hearts (UK) |  |  |
| Crowbar | LP | Bad Manors - Crowbar's Golden Hits Volum | 1971 | Paramount | |  |
 | Cruise | LP | Cruise-1 (RUS) | 1987 | Melodiya |  |  |
| Crusaders (Jazz Crusaders) | LP | Talk That Talk (stereo) (US) | 1966 | Pacific Jazz | |  |
 | Cugat Zavier | LP | Xavier Cugar y su Orquesta (ESP) | 1981 | Palobal |  |  |
| Cullen Eleanor | 45 | 15th Night / You Never Get Out of This L | 1985 | Pyramid | |  |
 | Cult (Death Cult) | 12 INCH 33 | Wild Flower - Special Ltd Edition Austra | 1987 | Virgin |  |  |
| Cult (Death Cult) | PICTURE DISC | Wild Flower / Love Trooper (picture disc | 1987 | Beggars Banquet | |  |
 | Cumulus | 45 | Vinden i ditt hår / Höstvisa (SWE) | 1977 | Viking |  |  |
| Cumulus | LP | Cumulus (SWE) | 1977 | RCA Victor | |  |
 | Cure | CD | Mixed Up (GER) | 1990 | Fiction |  |  |
| Curved Air | LP | The Best of Curved Air (ri) (ITA) | 1976 | Chapter Line | |  |
 | Cutler Ivor | LP | Dandruff (UK) | 1974 | Virgin |  |  |
| Cypress Hill | CD | Cypress Hill III - Temples of Boom (EU) | 1995 | Columbia (CBS) | |  |
 | Cyrkle | 45 | Red Rubber Ball / How Can I Leave Her | 1966 | CBS |  |  |
| Czerwone Gitary (Rote Gitarren | LP | Na fujarce (stereo) (POL) | 1970 | Muza | |  |
 | Czerwone Gitary (Rote Gitarren | LP | Rote Gitarren (DDR) | 1978 | Amiga |  |  |
| Czerwone Gitary (Rote Gitarren | LP | Spokoj serca (stereo) (POL) | 1971 | Muza | |  |
D | 172 |  |
E | 210 | |
F | 179 |  |
G | 173 | |
H | 281 |  |
I | 72 | |
J | 125 |  |
K | 298 | |
L | 256 |  |
M | 380 | |
N | 96 |  |
O | 79 | |
P | 229 |  |
Q | 24 | |
R | 342 |  |
S | 522 | |
T | 207 |  |
U | 22 | |
V | 276 |  |
W | 125 | |
X | 1 |  |
Y | 19 | |
Z | 16 |  |
Ä | 2 | |
 | 4841 |  |