 |
 |
Gender |
Artist |
Main style |
Instrument(s) |
|
|
Argentina | 15 | |
Armenia | 3 |  |
Australia | 24 | |
Austria | 75 |  |
Barbados | 1 | |
Belarus | 1 |  |
Belgium | 16 | |
Bolivia | 4 |  |
Brazil | 13 | |
Bulgaria | 21 |  |
Canada | 67 | |
Chile | 11 |  |
China | 3 | |
Colombia | 2 |  |
Congo (Zaire) | 1 | |
Croatia | 2 |  |
Cuba | 16 | |
Czech Republic | 1 |  |
Czech Republic | 16 | |
Czechoslovakia | 17 |  |
DDR | 6 | |
Denmark | 51 |  |
Dominican Republic | 1 | |
Egypt | 1 |  |
El Salvador | 2 | |
Estonia | 20 |  |
Faroe Islands | 1 | |
Finland | 772 |  |
France | 116 | |
Gambia | 1 |  |
Georgia | 1 | |
Germany | 174 |  |
Great Britain | 575 | |
 | Choir | 8 |  |
| Duo | 22 | |
 |  | Alexander Brothers | Pop | Vocals |  |  |
| | A. R. Kane | Rock | Vocals,Multiple | |  |
 |  | Bluthal John & Lynch Joe | Comedy | Voice,Vocals |  |  |
| | Davis Spencer & Jameson Peter | Rock | Vocals,Guitar | |  |
 |  | Erasure | Pop | Keyboards,Synthesizers,Vocals |  |  |
| | Eyeless in Gaza | Rock | Vocals,Multiple | |  |
 |  | Gas Works | Folk | Vocals,Multiple |  |  |
| | Humblebums | Folk | Vocals | |  |
 |  | James John & Berryman Pete | Folk | Guitar |  |  |
| | Johanne & Jimmy | Pop | Vocals | |  |
 |  | John Elton & Dee Kiki | Pop | Vocals |  |  |
| | Kind Hearts and English | Rock | Vocals,Guitar | |  |
 |  | Krimsky Katrina & Watts Trevor | Jazz | Piano,Saxophone |  |  |
| | Lennon John & Ono Yoko | Rock | Vocals | |  |
 |  | Mystery Plane | Rock | Synthesizers,Vocals |  |  |
| | Renbourn John & Grossman Stefan | Folk | Guitar | |  |
 |  | Ryan Paul & Barry | Pop | Vocals |  |  |
| | Santana Carlos & McLaughlin John | Rock | Guitar | |  |
 |  | Seventh Wave | Rock |  |  |  |
| | Wham! | Pop | Vocals,Guitar,Keyboards | |  |
 |  | Winsor Martin & Sullivan Redd | Folk | Vocals |  |  |
| | Zee | Rock | | |  |
 | Ensemble | 7 |  |
| Female | 38 | |
 | Group | 274 |  |
| Male | 212 | |
 | Orchestra | 14 |  |
Greece | 20 | |
Grenada | 1 |  |
Guadeloupe | 1 | |
Haiti | 1 |  |
Hawaii | 2 | |
Holland | 18 |  |
Hungary | 44 | |
Iceland | 3 |  |
India | 1 | |
Ireland | 31 |  |
Israel | 10 | |
Italy | 97 |  |
Jamaica | 15 | |
Japan | 17 |  |
Kenya | 1 | |
Latvia | 4 |  |
Liechtenstein | 1 | |
Lithuania | 1 |  |
Luxembourg | 2 | |
Macedonia | 1 |  |
Malta | 2 | |
Mexico | 8 |  |
Moldova | 1 | |
New Zealand | 3 |  |
Nigeria | 2 | |
Norway | 8 |  |
Paraguay | 5 | |
Peru | 2 |  |
Poland | 61 | |
Portugal | 4 |  |
Puerto Rico | 4 | |
Romania | 12 |  |
Russia | 74 | |
Scotland | 34 |  |
Senegal | 2 | |
Singapore | 1 |  |
Slovak Republic | 1 | |
Slovenia | 1 |  |
South Africa | 4 | |
South Korea | 5 |  |
Spain | 41 | |
Sweden | 116 |  |
Switzerland | 19 | |
Tahiti | 1 |  |
Tanzania | 6 | |
Thailand | 1 |  |
Trinidad & Tobaco | 4 | |
Tunisia | 1 |  |
Turkey | 1 | |
Ukraine | 5 |  |
Unknown | 7 | |
U.S.A. | 959 |  |
Various | 3 | |
Venezuela | 1 |  |
Yugoslavia | 11 | |
Zaire | 2 |  |
Zimbabwe | 1 | |
 | 3714 |  |
|