 |
 |
Gender |
Artist |
Main style |
Instrument(s) |
|
|
Argentina | 15 | |
Armenia | 3 |  |
Australia | 24 | |
Austria | 75 |  |
Barbados | 1 | |
Belarus | 1 |  |
Belgium | 16 | |
Bolivia | 4 |  |
Brazil | 13 | |
Bulgaria | 21 |  |
Canada | 67 | |
 | Duo | 2 |  |
| Female | 5 | |
 | Group | 31 |  |
| Male | 29 | |
 |  | Black Terry (aka Terence) | Rock | Guitar,Vocals |  |  |
| | Bley Paul | Jazz | Piano,Synthesizers | |  |
 |  | Brand Oscar | Folk | Vocals |  |  |
| | Charlebois Robert | Pop | Vocals | |  |
 |  | Chernoff William (aka Charne Billy) | Country | Vocals |  |  |
| | Cohen Leonard | Pop | Vocals | |  |
 |  | Doucette (Jerry) | Rock | Guitar,Vocals |  |  |
| | Duguay Raoul | Rock | Vocals | |  |
 |  | Ferguson Maynard | Jazz | Trumpet,Bandleader |  |  |
| | Grunsky Jack | Rock | Vocals | |  |
 |  | Haas Douglas | Classical | Organ |  |  |
| | Hambraeus Bengt | Classical | Composer,Organ | |  |
 |  | Kay John | Rock | Vocals |  |  |
| | Langlois Jérôme | Rock | Piano,Keyboards | |  |
 |  | Lombardo Guy (& His Royal Canadians) | Pop | Bandleader,Violin |  |  |
| | London George | Classical | Vocals | |  |
 |  | Madore Michel | Rock | Keyboards,Synthesizer |  |  |
| | Marino Frank | Rock | Guitar,Vocals | |  |
 |  | Martin Dewey | Rock | Drums,Vocals |  |  |
| | Mills-Cockell John | Rock | Organ,Piano,Synthesizers | |  |
 |  | Newstone Harry | Classical | Conductor |  |  |
| | Peterson Oscar (Trio) | Jazz | Bandleader,Piano | |  |
 |  | Rivest Tom Jacques | Rock | Vocals |  |  |
| | Sahl Mort | Spoken word | Voice | |  |
 |  | Scott Jack | Rock | Vocals |  |  |
| | Simoneau Leopold | Classical | Vocals | |  |
 |  | Staryk Steven | Classical | Violin |  |  |
| | Troiano Domenic (Band) | Rock | Guitar,Vocals | |  |
 |  | Zelkine Alexandre | Pop | Vocals |  |  |
Chile | 11 | |
China | 3 |  |
Colombia | 2 | |
Congo (Zaire) | 1 |  |
Croatia | 2 | |
Cuba | 16 |  |
Czech Republic | 1 | |
Czech Republic | 16 |  |
Czechoslovakia | 17 | |
DDR | 6 |  |
Denmark | 51 | |
Dominican Republic | 1 |  |
Egypt | 1 | |
El Salvador | 2 |  |
Estonia | 20 | |
Faroe Islands | 1 |  |
Finland | 772 | |
France | 116 |  |
Gambia | 1 | |
Georgia | 1 |  |
Germany | 174 | |
Great Britain | 575 |  |
Greece | 20 | |
Grenada | 1 |  |
Guadeloupe | 1 | |
Haiti | 1 |  |
Hawaii | 2 | |
Holland | 18 |  |
Hungary | 44 | |
Iceland | 3 |  |
India | 1 | |
Ireland | 31 |  |
Israel | 10 | |
Italy | 97 |  |
Jamaica | 15 | |
Japan | 17 |  |
Kenya | 1 | |
Latvia | 4 |  |
Liechtenstein | 1 | |
Lithuania | 1 |  |
Luxembourg | 2 | |
Macedonia | 1 |  |
Malta | 2 | |
Mexico | 8 |  |
Moldova | 1 | |
New Zealand | 3 |  |
Nigeria | 2 | |
Norway | 8 |  |
Paraguay | 5 | |
Peru | 2 |  |
Poland | 61 | |
Portugal | 4 |  |
Puerto Rico | 4 | |
Romania | 12 |  |
Russia | 74 | |
Scotland | 34 |  |
Senegal | 2 | |
Singapore | 1 |  |
Slovak Republic | 1 | |
Slovenia | 1 |  |
South Africa | 4 | |
South Korea | 5 |  |
Spain | 41 | |
Sweden | 116 |  |
Switzerland | 19 | |
Tahiti | 1 |  |
Tanzania | 6 | |
Thailand | 1 |  |
Trinidad & Tobaco | 4 | |
Tunisia | 1 |  |
Turkey | 1 | |
Ukraine | 5 |  |
Unknown | 7 | |
U.S.A. | 959 |  |
Various | 3 | |
Venezuela | 1 |  |
Yugoslavia | 11 | |
Zaire | 2 |  |
Zimbabwe | 1 | |
 | 3714 |  |
|