00-10 | 3085 | |
11-20 | 1319 |  |
21-30 | 254 | |
 | 22 | Acklin Barbara | 45 | Be by My Side / Am I the Same Girl (US) | 1969 | Brunswick |  |  |
| 22 | Albatross (NOR) | LP | Norske Band (NOR) * | 1976 | Flower (NOR) | |  |
 | 22 | Clark Petula | 45 | Colour My World / I'm Begging You (DEN) | 1966 | Vogue |  |  |
| 22 | Clark Petula | 45 | This Is My Song / The Show Is Over (DEN) | 1967 | Vogue | |  |
 | 22 | Cutler Ivor | LP | Dandruff (UK) | 1974 | Virgin |  |  |
| 22 | I Campioni | 45 | Ciao baby ciao / La vita è colorata (GER | 1960 / 19 | Polydor | |  |
 | 22 | Jeffrey Joe (Group) | LP | My Pledge of Love (US) | 1969 | Wand |  |  |
| 22 | Jupu Group | LP | Umpeen kasvoivat polut (FIN) * | 2022 | Svart | |  |
 | 22 | Matadors | EP | The Matadors (1st EP) (mono) (export iss | 1966 | Supraphon |  |  |
| 22 | Pop Group | 45 | She Is Beyond Good and Evil / 3'38 (UK) | 1979 | Radar | |  |
 | 22 | Pop Group | 45 | THE POP GROUP: Where There's a Will.. / | 1980 | Y Records / Rough Tr |  |  |
| 22 | Slits | 45 | THE SLITS: In the Beginning There Was Rh | 1980 | Y Records / Rough Tr | |  |
 | 22 | Sojka Stanislaw | LP | Matko, któna nas znasz... (POL) | 1982 | Helicon |  |  |
| 22 | Standard of Living | MINI-LP | Six Songs (US) * | 1982 | Vinyl (US) | |  |
 | 22 | Stray | LP | Mudanzas (UK) * | 1973 | Transatlantic |  |  |
| 22 | Tavat | LP | Tavat (FIN) * | 2022 | Svart | |  |
 | 22 | Tavener John | LP | Celtic Requiem (ri) (UK) | 1971 | Apple |  |  |
| 22 | Teenmakers | 45 | La - la - la / Games We Play (DEN) | 1968 | Triola | |  |
 | 22 | Teenmakers | 45 | La - la - la / Games We Play (DEN) | 1968 | Triola |  |  |
| 22 | Watts Ernie | LP | The Wonder Bag (US) | 1972 | Vault | |  |
 | 22 | Zantees | LP | Out for Kicks (FIN) * | 1980 | Poko International |  |  |
| 23 | Bem Ewa | LP | Be a Man - Polish Jazz Vol. 65 (POL) | 1981 | Muza | |  |
 | 23 | Einiö Antti (Andy) & The Islan | 45 | Thunderbird Stomp / I Don't Wanna Know ( | 1964 | Scandia |  |  |
| 23 | Engoulevent L' | LP | L'ile où vivent les loups (1st label) (C | 1977 | Le Tamanoir | |  |
 | 23 | Grunsky Jack | LP | Buffalo Brian (GER) | 1971 | Kuckuck |  |  |
| 23 | Jaye Jerry | 45 | My Girl Josephine / Five Miles from Home | 1967 | London | |  |
 | 23 | Klami Uuno | LP | Kalevala-sarja / Tseremissiläinen fantas | 1973 | Finnlevy |  |  |
| 23 | Maran Mike | LP | Fair Warning (UK) | 1973 | Bronze | |  |
 | 23 | Outsiders (USA) | LP | Time Won't Let Me (mono) (US) | 1966 | Capitol |  |  |
| 23 | Rautavaara Tapio | 4-LP | Reissumies (FIN) | 1981 | Valitut Palat | |  |
 | 23 | Sorry | LP | Imaginary Friend (US) | 1984 | Radiobeat |  |  |
| 23 | Sounds | 45 | Muurari / Yksinäinen kitara (FIN) * | 1964 | Fontana | |  |
 | 23 | Telemann Georg Philipp | LP | Oboe Concertos, etc. (UK) | 1965 | His Master's Voice |  |  |
| 23 | Topmost | 45 | Hän sinut jättää / Aivan ehdoton (FIN) | 1967 | Columbia (EMI) | |  |
 | 23 | Turtles | LP | The Turtles! Golden Hits (US) | 1967 | White Whale |  |  |
| 24 | Bad Boys Blue | 2-LP | The Best of Bad Boys Blue (FIN) * | 1991 | Ariola | |  |
 | 25 | All Stars After Hours | LP | Night Jam Session in Warsaw 1973 - Polis | 1974 | Muza |  |  |
| 25 | Annica | CAS | Badly Dreaming (FIN) | 1988 | Lighthouse | |  |
 | 25 | Argent | LP | Ring of Hands (UK) * | 1971 | Epic |  |  |
| 25 | Autographical Dancers | LP | Fey (FIN) | 1988 | Gaga Goodies | |  |
 | 25 | Barnes Sidney | LP | Foot Stompin' Music (promotional copy) ( | 1978 | Parachute |  |  |
| 25 | Barnes Sidney | LP | Foot Stompin' Music (promotional copy) ( | 1978 | Parachute | |  |
 | 25 | Beethoven Ludwig van | LP | Piano Sonatas Nos. 27 & 29 (mono) (UK) | 1961 | Columbia (EMI) |  |  |
| 25 | Belli Peter ( & Four Roses) | 45 | The Girl That Stood Beside Me / I Don't | 1967 | Triola | |  |
 | 25 | Besi | 45 | Read the label, please / Read the label, | 1983 | Balkanton |  |  |
| 25 | Brahms Johannes | LP | Piano Concerto No. 2 (UK) | 1967 | Decca | |  |
 | 25 | Butler Jerry | LP | Love Me (mono) (UK) | 1965 | Fontana |  |  |
| 25 | Camilleri Charles | LP | Unum Deum (UK) | 1985 | Location Sound | |  |
 | 25 | Cannon Freddy | 45 | Everybody Monkey / Oh, Gloria (DEN) | 1963 | Karus(s)ell |  |  |
| 25 | Clark Petula | 45 | I Couldn't Live Without Your Love / Your | 1966 | Vogue | |  |
 | 25 | Commodores | LP | Commodores' Greatest Hits (blue vinyl) ( | 1979 | Motown |  |  |
| 25 | Creedence Clearwater Revival | LP | Pendulum (SWE) | 1970 | Liberty | |  |
 | 25 | Crusaders (Jazz Crusaders) | LP | Talk That Talk (stereo) (US) | 1966 | Pacific Jazz |  |  |
| 25 | Davis Sammy Jr. & Basie Count | LP | Our Shining Hour (mono) (US) | 1964 | Verve | |  |
 | 25 | Defenders (DEN) | 45 | Rolly Polly / The Folksinger (DEN) | 1966 | Sonet |  |  |
| 25 | Delfini | EP | Zagreb 67 (YUG) | 1967 | Jugoton | |  |
 | 25 | Destroyers | 45 | Rullaati Twist / King of Wagabonds (FIN) | 1963 | Safir |  |  |
| 25 | Dobrowolski Jan Fryderyk | LP | The Art of Improvisation (POL) | 1973 | Muza | |  |
 | 25 | Domino Fats | 45 | I Can't Give You Anything But Love / Sou | 1963 | California |  |  |
| 25 | Dudziak Urszula | LP | Ulla (HOL) * | 1982 | Pop-Eye | |  |
 | 25 | Eemeli | LP | Eemelin joulukierre (FIN) * | 1972 | Odeon |  |  |
| 25 | Enid | LP | In the Region of the Summer Stars (UK) * | 1976 | Buk | |  |
 | 25 | Eri esittäjiä | 8-LP | Kauneimmat suomalaiset kansanlaulut (FIN | 1983 | Valitut Palat |  |  |
| 25 | Eri esittäjiä | LP | Kauneimmat iskelmät 1 (FIN) | 1972 | Love | |  |
 | 25 | Eri esittäjiä | LP | Satumusikaali Keksijän taskut (FIN) | 1971 | Odeon |  |  |
| 25 | Eri esittäjiä | LP | Yksin oon mä vain... (FIN) | 1970 | Scandia | |  |
 | 25 | Fame Georgie | LP | Get Away (US) | 1966 | Imperial |  |  |
| 25 | Five Fingers | LP | Five Fingers I (KOR) * | 1985 | Seoul | |  |
 | 25 | Hakala Seppo | 45 | Puusydän / Vihreät niityt (FIN) | 1961 | Blue Master |  |  |
| 25 | Hallberg Bengt - Mitchell Red | LP | Live at Cervantes (SWE) | 1973 | Odeon | |  |
 | 25 | Heads, Hands and Feet | LP | Tracks (UK) | 1972 | Island |  |  |
| 25 | Hines Earl "Fatha" | LP | The Real Earl Hines - Recorded Live! in | 1965 | Focus | |  |
 | 25 | Honeycombs | 45 | She's Too Way Out / That's the Way (yell | 1965 | Pye |  |  |
| 25 | Horne Lena | LP | Feelin' Good (GER) | 1965 | United Artists | |  |
 | 25 | Hull Alan | LP | Pipedream (UK) * | 1973 | Charisma |  |  |
| 25 | Human League | 45 | (Keep Feeling) Fascination / Total Panic | 1983 | Virgin | |  |
 | 25 | Ilona | 12 INCH 45 | Näkemiin / Kello käy (promo) (FIN) | 1989 | Poko |  |  |
| 25 | Impressions | LP | Preacher Man | 1973 | Curtom | |  |
 | 25 | Jan & Dean | LP | Dead Man's Curve / The New Girl in Schoo | 1964 | Liberty |  |  |
| 25 | Jarre Maurice | LP | Is Paris Burning? (mono) (UK) | 1966 | CBS | |  |
 | 25 | Jigsaw | LP | I've Seen the Film, I've Read the Book ( | 1974 | Basf |  |  |
| 25 | Jones Thad | LP | Greetings and Salutations (SWE) | 1975 | Four Leaf | |  |
 | 25 | Jormas | 45 | The Loco-Motion / Go Now (FIN) | 1965 | His Master's Voice |  |  |
| 25 | Jyrinkoski Yrjö | 10 INCH LP | Eino Leinon Helkavirsiä (FIN) | 1959 | Otava | |  |
 | 25 | Kianto Ilmari | 10 INCH LP | Ilmari Kianto: Mestariteosten maailmaa ( | 1959 | Otava |  |  |
| 25 | King Martin Luther | 45 | I Have a Dream / We Shall Overcome (HOL) | 1963 | Tamla Motown | |  |
 | 25 | Lindahl Erno | LP | Erno (FIN) | 1982 | Bobtail |  |  |
| 25 | Loss Joe (& His Orchestra) | LP | Come Dancing (UK) | 1960 | His Master's Voice | |  |
 | 25 | Louie | 45 | Kuljen ja kuljen / Oravanpyörä (FIN) | 1980 | Kräk! |  |  |
| 25 | Mahler Gustav | LP | Symphony No. 4 (2nd label) (UK) | 1961 | Decca | |  |
 | 25 | Matadorerne | 45 | Love Birds / Last Love | 1966 | Metronome |  |  |
| 25 | Matadorerne | 45 | Love Birds / Last Love | 1966 | Metronome | |  |
 | 25 | Mauriat Paul | LP | Love Sound Request (JPN) | 1978 | Kuopin |  |  |
| 25 | Munter Jarmo & Koskimies Pentt | LP | Klarinettimusiikkia (FIN) | 1980 | Ponsi | |  |
 | 25 | Nero & The Gladiators | 45 | Czardas / That's a Long Time Ago (UK) | 1961 | Decca |  |  |
| 25 | Ohio Knox | LP | Ohio Knox (promotional copy) (US) | 1971 | Reprise | |  |
 | 25 | Petersen Lill-Jörgen | EP | Vain Amarit sen tekevät (mainoslevy) (FI | 1962 | Amar |  |  |
| 25 | Pin Ups | 12 INCH 45 | Boredom of Life (FIN) * | 1984 | Freehands | |  |
 | 25 | Puccini Giacomo | LP | Il tabarro (UK) | 1962 | Decca |  |  |
| 25 | Queen Ida | LP | On Tour (autographed + 1986 concert tick | 1982 | Sonet | |  |
 | 25 | Quintet | EP | Jazz at Massey Hall, Volume 4: A Night i | 1953 | Debut |  |  |
| 25 | Ramos Ruben y Alfonso | LP | Back to Back Again! (US) * | 1985 | RCA International | |  |
 | 25 | Raw Material | 45 | Hi There Hallelujah / Days of the Fighti | 1970 | Zel |  |  |
| 25 | Reinhardt Django | EP | Inedit - Serie Disque d'Or, Vol. 2 (FRA) | 196? | Vogue | |  |
 | 25 | Richard Cliff ( & The Shadows, | 45 | Wind Me Up (Let Me Go) / The Night (DEN) | 1965 | Columbia (EMI) |  |  |
| 25 | Richard Cliff ( & The Shadows, | EP | Me and My Shadows No. 1 (mono) (UK) | 1960 | Columbia (EMI) | |  |
 | 25 | Richards Trevor New Orleans Tr | LP | The Smalles Big Band in the World (autog | 1979 | Joke |  |  |
| 25 | Ruphus | LP | Flying Colours (NOR) * | 1978 | Polydor | |  |
 | 25 | Salminen Unto | 10 INCH 33 | Eino Leinon keskuslyriikkaa (FIN) | 1965 | Otava |  |  |
| 25 | Sammal | LP | Sammal (black vinyl) (FIN) * | 2013 | Svart | |  |
 | 25 | Sella Elis & Seela | LP | S'brent - Se palaa (+ acknowledgement) ( | 1979 | Kompass |  |  |
| 25 | Sharp Dee Dee | 45 | Ride / The Night (DEN) | 1962 | Karus(s)ell | |  |
 | 25 | Signal | LP | Eternal Crossroad (BUL) | 1979 | Balkanton |  |  |
| 25 | Sillanpää Frans Eemil | 10 INCH 33 | F. E. Sillanpää kertoo (mono) (FIN) | 1958 | Otava | |  |
 | 25 | Silver Horace | 45 | Filthy McNasty Part 1 / Filthy McNasty P | 1961 | Blue Note |  |  |
| 25 | Skaldowie | LP | Skaldowie (mono) (POL) | 1967 | Pronit | |  |
 | 25 | Sly & The Family Stone | LP | Greatest Hits (quadraphonic) (CAN) | 1970 | Epic |  |  |
| 25 | Specials (Special AKA) | 45 | Ghost Town // Why? / Friday Night, Satur | 1981 | Two Tone | |  |
 | 25 | Sun Ship | LP | Follow Us - Polish Jazz Vol. 61 (POL) | 1980 | Muza |  |  |
| 25 | Talkov Igor | LP | Moya lubov (My Love) | 1992 | SNC | |  |
 | 25 | Tams | LP | Be Young, Be Foolish, Be Happy (UK) | 1970 | Stateside |  |  |
| 25 | Tokens | LP | It's a Happening World (mono) (US) | 1967 | Warner Bros. | |  |
 | 25 | Turtles | LP | Turtle Soup (US) | 1969 | White Whale |  |  |
| 25 | Urang Otan | 12 INCH 33 | Urang Otan (US) | 1981 | Zoar | |  |
 | 25 | Various Artists (Rock) | LP | Maanalainen vuosikerta 1989 (FIN) | 1989 | Stigma |  |  |
| 25 | Violents | 45 | Hello Josephine / Betty Come on Home (re | 1964 | Sonet | |  |
 | 25 | Vladar Stefan | LP | Ludwig van Beethoven (autographed) (GER) | 1987 | Schwann - Musica Mun |  |  |
| 25 | Waltari | 45 | Rap Your Body Beat (Money Comes to the S | 1989 | Sonic (FIN) | |  |
 | 25 | Wasama Quartet | LP | Wasama Quartet (FIN) | 1980 | RCA Victor |  |  |
| 25 | Wilson Teddy | LP | Mr. Wilson and Mr. Gershwin (mono) (UK) | 1959 | Philips | |  |
 | 26 | Liemola Lasse | EP | Vain Amarit sen tekevät (mainoslevy) (FI | 1962 | Amar |  |  |
| 27 | A Certain Ratio | LP | Sextet (UK) * | 1982 | Factory | |  |
 | 27 | Clark Petula | LP | Just Pet (FRA) | 1969 | Vogue |  |  |
| 27 | Ergo Band & Lobaszewska Grazyn | LP | Ergo Band & Lobaszewska Grazyna (POL) | 1978 | Muza | |  |
 | 27 | Gordon Benny (& The Soul Broth | 45 | Gonna Give Her All the Love I Got / Turn | 1968 | Wand |  |  |
| 27 | Lehár Franz | LP | The Merry Widow - Highlights (stereo) (E | 1959 | Decca | |  |
 | 27 | Morse Code (Transmission) | LP | Morse Code Transmission (CAN) * | 1971 | RCA Victor |  |  |
| 27 | Redstorm | LP | No Exeption of a Victim of Crime (SWE) * | 1991 | Garageland | |  |
 | 27 | Richard Cliff ( & The Shadows, | LP | Wonderful Life (UK) | 1964 | Columbia (EMI) |  |  |
| 27 | Richard Cliff ( & The Shadows, | LP | Wonderful Life (UK) | 1964 | Columbia (EMI) | |  |
 | 27 | Smack | 45 | Look Around / Trust on You (FIN) | 1987 | Eden |  |  |
| 28 | Brahms Johannes | LP | Piano Quintet (FIN) * | 1972 | His Master's Voice | |  |
 | 28 | Charged | LP | In vice... (FIN) * | 1989 | Euros |  |  |
| 28 | Danny & The Islanders | 45 | Short on Love / The Wanderer (FIN) | 1964 | Scandia | |  |
 | 28 | Galadriel (ESP) | LP | Muttered Promises from an Ageless Pond ( | 1988 | Daga |  |  |
| 28 | Hansson Bo | LP | Ur trollkarlens hatt (SWE) * | 1972 | Silence (SWE) | |  |
 | 28 | Lewis Diane | 45 | I Thank You Kindly / Please Let Me Help | 1968 | Wand |  |  |
| 28 | Seeds (Saxon Sky Blues Band) | LP | A Full Spoon of Seedy Blues (stereo) (US | 1967 | GNP Crescendo | |  |
 | 28 | Struts | LP | Kick It (HOL) * | 1990 | Rockhouse |  |  |
| 28 | Upright Citizens | EP | Facts and Views (SWE) | 1985 | Skvaller | |  |
 | 30 | Akkord (Vocal Quartet Akkord) | LP | Akkord (RUS) | 1967 | Melodiya |  |  |
| 30 | Ayers Kevin | LP | Bananamour (2nd pressing) (UK) * | 1973 | Harvest | |  |
 | 30 | Bach Johann Sebastian | 2-LP | Die Kunst der Fuge (FIN) | 1973 | Finnlevy |  |  |
| 30 | Beethoven Ludwig van | LP | Beethoven: Grosse Fuge / Die letzten Kla | 1987 | Thorofon Capella | |  |
 | 30 | Beethovens | 45 | Aeh baeh buh! / Ones (DEN) | 1966 | Columbia (EMI) |  |  |
| 30 | Berio Luciano | LP | Laborintus II (UK) | 1970 | RCA Red Seal | |  |
 | 30 | Berit | LP | Humppatyttö Berit (FIN) | 1972 | Blue Master |  |  |
| 30 | Berline Byron | LP | Dad's Favorites (autographed) (US) | 1977 | Rounder | |  |
 | 30 | Berline Byron & Hickman John | LP | Double Trouble (autographed) (US) | 1986 | Sugar Hill |  |  |
| 30 | Billy & Lillie | EP | Bells, Bells, Bells / Honeymoonin' // Te | 1960 | Top Rank Internation | |  |
 | 30 | Bolton Tony | 10 INCH 33 | Tony Bolton (ROM) | 1968 | Electrecord |  |  |
| 30 | Boulez Pierre | LP | Domaines (UK) | 1970 | RCA Red Seal | |  |
 | 30 | Brahms Johannes | 2-LP | A German Requiem (UK) | 1962 | Columbia (EMI) |  |  |
| 30 | Buckner Milt | LP | More Chords (GER) | 1969 | MPS | |  |
 | 30 | Campoli Alfredo | 10 INCH 33 | SARASATE: Zigeunerweisen / WIENIAWSKI: L | 1957 | Decca |  |  |
| 30 | Clark Petula | 45 | I Know a Place / Jack and John (DEN) | 1965 | Vogue | |  |
 | 30 | Clark Petula | 45 | The Cat in the Window (The Bird in the S | 1967 | Vogue |  |  |
| 30 | Cochise (UK) | LP | Cochise (UK) * | 1970 | United Artists | |  |
 | 30 | Count (Viglione Joseph 'Joe' A | EP | Modern Pop Classics (US) | 1976 | Varulven |  |  |
| 30 | Cugat Zavier | LP | Xavier Cugar y su Orquesta (ESP) | 1981 | Palobal | |  |
 | 30 | Cyrkle | 45 | Red Rubber Ball / How Can I Leave Her | 1966 | CBS |  |  |
| 30 | Daniela Carmen & Gililov Pavel | LP | Klaviermusik zu vier Händen (autographed | 1985 | Preciosa Aulos | |  |
 | 30 | Dekker Desmond (& The Aces) | LP | Israelites (US) | 1969 | Uni |  |  |
| 30 | Delmar Elaine | LP | Elaine Delmar (BUL) | 1971 | Balkanton | |  |
 | 30 | Dimitrov Emil | 2-LP | Emil (Letter to Mummy) (BUL) | 1974 | Balkanton |  |  |
| 30 | Dreamhouse | CD-R | Listen (FIN) | 200? | Private pressing | |  |
 | 30 | Duprees | 45 | You Belong to Me / Take Me As I Am (GER) | 1962 | Columbia/Stateside |  |  |
| 30 | Durian Ohan (Dourian Ogan) | LP | OHAN: Komitasiana Suite, No. 1 / Symphon | 197? | Groong | |  |
 | 30 | Eri esittäjiä | LP | Historiallisia levytyksiä - Osa 1 (FIN) | 1971 | Odeon |  |  |
| 30 | Eri esittäjiä | LP | Historiallisia levytyksiä - Osa 2 (FIN) | 1971 | Odeon | |  |
 | 30 | Eri esittäjiä | LP | Historiallisia levytyksiä - Osa 3 (FIN) | 1971 | Odeon |  |  |
| 30 | Frager Malcolm | LP | Malcolm Frager Plays Chopin (autographed | 1981 | Telarc | |  |
 | 30 | Franco & O.K. Jazz | 45 | Ye No. 1 / Ye No. 2 | 196? | Pathé |  |  |
| 30 | Franklin Aretha | LP | Aretha's Greatest Hits (IND) | 1971 | Atlantic | |  |
 | 30 | FSB (Formation Studio Balkanto | 45 | Hours / Earth (BUL) | 1975 | Balkanton |  |  |
| 30 | Gage Irwin | LP | Lieder ohne Sänger: Brahms (autographed) | 1984 | Acanta | |  |
 | 30 | Hallelujah Freedom | 45 | Gunfire / Gunfire (Extended Mix) (IRE) * | 1988 | Honey |  |  |
| 30 | Havlik Ferninand | EP | Twist from the Semafor Theatre (CZE) | 1962 | Supraphon | |  |
 | 30 | Hilltoppers | LP | The Towering Hilltoppers | 1957 | Dot |  |  |
| 30 | Hitmakers (DEN) | 45 | So Much in Love / Love Me Baby | 1966 | Philips | |  |
 | 30 | Hooky | LP | Collected Tales of Hooky No. 1 (UK) | 1972 | RCA Victor |  |  |
| 30 | Hughes Lynne | LP | Freeway Gypsy (US) | 1970 | Fontana | |  |
 | 30 | Inhale Corpses | CD-R | Hyväksy ja vihaa (FIN) | 2000 | Private pressing |  |  |
| 30 | Inkvisitio | 12 INCH 45 | Rakastinko sinua / Viime yönä // - (prom | 1991 | Poko | |  |
 | 30 | James Joni | EP | In the Still of the Night - Vol. 1 | 1956 | MGM |  |  |
| 30 | Jeanmaire Zizi | 10 INCH 33 | Zizi Paris (FRA) | 196? | Philips | |  |
 | 30 | Jensen Dick | LP | The Writer (autographed) (US / HI) | 1980 | Giant |  |  |
| 30 | Jones Paul | LP | Love Me, Love My Friends (DEN) | 1967 | His Master's Voice | |  |
 | 30 | J. K. T. Jazz | 45 | Utukufu wa chama (Pt. 1) / Utukufu wa ch | 1976 | Kwetu |  |  |
| 30 | Kodaly Zoltan | LP | Music of Kodaly (UK) | 1964 | Decca | |  |
 | 30 | Larsson Lars-Erik | LP | LARSSON: Pastoralsvit, Op. 19 / Liten Ma | 1960 | Decca |  |  |
| 30 | Lateef Yusef | LP | The Diverse Yusef Lateef (US) | 1970 | Atlantic | |  |
 | 30 | Lenya Lotte | LP | Lotte Lenya singt Kurt Weill (GER) | 1955 | Philips |  |  |
| 30 | Lewis Linda | LP | Lark (UK) | 1972 | Reprise | |  |
 | 30 | Little Anthony and The Imperia | LP | Out of Sights, Out of Mind (US) | 1969 | United Artists |  |  |
| 30 | Little Gerhard | 45 | Liebestraum Twist / Sing, Brother, Sing | 1962 | Karus(s)ell | |  |
 | 30 | Loiri Vesa-Matti | 45 | Vaiennut viulu / Blues for Friends (prom | 1987 | Flamingo |  |  |
| 30 | Lost & Found (DEN) | 45 | No, No, No, No / The First Cut Is the De | 1968 | Triola | |  |
 | 30 | Lovy du Zaire | 45 | Obaye ngai / Emeda (UNK) | 1972 | ASL |  |  |
| 30 | Madison | LP | Madison (GER) | 197? | Showbiz | |  |
 | 30 | Magny Colette | LP | Transit (FRA) | 1975 | Le Chant du Monde |  |  |
| 30 | Mancha Steve (Wilson Clyde) | LP | Rare Stamps (UK) | 1969 | Stax | |  |
 | 30 | Monroe Marilyn | LP | Remember Marilyn (GER) | 1973 | Philips |  |  |
| 30 | Moore Bobby (& the Rhythm Aces | LP | Searching for My Love (mono) (US) | 1966 | Checker | |  |
 | 30 | Mozart Wolfgang Amadeus | LP | Complete Dances & Marches - Volume 10 (U | 1967 | Decca |  |  |
| 30 | Mystery Plane | 12 INCH 45 | Mystery Plane (GER) | 1986 | Modell | |  |
 | 30 | New Life | LP | Kuules kaveri... (FIN) | 1976 | Private pressing |  |  |
| 30 | Nilsmen | 45 | The Sand Step / Le Winston (HOL) | 1968 | RJR | |  |
 | 30 | Paasio Rafael | LP | Paasio 70 (FIN) | 1973 | Työväen Sivistysliit |  |  |
| 30 | Powell Baden | 2-LP | O grande show - gravado a vivo (BRA) | 1979 | Atlantic | |  |
 | 30 | Prado Perez | LP | Super Deluxe (ESP) | 1981 | Palobal |  |  |
| 30 | Reese Della | LP | I Gotta Be Me... This Trip Out (mono) (U | 1968 | Stateside | |  |
 | 30 | Repe & Eemeli | POSTCARD 45 | Reima-laulu (FIN) | 1960 | Norlophon |  |  |
| 30 | Ricci Ruggiero | LP | The Glory of Cremona (ri) (stereo) (UK) | 1963 | MCA | |  |
 | 30 | Richard Cliff ( & The Shadows, | 45 | My Feet Hit the Ground / High Class Baby | 1958 | Columbia (EMI) |  |  |
| 30 | Rivera Ismael | LP | Esto si es lo mio | 1978 | Tico | |  |
 | 30 | Royal James (& Hawks) | LP | James Royal (= Call My Name) (mono) (POL | 1969 | Pronit |  |  |
| 30 | Ruoste | CD-R | Ihimeellistä surinaa jota minen sitte hu | 1999 | Private pressing | |  |
 | 30 | Rydell Bobby & Checker Chubby | 45 | Jingle Bells Imitations / Jingle Bells R | 1961 | Cameo - Parkway |  |  |
| 30 | Saxo 1000 | LP | Remembering Bobby Jaspar and Rene Thomas | 1980 | MD | |  |
 | 30 | Sharing Patrol | 12 INCH 45 | ...And Now the Sharing Patrol (autograph | 1986 | Sound of Music |  |  |
| 30 | Smith Patti (Group) | LP | Free Music Store (UNK) | | Brigand | |  |
 | 30 | Sonninen Ahti | LP | Pessi & Illusia (FIN) | 1954 | His Master's Voice |  |  |
| 30 | Soul Jimmy | 45 | If You Wanna Be Happy / Don't Release Me | 1963 | Karus(s)ell | |  |
 | 30 | Springsteen Bruce | 12 INCH 33 | Born in the U.S.A. (HOL) | 1984 | CBS |  |  |
| 30 | Springsteen Bruce | 5-LP | Bruce Springsteen & The E Street Band Li | 1986 | CBS | |  |
 | 30 | Stone | 45 | Mad Hatter's Den / Emotional Playground | 1991 | Megamania |  |  |
| 30 | Syyskuu | LP | Sator (FIN) * | 1984 | Kumibeat | |  |
 | 30 | Takahashi Tatsuya & The Tokyo | LP | Scandinavian Suite (JPN) | 1977 | Three Blind Mice |  |  |
| 30 | Tornados | 45 | Telstar / Jungle Fever (DEN) | 1962 | Decca | |  |
 | 30 | Treviño Pio y Majic | LP | Majic Fever (US) * | 1985 | RCA International |  |  |
| 30 | Tymes | 45 | Wonderful, Wonderful / Come with Me (to | 1963 | Cameo - Parkway | |  |
 | 30 | UFO | LP | The Wild, the Willing and the Innocent ( | 1981 | Chrysalis |  |  |
| 30 | Vainio Juha "Watt" | 4-LP | Junnun parhaat (FIN) | 1991 | Valitut Palat | |  |
 | 30 | Van Peebles Melvin | LP | Sweet Sweetback's Baadasssss Song (US) | 1971 | Stax |  |  |
| 30 | Various Artists (Christmas) | EP | Bollocks to Christmas (UK) | 1981 | Secret | |  |
 | 30 | Various Artists (Classical) | LP | XX nazioarteko abestaldeentzat lehiaketa | 1989 | IZ |  |  |
| 30 | Various Artists (Jazz) | LP | Jazz on a Sunday Afternoon, Vol. 1 (UK) | 1968 | Solid State | |  |
 | 30 | Various Artists (Pop) | LP | So Sucessos Vol. 7 (BRA) | 1970 | Odeon |  |  |
| 30 | Various Artists (Rock) | EP | Bollocks to Christmas (UK) | 1981 | Secret | |  |
 | 30 | Various artists (Rock) | LP | Live at Target (US) (*) | 1980 | Subterranean |  |  |
| 30 | Various Composers | LP | Musik an der Praetorius-Orgel der Univer | 1976 | Walcker-Stiftung | |  |
 | 30 | Voicou (Voicu) Ion | LP | MENDELSSOHN: Violin Concerto in E minor | 1965 | Decca |  |  |
| 30 | Wirén Dag | LP | WIRÉN: Serenad för stråkorkester. Op. 11 | 1960 | Decca | |  |
31-40 | 78 |  |
41-50 | 41 | |
51-99 | 35 |  |
99+ | 9 | |
Offer | 17 |  |
| 4838 |  |