 |
Accordion | 30 | |
Arranger | 4 |  |
Autoharp | 1 | |
Bandleader | 77 |  |
Banjo | 14 | |
Bass | 29 |  |
Bassoon | 2 | |
Brass | 5 |  |
Cello | 20 | |
Church Organ | 4 |  |
Clarinet | 21 | |
Composer | 248 |  |
Concertina | 1 | |
Conductor | 213 |  |
Cornet | 1 | |
Dancing Master | 1 |  |
Director (Choir) | 1 | |
Dobro | 1 |  |
Drums | 33 | |
Electronics | 10 |  |
Film Director & Producer | 2 | |
Flugelhorn | 2 |  |
Flute | 21 | |
French Horn | 1 |  |
Guitar | 233 | |
Harmonica | 13 |  |
Harp | 3 | |
Harpsichord | 7 |  |
Horn | 3 | |
Kantele | 6 |  |
Keyboards | 75 | |
Krumhorn | 1 |  |
Lute | 6 | |
Lyricist | 2 |  |
Machines | 3 | |
Mandolin | 9 |  |
Marimba | 1 | |
Mellotron | 2 |  |
Multiple | 25 | |
Narration | 9 |  |
Oboe | 3 | |
Organ | 47 |  |
Pan Flute | 2 | |
Percussion | 15 |  |
Piano | 227 | |
Piccolo | 1 |  |
Pipe Organ | 3 | |
Poet & Lyricist | 12 |  |
Producer | 4 | |
Programming | 1 |  |
Recorder | 2 | |
Sampler | 1 |  |
Saxophone | 51 | |
Sitar | 6 |  |
Spoken Word | 12 | |
Steel Drums | 1 |  |
Synthesizer | 1 | |
Synthesizers | 43 |  |
Trombone | 6 | |
Trumpet | 29 |  |
Ukulele | 1 | |
Vibraphone | 6 |  |
Vihuela | 1 | |
Viola | 4 |  |
Violin | 80 | |
Vocals | 1407 |  |
| Argentina | 2 | |
 | Australia | 5 |  |
| Austria | 20 | |
 | Barbados | 1 |  |
| Belgium | 3 | |
 | Bolivia | 1 |  |
| | Oroza | Group | Pop | |  |
 | Brazil | 10 |  |
| Bulgaria | 12 | |
 | Canada | 24 |  |
| Chile | 5 | |
 | Colombia | 2 |  |
| Croatia | 1 | |
 | Cuba | 5 |  |
| Czech Republic | 3 | |
 | Czechoslovakia | 5 |  |
| DDR | 2 | |
 | Denmark | 16 |  |
| Egypt | 1 | |
 | Estonia | 2 |  |
| Faroe Islands | 1 | |
 | Finland | 352 |  |
| France | 32 | |
 | Gambia | 1 |  |
| Germany | 50 | |
 | Great Britain | 182 |  |
| Greece | 8 | |
 | Grenada | 1 |  |
| Haiti | 1 | |
 | Hawaii | 1 |  |
| Holland | 6 | |
 | Hungary | 4 |  |
| Iceland | 1 | |
 | Ireland | 10 |  |
| Israel | 5 | |
 | Italy | 30 |  |
| Jamaica | 12 | |
 | Japan | 3 |  |
| Latvia | 1 | |
 | Mexico | 3 |  |
| Nigeria | 1 | |
 | Norway | 1 |  |
| Poland | 18 | |
 | Portugal | 4 |  |
| Puerto Rico | 3 | |
 | Romania | 1 |  |
| Russia | 19 | |
 | Scotland | 13 |  |
| Senegal | 2 | |
 | Slovak Republic | 1 |  |
| South Africa | 2 | |
 | South Korea | 2 |  |
| Spain | 11 | |
 | Sweden | 29 |  |
| Switzerland | 3 | |
 | Trinidad & Tobaco | 3 |  |
| Tunisia | 1 | |
 | Turkey | 1 |  |
| Unknown | 2 | |
 | U.S.A. | 463 |  |
| Yugoslavia | 2 | |
 | Zimbabwe | 1 |  |
Voice | 39 | |
Whistle | 1 |  |
Whistler | 1 | |
Woodwinds | 1 |  |
Zither | 1 | |
 | 3149 |  |
|