 |
Accordion | 30 | |
Arranger | 4 |  |
Autoharp | 1 | |
Bandleader | 77 |  |
Banjo | 14 | |
Bass | 29 |  |
Bassoon | 2 | |
Brass | 5 |  |
Cello | 20 | |
Church Organ | 4 |  |
Clarinet | 21 | |
Composer | 248 |  |
Concertina | 1 | |
Conductor | 213 |  |
Cornet | 1 | |
Dancing Master | 1 |  |
Director (Choir) | 1 | |
Dobro | 1 |  |
Drums | 33 | |
Electronics | 10 |  |
Film Director & Producer | 2 | |
Flugelhorn | 2 |  |
Flute | 21 | |
French Horn | 1 |  |
Guitar | 233 | |
Harmonica | 13 |  |
Harp | 3 | |
Harpsichord | 7 |  |
Horn | 3 | |
Kantele | 6 |  |
Keyboards | 75 | |
Krumhorn | 1 |  |
Lute | 6 | |
Lyricist | 2 |  |
Machines | 3 | |
Mandolin | 9 |  |
Marimba | 1 | |
Mellotron | 2 |  |
Multiple | 25 | |
Narration | 9 |  |
Oboe | 3 | |
Organ | 47 |  |
Pan Flute | 2 | |
Percussion | 15 |  |
Piano | 227 | |
 | Argentina | 2 |  |
| Australia | 2 | |
 | Austria | 7 |  |
| Belgium | 1 | |
 | Brazil | 2 |  |
| Canada | 6 | |
 | China | 1 |  |
| Cuba | 3 | |
 | Czech Republic | 1 |  |
| Czechoslovakia | 2 | |
 | Finland | 28 |  |
| France | 5 | |
 | Germany | 17 |  |
| | Backhaus Wilhelm | Male | Classical | |  |
 |  | Berger Karl | Male | Jazz |  |  |
| | Cicero Eugen | Male | Jazz | |  |
 |  | Eschenbach Christoph | Male | Classical |  |  |
| | Höll Hartmut | Male | Classical | |  |
 |  | Junghanns Rolf | Male | Classical |  |  |
| | Kempff Wilhelm | Male | Classical | |  |
 |  | Kuhn Paul | Male | Jazz |  |  |
| | Leitner Ferdinand | Male | Classical | |  |
 |  | Möller Stephan | Male | Classical |  |  |
| | Peschko Sebastian | Male | Classical | |  |
 |  | Raucheisen Michael | Male | Classical |  |  |
| | Richter-Haaser Hans | Male | Classical | |  |
 |  | Rupp Franz | Various | Classical |  |  |
| | Rübsam Wolfgang | Male | Classical | |  |
 |  | Sawallisch Wolfgang | Male | Classical |  |  |
| | Weissenborn Günther | Male | Classical | |  |
 | Great Britain | 33 |  |
| Greece | 2 | |
 | Hungary | 5 |  |
| Iceland | 1 | |
 | Italy | 4 |  |
| Jamaica | 1 | |
 | Japan | 3 |  |
| Lithuania | 1 | |
 | Malta | 1 |  |
| Poland | 7 | |
 | Romania | 2 |  |
| Russia | 6 | |
 | Scotland | 2 |  |
| South Africa | 1 | |
 | Spain | 1 |  |
| Sweden | 12 | |
 | Switzerland | 2 |  |
| Trinidad & Tobaco | 1 | |
 | Ukraine | 2 |  |
| U.S.A. | 63 | |
Piccolo | 1 |  |
Pipe Organ | 3 | |
Poet & Lyricist | 12 |  |
Producer | 4 | |
Programming | 1 |  |
Recorder | 2 | |
Sampler | 1 |  |
Saxophone | 51 | |
Sitar | 6 |  |
Spoken Word | 12 | |
Steel Drums | 1 |  |
Synthesizer | 1 | |
Synthesizers | 43 |  |
Trombone | 6 | |
Trumpet | 29 |  |
Ukulele | 1 | |
Vibraphone | 6 |  |
Vihuela | 1 | |
Viola | 4 |  |
Violin | 80 | |
Vocals | 1407 |  |
Voice | 39 | |
Whistle | 1 |  |
Whistler | 1 | |
Woodwinds | 1 |  |
Zither | 1 | |
 | 3149 |  |
|