 |
Accordion | 30 | |
Arranger | 4 |  |
Autoharp | 1 | |
Bandleader | 77 |  |
Banjo | 14 | |
Bass | 29 |  |
Bassoon | 2 | |
Brass | 5 |  |
Cello | 20 | |
Church Organ | 4 |  |
Clarinet | 21 | |
Composer | 248 |  |
Concertina | 1 | |
Conductor | 213 |  |
Cornet | 1 | |
Dancing Master | 1 |  |
Director (Choir) | 1 | |
Dobro | 1 |  |
Drums | 33 | |
Electronics | 10 |  |
Film Director & Producer | 2 | |
Flugelhorn | 2 |  |
Flute | 21 | |
French Horn | 1 |  |
Guitar | 233 | |
Harmonica | 13 |  |
Harp | 3 | |
Harpsichord | 7 |  |
Horn | 3 | |
Kantele | 6 |  |
Keyboards | 75 | |
 | Canada | 2 |  |
| Czech Republic | 1 | |
 | Czechoslovakia | 1 |  |
| DDR | 2 | |
 | Estonia | 2 |  |
| Finland | 7 | |
 | France | 1 |  |
| Germany | 1 | |
 | Great Britain | 25 |  |
| Greece | 2 | |
 | Hungary | 1 |  |
| Iceland | 1 | |
 | Italy | 1 |  |
| Japan | 1 | |
 | Poland | 1 |  |
| Romania | 1 | |
 | Russia | 1 |  |
| | Tukhmanov David | Male | Rock | |  |
 | Scotland | 3 |  |
| Sweden | 4 | |
 | Switzerland | 1 |  |
| U.S.A. | 16 | |
Krumhorn | 1 |  |
Lute | 6 | |
Lyricist | 2 |  |
Machines | 3 | |
Mandolin | 9 |  |
Marimba | 1 | |
Mellotron | 2 |  |
Multiple | 25 | |
Narration | 9 |  |
Oboe | 3 | |
Organ | 47 |  |
Pan Flute | 2 | |
Percussion | 15 |  |
Piano | 227 | |
Piccolo | 1 |  |
Pipe Organ | 3 | |
Poet & Lyricist | 12 |  |
Producer | 4 | |
Programming | 1 |  |
Recorder | 2 | |
Sampler | 1 |  |
Saxophone | 51 | |
Sitar | 6 |  |
Spoken Word | 12 | |
Steel Drums | 1 |  |
Synthesizer | 1 | |
Synthesizers | 43 |  |
Trombone | 6 | |
Trumpet | 29 |  |
Ukulele | 1 | |
Vibraphone | 6 |  |
Vihuela | 1 | |
Viola | 4 |  |
Violin | 80 | |
Vocals | 1407 |  |
Voice | 39 | |
Whistle | 1 |  |
Whistler | 1 | |
Woodwinds | 1 |  |
Zither | 1 | |
 | 3149 |  |
|