 |
Accordion | 30 | |
Arranger | 4 |  |
Autoharp | 1 | |
Bagpipe | 1 |  |
Bandleader | 77 | |
Banjo | 12 |  |
Bass | 30 | |
Bassoon | 2 |  |
Brass | 5 | |
Cello | 20 |  |
Church Organ | 4 | |
Clarinet | 22 |  |
Composer | 248 | |
Concertina | 1 |  |
Conductor | 213 | |
 | Argentina | 2 |  |
| Armenia | 1 | |
 | Australia | 1 |  |
| Austria | 15 | |
 | Belgium | 1 |  |
| Bolivia | 1 | |
 | Brazil | 1 |  |
| Bulgaria | 1 | |
 | Canada | 1 |  |
| China | 1 | |
 | Cuba | 3 |  |
| Czech Republic | 4 | |
 | DDR | 1 |  |
| Denmark | 2 | |
 | Finland | 11 |  |
| France | 14 | |
 | Germany | 26 |  |
| Great Britain | 34 | |
 | Greece | 1 |  |
| Holland | 2 | |
 | Hungary | 15 |  |
| Israel | 2 | |
 | Italy | 18 |  |
| Japan | 2 | |
 | Luxembourg | 1 |  |
| Romania | 3 | |
 | Russia | 6 |  |
| | Fistoulari Anatole | Male | Classical | |  |
 |  | Matveev Nicholas V. | Male | Classical |  |  |
| | Oistrakh David | Male | Classical | |  |
 |  | Rostropovitch Mistislav | Male | Classical |  |  |
| | Rozhdestvensky Gennadi | Male | Classical | |  |
 |  | Svetlanov Yevgeni | Male | Classical |  |  |
| Scotland | 1 | |
 | Spain | 2 |  |
| Sweden | 7 | |
 | Switzerland | 5 |  |
| Ukraine | 1 | |
 | Unknown | 2 |  |
| U.S.A. | 23 | |
 | Yugoslavia | 2 |  |
Cornet | 1 | |
Dancing Master | 1 |  |
Director (Choir) | 1 | |
Dobro | 1 |  |
Drums | 32 | |
Electronics | 10 |  |
Electronics & Tapes | 1 | |
Film Director & Producer | 2 |  |
Flugelhorn | 3 | |
Flute | 21 |  |
French Horn | 1 | |
Guitar | 226 |  |
Harmonica | 14 | |
Harp | 3 |  |
Harpsichord | 8 | |
Horn | 3 |  |
Kantele | 6 | |
Keyboards | 75 |  |
Krumhorn | 1 | |
Lute | 6 |  |
Lyricist | 2 | |
Machines | 3 |  |
Mandolin | 9 | |
Marimba | 1 |  |
Mellotron | 2 | |
Multiple | 24 |  |
Narration | 7 | |
Oboe | 3 |  |
Organ | 47 | |
Pan Flute | 2 |  |
Percussion | 15 | |
Piano | 226 |  |
Piccolo | 1 | |
Pipe Organ | 3 |  |
Poet & Lyricist | 12 | |
Producer | 3 |  |
Programming | 1 | |
Recorder | 2 |  |
Sampler | 1 | |
Saxophone | 53 |  |
Sitar | 6 | |
Spoken Word | 11 |  |
Steel Drums | 1 | |
Synthesizer | 1 |  |
Synthesizers | 43 | |
Trombone | 6 |  |
Trumpet | 29 | |
Ukulele | 1 |  |
Vibraphone | 6 | |
Vihuela | 1 |  |
Viola | 4 | |
Violin | 79 |  |
Vocals | 1395 | |
Voice | 39 |  |
Whistle | 1 | |
Whistler | 1 |  |
Woodwinds | 1 | |
Zither | 1 |  |
| 3129 |  |
|