Accordion | 30 | |
Arranger | 4 |  |
Autoharp | 1 | |
Bagpipe | 1 |  |
Bandleader | 77 | |
Banjo | 12 |  |
Bass | 30 | |
Bassoon | 2 |  |
Brass | 5 | |
Cello | 20 |  |
Church Organ | 4 | |
Clarinet | 22 |  |
Composer | 248 | |
 | Argentina | 2 |  |
| Armenia | 2 | |
 | Austria | 16 |  |
| Belgium | 1 | |
 | Brazil | 1 |  |
| Canada | 1 | |
 | Chile | 1 |  |
| Cuba | 3 | |
 | Czech Republic | 1 |  |
| Czech Republic | 5 | |
 | Czechoslovakia | 3 |  |
| Denmark | 2 | |
 | Finland | 26 |  |
| France | 29 | |
 | Germany | 20 |  |
| Great Britain | 20 | |
 | Greece | 4 |  |
| Holland | 1 | |
 | Hungary | 8 |  |
| India | 1 | |
 | Israel | 1 |  |
| Italy | 21 | |
 | Japan | 2 |  |
| Liechtenstein | 1 | |
 | Lithuania | 1 |  |
| Malta | 1 | |
 | Moldova | 1 |  |
| Norway | 1 | |
 | Poland | 2 |  |
| Romania | 3 | |
 | Russia | 13 |  |
| | Doga Eugen (Yevgeni) | Male | Classical | |  |
 |  | Glazunov Alexander | Male | Classical |  |  |
| | Glière Reinhold | Male | Classical | |  |
 |  | Gretchaninov Alexander | Male | Classical |  |  |
| | Ippolitov-Ivanov Mikhail | Male | Classical | |  |
 |  | Mussorgsky Modest Petrovich | Male | Classical |  |  |
| | Prokofiev Serge Sergeyevich | Male | Classical | |  |
 |  | Rachmaninov Sergei | Male | Classical |  |  |
| | Rimsky-Korsakov Nikolai Andreyevich | Male | Classical | |  |
 |  | Scriabin Alexander Nikolayevich | Male | Classical |  |  |
| | Shostakovich Dmitri | Male | Classical | |  |
 |  | Stravinsky Igor | Male | Classical |  |  |
| | Tchaikovsky Piotr Ilyitch | Male | Classical | |  |
 | Scotland | 2 |  |
| Slovenia | 1 | |
 | South Korea | 1 |  |
| Spain | 10 | |
 | Sweden | 13 |  |
| Switzerland | 4 | |
 | U.S.A. | 19 |  |
| Various | 1 | |
 | Yugoslavia | 3 |  |
Concertina | 1 | |
Conductor | 213 |  |
Cornet | 1 | |
Dancing Master | 1 |  |
Director (Choir) | 1 | |
Dobro | 1 |  |
Drums | 32 | |
Electronics | 10 |  |
Electronics & Tapes | 1 | |
Film Director & Producer | 2 |  |
Flugelhorn | 3 | |
Flute | 21 |  |
French Horn | 1 | |
Guitar | 226 |  |
Harmonica | 14 | |
Harp | 3 |  |
Harpsichord | 8 | |
Horn | 3 |  |
Kantele | 6 | |
Keyboards | 75 |  |
Krumhorn | 1 | |
Lute | 6 |  |
Lyricist | 2 | |
Machines | 3 |  |
Mandolin | 9 | |
Marimba | 1 |  |
Mellotron | 2 | |
Multiple | 24 |  |
Narration | 7 | |
Oboe | 3 |  |
Organ | 47 | |
Pan Flute | 2 |  |
Percussion | 15 | |
Piano | 226 |  |
Piccolo | 1 | |
Pipe Organ | 3 |  |
Poet & Lyricist | 12 | |
Producer | 3 |  |
Programming | 1 | |
Recorder | 2 |  |
Sampler | 1 | |
Saxophone | 53 |  |
Sitar | 6 | |
Spoken Word | 11 |  |
Steel Drums | 1 | |
Synthesizer | 1 |  |
Synthesizers | 43 | |
Trombone | 6 |  |
Trumpet | 29 | |
Ukulele | 1 |  |
Vibraphone | 6 | |
Vihuela | 1 |  |
Viola | 4 | |
Violin | 79 |  |
Vocals | 1395 | |
Voice | 39 |  |
Whistle | 1 | |
Whistler | 1 |  |
Woodwinds | 1 | |
Zither | 1 |  |
| 3129 |  |