 |
Accordion | 30 | |
Arranger | 4 |  |
Autoharp | 1 | |
Bandleader | 77 |  |
Banjo | 14 | |
Bass | 29 |  |
Bassoon | 2 | |
Brass | 5 |  |
Cello | 20 | |
Church Organ | 4 |  |
Clarinet | 21 | |
Composer | 248 |  |
| Argentina | 2 | |
 | Armenia | 2 |  |
| Austria | 16 | |
 | Belgium | 1 |  |
| Brazil | 1 | |
 | Canada | 1 |  |
| Chile | 1 | |
 | Cuba | 3 |  |
| Czech Republic | 1 | |
 | Czech Republic | 5 |  |
| Czechoslovakia | 3 | |
 | Denmark | 1 |  |
| Finland | 26 | |
 | France | 29 |  |
| Germany | 20 | |
 | Great Britain | 20 |  |
| Greece | 4 | |
 | Holland | 1 |  |
| Hungary | 8 | |
 | India | 1 |  |
| Israel | 1 | |
 | Italy | 20 |  |
| | Banchieri Adriano | Male | Classical | |  |
 |  | Bellini Vincenzo | Male | Classical |  |  |
| | Berio Luciano | Male | New Music | |  |
 |  | Boccherini Luigi | Male | Classical |  |  |
| | Caldara Antonio | Male | Classical | |  |
 |  | Castelnuovo-Tedesco Mario | Male | Classical |  |  |
| | Castiglioni Niccolo | Male | Classical | |  |
 |  | Donizetti Gaetano | Male | Classical |  |  |
| | Fellegara Vittorio | Male | Classical | |  |
 |  | Galliera Alceo | Male | Classical |  |  |
| | Giuliani Mauro | Male | Classical | |  |
 |  | Grazioli Giovanni Battista | Male | Classical |  |  |
| | Landino Francesco | Male | Classical | |  |
 |  | Leoncavallo Ruggiero | Male | Classical |  |  |
| | Mainardi Enrico | Male | Classical | |  |
 |  | Morricone Ennio | Male | Pop |  |  |
| | Paganini Niccolo | Male | Classical | |  |
 |  | Puccini Giacomo | Male | Classical |  |  |
| | Verdi Giuseppe | Male | Classical | |  |
 |  | Vivaldi Antonio | Male | Classical |  |  |
| Japan | 2 | |
 | Liechtenstein | 1 |  |
| Lithuania | 1 | |
 | Malta | 1 |  |
| Moldova | 1 | |
 | Norway | 1 |  |
| Poland | 2 | |
 | Romania | 3 |  |
| Russia | 13 | |
 | Scotland | 2 |  |
| Slovenia | 1 | |
 | South Korea | 1 |  |
| Spain | 10 | |
 | Sweden | 14 |  |
| Switzerland | 4 | |
 | U.S.A. | 20 |  |
| Various | 1 | |
 | Yugoslavia | 3 |  |
Concertina | 1 | |
Conductor | 213 |  |
Cornet | 1 | |
Dancing Master | 1 |  |
Director (Choir) | 1 | |
Dobro | 1 |  |
Drums | 33 | |
Electronics | 10 |  |
Film Director & Producer | 2 | |
Flugelhorn | 2 |  |
Flute | 21 | |
French Horn | 1 |  |
Guitar | 233 | |
Harmonica | 13 |  |
Harp | 3 | |
Harpsichord | 7 |  |
Horn | 3 | |
Kantele | 6 |  |
Keyboards | 75 | |
Krumhorn | 1 |  |
Lute | 6 | |
Lyricist | 2 |  |
Machines | 3 | |
Mandolin | 9 |  |
Marimba | 1 | |
Mellotron | 2 |  |
Multiple | 25 | |
Narration | 9 |  |
Oboe | 3 | |
Organ | 47 |  |
Pan Flute | 2 | |
Percussion | 15 |  |
Piano | 227 | |
Piccolo | 1 |  |
Pipe Organ | 3 | |
Poet & Lyricist | 12 |  |
Producer | 4 | |
Programming | 1 |  |
Recorder | 2 | |
Sampler | 1 |  |
Saxophone | 51 | |
Sitar | 6 |  |
Spoken Word | 12 | |
Steel Drums | 1 |  |
Synthesizer | 1 | |
Synthesizers | 43 |  |
Trombone | 6 | |
Trumpet | 29 |  |
Ukulele | 1 | |
Vibraphone | 6 |  |
Vihuela | 1 | |
Viola | 4 |  |
Violin | 80 | |
Vocals | 1407 |  |
Voice | 39 | |
Whistle | 1 |  |
Whistler | 1 | |
Woodwinds | 1 |  |
Zither | 1 | |
 | 3149 |  |
|