 |
1939 | 1 | |
1948 | 2 |  |
1949 | 5 | |
1950 | 11 |  |
1951 | 8 | |
1951, 1952 | 1 |  |
1952 | 11 | |
1953 | 15 |  |
1954 | 9 | |
1954, 1955, 1956 | 1 |  |
1955 | 19 | |
1955 / 1969 | 1 |  |
1956 | 35 | |
1957 | 37 |  |
1958 | 46 | |
1958/1955 | 1 |  |
1959 | 90 | |
1959/1968 | 2 |  |
195? | 26 | |
195?/1968 | 2 |  |
1960 | 77 | |
1960 / 1961 | 1 |  |
1960/1968 | 2 | |
1961 | 91 |  |
1962 | 97 | |
1962, 1963 | 1 |  |
1962, 1966 | 1 | |
1963 | 91 |  |
1963, 1972 | 1 | |
1964 | 108 |  |
1965 | 109 | |
1965, 1968 | 1 |  |
1966 | 130 | |
1967 | 158 |  |
1968 | 175 | |
1969 | 155 |  |
196? | 67 | |
1970 | 139 |  |
1970/1971 | 2 | |
1971 | 159 |  |
1972 | 177 | |
1973 | 163 |  |
1973 | 2 | |
1974 | 153 |  |
1975 | 196 | |
1976 | 187 |  |
1977 | 205 | |
1978 | 161 |  |
1978/1979 | 1 | |
1978/1980198? | 1 |  |
1979 | 170 | |
1979/1978 | 1 |  |
197? | 37 | |
1980 | 212 |  |
1981 | 161 | |
1982 | 106 |  |
1983 | 100 | |
1984 | 87 |  |
1985 | 102 | |
1985 / 1986 | 1 |  |
1986 | 100 | |
1987 | 122 |  |
| Austria | 1 | |
 | Estonia | 3 |  |
| Finland | 50 | |
 | Germany | 3 |  |
| Great Britain | 23 | |
 | Avant Garde | 1 |  |
| Folk & Country | 1 | |
 | Pop | 2 |  |
| Rock | 19 | |
 |  |  | Balaam and the Angel | LP | Live Free or Die (CAN) | Virgin |  |  |
| | | Blurt | 12 INCH 45 | The Body That They Built to Fit the Car | Toeblock | |  |
 |  |  | Cult (Death Cult) | 12 INCH 33 | Wild Flower - Special Ltd Edition Australian Tour | Virgin |  |  |
| | | Cult (Death Cult) | PICTURE DISC | Wild Flower / Love Trooper (picture disc) (UK) | Beggars Banquet | |  |
 |  |  | Daltrey Roger | CD | Can't Wait to See the Movie (Collectors Item) (EU) | EMI Plus |  |  |
| | | Echo & The Bunnymen | 45 | The Game / Lost and Found (GER) | WEA | |  |
 |  |  | Gabriel Peter | 12 INCH 45 | Big Time (GER) | Virgin |  |  |
| | | Havilland Peter de | LP | Bois de Boulogne | Venture | |  |
 |  |  | Haycock Pete | LP | Guitar and Son (HOL) | I.R.S. / No Speak |  |  |
| | | Head | LP | A Snog on the Rocks (UK) | Demon | |  |
 |  |  | Hollies | 12 INCH 45 | This is It // You Gave Me Strength / You're All Wo | Columbia (EMI) |  |  |
| | | Housemartins | 10 INCH 45 | Build (UK) | Go! Discs | |  |
 |  |  | McAuley Schenker Group (MSG) | LP | Perfect Timing (GER) | EMI |  |  |
| | | Oldfield Mike | LP | Islands (GER) | Virgin | |  |
 |  |  | Pink Fairies | LP | Kill 'Em & Eat 'Em (UK)* | Demon |  |  |
| | | Raven (UK) | LP | Life's a Bitch (GER) | Atlantic | |  |
 |  |  | Shogun | LP | 31 Days (HOL) | Jet |  |  |
| | | Supertramp | LP | Free as a Bird (US) | A&M | |  |
 |  |  | Wild Flowers | LP | Dust (US) | Big Time |  |  |
| Hungary | 1 | |
 | Jamaica | 1 |  |
| Not specified | 3 | |
 | Poland | 1 |  |
| Russia | 8 | |
 | Spain | 1 |  |
| Sweden | 1 | |
 | U.S.A. | 24 |  |
| Yugoslavia | 2 | |
1988 | 103 |  |
1989 | 146 | |
198? | 17 |  |
1990 | 112 | |
1991 | 81 |  |
1992 | 30 | |
1993 | 25 |  |
1994 | 10 | |
1995 | 17 |  |
1996 | 14 | |
1997 | 8 |  |
1998 | 15 | |
1999 | 16 |  |
199? | 6 | |
19?? | 1 |  |
2000 | 11 | |
2000 / 1999 | 1 |  |
2001 | 19 | |
2002 | 11 |  |
2003 | 8 | |
2004 | 9 |  |
2005 | 10 | |
2006 | 11 |  |
2007 | 9 | |
2008 | 3 |  |
2009 | 3 | |
200? | 1 |  |
2010 | 3 | |
2010 | 1 |  |
2012 | 5 | |
2013 | 8 |  |
2014 | 6 | |
2015 | 9 |  |
2016 | 1 | |
2017 | 2 |  |
2022 | 2 | |
 | 5067 |  |
|