1939 | 1 | |
1948 | 2 |  |
1949 | 5 | |
1950 | 11 |  |
1951 | 8 | |
1951, 1952 | 1 |  |
1952 | 11 | |
1953 | 16 |  |
1954 | 11 | |
1954, 1955, 1956 | 1 |  |
1955 | 19 | |
1955 / 1969 | 1 |  |
1956 | 35 | |
1957 | 38 |  |
1958 | 46 | |
1958/1955 | 1 |  |
1959 | 90 | |
1959/1968 | 2 |  |
195? | 26 | |
195?/1968 | 2 |  |
1960 | 77 | |
1960 / 1961 | 1 |  |
1960/1968 | 2 | |
1961 | 90 |  |
1962 | 99 | |
1962, 1963 | 1 |  |
1962, 1966 | 1 | |
1963 | 92 |  |
1963, 1972 | 1 | |
1964 | 108 |  |
1965 | 110 | |
1965, 1968 | 1 |  |
1966 | 133 | |
1967 | 159 |  |
1968 | 176 | |
1969 | 155 |  |
196? | 68 | |
1970 | 139 |  |
1970/1971 | 2 | |
1971 | 162 |  |
1972 | 179 | |
1973 | 164 |  |
1973 | 2 | |
1973/1969 | 1 |  |
1974 | 153 | |
1975 | 195 |  |
1976 | 187 | |
1977 | 203 |  |
1978 | 161 | |
1978/1979 | 1 |  |
1978/1980198? | 1 | |
1979 | 173 |  |
1979/1978 | 1 | |
197? | 37 |  |
1980 | 212 | |
1981 | 162 |  |
1982 | 106 | |
1983 | 100 |  |
1984 | 87 | |
1985 | 102 |  |
1985 / 1986 | 1 | |
1986 | 102 |  |
| Australia | 1 | |
 | Canada | 1 |  |
| Colombia | 2 | |
 | Czechoslovakia | 1 |  |
| Denmark | 2 | |
 | Estonia | 2 |  |
| Finland | 26 | |
 | France | 2 |  |
| Germany | 1 | |
 | Great Britain | 13 |  |
| Hungary | 2 | |
 | Ireland | 3 |  |
| Japan | 1 | |
 | Mexico | 1 |  |
| New Zealand | 1 | |
 | Not specified | 6 |  |
| Poland | 1 | |
 | Portugal | 1 |  |
| Romania | 1 | |
 | Russia | 2 |  |
| Scotland | 2 | |
 | Sweden | 3 |  |
| U.S.A. | 27 | |
 | Folk & Country | 2 |  |
| Jazz | 2 | |
 | Pop | 1 |  |
| Rock | 19 | |
 |  |  | Braver Noise | LP | Sand Surreal (CAN) | Fetal |  |  |
| | | Bromberg David | LP | Long Way from Here (US) | Fantasy | |  |
 |  |  | Buchanan Roy | LP | Dancing on the Edge (HOL) | Sonet |  |  |
| | | Fortune Tellers | LP | F. T. F. F. (Fortune Told for Free) (FRA) | New Rose | |  |
 |  |  | KBC Band | LP | KBC Band | Arista |  |  |
| | | Keel | LP | The Final Frontier (US) | MCA | |  |
 |  |  | Little Richard | 45 | Operator / Big House Reunion (GER) | WEA |  |  |
| | | Megadeth | CD | Peace Sells... But Who's Buying? (ri) (HOL) | Capitol | |  |
 |  |  | Norman Larry | LP | Down Under (But Not Out) (SWE) | Royal Music |  |  |
| | | Quiet Riot | 45 | The Wild and the Young / Rise or Fall (HOL) | Pasha | |  |
 |  |  | Quiet Riot | LP | QR III (HOL) | Pasha |  |  |
| | | Sharing Patrol | 12 INCH 45 | ...And Now the Sharing Patrol (autographed) (DEN) | Sound of Music | |  |
 |  |  | Simon Paul | LP | Graceland (CAN) * | Warner Bros. |  |  |
| | | Springsteen Bruce | 3-CAS | Bruce Springsteen & The E Street Band Live 1975-85 | CBS | |  |
 |  |  | Springsteen Bruce | 5-LP | Bruce Springsteen & The E Street Band Live 1975-85 | CBS |  |  |
| | | Survivor | LP | When Seconds Count (HOL) | Scotti Brothers | |  |
 |  |  | Toto | 12 INCH 45 | Without Your Love (album version) / Can't Stand It | CBS |  |  |
| | | Van Halen | 45 | Dreams (Edit) / Inside (LP Version) (GER) | Warner Bros. | |  |
 |  |  | Webb Cassell | LP | Llano (ri) (UK) | Venture |  |  |
| Soul | 3 | |
1987 | 126 |  |
1988 | 103 | |
1989 | 148 |  |
198? | 17 | |
1990 | 112 |  |
1991 | 81 | |
1992 | 33 |  |
1993 | 25 | |
1994 | 10 |  |
1995 | 16 | |
1996 | 14 |  |
1997 | 8 | |
1998 | 15 |  |
1999 | 16 | |
199? | 6 |  |
19?? | 1 | |
2000 | 11 |  |
2000 / 1999 | 1 | |
2001 | 19 |  |
2002 | 12 | |
2003 | 8 |  |
2004 | 9 | |
2005 | 10 |  |
2006 | 11 | |
2007 | 9 |  |
2008 | 3 | |
2009 | 3 |  |
200? | 1 | |
2010 | 3 |  |
2010 | 1 | |
2012 | 5 |  |
2013 | 8 | |
2014 | 6 |  |
2015 | 10 | |
2016 | 1 |  |
2017 | 3 | |
2018 | 1 |  |
2021 | 1 | |
2022 | 2 |  |
| 5103 |  |