 |
1939 | 1 | |
1948 | 2 |  |
1949 | 5 | |
1950 | 11 |  |
1951 | 8 | |
1951, 1952 | 1 |  |
1952 | 11 | |
1953 | 15 |  |
1954 | 9 | |
1954, 1955, 1956 | 1 |  |
1955 | 19 | |
1955 / 1969 | 1 |  |
1956 | 35 | |
1957 | 37 |  |
1958 | 46 | |
1958/1955 | 1 |  |
1959 | 90 | |
1959/1968 | 2 |  |
195? | 26 | |
195?/1968 | 2 |  |
1960 | 77 | |
1960 / 1961 | 1 |  |
1960/1968 | 2 | |
1961 | 91 |  |
1962 | 97 | |
1962, 1963 | 1 |  |
1962, 1966 | 1 | |
1963 | 91 |  |
1963, 1972 | 1 | |
1964 | 108 |  |
1965 | 109 | |
1965, 1968 | 1 |  |
1966 | 130 | |
1967 | 158 |  |
1968 | 175 | |
1969 | 155 |  |
196? | 67 | |
1970 | 139 |  |
1970/1971 | 2 | |
1971 | 159 |  |
1972 | 177 | |
1973 | 163 |  |
1973 | 2 | |
1974 | 153 |  |
1975 | 196 | |
1976 | 187 |  |
1977 | 205 | |
1978 | 161 |  |
1978/1979 | 1 | |
1978/1980198? | 1 |  |
1979 | 170 | |
1979/1978 | 1 |  |
197? | 37 | |
1980 | 212 |  |
1981 | 161 | |
1982 | 106 |  |
| Austria | 2 | |
 | Canada | 2 |  |
| Czechoslovakia | 1 | |
 | Denmark | 1 |  |
| Estonia | 2 | |
 | Finland | 32 |  |
| France | 1 | |
 | Germany | 7 |  |
| Great Britain | 15 | |
 | Rock | 13 |  |
| | | A Certain Ratio | LP | Sextet (UK) * | Factory | |  |
 |  |  | Fourmost | LP | First and Fourmost (compilation) (UK) | See for Miles |  |  |
| | | Jam | 45 | Town Called Malice / Precious (UK) * | Polydor | |  |
 |  |  | Kokomo | LP | Kokomo (3) (HOL) | CBS |  |  |
| | | Lewie Jona | LP | Heart Skips Beat + 45 (FIN) | Stiff | |  |
 |  |  | Lowe Nick | LP | An Interrogation of Nick Lowe (alias Nick the Knif | Columbia (CBS) |  |  |
| | | McCartney Paul | LP | Tug of War (GER) | Odeon | |  |
 |  |  | Numan Gary | 12 INCH 45 | White Boys and Heroes (UK) * | Beggars Banquet |  |  |
| | | Plant Robert | LP | Pictures at Eleven (US) | Swan | |  |
 |  |  | Shakin' Stevens | 45 | Shirley / I'm for You (UK) | Epic |  |  |
| | | Spandau Ballet | 45 | Lifeline / Live and Let Live (UK) * | Reformation | |  |
 |  |  | Status Quo | 45 | Jealousy / Calling the Shots (HOL) | Vertigo |  |  |
| | | Stewart Rod | 2-LP | Absolutely Live (GER) | Warner Bros. | |  |
 | Special Categories | 1 |  |
| Suomi | 1 | |
 | Hungary | 1 |  |
| Italy | 1 | |
 | Norway | 1 |  |
| Not specified | 4 | |
 | Poland | 6 |  |
| Portugal | 1 | |
 | Russia | 5 |  |
| Spain | 1 | |
 | Sweden | 4 |  |
| U.S.A. | 18 | |
 | Various | 1 |  |
1983 | 100 | |
1984 | 87 |  |
1985 | 102 | |
1985 / 1986 | 1 |  |
1986 | 100 | |
1987 | 122 |  |
1988 | 103 | |
1989 | 146 |  |
198? | 17 | |
1990 | 112 |  |
1991 | 81 | |
1992 | 30 |  |
1993 | 25 | |
1994 | 10 |  |
1995 | 17 | |
1996 | 13 |  |
1997 | 8 | |
1998 | 15 |  |
1999 | 16 | |
199? | 6 |  |
19?? | 1 | |
2000 | 11 |  |
2000 / 1999 | 1 | |
2001 | 19 |  |
2002 | 11 | |
2003 | 8 |  |
2004 | 9 | |
2005 | 10 |  |
2006 | 11 | |
2007 | 9 |  |
2008 | 3 | |
2009 | 3 |  |
200? | 1 | |
2010 | 3 |  |
2010 | 1 | |
2012 | 5 |  |
2013 | 8 | |
2014 | 6 |  |
2015 | 9 | |
2016 | 1 |  |
2017 | 2 | |
2022 | 2 |  |
| 5066 |  |
|