 |
1939 | 1 | |
1948 | 2 |  |
1949 | 5 | |
1950 | 11 |  |
1951 | 8 | |
1951, 1952 | 1 |  |
1952 | 11 | |
1953 | 16 |  |
1954 | 11 | |
1954, 1955, 1956 | 1 |  |
1955 | 19 | |
1955 / 1969 | 1 |  |
1956 | 37 | |
1956 / 1961 | 2 |  |
1957 | 39 | |
1958 | 47 |  |
1958/1955 | 1 | |
1959 | 89 |  |
1959/1968 | 2 | |
195? | 26 |  |
195?/1968 | 2 | |
1960 | 77 |  |
1960 / 1961 | 1 | |
1960/1968 | 2 |  |
1961 | 89 | |
1962 | 99 |  |
1962, 1963 | 1 | |
1962, 1966 | 1 |  |
1963 | 94 | |
1963, 1972 | 1 |  |
1964 | 108 | |
1965 | 110 |  |
1965, 1968 | 1 | |
1966 | 134 |  |
1967 | 162 | |
1968 | 176 |  |
1969 | 157 | |
196? | 71 |  |
1970 | 141 | |
1970/1971 | 2 |  |
1971 | 161 | |
1972 | 178 |  |
1973 | 163 | |
1973 | 2 |  |
1973/1969 | 1 | |
1974 | 152 |  |
1975 | 193 | |
1976 | 184 |  |
1977 | 202 | |
1978 | 159 |  |
1978/1979 | 1 | |
1978/1980198? | 1 |  |
1979 | 171 | |
1979/1978 | 1 |  |
197? | 37 | |
1980 | 209 |  |
| Australia | 1 | |
 | Austria | 3 |  |
| Belgium | 2 | |
 | Bulgaria | 2 |  |
| Canada | 2 | |
 | Chile | 1 |  |
| Czech Republic | 1 | |
 | Czechoslovakia | 1 |  |
| DDR | 1 | |
 | Denmark | 3 |  |
| Estonia | 1 | |
 | Finland | 60 |  |
| France | 2 | |
 | Georgia | 1 |  |
| Germany | 10 | |
 | Great Britain | 40 |  |
| Hawaii | 1 | |
 | Holland | 1 |  |
| Hungary | 5 | |
 | Ireland | 3 |  |
| Italy | 1 | |
 | Japan | 1 |  |
| Not specified | 12 | |
 | Poland | 5 |  |
| Russia | 3 | |
 | Scotland | 2 |  |
| Sweden | 4 | |
 | U.S.A. | 39 |  |
| Folk & Country | 7 | |
 | Jazz | 2 |  |
| Pop | 4 | |
 | Rock | 16 |  |
| | | Coasters | LP | Juke Box Giants (The Coasters Greatest Hits) (US) | Phoenix20 | |  |
 |  |  | Havens Richie | LP | Connections (GER) | Elektra |  |  |
| | | Jan & Dean | LP | The Jan and Dean Story (SWE) | Impact | |  |
 |  |  | Lennon John & Ono Yoko | 45 | JOHN LENNON: (Just Like) Starting Over / YOKO ONO: | Geffen |  |  |
| | | Mink DeVille | LP | Le chat bleu (SWE) | Capitol | |  |
 |  |  | Nash Graham | LP | Earth & Sky (SWE) | Capitol |  |  |
| | | Norman Larry | LP | Roll Away the Stone (and Listen to the Rock) (US) | Phydeaux | |  |
 |  |  | Ozz | LP | No Prisoners | Epic |  |  |
| | | Shirts | LP | Inner Sleeve (US) | Capitol | |  |
 |  |  | Shooting Star | LP | Shooting Star (UK) | Virgin |  |  |
| | | Simon Paul | LP | One-Trick Pony (HOL/GER) * | Warner Bros. | |  |
 |  |  | Skyboys | LP | Skyboys (GER) | First American |  |  |
| | | Steely Dan | LP | Gaucho (export issue) (US) | MCA | |  |
 |  |  | Steely Dan | LP | Gaucho (PHIL) | MCA |  |  |
| | | Telefones | LP | Vibration Change | VVV | |  |
 |  |  | Zantees | LP | Out for Kicks (FIN) * | Poko International |  |  |
| Soul | 8 | |
 | Soundtracks & Musicals | 2 |  |
| Various | 1 | |
1981 | 158 |  |
1982 | 107 | |
1983 | 100 |  |
1984 | 86 | |
1985 | 101 |  |
1985 / 1986 | 1 | |
1986 | 101 |  |
1987 | 125 | |
1988 | 103 |  |
1989 | 150 | |
198? | 17 |  |
1990 | 116 | |
1991 | 84 |  |
1992 | 33 | |
1993 | 26 |  |
1994 | 10 | |
1995 | 16 |  |
1996 | 14 | |
1997 | 8 |  |
1998 | 15 | |
1999 | 16 |  |
199? | 6 | |
19?? | 1 |  |
2000 | 11 | |
2000 / 1999 | 1 |  |
2001 | 19 | |
2002 | 12 |  |
2003 | 8 | |
2004 | 9 |  |
2005 | 10 | |
2006 | 11 |  |
2007 | 9 | |
2008 | 3 |  |
2009 | 3 | |
200? | 1 |  |
2010 | 3 | |
2010 | 1 |  |
2012 | 5 | |
2013 | 8 |  |
2014 | 6 | |
2015 | 10 |  |
2016 | 1 | |
2017 | 3 |  |
2018 | 1 | |
2021 | 1 |  |
2022 | 2 | |
 | 5106 |  |
|