1939 | 1 | |
1948 | 2 |  |
1949 | 5 | |
1950 | 11 |  |
1951 | 8 | |
1951, 1952 | 1 |  |
1952 | 11 | |
1953 | 16 |  |
1954 | 11 | |
1954, 1955, 1956 | 1 |  |
1955 | 19 | |
1955 / 1969 | 1 |  |
1956 | 35 | |
1957 | 38 |  |
1958 | 46 | |
1958/1955 | 1 |  |
1959 | 90 | |
1959/1968 | 2 |  |
195? | 26 | |
195?/1968 | 2 |  |
1960 | 77 | |
1960 / 1961 | 1 |  |
1960/1968 | 2 | |
1961 | 90 |  |
1962 | 99 | |
1962, 1963 | 1 |  |
1962, 1966 | 1 | |
1963 | 92 |  |
1963, 1972 | 1 | |
1964 | 108 |  |
1965 | 110 | |
1965, 1968 | 1 |  |
1966 | 133 | |
1967 | 159 |  |
1968 | 176 | |
1969 | 155 |  |
196? | 68 | |
1970 | 139 |  |
1970/1971 | 2 | |
1971 | 162 |  |
1972 | 179 | |
1973 | 164 |  |
1973 | 2 | |
1973/1969 | 1 |  |
1974 | 153 | |
1975 | 195 |  |
1976 | 187 | |
1977 | 203 |  |
1978 | 161 | |
1978/1979 | 1 |  |
1978/1980198? | 1 | |
1979 | 173 |  |
1979/1978 | 1 | |
197? | 37 |  |
1980 | 212 | |
1981 | 162 |  |
| Australia | 1 | |
 | Belgium | 2 |  |
| Bulgaria | 1 | |
 | Canada | 2 |  |
| Cuba | 2 | |
 | Czechoslovakia | 1 |  |
| Denmark | 2 | |
 | Estonia | 1 |  |
| Finland | 45 | |
 | Germany | 2 |  |
| Great Britain | 32 | |
 | Hungary | 1 |  |
| Iceland | 1 | |
 | Ireland | 1 |  |
| Italy | 3 | |
 | Jamaica | 3 |  |
| Norway | 1 | |
 | Not specified | 8 |  |
| Poland | 5 | |
 | Scotland | 5 |  |
| Spain | 3 | |
 | Sweden | 4 |  |
| U.S.A. | 35 | |
 | Classical | 1 |  |
| Folk & Country | 5 | |
 | Jazz | 5 |  |
| Pop | 3 | |
 | Rock | 15 |  |
| | | Crash Course in Science | 12 INCH 45 | Signals from Pier Thirteen (US) * | Press | |  |
 |  |  | Dead Kennedys | 45 | Too Drunk to Fuck / The Prey (later pressing) (UK) | Cherry Red |  |  |
| | | Lovin' Spoonful | LP | The Best of the Lovin' Spoonful (GER) | Buddah | |  |
 |  |  | Mink DeVille | LP | Coup de Grâce (GER) | Atlantic |  |  |
| | | Norman Larry | LP | Larry Norman and His Friends on Tour (UK) | Solid Rock | |  |
 |  |  | Petty Tom (& the Heartbreakers) | LP | Hard Promises (CAN) | Backstreet |  |  |
| | | Pop Iggy | 45 | Bang-Bang / Sea of Love (UK) | Arista | |  |
 |  |  | Pretenders | 45 | Day After Day / In the Sticks (UK) * | Real |  |  |
| | | Prismatic | LP | Don't Invite Me to the Depression! (US) | Prismatic | |  |
 |  |  | Rockets (2) | LP | Back Talk (GER) | Elektra |  |  |
| | | Santana | LP | Zebop! (HOL) | CBS | |  |
 |  |  | Southside Johnny & The Asbury Jukes (& T | 2-LP | Live - Reach Up and Touch the Sky (HOL) | Mercury |  |  |
| | | Stephens Bruce | LP | Watch That First Step | Strawberry | |  |
 |  |  | Urang Otan | 12 INCH 33 | Urang Otan (US) | Zoar |  |  |
| | | U. X. A. (United Experiments of America) | LP | Illusions of Grandeur (US) * | Posh Boy | |  |
 | Soul | 5 |  |
| Soundtracks & Musicals | 1 | |
 | Yugoslavia | 1 |  |
1982 | 106 | |
1983 | 100 |  |
1984 | 87 | |
1985 | 102 |  |
1985 / 1986 | 1 | |
1986 | 102 |  |
1987 | 126 | |
1988 | 103 |  |
1989 | 148 | |
198? | 17 |  |
1990 | 112 | |
1991 | 81 |  |
1992 | 33 | |
1993 | 25 |  |
1994 | 10 | |
1995 | 16 |  |
1996 | 14 | |
1997 | 8 |  |
1998 | 15 | |
1999 | 16 |  |
199? | 6 | |
19?? | 1 |  |
2000 | 11 | |
2000 / 1999 | 1 |  |
2001 | 19 | |
2002 | 12 |  |
2003 | 8 | |
2004 | 9 |  |
2005 | 10 | |
2006 | 11 |  |
2007 | 9 | |
2008 | 3 |  |
2009 | 3 | |
200? | 1 |  |
2010 | 3 | |
2010 | 1 |  |
2012 | 5 | |
2013 | 8 |  |
2014 | 6 | |
2015 | 10 |  |
2016 | 1 | |
2017 | 3 |  |
2018 | 1 | |
2021 | 1 |  |
2022 | 2 | |
 | 5103 |  |