1939 | 1 | |
1948 | 2 |  |
1949 | 5 | |
1950 | 11 |  |
1951 | 8 | |
1951, 1952 | 1 |  |
1952 | 11 | |
1953 | 15 |  |
1954 | 9 | |
1954, 1955, 1956 | 1 |  |
1955 | 19 | |
1955 / 1969 | 1 |  |
1956 | 35 | |
1957 | 37 |  |
1958 | 46 | |
1958/1955 | 1 |  |
1959 | 90 | |
1959/1968 | 2 |  |
195? | 26 | |
195?/1968 | 2 |  |
1960 | 77 | |
1960 / 1961 | 1 |  |
1960/1968 | 2 | |
1961 | 91 |  |
1962 | 97 | |
1962, 1963 | 1 |  |
1962, 1966 | 1 | |
1963 | 91 |  |
1963, 1972 | 1 | |
1964 | 107 |  |
1965 | 109 | |
1965, 1968 | 1 |  |
1966 | 130 | |
1967 | 158 |  |
1968 | 174 | |
1969 | 155 |  |
196? | 67 | |
1970 | 138 |  |
1970/1971 | 2 | |
1971 | 159 |  |
1972 | 177 | |
1973 | 163 |  |
1973 | 2 | |
1974 | 152 |  |
1975 | 196 | |
1976 | 187 |  |
1977 | 205 | |
1978 | 161 |  |
1978/1979 | 1 | |
1978/1980198? | 1 |  |
1979 | 170 | |
1979/1978 | 1 |  |
197? | 37 | |
1980 | 212 |  |
| Australia | 1 | |
 | Austria | 3 |  |
| Belgium | 2 | |
 | Bulgaria | 2 |  |
| Canada | 2 | |
 | Chile | 1 |  |
| Czech Republic | 1 | |
 | Czechoslovakia | 1 |  |
| DDR | 1 | |
 | Denmark | 3 |  |
| Estonia | 1 | |
 | Finland | 60 |  |
| France | 2 | |
 | Georgia | 1 |  |
| Germany | 10 | |
 | Great Britain | 41 |  |
| Folk & Country | 1 | |
 | Pop | 2 |  |
| Rock | 37 | |
 |  |  | Adam and The Ants | 45 | Kings of the Wild Frontier / Press Darlings (UK) * | CBS |  |  |
| | | Albion Band (Albion Country Band / Albio | LP | Larkrise to Candleford - A Country Tapestry (UK) * | Charisma | |  |
 |  |  | Au Pairs | 45 | Diet / It's Obvious (UK) * | 021 / Human |  |  |
| | | Clash | 2-CD | Sandinista! (HOL) | Columbia (CBS) | |  |
 |  |  | Clash | 45 | The Call-Up / Stop the World (HOL) | CBS |  |  |
| | | Darts | LP | Darts (US) | Polydor | |  |
 |  |  | Desperate Bicycles | LP | Remorse Code (UK) * | Refill |  |  |
| | | Dexy's Midnight Runners (Dexys) | 45 | Geno / Breakin' Down the Walls of Heartache (UK) * | Late Night Feelings | |  |
 |  |  | Essential Bop | EP | Eloquent Sounds (UK) * | Monopause |  |  |
| | | Fall | 45 | Fiery Jack // 2nd Dark Age / Psykick Dancehall (UK | Step-Forward | |  |
 |  |  | Gibbons Steve Band | 45 | A to Z / Blue Lagoon (promotional copy) (NOR) | Polydor |  |  |
| | | Gibbons Steve Band | LP | Street Parade (NOR) | Polydor | |  |
 |  |  | Gibbons Steve Band | LP | Street Parade (US) | Polydor |  |  |
| | | Harrison Geff (Band) | LP | Money Talks! (GER) | Polydor | |  |
 |  |  | Inmates (UK) | 45 | Stop It Baby / Sweet Pain (ITA) | Radar |  |  |
| | | Jags | LP | Evening Standards (UK) | Island | |  |
 |  |  | Lennon John & Ono Yoko | 45 | JOHN LENNON: (Just Like) Starting Over / YOKO ONO: | Geffen |  |  |
| | | Madness | 45 | Embarrassment / Crying Shame (UK) * | Stiff | |  |
 |  |  | Manicured Noise | 45 | Faith / Free Time (UK) | PRE |  |  |
| | | Manicured Noise | 45 | Metronome / Moscow 1980 (UK) | PRE | |  |
 |  |  | McCartney Paul | 7 INCH 33 | Coming Up (Live at Glasgow) (demonstration copy) ( | Columbia (CBS) |  |  |
| | | Name | 45 | Forget Art, Let's Dance / Misfits (UK) | Dindisc | |  |
 |  |  | Nash Graham | LP | Earth & Sky (SWE) | Capitol |  |  |
| | | Parker Graham (& The Rumour / & The Shot | LP | The Up Escalator (FIN) | Stiff | |  |
 |  |  | Pop Group | 45 | THE POP GROUP: Where There's a Will.. / THE SLITS: | Y Records / Rough Tr |  |  |
| | | Quartz (UK) | LP | Deleted (test pressing) (UK) | Jet | |  |
 |  |  | Quartz (UK) | LP | Live Quartz (UK) | Logo |  |  |
| | | Rockpile | LP | Seconds of Pleasure (GER) | F-Beat | |  |
 |  |  | Sad Café | LP | Sad Café (UK) | RCA |  |  |
| | | Shadows | 45 | Heart of Glass / Return to the Alamo (UK) | EMI | |  |
 |  |  | Simple Minds | LP | Empires and Dance (ri) (FIN) | Virgin |  |  |
| | | Slits | 45 | THE SLITS: In the Beginning There Was Rhythm / THE | Y Records / Rough Tr | |  |
 |  |  | Stride Pete & Plain John | LP | New Guitars in Town (UK) | Beggars Banquet |  |  |
| | | Swinging Blue Jeans | 45 | Whole Lotta Trouble / You Win Again | RCA Victor | |  |
 |  |  | Tchaikovsky Bram | LP | The Russians Are Coming (ITA) | Radar |  |  |
| | | Vivabeat | 12 INCH 45 | Man from China / On Patrol (UK) | Charisma | |  |
 |  |  | Wall (UK) | LP | Personal Troubles and Public Issues (white cover) | Fresh |  |  |
| Suomi | 1 | |
 | Hawaii | 1 |  |
| Holland | 1 | |
 | Hungary | 5 |  |
| Ireland | 3 | |
 | Italy | 1 |  |
| Japan | 1 | |
 | Not specified | 13 |  |
| Poland | 5 | |
 | Russia | 3 |  |
| Scotland | 3 | |
 | Sweden | 4 |  |
| U.S.A. | 39 | |
 | Various | 1 |  |
1981 | 161 | |
1982 | 106 |  |
1983 | 100 | |
1984 | 87 |  |
1985 | 102 | |
1985 / 1986 | 1 |  |
1986 | 100 | |
1987 | 122 |  |
1988 | 103 | |
1989 | 146 |  |
198? | 17 | |
1990 | 111 |  |
1991 | 81 | |
1992 | 30 |  |
1993 | 25 | |
1994 | 10 |  |
1995 | 17 | |
1996 | 13 |  |
1997 | 8 | |
1998 | 15 |  |
1999 | 16 | |
199? | 6 |  |
19?? | 1 | |
2000 | 11 |  |
2000 / 1999 | 1 | |
2001 | 19 |  |
2002 | 11 | |
2003 | 8 |  |
2004 | 9 | |
2005 | 10 |  |
2006 | 11 | |
2007 | 9 |  |
2008 | 3 | |
2009 | 3 |  |
200? | 1 | |
2010 | 3 |  |
2010 | 1 | |
2012 | 5 |  |
2013 | 8 | |
2014 | 6 |  |
2015 | 9 | |
2016 | 1 |  |
2017 | 2 | |
2022 | 2 |  |
| 5061 |  |