1939 | 1 | |
1948 | 2 |  |
1949 | 5 | |
1950 | 11 |  |
1951 | 8 | |
1951, 1952 | 1 |  |
1952 | 11 | |
1953 | 15 |  |
1954 | 9 | |
1954, 1955, 1956 | 1 |  |
1955 | 19 | |
1955 / 1969 | 1 |  |
1956 | 35 | |
1957 | 37 |  |
1958 | 46 | |
1958/1955 | 1 |  |
1959 | 90 | |
1959/1968 | 2 |  |
195? | 26 | |
195?/1968 | 2 |  |
1960 | 77 | |
1960 / 1961 | 1 |  |
1960/1968 | 2 | |
1961 | 91 |  |
1962 | 97 | |
1962, 1963 | 1 |  |
1962, 1966 | 1 | |
1963 | 91 |  |
1963, 1972 | 1 | |
1964 | 108 |  |
1965 | 109 | |
1965, 1968 | 1 |  |
1966 | 130 | |
1967 | 158 |  |
1968 | 175 | |
1969 | 155 |  |
196? | 67 | |
1970 | 139 |  |
1970/1971 | 2 | |
1971 | 159 |  |
1972 | 177 | |
1973 | 163 |  |
1973 | 2 | |
1974 | 153 |  |
1975 | 196 | |
1976 | 187 |  |
1977 | 205 | |
1978 | 161 |  |
1978/1979 | 1 | |
1978/1980198? | 1 |  |
1979 | 170 | |
 | Argentina | 1 |  |
| Australia | 1 | |
 | Austria | 4 |  |
| Belgium | 1 | |
 | Brazil | 3 |  |
| Bulgaria | 1 | |
 | Canada | 4 |  |
| Chile | 1 | |
 | Czech Republic | 1 |  |
| Denmark | 3 | |
 | Finland | 45 |  |
| France | 2 | |
 | Germany | 6 |  |
| Great Britain | 32 | |
 | Classical | 1 |  |
| Folk & Country | 3 | |
 | Jazz | 1 |  |
| Reggae & Calypso | 1 | |
 | Rock | 25 |  |
| | | 4" Be 2" | 45 | One of the Lads / Ummbaba (UK) * | Island | |  |
 |  |  | Angie (Porter Angela) | 45 | Peppermint Loop / Breakfast in Naples (UK) | Stiff |  |  |
| | | Badfinger | LP | Airwaves (UK) | Elektra | |  |
 |  |  | Capaldi Jim | LP | Electric Nights (UK) | Polydor |  |  |
| | | Clark Louis | LP | (per-spek-tiv) n. (UK) | Jet | |  |
 |  |  | Dire Straits | CD | Communiqué (GER) | Vertigo |  |  |
| | | Dury Ian (& The Kilburns / The Blockhead | LP | Do It Yourself (Crown P 87949 cover) (UK) | Stiff | |  |
 |  |  | Flying Lizards | 45 | TV / Tube (UK) | Virgin |  |  |
| | | Harrison George | LP | George Harrison (US) | Dark Horse | |  |
 |  |  | Madness | 45 | My Girl / Stepping into Line (UK) * | Stiff |  |  |
| | | Merton Parkas | LP | Face in the Crowd (UK) | Beggars Banquet | |  |
 |  |  | Metro (UK) | LP | New Love (UK) | EMI |  |  |
| | | Parker Graham (& The Rumour / & The Shot | LP | Squeezing Out Sparks (NOR) | Vertigo | |  |
 |  |  | Pop Group | 45 | She Is Beyond Good and Evil / 3'38 (UK) | Radar |  |  |
| | | Public Image Limited (PiL) | 45 | Death Disco / No Birds Do Sing (UK) | Virgin | |  |
 |  |  | Saxon | LP | Saxon (UK) | Carrere |  |  |
| | | Simple Minds | LP | Life in a Day (ri) (UK) | Virgin | |  |
 |  |  | Simple Minds | LP | Real to Real Cacophony (ri) (GER) | Virgin |  |  |
| | | Skids | 45 | Working for the Yankee Dollar / Vanguard's Crusade | Virgin | |  |
 |  |  | Skids | LP | Days in Europa (UK) * | Virgin |  |  |
| | | Straight Eight | LP | No Noise from Here (UK) | Eel Pie | |  |
 |  |  | Stranglers | EP | Don't Bring Harry / Wired // Crabs (Live) / In the | United Artists |  |  |
| | | Supercharge | LP | Body Rhythm (UK) | Virgin | |  |
 |  |  | Sutherland Brothers | LP | When the Night Comes Down (US) | Columbia (CBS) |  |  |
| | | Tchaikovsky Bram | LP | Strange Man, Changed Man (UK) | Radar | |  |
 | Special Categories | 1 |  |
| Haiti | 1 | |
 | Ireland | 1 |  |
| Italy | 1 | |
 | Japan | 1 |  |
| New Zealand | 1 | |
 | Norway | 1 |  |
| Not specified | 3 | |
 | Poland | 3 |  |
| Russia | 3 | |
 | Scotland | 6 |  |
| Singapore | 1 | |
 | South Korea | 1 |  |
| Spain | 1 | |
 | U.S.A. | 40 |  |
| Various | 1 | |
1979/1978 | 1 |  |
197? | 37 | |
1980 | 212 |  |
1981 | 161 | |
1982 | 106 |  |
1983 | 100 | |
1984 | 87 |  |
1985 | 102 | |
1985 / 1986 | 1 |  |
1986 | 100 | |
1987 | 122 |  |
1988 | 103 | |
1989 | 146 |  |
198? | 17 | |
1990 | 112 |  |
1991 | 81 | |
1992 | 30 |  |
1993 | 25 | |
1994 | 10 |  |
1995 | 17 | |
1996 | 14 |  |
1997 | 8 | |
1998 | 15 |  |
1999 | 16 | |
199? | 6 |  |
19?? | 1 | |
2000 | 11 |  |
2000 / 1999 | 1 | |
2001 | 19 |  |
2002 | 11 | |
2003 | 8 |  |
2004 | 9 | |
2005 | 10 |  |
2006 | 11 | |
2007 | 9 |  |
2008 | 3 | |
2009 | 3 |  |
200? | 1 | |
2010 | 3 |  |
2010 | 1 | |
2012 | 5 |  |
2013 | 8 | |
2014 | 6 |  |
2015 | 9 | |
2016 | 1 |  |
2017 | 2 | |
2022 | 2 |  |
| 5067 |  |