1939 | 1 | |
1948 | 2 |  |
1949 | 5 | |
1950 | 11 |  |
1951 | 8 | |
1951, 1952 | 1 |  |
1952 | 11 | |
1953 | 16 |  |
1954 | 11 | |
1954, 1955, 1956 | 1 |  |
1955 | 19 | |
1955 / 1969 | 1 |  |
1956 | 37 | |
1956 / 1961 | 2 |  |
1957 | 39 | |
1958 | 47 |  |
1958/1955 | 1 | |
1959 | 89 |  |
1959/1968 | 2 | |
195? | 26 |  |
195?/1968 | 2 | |
1960 | 77 |  |
1960 / 1961 | 1 | |
1960/1968 | 2 |  |
1961 | 89 | |
1962 | 99 |  |
1962, 1963 | 1 | |
1962, 1966 | 1 |  |
1963 | 94 | |
1963, 1972 | 1 |  |
1964 | 108 | |
1965 | 110 |  |
1965, 1968 | 1 | |
1966 | 134 |  |
1967 | 162 | |
1968 | 176 |  |
1969 | 157 | |
196? | 71 |  |
1970 | 141 | |
1970/1971 | 2 |  |
1971 | 161 | |
1972 | 178 |  |
1973 | 163 | |
1973 | 2 |  |
1973/1969 | 1 | |
1974 | 152 |  |
1975 | 193 | |
1976 | 184 |  |
1977 | 202 | |
 | Argentina | 1 |  |
| Australia | 1 | |
 | Austria | 3 |  |
| Brazil | 2 | |
 | Bulgaria | 1 |  |
| Canada | 4 | |
 | Chile | 3 |  |
| Cuba | 1 | |
 | Czech Republic | 1 |  |
| Czechoslovakia | 1 | |
 | Denmark | 3 |  |
| Estonia | 1 | |
 | Faroe Islands | 1 |  |
| Finland | 45 | |
 | France | 1 |  |
| Germany | 8 | |
 | Great Britain | 29 |  |
| Holland | 1 | |
 | Hungary | 1 |  |
| Ireland | 1 | |
 | Italy | 3 |  |
| Japan | 2 | |
 | Moldova | 1 |  |
| Not specified | 4 | |
 | Paraguay | 1 |  |
| Peru | 1 | |
 | Poland | 2 |  |
| Puerto Rico | 1 | |
 | Romania | 1 |  |
| Russia | 3 | |
 | Scotland | 3 |  |
| Spain | 1 | |
 | Sweden | 3 |  |
| Unknown | 1 | |
 | U.S.A. | 66 |  |
| Blues | 1 | |
 | Folk & Country | 14 |  |
| Jazz | 10 | |
 | Rock | 16 |  |
| Soul | 24 | |
 |  |  | Brenda and the Tabulations | LP | I Keep Coming Back for More (US) | Chocolate City |  |  |
| | | Burke Keni | LP | Keni Burke (US) | Dark Horse | |  |
 |  |  | Butler Jerry | LP | Suite for the Single Girl (US) | Motown |  |  |
| | | Cameron G. C. (George Curtis) | LP | You're What's Missing in My Life (US) | Motown | |  |
 |  |  | Facts of Life | LP | Sometimes (US) | Kayvette |  |  |
| | | Floaters | LP | Floaters (UK) | ABC | |  |
 |  |  | Four Tops | LP | The Show Must Go On (US) | ABC |  |  |
| | | Graham Central Station | LP | Now Do U Wanta Dance (US) * | Warner Bros. | |  |
 |  |  | Houston Thelma | LP | The Devil in Me (ESP) | Motown |  |  |
| | | Hues Corporation | LP | Best of the Hues Corporation (US) | RCA Victor | |  |
 |  |  | Hues Corporation | LP | I Caught Your Act (US) | Warner Bros. |  |  |
| | | Isley Brothers | 45 | Livin' in the Life / Go for Your Guns (US) | T-Neck | |  |
 |  |  | Manchild | LP | Power and Love (US) | Chi-Sound |  |  |
| | | Mason Barbara & Sigler Bunny | LP | Locked in This Position | Curtom | |  |
 |  |  | Mayfield Curtis | LP | Never Say You Can't Survive (US) | Curtom |  |  |
| | | Mystique | LP | Mystique (Featuring Raph Johnson) (US) | Curtom | |  |
 |  |  | Phillips Esther | LP | You've Come a Long Way, Baby (US) | Mercury |  |  |
| | | Record Eugene | LP | The Eugene Record (US) | Warner Bros. | |  |
 |  |  | Robinson Smokey | LP | Deep in My Soul (US) | Tamla |  |  |
| | | Sylvia | LP | Lay on Me (US) | Vibration | |  |
 |  |  | Tex Joe | 45 | Ain't Gonna Bump No More (with No Big Fat Woman) / | Epic |  |  |
| | | Trammps | LP | The Trammps III (US) | Atlantic | |  |
 |  |  | War | 2-LP | Platinum Jazz (US) | Blue Note |  |  |
| | | Windy City | LP | Let Me Ride (US) | Chi-Sound | |  |
 | Soundtracks & Musicals | 1 |  |
1978 | 159 | |
1978/1979 | 1 |  |
1978/1980198? | 1 | |
1979 | 171 |  |
1979/1978 | 1 | |
197? | 37 |  |
1980 | 209 | |
1981 | 158 |  |
1982 | 107 | |
1983 | 100 |  |
1984 | 86 | |
1985 | 101 |  |
1985 / 1986 | 1 | |
1986 | 101 |  |
1987 | 125 | |
1988 | 103 |  |
1989 | 150 | |
198? | 17 |  |
1990 | 116 | |
1991 | 84 |  |
1992 | 33 | |
1993 | 26 |  |
1994 | 10 | |
1995 | 16 |  |
1996 | 14 | |
1997 | 8 |  |
1998 | 15 | |
1999 | 16 |  |
199? | 6 | |
19?? | 1 |  |
2000 | 11 | |
2000 / 1999 | 1 |  |
2001 | 19 | |
2002 | 12 |  |
2003 | 8 | |
2004 | 9 |  |
2005 | 10 | |
2006 | 11 |  |
2007 | 9 | |
2008 | 3 |  |
2009 | 3 | |
200? | 1 |  |
2010 | 3 | |
2010 | 1 |  |
2012 | 5 | |
2013 | 8 |  |
2014 | 6 | |
2015 | 10 |  |
2016 | 1 | |
2017 | 3 |  |
2018 | 1 | |
2021 | 1 |  |
2022 | 2 | |
 | 5106 |  |